|
Saturday, June 15, 2002 - Sunday, June 16, 2002 -- Grantsville, WV
Appalachian Classic - WVMBA Pts. #7
(iPO Event Id#: 4791)
[Details]
[Coverage]
Results:
[Overall]
[By Class]
[Kids Race]
[HS & Pond Jump Coverage]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
[Set 14]
Overall Place |
Name |
Class Place |
Class |
Bib# |
Time |
| 3 Laps
|
| 1 | Evans, Clay | 1 | Men's Ex/Pro | 327 | 2:00:04 |
| 2 | Platt, T.J. | 2 | Men's Ex/Pro | 335 | 2:02:09 |
| 3 | Raney, Michael | 1 | Men's Jr Expert | 317 | 2:09:33 |
| 4 | Martin, Jonathan | 3 | Men's Ex/Pro | 320 | 2:10:35 |
| 5 | Altizer, Shawn | 4 | Men's Ex/Pro | 309 | 2:10:49 |
| 6 | Stone, Joseph | 5 | Men's Ex/Pro | 325 | 2:11:11 |
| 7 | Wells, Tyler | 6 | Men's Ex/Pro | 313 | 2:13:51 |
| 8 | Fawley, Bryan | 2 | Men's Jr Expert | 305 | 2:14:26 |
| 9 | Custer, Ian | 7 | Men's Ex/Pro | 333 | 2:14:44 |
| 10 | Wetzel, Kevin | 1 | Men's Expert Veteran | 316 | 2:16:07 |
| 11 | Weiford, Adam | 8 | Men's Ex/Pro | 337 | 2:17:36 |
| 12 | Boyes, Mike | 2 | Men's Expert Veteran | 306 | 2:18:17 |
| 13 | Bowen, Mike | 9 | Men's Ex/Pro | 334 | 2:19:47 |
| 14 | Wilson, Danny | 3 | Men's Jr Expert | 300 | 2:21:32 |
| 15 | Riddle, Joey | 1 | Single Speed | 216 | 2:21:38 |
| 16 | Walters, Greg | 10 | Men's Ex/Pro | 319 | 2:24:21 |
| 17 | Krpicak, Thomas | 4 | Men's Jr Expert | 310 | 2:24:54 |
| 18 | Thaxton, Steve | 3 | Men's Expert Veteran | 312 | 2:25:07 |
| 19 | McDonald, Matt | 5 | Men's Jr Expert | 311 | 2:25:37 |
| 20 | Layman, David | 11 | Men's Ex/Pro | 318 | 2:25:58 |
| 21 | Ciampanelli, Donald | 4 | Men's Expert Veteran | 330 | 2:29:44 |
| 22 | Mick, Charles | 2 | Single Speed | 209 | 2:30:21 |
| 23 | Andrew, Tim | 6 | Men's Jr Expert | 303 | 2:31:06 |
| 24 | Chandler, Lucas | 7 | Men's Jr Expert | 324 | 2:33:11 |
| 25 | Kaylor, Brocc | 5 | Men's Expert Veteran | 332 | 2:33:47 |
| 26 | Moore, Allen | 6 | Men's Expert Veteran | 326 | 2:35:19 |
| 27 | Marcus, Matt | 7 | Men's Expert Veteran | 323 | 2:39:51 |
| 28 | Broughton, Paul | 8 | Men's Expert Veteran | 322 | 2:43:16 |
| 29 | Crandall-Fletcher, Sarah | 1 | Women's Ex/Pro | 321 | 2:44:42 |
| 30 | Showman, Melissa | 2 | Women's Ex/Pro | 331 | 2:46:35 |
| 31 | Riddle, Mandi | 3 | Women's Ex/Pro | 308 | 2:51:51 |
| 32 | Harpold, John | 3 | Single Speed | 336 | 2:52:14 |
| 33 | Cantley, Ron | 9 | Men's Expert Veteran | 304 | 2:57:54 |
| 34 | Clothier, Espe | 8 | Men's Jr Expert | 302 | 3:12:26 |
| 35 | Butler, Dave | 12 | Men's Ex/Pro | 328 | 3:13:31 |
| - | North, Erin | - | Women's Ex/Pro | 307 | DNF |
| - | Johnson, Adam | - | Single Speed | 123 | DNF |
| - | Morse, Drew | - | Men's Ex/Pro | 329 | DNF |
| - | Brand, Charlie | - | Men's Jr Expert | 315 | DNF |
| - | Ford, Dowain | - | Men's Expert Veteran | 314 | DNF |
| - | Wildfire, Patrick | - | Men's Jr Expert | 301 | DNS |
| 2 Laps
|
| 1 | Clegg, Scott | 1 | Men's Sport | 245 | 1:30:19 |
| 2 | Gumbert, Curt | 1 | Men's Jr 15 to 18 | 271 | 1:31:02 |
| 3 | Crow, David | 2 | Men's Sport | 248 | 1:31:32 |
| 4 | Burgy, Scott | 3 | Men's Sport | 249 | 1:31:46 |
| 5 | Weber, John | 4 | Men's Sport | 258 | 1:32:54 |
| 6 | Woodward, Ben | 5 | Men's Sport | 252 | 1:33:50 |
| 7 | Forinash, J.B. | 6 | Men's Sport | 269 | 1:34:34 |
| 8 | Way, Chris | 7 | Men's Sport | 257 | 1:35:47 |
| 9 | Hill, Steve | 8 | Men's Sport | 267 | 1:35:50 |
| 10 | Clancy, Jarrett | 9 | Men's Sport | 263 | 1:36:22 |
| 11 | Holmes, Rich | 1 | Men's Master | 238 | 1:37:15 |
| 12 | Raesly, Rich | 2 | Men's Master | 253 | 1:37:53 |
| 13 | Orders, Nate | 10 | Men's Sport | 246 | 1:40:16 |
| 14 | Johnson, Mark | 11 | Men's Sport | 204 | 1:40:19 |
| 15 | DeLander, Anthony | 2 | Men's Jr 15 to 18 | 226 | 1:40:25 |
| 16 | Lanthier, Clark | 1 | Men's Sport Veteran | 224 | 1:40:39 |
| 17 | Smith, Ryan | 12 | Men's Sport | 232 | 1:41:53 |
| 18 | Dickens, Anthony | 2 | Men's Sport Veteran | 262 | 1:42:17 |
| 19 | Price, Tyson | 3 | Men's Jr 15 to 18 | 221 | 1:43:04 |
| 20 | Murray, Bucky | 13 | Men's Sport | 242 | 1:43:37 |
| 21 | McSwegin, Robert | 14 | Men's Sport | 208 | 1:43:53 |
| 22 | McNearney, Jonas | 15 | Men's Sport | 273 | 1:45:47 |
| 23 | Pike, Jim | 1 | Clydesdale | 265 | 1:46:00 |
| 24 | Heiskell, James | 3 | Men's Sport Veteran | 219 | 1:46:57 |
| 25 | Simson, John | 2 | Clydesdale | 259 | 1:47:35 |
| 26 | Wayne, Doug | 4 | Men's Sport Veteran | 261 | 1:48:41 |
| 27 | Hansen, Joseph | 16 | Men's Sport | 256 | 1:50:06 |
| 28 | Kinsella, Dennis | 5 | Men's Sport Veteran | 215 | 1:50:40 |
| 29 | Zehler, Micheal | 3 | Clydesdale | 276 | 1:50:53 |
| 30 | Mollohan, Brian | 17 | Men's Sport | 241 | 1:50:55 |
| 31 | Cragg, Will | 4 | Men's Jr 15 to 18 | 217 | 1:51:43 |
| 32 | Hubbard, David | 6 | Men's Sport Veteran | 222 | 1:52:02 |
| 33 | Douglas, Dustin | 18 | Men's Sport | 272 | 1:54:22 |
| 34 | Lane, Bill | 3 | Men's Master | 229 | 1:55:04 |
| 35 | Blue, Jason | 5 | Men's Jr 15 to 18 | 214 | 1:56:37 |
| 36 | Cremeans, Andy | 19 | Men's Sport | 268 | 1:57:55 |
| 37 | Ware, T.J. | 20 | Men's Sport | 236 | 1:58:22 |
| 38 | Ogrinz, Alex | 21 | Men's Sport | 254 | 2:00:27 |
| 39 | Miller, Barry | 6 | Men's Jr 15 to 18 | 200 | 2:01:52 |
| 40 | Loehr, Robert | 22 | Men's Sport | 228 | 2:02:24 |
| 41 | Wells, Gene | 4 | Clydesdale | 223 | 2:02:33 |
| 42 | Painter, Ed | 4 | Men's Master | 220 | 2:02:57 |
| 43 | Miller, Michael | 5 | Clydesdale | 237 | 2:03:57 |
| 44 | Weaver, Jim | 5 | Men's Master | 244 | 2:05:45 |
| 45 | Ware, Steve | 6 | Clydesdale | 218 | 2:06:19 |
| 46 | Hendrix, Hank | 7 | Men's Jr 15 to 18 | 239 | 2:09:21 |
| 47 | Johnson, Abby | 1 | Women's Sport | 274 | 2:09:39 |
| 48 | Raney, Jonathan | 8 | Men's Jr 15 to 18 | 243 | 2:09:42 |
| 49 | Schmidt, Brian | 7 | Clydesdale | 264 | 2:11:06 |
| 50 | Blake, Paul | 23 | Men's Sport | 235 | 2:14:53 |
| 51 | Serdoz, Lou | 6 | Men's Master | 255 | 2:16:57 |
| 52 | Waldack, Beth | 2 | Women's Sport | 240 | 2:17:07 |
| 53 | Mishler, Rich | 7 | Men's Master | 203 | 2:18:08 |
| 54 | Hickman, Brian | 24 | Men's Sport | 275 | 2:20:26 |
| 55 | Lawrence, Jennifer | 3 | Women's Sport | 270 | 2:20:56 |
| 56 | St.Jean, Robert | 25 | Men's Sport | 233 | 2:23:55 |
| 57 | Perkins, Larry | 7 | Men's Sport Veteran | 251 | 2:24:42 |
| 58 | Hildreth, Michael | 9 | Men's Jr 15 to 18 | 201 | 2:26:55 |
| 59 | Plaisted, Ryan | 10 | Men's Jr 15 to 18 | 212 | 2:30:30 |
| 60 | Cheuvront, Chad | 26 | Men's Sport | 234 | 2:33:49 |
| 61 | Eates, Anthony | 27 | Men's Sport | 231 | 2:35:31 |
| 62 | Gower, Joe | 28 | Men's Sport | 247 | 2:35:52 |
| 63 | Stephens , Harry | 8 | Men's Master | 227 | 2:36:44 |
| 64 | Mynhir, Jeremy | 29 | Men's Sport | 225 | 2:39:56 |
| 65 | Lawrentz, John | 8 | Clydesdale | 206 | 2:44:01 |
| 66 | Bentley, Elizabeth | 4 | Women's Sport | 210 | 2:50:49 |
| 67 | Morefield, Gary | 9 | Men's Master | 205 | 3:28:58 |
| 68 | Reese, Kevin | 9 | Clydesdale | 266 | 3:38:52 |
| - | Haid, Michael | - | Men's Sport | 250 | DNF |
| - | McClung, J.D. | - | Men's Sport | 230 | DNF |
| - | Forrest, Joey | - | Men's Jr 15 to 18 | 213 | DNF |
| - | DeVall, Marc | - | Men's Sport Veteran | 202 | DNF |
| - | Watts, Richard | - | Men's Master | 260 | DNF |
| 1 Lap
|
| 1 | Holbert, Brian | 1 | Men's Olympic Sport | 130 | 56:05 |
| 2 | Garrett, Steve | 1 | Men's Olympic Veteran | 128 | 59:09 |
| 3 | White, Jared | 1 | Men's Jr. -14 | 124 | 1:01:57 |
| 4 | Rakes, Frank | 1 | Grand Master | 118 | 1:02:14 |
| 5 | Redden, Shane | 2 | Men's Olympic Sport | 110 | 1:02:15 |
| 6 | Bury, Heather | 1 | Women's Olympic Sport | 121 | 1:05:43 |
| 7 | Ware, Shelley | 1 | Women's Veteran | 112 | 1:06:30 |
| 8 | Devall, Cale | 2 | Men's Jr. -14 | 103 | 1:06:38 |
| 9 | Miller, Ben | 3 | Men's Olympic Sport | 111 | 1:07:47 |
| 10 | Szafranski, Alan | 2 | Men's Olympic Veteran | 131 | 1:09:59 |
| 11 | Virden, Mike | 3 | Men's Olympic Veteran | 105 | 1:11:05 |
| 12 | Ware, Lori | 1 | Women's Jr. 15-18 | 113 | 1:12:52 |
| 13 | Clothier, Cai | 3 | Men's Jr. -14 | 101 | 1:13:00 |
| 14 | Reynolds, Bryant | 4 | Men's Olympic Sport | 102 | 1:13:22 |
| 15 | Phegley, Karen | 2 | Women's Veteran | 211 | 1:13:39 |
| 16 | Loehr, Derek | 1 | Men's Olympic Jr. | 120 | 1:13:49 |
| 17 | Casey, Jacob | 2 | Men's Olympic Jr. | 109 | 1:14:37 |
| 18 | Nelson, Dave | 5 | Men's Olympic Sport | 126 | 1:15:42 |
| 19 | Brison, Linda | 1 | Women's Master | 114 | 1:17:52 |
| 20 | McDonald, Scott | 1 | Physically Challenged | 115 | 1:18:10 |
| 21 | Dauphin, Alex | 4 | Men's Jr. -14 | 108 | 1:18:55 |
| 22 | Wilson, Andy | 5 | Men's Jr. -14 | 104 | 1:19:25 |
| 23 | Bennett, James | 1 | Men's Olympic Master | 116 | 1:20:57 |
| 24 | Clancy, Kim | 2 | Women's Olympic Sport | 127 | 1:33:02 |
| 24 | Schmitz, Frank | 2 | Men's Olympic Master | 119 | 1:23:01 |
| 25 | Simson, Joey | 6 | Men's Jr. -14 | 125 | 1:24:45 |
| 27 | Prince, Andy | 7 | Men's Jr. -14 | 107 | 1:34:12 |
| 28 | Long, Dustin | 8 | Men's Jr. -14 | 129 | 1:39:45 |
| 29 | Alenchwith, Lori | 2 | Women's Master | 207 | 1:45:00 |
| 30 | Humphrey, Boyd | 3 | Men's Olympic Master | 117 | 1:45:53 |
| 31 | Redelman, Chris | 9 | Men's Jr. -14 | 122 | 1:48:20 |
| - | Dauphin, Jim | - | Men's Olympic Master | 106 | DNS |
|