|
Saturday, June 15, 2002 - Sunday, June 16, 2002 -- Grantsville, WV
Appalachian Classic - WVMBA Pts. #7
(iPO Event Id#: 4791)
[Details]
[Coverage]
Results:
[Overall]
[By Class]
[Kids Race]
[HS & Pond Jump Coverage]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
[Set 14]
Class Place |
Name |
Overall Place |
Distance |
Bid |
Time |
| Men's Ex/Pro
|
| 1 | Evans, Clay | 1 | 3 Laps | 327 | 2:00:04 |
| 2 | Platt, T.J. | 2 | 3 Laps | 335 | 2:02:09 |
| 3 | Martin, Jonathan | 4 | 3 Laps | 320 | 2:10:35 |
| 4 | Altizer, Shawn | 5 | 3 Laps | 309 | 2:10:49 |
| 5 | Stone, Joseph | 6 | 3 Laps | 325 | 2:11:11 |
| 6 | Wells, Tyler | 7 | 3 Laps | 313 | 2:13:51 |
| 7 | Custer, Ian | 9 | 3 Laps | 333 | 2:14:44 |
| 8 | Weiford, Adam | 11 | 3 Laps | 337 | 2:17:36 |
| 9 | Bowen, Mike | 13 | 3 Laps | 334 | 2:19:47 |
| 10 | Walters, Greg | 16 | 3 Laps | 319 | 2:24:21 |
| 11 | Layman, David | 20 | 3 Laps | 318 | 2:25:58 |
| 12 | Butler, Dave | 35 | 3 Laps | 328 | 3:13:31 |
| - | Morse, Drew | - | 3 Laps | 329 | DNF |
| Men's Jr Expert
|
| 1 | Raney, Michael | 3 | 3 Laps | 317 | 2:09:33 |
| 2 | Fawley, Bryan | 8 | 3 Laps | 305 | 2:14:26 |
| 3 | Wilson, Danny | 14 | 3 Laps | 300 | 2:21:32 |
| 4 | Krpicak, Thomas | 17 | 3 Laps | 310 | 2:24:54 |
| 5 | McDonald, Matt | 19 | 3 Laps | 311 | 2:25:37 |
| 6 | Andrew, Tim | 23 | 3 Laps | 303 | 2:31:06 |
| 7 | Chandler, Lucas | 24 | 3 Laps | 324 | 2:33:11 |
| 8 | Clothier, Espe | 34 | 3 Laps | 302 | 3:12:26 |
| - | Brand, Charlie | - | 3 Laps | 315 | DNF |
| - | Wildfire, Patrick | - | 3 Laps | 301 | DNS |
| Men's Expert Veteran
|
| 1 | Wetzel, Kevin | 10 | 3 Laps | 316 | 2:16:07 |
| 2 | Boyes, Mike | 12 | 3 Laps | 306 | 2:18:17 |
| 3 | Thaxton, Steve | 18 | 3 Laps | 312 | 2:25:07 |
| 4 | Ciampanelli, Donald | 21 | 3 Laps | 330 | 2:29:44 |
| 5 | Kaylor, Brocc | 25 | 3 Laps | 332 | 2:33:47 |
| 6 | Moore, Allen | 26 | 3 Laps | 326 | 2:35:19 |
| 7 | Marcus, Matt | 27 | 3 Laps | 323 | 2:39:51 |
| 8 | Broughton, Paul | 28 | 3 Laps | 322 | 2:43:16 |
| 9 | Cantley, Ron | 33 | 3 Laps | 304 | 2:57:54 |
| - | Ford, Dowain | - | 3 Laps | 314 | DNF |
| Single Speed
|
| 1 | Riddle, Joey | 15 | 3 Laps | 216 | 2:21:38 |
| 2 | Mick, Charles | 22 | 3 Laps | 209 | 2:30:21 |
| 3 | Harpold, John | 32 | 3 Laps | 336 | 2:52:14 |
| - | Johnson, Adam | - | 3 Laps | 123 | DNF |
| Women's Ex/Pro
|
| 1 | Crandall-Fletcher, Sarah | 29 | 3 Laps | 321 | 2:44:42 |
| 2 | Showman, Melissa | 30 | 3 Laps | 331 | 2:46:35 |
| 3 | Riddle, Mandi | 31 | 3 Laps | 308 | 2:51:51 |
| - | North, Erin | - | 3 Laps | 307 | DNF |
| Men's Sport
|
| 1 | Clegg, Scott | 1 | 2 Laps | 245 | 1:30:19 |
| 2 | Crow, David | 3 | 2 Laps | 248 | 1:31:32 |
| 3 | Burgy, Scott | 4 | 2 Laps | 249 | 1:31:46 |
| 4 | Weber, John | 5 | 2 Laps | 258 | 1:32:54 |
| 5 | Woodward, Ben | 6 | 2 Laps | 252 | 1:33:50 |
| 6 | Forinash, J.B. | 7 | 2 Laps | 269 | 1:34:34 |
| 7 | Way, Chris | 8 | 2 Laps | 257 | 1:35:47 |
| 8 | Hill, Steve | 9 | 2 Laps | 267 | 1:35:50 |
| 9 | Clancy, Jarrett | 10 | 2 Laps | 263 | 1:36:22 |
| 10 | Orders, Nate | 13 | 2 Laps | 246 | 1:40:16 |
| 11 | Johnson, Mark | 14 | 2 Laps | 204 | 1:40:19 |
| 12 | Smith, Ryan | 17 | 2 Laps | 232 | 1:41:53 |
| 13 | Murray, Bucky | 20 | 2 Laps | 242 | 1:43:37 |
| 14 | McSwegin, Robert | 21 | 2 Laps | 208 | 1:43:53 |
| 15 | McNearney, Jonas | 22 | 2 Laps | 273 | 1:45:47 |
| 16 | Hansen, Joseph | 27 | 2 Laps | 256 | 1:50:06 |
| 17 | Mollohan, Brian | 30 | 2 Laps | 241 | 1:50:55 |
| 18 | Douglas, Dustin | 33 | 2 Laps | 272 | 1:54:22 |
| 19 | Cremeans, Andy | 36 | 2 Laps | 268 | 1:57:55 |
| 20 | Ware, T.J. | 37 | 2 Laps | 236 | 1:58:22 |
| 21 | Ogrinz, Alex | 38 | 2 Laps | 254 | 2:00:27 |
| 22 | Loehr, Robert | 40 | 2 Laps | 228 | 2:02:24 |
| 23 | Blake, Paul | 50 | 2 Laps | 235 | 2:14:53 |
| 24 | Hickman, Brian | 54 | 2 Laps | 275 | 2:20:26 |
| 25 | St.Jean, Robert | 56 | 2 Laps | 233 | 2:23:55 |
| 26 | Cheuvront, Chad | 60 | 2 Laps | 234 | 2:33:49 |
| 27 | Eates, Anthony | 61 | 2 Laps | 231 | 2:35:31 |
| 28 | Gower, Joe | 62 | 2 Laps | 247 | 2:35:52 |
| 29 | Mynhir, Jeremy | 64 | 2 Laps | 225 | 2:39:56 |
| - | Haid, Michael | - | 2 Laps | 250 | DNF |
| - | McClung, J.D. | - | 2 Laps | 230 | DNF |
| Men's Jr 15 to 18
|
| 1 | Gumbert, Curt | 2 | 2 Laps | 271 | 1:31:02 |
| 2 | DeLander, Anthony | 15 | 2 Laps | 226 | 1:40:25 |
| 3 | Price, Tyson | 19 | 2 Laps | 221 | 1:43:04 |
| 4 | Cragg, Will | 31 | 2 Laps | 217 | 1:51:43 |
| 5 | Blue, Jason | 35 | 2 Laps | 214 | 1:56:37 |
| 6 | Miller, Barry | 39 | 2 Laps | 200 | 2:01:52 |
| 7 | Hendrix, Hank | 46 | 2 Laps | 239 | 2:09:21 |
| 8 | Raney, Jonathan | 48 | 2 Laps | 243 | 2:09:42 |
| 9 | Hildreth, Michael | 58 | 2 Laps | 201 | 2:26:55 |
| 10 | Plaisted, Ryan | 59 | 2 Laps | 212 | 2:30:30 |
| - | Forrest, Joey | - | 2 Laps | 213 | DNF |
| Men's Master
|
| 1 | Holmes, Rich | 11 | 2 Laps | 238 | 1:37:15 |
| 2 | Raesly, Rich | 12 | 2 Laps | 253 | 1:37:53 |
| 3 | Lane, Bill | 34 | 2 Laps | 229 | 1:55:04 |
| 4 | Painter, Ed | 42 | 2 Laps | 220 | 2:02:57 |
| 5 | Weaver, Jim | 44 | 2 Laps | 244 | 2:05:45 |
| 6 | Serdoz, Lou | 51 | 2 Laps | 255 | 2:16:57 |
| 7 | Mishler, Rich | 53 | 2 Laps | 203 | 2:18:08 |
| 8 | Stephens , Harry | 63 | 2 Laps | 227 | 2:36:44 |
| 9 | Morefield, Gary | 67 | 2 Laps | 205 | 3:28:58 |
| - | Watts, Richard | - | 2 Laps | 260 | DNF |
| Men's Sport Veteran
|
| 1 | Lanthier, Clark | 16 | 2 Laps | 224 | 1:40:39 |
| 2 | Dickens, Anthony | 18 | 2 Laps | 262 | 1:42:17 |
| 3 | Heiskell, James | 24 | 2 Laps | 219 | 1:46:57 |
| 4 | Wayne, Doug | 26 | 2 Laps | 261 | 1:48:41 |
| 5 | Kinsella, Dennis | 28 | 2 Laps | 215 | 1:50:40 |
| 6 | Hubbard, David | 32 | 2 Laps | 222 | 1:52:02 |
| 7 | Perkins, Larry | 57 | 2 Laps | 251 | 2:24:42 |
| - | DeVall, Marc | - | 2 Laps | 202 | DNF |
| Clydesdale
|
| 1 | Pike, Jim | 23 | 2 Laps | 265 | 1:46:00 |
| 2 | Simson, John | 25 | 2 Laps | 259 | 1:47:35 |
| 3 | Zehler, Micheal | 29 | 2 Laps | 276 | 1:50:53 |
| 4 | Wells, Gene | 41 | 2 Laps | 223 | 2:02:33 |
| 5 | Miller, Michael | 43 | 2 Laps | 237 | 2:03:57 |
| 6 | Ware, Steve | 45 | 2 Laps | 218 | 2:06:19 |
| 7 | Schmidt, Brian | 49 | 2 Laps | 264 | 2:11:06 |
| 8 | Lawrentz, John | 65 | 2 Laps | 206 | 2:44:01 |
| 9 | Reese, Kevin | 68 | 2 Laps | 266 | 3:38:52 |
| Women's Sport
|
| 1 | Johnson, Abby | 47 | 2 Laps | 274 | 2:09:39 |
| 2 | Waldack, Beth | 52 | 2 Laps | 240 | 2:17:07 |
| 3 | Lawrence, Jennifer | 55 | 2 Laps | 270 | 2:20:56 |
| 4 | Bentley, Elizabeth | 66 | 2 Laps | 210 | 2:50:49 |
| Men's Olympic Sport
|
| 1 | Holbert, Brian | 1 | 1 Lap | 130 | 56:05 |
| 2 | Redden, Shane | 5 | 1 Lap | 110 | 1:02:15 |
| 3 | Miller, Ben | 9 | 1 Lap | 111 | 1:07:47 |
| 4 | Reynolds, Bryant | 14 | 1 Lap | 102 | 1:13:22 |
| 5 | Nelson, Dave | 18 | 1 Lap | 126 | 1:15:42 |
| Men's Olympic Veteran
|
| 1 | Garrett, Steve | 2 | 1 Lap | 128 | 59:09 |
| 2 | Szafranski, Alan | 10 | 1 Lap | 131 | 1:09:59 |
| 3 | Virden, Mike | 11 | 1 Lap | 105 | 1:11:05 |
| Men's Jr. -14
|
| 1 | White, Jared | 3 | 1 Lap | 124 | 1:01:57 |
| 2 | Devall, Cale | 8 | 1 Lap | 103 | 1:06:38 |
| 3 | Clothier, Cai | 13 | 1 Lap | 101 | 1:13:00 |
| 4 | Dauphin, Alex | 21 | 1 Lap | 108 | 1:18:55 |
| 5 | Wilson, Andy | 22 | 1 Lap | 104 | 1:19:25 |
| 6 | Simson, Joey | 25 | 1 Lap | 125 | 1:24:45 |
| 7 | Prince, Andy | 27 | 1 Lap | 107 | 1:34:12 |
| 8 | Long, Dustin | 28 | 1 Lap | 129 | 1:39:45 |
| 9 | Redelman, Chris | 31 | 1 Lap | 122 | 1:48:20 |
| Grand Master
|
| 1 | Rakes, Frank | 4 | 1 Lap | 118 | 1:02:14 |
| Women's Olympic Sport
|
| 1 | Bury, Heather | 6 | 1 Lap | 121 | 1:05:43 |
| 2 | Clancy, Kim | 24 | 1 Lap | 127 | 1:33:02 |
| Women's Jr. 15-18
|
| 1 | Ware, Lori | 12 | 1 Lap | 113 | 1:12:52 |
| Men's Olympic Jr.
|
| 1 | Loehr, Derek | 16 | 1 Lap | 120 | 1:13:49 |
| 2 | Casey, Jacob | 17 | 1 Lap | 109 | 1:14:37 |
| Women's Master
|
| 1 | Brison, Linda | 19 | 1 Lap | 114 | 1:17:52 |
| 2 | Alenchwith, Lori | 29 | 1 Lap | 207 | 1:45:00 |
| Physically Challenged
|
| 1 | McDonald, Scott | 20 | 1 Lap | 115 | 1:18:10 |
| Men's Olympic Master
|
| 1 | Bennett, James | 23 | 1 Lap | 116 | 1:20:57 |
| 2 | Schmitz, Frank | 24 | 1 Lap | 119 | 1:23:01 |
| 3 | Humphrey, Boyd | 30 | 1 Lap | 117 | 1:45:53 |
| - | Dauphin, Jim | - | 1 Lap | 106 | DNS |
| Women's Veteran
|
| 1 | Ware, Shelley | 7 | 1 Lap | 112 | 1:06:30 |
| 2 | Phegley, Karen | 15 | 1 Lap | 211 | 1:13:39 |
|