|
Saturday, August 10, 2002 - Sunday, August 11, 2002 -- Massanutten, VA
Massanutten Hoo Ha! - WVMBA Pts #11 - VA Pts #3
(iPO Event Id#: 4700)
[Details]
[Coverage]
Results:
[DH Results]
[XC Results]
[DS Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
| Place |
Name |
Time |
|
Pro-Expert Men
|
| 1 | Jonathan Gabor | 3:28:82
|
| 2 | Adam Swetlow | 3:40:69
|
| 3 | Tyler Williams | 3:42:77
|
| 4 | Terry Hinton | 3:43:09
|
| 5 | Kyle Kutzler | 3:46:12
|
| 6 | Ryan Bloch | 3:46:92
|
| 7 | Cecil Linder | 3:49:76
|
| 8 | Butch Greene | 3:55:34
|
| 9 | Jan Balster | 3:58:26
|
| 10 | Ben Ramsbottom | 4:00:11
|
| 11 | Jeremy Raney | 4:00:83
|
| 12 | Harley Addair | 4:06:02
|
| 13 | Chris Hendrick | 4:07:54
|
| 14 | Brad Stone | 4:09:15
|
| 15 | Nick Daniels | 4:10:68
|
| 16 | Joseph Lynch | 4:11:21
|
| 17 | Adam Ward | 4:11:24
|
| 18 | David Smith | 4:12:32
|
| 19 | John Roberts | 4:17:52
|
| 20 | Chris McGibbon | 4:18:81
|
| 21 | Than White | 4:23:57
|
| - | Gary Bethea | DNF
|
|
Jr. Expert Men
|
| 1 | Michael Valach | 3:51:60
|
| 2 | Joe Sanders | 3:57:43
|
| 3 | Cody Blevins | 4:03:09
|
| 4 | Kent Perdue | 5:11:04
|
|
Vet Expert Men
|
| 1 | Kalan Bunch | 3:46:55
|
| 2 | Stephen Gray | 3:47:80
|
| 3 | Andrew Rodriguez | 3:51:06
|
| 4 | Carl Bush | 3:55:19
|
| 5 | Tom VanDevender | 3:57:77
|
| 6 | John Milby | 3:59:26
|
| 7 | Ben Shaner | 4:05:22
|
| 8 | Paul Cherry | 4:08:51
|
| 9 | Steven Kaufman | 4:08:94
|
| 10 | Jerry Hayes | 4:09:48
|
| 11 | Don Lilly | 4:22:42
|
| 12 | Steve Marshall | 4:25:26
|
| 13 | Thomas Hatch | 4:31:81
|
| 14 | Brian Williford | 4:51:65
|
| 15 | Tom Burke | 4:58:86
|
|
Sport Men
|
| 1 | Kevin Addair | 4:01:06
|
| 2 | Corey Tate | 4:07:37
|
| 3 | Ben Williams | 4:12:11
|
| 4 | Chris Smith | 4:13:06
|
| 5 | Adam Madrid | 4:17:29
|
| 6 | Michael Howell | 4:23:45
|
| 7 | Donald Williams | 4:25:64
|
| 8 | Guy Grimsley | 4:27:25
|
| 9 | Erik Bell | 4:28:68
|
| 10 | Wes Petrin | 4:29:10
|
| 11 | Mark Wallace | 4:29:70
|
| 12 | Jason Serres | 4:31:36
|
| 13 | Bret Busby | 4:36:10
|
| 14 | Brian Porzel | 4:41:00
|
| 15 | Richard Redman | 4:45:30
|
| 16 | Quintin Roggenkamp | 4:49:16
|
| 17 | Robert Velasquez | 5:00:31
|
| 18 | Richard Wilson | 5:04:84
|
| 19 | Dennis Jensen | 5:27:22
|
| 20 | Tom Learman | 9:52:84
|
| - | Travis Adams | DNS
|
|
Sport Women
|
| 1 | Patricia Rehberg | 5:44:23
|
|
Jr. Sport Men
|
| 1 | Ben Budd | 4:21:42
|
| 2 | Sam Vincent | 4:36:95
|
| 3 | Jackson Cox | 4:49:09
|
| 4 | Sean Edwards | 4:54:64
|
| 5 | Peter Bottom | 5:06:16
|
| 6 | RJ Weiman | 7:57:30
|
|
Vet Sport Men
|
| 1 | Paul Stahman | 4:08:66
|
| 2 | David Stephanian | 4:18:52
|
| 3 | John Gralchen | 4:21:46
|
| 4 | Scott Zelinsky | 4:22:80
|
| 5 | Donald Butler | 4:23:32
|
| 6 | James Meeks | 4:29:86
|
| 7 | Michael Dart | 4:34:96
|
| 8 | Tommy Thompson | 4:47:43
|
| 9 | Mark Myracle | 4:54:20
|
| 10 | Ron Shatzer | 4:58:99
|
| 11 | Steve Leighton | 5:01:19
|
| 12 | Mike McGown | 5:02:93
|
| 13 | Carter Stickney | 5:04:07
|
| 14 | Greg Pascarella | 5:40:38
|
| 15 | William Reeves | 5:56:80
|
| - | Wade Carroll | DNF
|
| - | Jamie Ridgewell | DNF
|
|
Vet Sport Women
|
| 1 | Tammy Kaufman | 2 hours
|
|
Junior Men
|
| 1 | Morgan Ryan | 4:29:70
|
| 2 | Hunter Oliver | 4:41:00
|
| 3 | Jordan Richard | 5:07:99
|
| 4 | Sam Jordan | 5:15:76
|
| 5 | William Faddis | 5:50:44
|
| 6 | Matt Sanders | 6:00:24
|
| 7 | Thomas Velasquez | 6:09:54
|
| 8 | Ethan Fletcher | 6:34:46
|
| 9 | Ryan Mitchell | 10:06:81
|
|
Beginner Men
|
| 1 | Thomas Coffee | 4:08:12
|
| 2 | Dan McGraw | 4:58:61
|
| 3 | Kyle Walden | 5:07:85
|
| 4 | Jeff Lemeshewski | 5:09:55
|
| 5 | Chris Arnold | 5:13:28
|
| 6 | Steven Hatch | 5:13:85
|
| 7 | Ben Butler | 5:30:59
|
| 8 | Richard Garyantes | 5:37:21
|
| 9 | James Dollar | 5:47:47
|
| 10 | Scott Baker | 5:55:05
|
| 11 | Alan Watson | 13:11:60
|
| - | Chip Gray | DNS
|
|
Hardtail Men
|
| 1 | Dylan Johnson | 3:56:20
|
| 2 | Michael Valach | 4:17:71
|
| 3 | Billy Armstrong | 4:32:22
|
| 4 | Jeffrey Elmore | 5:09:42
|
| 5 | Drew Clancy | 5:30:83
|
| 6 | David Craig | 5:41:11
|
| 7 | Marin Prakken | 7:14:73
|
| - | Dylan Judy | DNS
|
|
Master Men
|
| 1 | Mark Richard | 5:17:03
|
| 2 | Richard Weiman | 7:25:47
|
| 3 | Paul Stamison | 7:57:78
|
|