|
Saturday, August 10, 2002 - Sunday, August 11, 2002 -- Massanutten, VA
Massanutten Hoo Ha! - WVMBA Pts #11 - VA Pts #3
(iPO Event Id#: 4700)
[Details]
[Coverage]
Results:
[DH Results]
[XC Results]
[DS Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
| Place |
Name |
Time |
|
XXC MEN
|
| 1 | Dylan Johnson | 3:35:27
|
| 2 | Mike Buchness | 3:38:29
|
| 3 | Travis Coldsmith | 3:41:41
|
| 4 | Joey Riddle | 3:43:29
|
| 5 | Shawn Altizer | 3:48:08
|
| 6 | Mark Myracle | 3:52:07
|
| 7 | Bryce Clingenpeel | 3:55:16
|
| 8 | Jonathan Martin | 3:55:54
|
| 9 | Tom Miller | 4:00:02
|
| 10 | Brian Hall | 4:02:33
|
| 11 | Paul Stahman | 4:04:56
|
| 12 | Todd Reighley | 4:06:30
|
| 13 | Brian Kemler | 4:25:06
|
| 14 | Jason Tama | 4:34:26
|
| 15 | Jon Hansen | 4:35:25
|
| 16 | Bryan Casey | 4:39:02
|
| 17 | Babak Kianpour | 4:39:11
|
| 18 | Paul Hansohn | 4:47:11
|
| 19 | Mike Phillips | 4:42:42
|
| 20 | Al Yoon | 5:01:13
|
| 21 | Albert Greene | 5:02:18
|
| 22 | Larry Lutz | 5:06:14
|
| 23 | Barry Quigley | 5:13:08
|
| 24 | Tom Hilbert | 5:26:42
|
| 25 | Bill Grabowski | 5:26:47
|
| 26 | Milton Strother | 5:56:10
|
| 27 | Fritz Mahler | 6:10:03
|
| 28 | Marco Fanari | 6:26:23
|
|
XXC FEMALE
|
| 1 | Amanda Tucker | 6:10:23
|
| 2 | Anne Brie | 6:17:17
|
|
PRO/EXPERT MEN
|
| 1 | Jeremiah Biship | 1:34:48
|
| 2 | Chris Eatough | 1:37:26
|
| 3 | David Irving | 1:39:47
|
| 4 | Justin Thomas | 1:47:08
|
| 5 | Christopher Beck | 1:51:02
|
| 6 | John Macinnis | 1:53:04
|
| 7 | Jeremy Getsen | 1:54:10
|
| 8 | Jens Nielsen | 1:57:12
|
| 9 | Andy Johnston | 1:58:05
|
| 10 | Glenn Walton | 1:58:51
|
| 11 | Rick Kline | 2:03:37
|
| 12 | Bj Bradley | 2:04:05
|
| 13 | Thomas Jenkins | 2:04:23
|
| 14 | Harlan Price | 2:05:16
|
| 15 | Daniel Matheny | 2:06:43
|
| 16 | Chris Pohowsky | 2:06:44
|
| 17 | Justin Riddle | 2:08:11
|
| 18 | Chris Scott | 2:08:26
|
| 19 | Greg Walters | 2:09:06
|
| 20 | Christian Quinn | 2:11:06
|
| 21 | Scotty Curlee | 2:12:54
|
| 22 | Young Choi | 2:14:29
|
| 23 | Mike Berube | 2:14:42
|
| 24 | Rick Barlow | 2:20:56
|
| 25 | Jimmy Mcmillan | 2:22:28
|
| 26 | Jeff Teach | 2:22:59
|
| 27 | Robert May | 2:25:03
|
| 28 | Kevin Crossin | 2:31:59
|
| 29 | Robert Sattler | 2:44:06
|
| 30 | Matthew Tinkey | 2:45:58
|
| 31 | Thomas Cooper | 2:46:46
|
| 32 | Billy Armstrong | 2:52:46
|
| 33 | Jed Prentice | 2:55:00
|
|
PRO/EXPERT WOMEN
|
| 1 | Susan Haywood | 2:06:01
|
| 2 | Susan Musaute | 2:21:50
|
| 3 | Nicole Habay | 2:21:56
|
| 4 | Mandi Riddle | 2:26:21
|
| 5 | Becky Bashton | 2:28:00
|
| 6 | Karen Hanby | 2:31:02
|
| 7 | Sarah Crandall-Fletcher | 2:32:41
|
| 8 | Kristin Wilson | 2:33:36
|
| 9 | Sami Fournier | 2:37:10
|
| 10 | Laurie Johnston | 2:49:33
|
| 11 | Beverly Robinson | 2:54:34
|
|
VET EXPERT MEN
|
| 1 | Kevin Wetzel | 1:58:00
|
| 2 | Edward Dickenson | 2:08:25
|
| 3 | Scott Root | 2:09:26
|
| 4 | Ron Huebner | 2:12:16
|
| 5 | Chris Clarke | 2:13:02
|
| 6 | Thomas Gillespie | 2:13:55
|
| 7 | Rich Winkleman | 2:17:14
|
| 8 | Jamie Fitzgerald | 2:27:00
|
| 9 | Matt Marcus | 2:27:05
|
| 10 | Ron Cantley | 2:29:30
|
| 11 | Kenny King | 2:32:02
|
| 12 | Bill Gilmer | 2:32:47
|
| 13 | Roger Williams | 2:38:36
|
| 14 | David Witt | 2:49:37
|
| 15 | Martin Prakken | 3:03:35
|
|
VET EXPERT WOMEN
|
| 1 | Sandra Metzger | 3:15:12
|
|
JR EXPERT MEN
|
| 1 | Bryan Fawley | 1:57:27
|
| 2 | Brandon Tate | 2:08:33
|
| 3 | Dan Wilson | 2:12:42
|
| 4 | Thomas Krpicak | 2:16:59
|
| 5 | Matt Mcdonald | 2:18:32
|
|
JUNIOR MEN
|
| 1 | Hunter Oliver | 1:29:40
|
| 2 | Jonathan Keiper | 1:34:13
|
| 3 | Matthew Keiper | 1:39:17
|
| 4 | Cale Devall | 1:42:18
|
| 5 | Andy Wilson | 1:51:49
|
| 6 | Shane Kaski | 2:12:20
|
| 7 | Andrew Prince | 2:25:50
|
| 8 | Joshua Reynolds | 2:44:51
|
|
JR SPORT MEN
|
| 1 | Gordon Johnson | 2:29:56
|
| 2 | Will Craags | 2:32:28
|
| 3 | Joshua Brenneman | 2:37:28
|
| 4 | Ryan Owens | 2:38:18
|
| 5 | Charlie Bolte | 2:43:21
|
| 6 | Sean Sharff | 2:50:35
|
| 7 | Geoff Cantley | 3:02:40
|
| 8 | Marco Haarsma | 3:08:48
|
|
SPORT MEN
|
| 1 | Jon Bender | 2:02:04
|
| 2 | Coleman Devlin | 2:12:04
|
| 3 | Steve Hill | 2:13:21
|
| 4 | Michael Walling | 2:14:13
|
| 5 | Joshua Moore | 2:16:05
|
| 6 | Chris Smead | 2:16:19
|
| 7 | Chris Dobroth | 2:16:26
|
| 8 | Dirk Martin | 2:19:34
|
| 9 | Stephen Luke | 2:22:28
|
| 10 | Mark Johnson | 2:23:36
|
| 11 | Sam Yoder | 2:25:44
|
| 12 | Davy Hazlegrove | 2:27:39
|
| 13 | Frank Krajcirovic | 2:27:52
|
| 14 | Tim Miller | 2:30:47
|
| 15 | Aj Kray | 2:33:49
|
| 16 | Dan Ricciardi | 2:34:56
|
| 17 | Paul Johnston | 2:35:21
|
| 18 | Josh Lerner | 2:35:23
|
| 19 | Wesley Harrison | 2:36:34
|
| 20 | Scott Ramsey | 2:37:44
|
| 21 | Joe Banyas | 2:38:20
|
| 22 | Matthew Yriart | 2:38:45
|
| 23 | Donald Loomis | 2:38:59
|
| 24 | Patrick Mcconnell | 2:39:38
|
| 25 | Tom Marquis | 2:40:53
|
| 26 | John Salmon | 2:41:20
|
| 27 | Jonathan Henderson | 2:42:42
|
| 28 | Brandon Meadows | 2:43:31
|
| 29 | Patrick Mcphail | 2:43:56
|
| 30 | Chad Hatfield | 2:43:58
|
| 31 | Saunders Roesser | 2:46:09
|
| 32 | Brian Markle | 2:47:37
|
| 33 | Dan Fudala | 2:53:35
|
| 34 | Matt Pinkley | 2:53:43
|
| 35 | Paul Sullivan | 2:56:01
|
| 36 | Josh Taylor | 2:58:07
|
| 37 | Ken Tortolani | 2:58:10
|
| 38 | David Monticelli | 2:58:24
|
| 39 | Jeremy Bazzle | 3:02:28
|
| 40 | Jim Casey | 3:03:57
|
| 41 | Bill Fennell | 3:05:28
|
| 42 | David Cazenas | 3:05:35
|
| 43 | Michael Walker | 3:06:50
|
| 44 | Dan Giorgis | 3:06:51
|
| 45 | Matt Johnson | 3:09:38
|
| 46 | John Paulson | 3:15:20
|
| 47 | Alan Arrington | 3:19:26
|
| 48 | Jonathan Nguyen-Weaver | 3:23:12
|
| 49 | Brock Lowery | 3:24:32
|
| 50 | Jeff Salem | 3:30:02
|
|
SPORT WOMEN
|
| 1 | Johanna Kraus | 2:36:49
|
| 2 | Kay Lynn Lehman | 3:05:10
|
|
VET SPORT MEN
|
| 1 | Donald Pagano | 2:18:02
|
| 2 | Jim Roth | 2:18:08
|
| 3 | Rick Hutchenson | 2:23:47
|
| 4 | Robert Bengtson | 2:23:48
|
| 5 | Dennis Kinsella | 2:24:45
|
| 6 | Jean-Paul Martin | 2:25:02
|
| 7 | David Wotton | 2:31:11
|
| 8 | Bill Marciniak | 2:31:15
|
| 9 | Eric Sloman | 2:31:20
|
| 10 | Tim Sharff | 2:35:12
|
| 11 | Hal Jensen | 2:35:44
|
| 12 | Jeff Croscutt | 2:37:29
|
| 13 | Phillip Love | 2:37:45
|
| 14 | Chuck Buczeskie | 2:38:22
|
| 15 | Wes Gruver | 2:40:50
|
| 16 | Martin Owens | 2:42:13
|
| 17 | Ron Harding | 2:43:36
|
| 18 | Dave Paulson | 2:43:41
|
| 19 | Mike Baker | 2:45:04
|
| 20 | Daryl Phillips | 2:48:39
|
| 21 | Ken Hewitt | 2:52:04
|
| 22 | Craig Bryan | 2:55:09
|
| 23 | Luke Brown | 2:57:13
|
| 24 | Stan Edwards | 3:00:38
|
| 25 | Harvy Owens | 3:06:47
|
| 26 | Kevin Cox | 3:06:54
|
| 27 | Lee Rognlie | 3:07:38
|
| 28 | Michael Dart | 3:08:36
|
| 29 | Jeff Morgan | 3:08:48
|
| 30 | Roger Spivey | 3:11:46
|
| 31 | Larry Perkins | 3:31:27
|
| 32 | Gene Boutin | 3:44:10
|
| 33 | Mike Reynolds | 3:58:39
|
|
VET SPORT WOMEN
|
| 1 | Jodi Zylstra | 2:57:10
|
| 2 | Karen Phegley | 3:15:33
|
| 3 | Shelley Ware | 3:21:10
|
|
BEGINNER 2 MEN
|
| 1 | Adam Beckett | 1:11:41
|
| 2 | Drew Clancy | 1:14:30
|
| 3 | James Gist | 1:20:21
|
| 4 | Damon Nawrozki | 1:20:24
|
| 5 | Jason Hopkins | 1:20:39
|
| 6 | Jeremy Bartz | 1:24:53
|
| 7 | Brent St John | 1:25:49
|
| 8 | Trent Munson | 1:26:23
|
| 9 | Chris Roberts | 1:26:55
|
| 10 | Jacob Brenneman | 1:27:05
|
| 11 | Matthew Harrison | 1:27:14
|
| 12 | Colin Storm | 1:27:18
|
| 13 | Tripp Robertson | 1:27:39
|
| 14 | Aaron Black | 1:30:25
|
| 15 | Henry Krohn | 1:31:46
|
| 16 | Dennis Bigler | 1:32:45
|
| 17 | Jonathan Yoder | 1:35:17
|
| 18 | Brooks Robertson | 1:36:09
|
| 19 | Joshua Cridler | 1:37:17
|
| 20 | Gene Miller | 1:40:57
|
| 21 | Larry Collins | 1:41:04
|
| 22 | Tom Penninngton | 1:44:27
|
| 23 | Matthew Thomas | 1:18:15
|
| 24 | Gary Cook | 1:48:34
|
| 25 | Jonathan Clark | 1:48:35
|
| 26 | Brian Buckley | 1:58:34
|
| 27 | Chris Green | 2:00:26
|
| 28 | Chad Miller | 2:02:30
|
| 29 | Cecil Funkhouser | 2:13:11
|
| 30 | Shawn Carrico | 2:13:19
|
| 31 | Basis Hangemanole | 2:50:53
|
| 32 | David Viens | 3:11:06
|
|
BEGINNER 2 WOMEN
|
| 1 | Amanda Roach | 1:38:05
|
| 2 | Dilcia Davis | 1:40:15
|
| 3 | Christine Hall | 1:42:11
|
| 4 | Suzanne Spear | 1:53:26
|
| 5 | Kathryn Ashton | 1:53:49
|
| 6 | Esen Akter | 1:56:24
|
| 7 | Dana Molinard | 1:57:58
|
|
BEGINNER 1 MEN
|
| 1 | Carl Argote | 1:16:46
|
| 2 | Mark Engel | 1:26:07
|
| 3 | Garth Gourley | 1:36:48
|
| 4 | Stephen Rossi | 1:43:11
|
| 5 | Daniel Mehrez | 1:58:10
|
| 6 | Borge Mehrez | 1:43:11
|
| 7 | Stephen Sanfilippo | 1:58:10
|
| 8 | Ronald Tibbotts | 1:58:11
|
|
BEGINNER 1 WOMEN
|
| 1 | Julie Lawrence | 1:56:49
|
| 2 | Meredith Lathbury | 2:00:18
|
|
CLYDESDALE MEN
|
| 1 | William Davis | 2:37:46
|
| 2 | David Fish | 2:43:01
|
| 3 | Michael Miller | 2:43:43
|
| 4 | Jeff Duncan | 2:50:39
|
| 5 | Steve Ware | 2:55:06
|
| 6 | Leslie Newman | 2:57:12
|
| 7 | David Smith | 3:21:28
|
| 8 | Oliver Small | 4:05:00
|
| 9 | Richard Weiman | 4:10:51
|
|
MASTER MEN
|
| 1 | Rich Holmes | 2:23:53
|
| 2 | Karl Rosengarth | 2:29:37
|
| 3 | Richard Watts | 2:38:19
|
| 4 | Tony Bilotta | 2:43:12
|
| 5 | Peter O'Shaughnessy | 2:43:45
|
| 6 | Gus Necessary | 2:44:07
|
| 7 | Doug Owen | 2:59:13
|
| 8 | Doug Stisher | 3:02:42
|
| 9 | Mark Stephens | 3:26:32
|
| 10 | Stan Morgan | 3:27:48
|
| 11 | Dennis Lanning | 3:43:02
|
| 12 | Paul Maxfield | 3:47:04
|
|
MASTER WOMEN
|
| 1 | Lynn Mannion | 1:43:48
|
|
KIDS 7&8
|
| 1 | Jacob Glover | n/a
|
| 2 | Dylan Metzger | n/a
|
| 3 | Alex Fries | n/a
|
| 4 | Marissa Perkins | n/a
|
| 5 | Zachary Edwards | n/a
|
|
KIDS 9&10
|
| 1 | Matthew Perkins | n/a
|
| 2 | Kyle Ware | n/a
|
| 3 | Carson Strother | n/a
|
| 4 | Nick Fries | n/a
|
| 5 | Emily Spivey | n/a
|
| 6 | Victoria Mannion | n/a
|
| 7 | Collin Metzger | n/a
|
|
KIDS 11&12
|
| 1 | Phillip Yoder | n/a
|
| 2 | Stephen Cantley | n/a
|
|