|
Sunday, August 4, 2002 -- Canaan Valley, WV
The Timber Crit - WVMBA Pts. #10
(iPO Event Id#: 4795)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
Class Place |
O/A Place |
Name |
Time |
|
Men's Expert 2 Laps
|
| 1 | 1 | Daniel Clay Evans | 1:45:22 |
| 2 | 2 | TJ Platt | 1:51:37 |
| 3 | 3 | Benjie Klimas | 1:51:42 |
| 4 | 6 | Joseph Stone | 1:56:20 |
| 5 | 7 | Joey Riddle | 1:56:21 |
| 6 | 10 | Adam Weiford | 2:00:06 |
| 7 | 11 | Mike Buchness | 2:02:08 |
| 8 | 13 | Michael Carpenter | 2:06:10 |
| 9 | 14 | Chris Baker | 2:06:28 |
| 10 | 18 | Jonathan Martin | 2:07:44 |
| 11 | 21 | Gavin Fimzalez | 2:12:24 |
| 12 | 22 | Greg Walters | 2:14:09 |
| 13 | 28 | Daren Shriver | 2:16:26 |
| 14 | 77 | Dave Butler | 3:10:53 |
|
Women's Expert 2 Laps
|
| 1 | 35 | Mandi Riddle | 2:20:24 |
| 2 | 36 | Sarah Crandall-Fletcher | 2:21:16 |
| 3 | 47 | Susan Musant | 2:28:55 |
| 4 | 57 | Amy Tolliver | 2:40:53 |
| 5 | 59 | Becky Bashton | 2:41:41 |
| 6 | 81 | Amy Dunkin | 3:40:32 |
| - | - | Lori Johnston | DNF |
|
Men's Vet Expert 2 Laps
|
| 1 | 4 | Kevin Wetzel | 1:54:57 |
| 2 | 5 | Mike Capraro | 1:55:14 |
| 3 | 9 | Steve Thaxton | 2:00:05 |
| 4 | 15 | Scott Root | 2:06:46 |
| 5 | 32 | Don Ciampanelli | 2:19:35 |
| 6 | 33 | John Majors | 2:20:00 |
| 7 | 40 | Matt Ross | 2:25:25 |
| 8 | 41 | Dowain Ford | 2:25:26 |
| - | - | Alan Moore | DNF |
| - | - | Greg Redelman | DNF |
| - | - | Michael Boyes | DNF |
| - | - | Si Ezott | DNF |
|
Women's Vet Expert 2 Laps
|
| 1 | 74 | Robin Broughton | 3:05:43 |
| 2 | 78 | Lisa Lucci | 3:14:57 |
|
Men's Junior Expert 2 Laps
|
| 1 | 12 | Dan Wilson | 2:05:39 |
| 2 | 17 | Michael Raney | 2:07:15 |
| 3 | 19 | Brian Fawley | 2:10:24 |
| 4 | 24 | Matt McDonald | 2:14:48 |
| 5 | 39 | Tim Andrews | 2:24:26 |
| 6 | 53 | Espe Clothier | 2:36:23 |
| - | - | Thomas Krpicak | DNF |
|
Men's Sport 2 Laps
|
| 1 | 16 | Jarrett Clay | 2:07:14 |
| 2 | 20 | Scott Burgy | 2:11:34 |
| 3 | 25 | Eric Dulany | 2:14:52 |
| 4 | 27 | Nate Orders | 2:15:58 |
| 5 | 34 | Chris Way | 2:20:13 |
| 6 | 37 | Andy Cremeans | 2:22:13 |
| 7 | 42 | Steven R. Luke | 2:26:12 |
| 8 | 44 | John Weber | 2:27:48 |
| 9 | 46 | Ben Kuhlman | 2:28:35 |
| 10 | 51 | Michael Haid | 2:33:51 |
| 11 | 54 | Duke Renold | 2:36:50 |
| 12 | 63 | John Harpold | 2:53:20 |
| 13 | 64 | Charlie Kirkpatrick | 2:53:33 |
| - | - | Brian Davis | DNF |
| - | - | Jeff Smith | DNF |
| - | - | Buckey Murray | DNF |
| - | - | Steve Reger | DNF |
| - | - | TJ Ware | DNF |
|
Men's Vet Sport 2 Laps
|
| 1 | 29 | Anthony T Dickens | 2:16:49 |
| 2 | 31 | Clark Lanthier | 2:18:34 |
| 3 | 48 | Brian Shope | 2:30:39 |
| 4 | 49 | Scott Frame | 2:31:24 |
| 5 | 50 | Marc Devall | 2:31:54 |
| 6 | 56 | Doug Wayne | 2:39:22 |
| 7 | 58 | John Carothers | 2:41:14 |
| 8 | 61 | David Hubbard | 2:49:45 |
| 9 | 76 | Mike Pattisall | 3:05:58 |
| 10 | 80 | Paul Mandell | 3:37:52 |
| - | - | Robert Beltram | DNF |
| - | - | Jim Roth | DNF |
|
Men's Junior Sport 2 Laps
|
| 1 | 8 | Curt Gumbert | 1:58:29 |
| 2 | 23 | Shane Redden | 2:14:35 |
| 3 | 30 | Anthony Delauder | 2:16:51 |
| 4 | 52 | Charlie Bolt | 2:34:52 |
| 5 | 68 | Will Cragg | 2:57:34 |
| 6 | 79 | Michael Hildreth | 3:35:37 |
| - | - | Jason Blue | DNF |
|
Women's Sport 2 Laps
|
| 1 | 60 | Kristin Dieffenbach | 2:43:27 |
| 2 | 65 | Abbey Johnson | 2:55:51 |
| 3 | 67 | Brittany Bula | 2:57:30 |
| 4 | 73 | Emily Bashton | 3:04:23 |
| - | - | Beth Walback | DNF |
|
Men's Master 2 Laps
|
| 1 | 26 | Rich Raesly | 2:15:55 |
| 2 | 45 | Rich Holmes | 2:28:24 |
| 3 | 62 | Ed Painter | 2:50:37 |
| 4 | 71 | Shawn Paterson | 3:02:58 |
| 5 | 72 | Richard Watts | 3:03:57 |
| 6 | 75 | Randall Smith | 3:05:49 |
| 7 | 82 | Jim Bailey | 3:51:09 |
| 8 | 83 | Gary Moorefield | 4:02:35 |
| - | - | Mark Stephens | DNF |
|
Clydesdale 2 Laps
|
| 1 | 38 | Shando Hime | 2:22:26 |
| 2 | 43 | Michael Zebule | 2:27:43 |
| 3 | 55 | Jim Pike | 2:39:20 |
| 4 | 66 | Gene Wells | 2:56:47 |
| 5 | 69 | Steve Ware | 2:58:35 |
| 6 | 70 | Michael Miller | 2:58:43 |
|
Women's Sport Vet 1 Lap
|
| 1 | 5 | Shelly Ware | 1:36:44 |
| 2 | 8 | Karen Phegley | 1:42:29 |
|
Beginner Men 1 Lap
|
| 1 | 1 | Bo North | 1:13:21 |
| 2 | 6 | Mike Smith | 1:38:08 |
| 3 | 7 | Ben Rogers | 1:40:30 |
|
Women Jr Sport (under 18) 1 Lap
|
| 1 | 11 | Lori Ware | 1:51:46 |
|
Men Junior (under 14) 1 Lap
|
| 1 | 2 | Cale DeVal | 1:28:40 |
| 2 | 3 | Cai Clothier | 1:32:31 |
| 3 | 4 | Justin Gregory | 1:34:56 |
| 4 | 9 | JJ Ford | 1:45:36 |
| 5 | 10 | Andy Wilson | 1:48:43 |
| 6 | 12 | Andy Price | 2:22:47 |
| 7 | 13 | Christopher Redelman | 2:27:32 |
| 8 | 14 | Kyle Ware | 2:35:55 |
| - | - | Noah Pyles | DNF |
|
Women's Masters 1 Lap
|
| 1 | 15 | Linda Brison | n/a |
|