|
Sunday, August 25, 2002 -- Holly River State Park - Hacker Valley, WV
Holly River Revenge - WVMBA Pts. #12
(iPO Event Id#: 4797)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
Class Place |
O/A Place |
Name |
Bib# |
Time |
|
Men's Expert LONG LOOP
|
| 1 | 1 | T.J. Platt | 153 | 1:46:27 |
| 2 | 2 | Ryan O'Conner | 202 | 1:48:27 |
| 3 | 3 | Danial (Clay) Evans | 145 | 1:49:11 |
| 4 | 4 | Nick Waite | 201 | 1:51:39 |
| 5 | 5 | Jonathan Martin | 158 | 1:53:02 |
| 6 | 7 | Joey Riddle | 154 | 1:58:24 |
| 7 | 11 | Tyler Wells | 260 | 2:02:16 |
| 8 | 13 | Chris Baker | 144 | 2:02:26 |
| 9 | 15 | Ian Custer | 173 | 2:03:54 |
| 10 | 17 | Mike Schuutz | 205 | 2:04:37 |
| 11 | 29 | Greg Walters | 150 | 2:13:25 |
| 12 | 34 | Greg Moore | 185 | 2:16:00 |
| 13 | 42 | David Layman | 192 | 2:21:58 |
| - | - | Benji Klimas | DNF | - |
|
Men's Expert Vet LONG LOOP
|
| 1 | 8 | Scott Root | 157 | 2:00:44 |
| 2 | 14 | Kevin Wentzel | 132 | 2:02:58 |
| 3 | 18 | Michael Boyes | 114 | 2:05:29 |
| 4 | 19 | Steve Thaxton | 148 | 2:06:10 |
| 5 | 22 | John Majors | 164 | 2:09:24 |
| 6 | 31 | Don Ciampanelli | 143 | 2:14:48 |
| 7 | 33 | Dowain Ford | 110 | 2:15:38 |
| 8 | 39 | Matt Marcus | 197 | 2:18:51 |
| 9 | 45 | Steve Barbe | 176 | 2:25:56 |
| 10 | 48 | Allen Moore | 111 | 2:26:48 |
| 11 | 61 | Ron Cantley | 108 | 2:33:23 |
| 12 | 71 | Scott Young | 194 | 2:47:35 |
|
Women's Expert LONG LOOP
|
| 1 | 43 | Sarah Crandell/Fletcher | 200 | 2:23:56 |
| 2 | 49 | Mandi Riddle | 156 | 2:27:25 |
| 3 | 94 | Amy Duncan | 162 | 3:32:00 |
| - | - | Laurie Johnston | DNF | - |
|
Men's Junior Expert LONG LOOP
|
| 1 | 6 | Bryan Fawley | 136 | 1:54:24 |
| 2 | 9 | Dan Wilson | 112 | 2:01:29 |
| 3 | 24 | Tim Andrew | 131 | 2:11:02 |
| 4 | 27 | Matt McDonald | 115 | 2:11:54 |
| 5 | 64 | Chris Phillips | 166 | 2:34:25 |
|
Men's Sport LONG LOOP
|
| 1 | 10 | Scott Clegg | 168 | 2:02:05 |
| 2 | 16 | Kevin Fletcher | 189 | 2:03:57 |
| 3 | 21 | John Weber | 152 | 2:07:06 |
| 4 | 23 | J.B. Fornash | 175 | 2:09:24 |
| 5 | 25 | Clay Jerrett | 174 | 2:11:18 |
| 6 | 26 | Steve Hill | 106 | 2:11:24 |
| 7 | 30 | Nate Orders | 172 | 2:14:28 |
| 8 | 36 | Andi Cremeans | 180 | 2:17:23 |
| 9 | 37 | Josh Feazell | 171 | 2:17:52 |
| 10 | 38 | Michael Haid | 170 | 2:18:04 |
| 11 | 54 | Bucky Murray | 134 | 2:29:31 |
| 12 | 58 | Patrick McConnell | 140 | 2:32:39 |
| 13 | 65 | Mark Johnson | 139 | 2:40:37 |
| 14 | 74 | Travis Miller | 198 | 2:51:31 |
| 15 | 77 | Charlie Kirkpatrick | 182 | 2:57:05 |
| 16 | 90 | T.J. Ware | 193 | 3:23:58 |
| 17 | 95 | Keith McCallen | 102 | 3:36:51 |
| 18 | 98 | Jason Raschka | 133 | 3:42:15 |
| - | - | Chris Way | DNF | - |
|
Men's Vet Sport LONG LOOP
|
| 1 | 28 | James Roth | 204 | 2:13:07 |
| 2 | 32 | Clark Lanthier | 124 | 2:15:28 |
| 3 | 41 | Anthony Dickens | 181 | 2:20:54 |
| 4 | 44 | Scott Frame | 107 | 2:24:29 |
| 5 | 51 | Doug Wayne | 159 | 2:28:18 |
| 6 | 53 | Mark Carrico | 195 | 2:28:36 |
| 7 | 55 | Dennis Kinsella | 120 | 2:29:45 |
| 8 | 57 | Marc DeVale | 123 | 2:31:33 |
| 9 | 67 | David Hubbard | 117 | 2:44:35 |
|
Clydesdale LONG LOOP
|
| 1 | 52 | Michael Zebuhr | 155 | 2:28:24 |
| 2 | 70 | Dannie Hillery | 141 | 2:47:06 |
| 3 | 72 | Aaron Read | 177 | 2:51:10 |
| 4 | 75 | Steve Ware | 128 | 2:52:02 |
| 5 | 78 | Jim Pike | 186 | 2:59:42 |
| 6 | 80 | Ron Stanevich | 183 | 3:05:03 |
| 7 | 83 | John Lawrentz | 179 | 3:08:17 |
| 8 | 93 | Roger Puckett | 190 | 3:31:42 |
| 9 | 96 | Tracy Weber | 196 | 3:37:41 |
| 10 | 99 | Michael Duane | 187 | 3:46:06 |
| - | - | Mike Miller | DNF | - |
|
Women's Sport LONG LOOP
|
| 1 | 60 | Kristen Dieffenbach | 142 | 2:33:12 |
| 2 | 73 | Abby Johnson | 151 | 2:51:26 |
| 3 | 79 | Courtney Dudley | 184 | 3:03:55 |
| 4 | 81 | BrieAnne Mauser | 163 | 3:06:12 |
|
Men's Master LONG LOOP
|
| 1 | 35 | Rich Raesly | 160 | 2:16:04 |
| 2 | 47 | Richard Watts | 169 | 2:26:39 |
| 3 | 50 | Rich Holmes | 116 | 2:27:38 |
| 4 | 62 | Bruce Wohlebar | 161 | 2:33:26 |
| 5 | 66 | Ed Painter | 138 | 2:41:43 |
| 6 | 76 | Shawn Patterson | 122 | 2:53:54 |
| 7 | 84 | Mark Stephens | 119 | 3:12:52 |
| 8 | 86 | Brad Phillips | 165 | 3:14:09 |
| 9 | 88 | Rich Mishler | 104 | 3:15:17 |
| 10 | 89 | David Ofsa | 188 | 3:16:06 |
| 11 | 92 | Eddie Workman | 126 | 3:31:01 |
| 12 | 97 | Jim Bailey | 105 | 3:37:49 |
| 13 | 102 | Gary Morefield | 137 | 4:43:52 |
|
Men's Junior Sport (<18) LONG LOOP
|
| 1 | 12 | Curt Gumbert | 149 | 2:02:20 |
| 2 | 20 | Anthony DeLauder | 118 | 2:06:12 |
| 3 | 40 | Shane Redden | 113 | 2:19:28 |
| 4 | 46 | Shane Saylor | 199 | 2:26:15 |
| 5 | 56 | Charlie Bolte | 103 | 2:29:45 |
| 6 | 59 | Barry Miller | 101 | 2:32:54 |
| 7 | 63 | Will Cragg | 146 | 2:33:57 |
| 8 | 68 | Jason Blue | 178 | 2:45:52 |
| 9 | 69 | Oliver Duncan | 125 | 2:46:24 |
| 10 | 82 | Geoff Cantley | 109 | 3:08:13 |
| 11 | 85 | Michael Hildreth | 130 | 3:13:21 |
| 12 | 87 | Jacob Casey | 121 | 3:14:14 |
| 13 | 91 | Jason Frashure | 191 | 3:30:31 |
|
Women's Junior Sport (<18) LONG LOOP
|
| 1 | 100 | Lori Ware | 127 | 4:02:15 |
|
Women's Sport Vet LONG LOOP
|
| 1 | 101 | Shelly Ware | 129 | 4:02:17 |
|
Men's Junior (-14) SHORT LOOP
|
| 1 | 1 | Wesley Haynes | 20 | 1:00:16 |
| 2 | 6 | J. J. Ford | 18 | 1:11:29 |
| 3 | 7 | Bradley Spencer | 6 | 1:11:56 |
| 4 | 8 | Ben Miller | 16 | 1:12:20 |
| 5 | 12 | Cai Clothier | 60 | 1:15:32 |
| 6 | 15 | Cale DeVale | 12 | 1:28:56 |
| 7 | 16 | Andrew Price | 19 | 1:29:16 |
| 8 | 18 | Kyle Ware | 14 | 2:38:11 |
|
Men's Beginner SHORT LOOP
|
| 1 | 2 | John David Lowe | 11 | 1:03:58 |
| 2 | 3 | Charles Lucas | 8 | 1:06:58 |
| 3 | 4 | Colin O'Sullivan | 22 | 1:07:19 |
| 4 | 5 | Steve Schumaker | 15 | 1:11:19 |
| 5 | 9 | Brennan O'Sullivan | 23 | 1:14:58 |
| 6 | 10 | Scott Miller | 17 | 1:15:05 |
| 7 | 11 | Roy Judy | 10 | 1:15:19 |
| 8 | 13 | Jeremy Meadows | 7 | 1:18:08 |
|
Women's Beginner SHORT LOOP
|
| 1 | 14 | Lisa Karcher | 13 | 1:26:22 |
| 2 | 17 | Elaine Raesly | 21 | 1:29:16 |
|