|
Sunday, September 8, 2002 -- Coopers Rock State Forest - Morgantown, WV
Henry Clay 30K - WVMBA Pts. #13
(iPO Event Id#: 4799)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
[Set 14]
A big thanks to Sarah Wells
for taking the time to type up these results.
Class Place |
Name |
Bib# |
Time |
| Men's Pro/Expert
|
| 1 | Daniel Evans | 48 | 1:37:09 |
| 2 | Jonathan Martin | 47 | 1:38:09 |
| 3 | Frankie Ross | 100 | 1:40:58 |
| 4 | Ian Custer | 101 | 1:43:56 |
| 5 | Benji Klimas | 136 | 1:45:07 |
| 6 | Nick Waite | 151 | 1:48:31 |
| 7 | Davis Fleming | 158 | 1:48:51 |
| 8 | Joseph Stone | 72 | 1:49:14 |
| 9 | Jeremy Rowand | 40 | 1:54:48 |
| 10 | Ben Kuhlman | 64 | 1:56:03 |
| 11 | Chad Peterson | 53 | 1:56:24 |
| 12 | Greg Walters | 70 | 1:58:21 |
| 13 | Gerry Pghg | 107 | 1:59:04 |
| 14 | T.J. Platt | 120 | 2:00:01 |
| 15 | Greg Moore | 142 | 2:01:17 |
| 16 | Chris Baker | 46 | 2:06:35 |
| 17 | Aron Yievath | 125 | 2:12:08 |
| 18 | Mark Thomas | 154 | 2:25:25 |
| 19 | Marco Funai | 135 | 2:44:10 |
| Women's Pro/Expert
|
| 1 | Sarah Crandall-Fletcher | 83 | 2:01:03 |
| 2 | Melissa Showman | 160 | 2:03:39 |
| 3 | Beth Baker | 141 | 2:25:03 |
| 4 | Laurie Johnston | 134 | 2:27:42 |
| Men's Expert Vet
|
| 1 | Gunnar Shogren | 34 | 1:36:42 |
| 2 | Steve Barbe | 143 | 1:44:54 |
| 3 | Steve Thaxton | 55 | 1:48:42 |
| 4 | Kevin Wetzel | 92 | 1:50:01 |
| 5 | Scott Root | 102 | 1:52:03 |
| 6 | Broc Kaylor | 158 | 1:55:41 |
| 7 | Dowain Ford | 41 | 1:56:10 |
| 8 | Don Campanelle | 90 | 1:59:08 |
| 9 | John Majors | 71 | 2:02:39 |
| 10 | Sam Dyke | 133 | 2:04:38 |
| 11 | Michael Boyes | 162 | 2:06:25 |
| 12 | Matt Ross | 103 | 2:09:15 |
| - | Allen Moore | 56 | DNF |
| - | Matt Marcus | 148 | DNF |
| Men's Sport
|
| 1 | Jarrett Clay | 36 | 1:57:50 |
| 2 | Kevin Fletcher | 84 | 1:58:32 |
| 3 | J.B. Fornash | 144 | 1:58:39 |
| 4 | Ron Nucerino | 78 | 1:59:51 |
| 5 | Scott Clegg | 61 | 2:00:04 |
| 6 | Steve Hill | 37 | 2:01:24 |
| 7 | Josh Feazell | 109 | 2:03:54 |
| 8 | Chris Jones | 153 | 2:05:23 |
| 9 | Nate Orders | 75 | 2:05:57 |
| 10 | Erten Esmer | 111 | 2:07:21 |
| 11 | Magnus Akeson | 57 | 2:07:53 |
| 12 | Pat McConnell | 39 | 2:09:39 |
| 13 | Mark Rozof | 61 | 2:12:19 |
| 14 | John Weber | 62 | 2:11:36 |
| 15 | Bill Schick | 145 | 2:15:22 |
| 16 | Brial Mollohan | 11 | 2:15:30 |
| 17 | Luke Reynolds | 113 | 2:17:03 |
| 18 | Mike Eddy | 94 | 2:17:56 |
| 19 | Chrlie Kirkpatrick | 14 | 2:21:08 |
| 20 | Jeff Smith | 73 | 2:22:17 |
| 21 | Carman Desanto | 140 | 2:25:07 |
| 22 | Andy Gorski | 119 | 2:26:02 |
| 23 | Matt Tinkey | 146 | 2:27:13 |
| 24 | Drew Hannah | 93 | 2:28:07 |
| 25 | Eric Taylor | 6 | 2:30:56 |
| 26 | Jonathan Chwater | 4 | 2:33:55 |
| 27 | Allen Lischuar | 138 | 2:37:30 |
| 28 | Corey Brown | 22 | 2:49:38 |
| 29 | John Harper | 95 | 3:28:52 |
| - | Chris Way | 104 | DNF |
| - | Brian Holbert | 85 | DNF |
| - | Erin Trimbrook | 150 | DNF |
| - | Charles Mick | 112 | DNF |
| - | J.D. McClung | 20 | DNF |
| Women's Sport
|
| 1 | Kristen Dieffenback | 44 | 2:16:22 |
| 2 | Sarah Morgan | 31 | 2:29:40 |
| 3 | Nancy Larocque | 118 | 2:38:17 |
| 4 | Brittany Bulla | 60 | 2:41:08 |
| 5 | Abby Johnson | 121 | 3:00:06 |
| - | Brieanne Mauser | 114 | DNF |
| Men's Sport Vet
|
| 1 | Jim Roth | 77 | 1:57:57 |
| 2 | Clark Lanthier | 28 | 2:02:33 |
| 3 | Anthony Dickens | 80 | 2:04:16 |
| 4 | Greg McCulley | 131 | 2:04:24 |
| 5 | Doug Wayne | 115 | 2:10:46 |
| 6 | Dan Richards | 137 | 2:11:10 |
| 7 | Jeffery Nagy | 126 | 2:11:24 |
| 8 | Dennis Kensella | 59 | 2:15:07 |
| 9 | Marac Devall | 29 | 2:17:50 |
| 10 | James Ruffing | 54 | 2:20:28 |
| 11 | David Hubbard | 89 | 2:34:13 |
| 12 | Michael Laebricke | 139 | 3:01:20 |
| Women's Sport Vet
|
| - | Susan Capella | 157 | DNF |
| Clydesdale
|
| 1 | Jim Pike | 81 | 2:06:57 |
| 2 | Bo Hamlett | 108 | 2:10:36 |
| 3 | Michael Zebuhr | 155 | 2:16:38 |
| 4 | Dannie Hillery | 24 | 2:19:31 |
| 5 | Jay Subrick | 117 | 2:25:58 |
| 6 | Aaron Read | 116 | 2:28:11 |
| 7 | Brian Schmidt | 65 | 2:31:12 |
| 8 | Steve Ware | 105 | 2:35:15 |
| - | Scott McDonald | 76 | DNF |
| Men's Master
|
| 1 | Rich Raesly | 86 | 2:05:17 |
| 2 | Rich Holmes | 1 | 2:06:46 |
| 3 | Shawn Patterson | 25 | 2:19:42 |
| 4 | Ed Painter | 16 | 2:29:37 |
| 5 | Mark Stephens | 30 | 2:32:05 |
| 6 | David Owen | 63 | 2:33:14 |
| 7 | Rich Mishler | 15 | 2:52:19 |
| 8 | Gary Morefield | 98 | 3:05:04 |
| Women's Master
|
| 1 | Lori Acechnewith | 67 | 2:55:01 |
| 2 | Pat Schmidt | 156 | 2:55:04 |
| Men's Junior Expert
|
| 1 | Dan Wilson | 50 | 1:44:56 |
| 2 | Chris Phillips | 26 | 1:45:37 |
| 3 | Dave Milile | 122 | 1:51:26 |
| 4 | Bryan Fawley | 33 | 2:05:48 |
| 5 | Tim Andrew | 43 | 2:07:48 |
| - | Don Hosaflook | 74 | DNF |
| Men's Junior Sport (18<)
|
| 1 | Anthony DeLauder | 79 | 1:58:35 |
| 2 | Shane Redden | 58 | 2:05:12 |
| 3 | Shane Saylor | 123 | 2:08:48 |
| 4 | Barry Miller | 2 | 2:30:02 |
| 5 | Michael Hildreth | 45 | 2:46:08 |
| 6 | Jason Frashure | 97 | 2:46:50 |
| - | Charlie Boltic | 17 | DNF |
| - | Will Cragg | 21 | DNF |
| Men's Junior (14<)
|
| 1 | Cale DeVale | 27 | 1:50:28 |
| 2 | J.J. Ford | 13 | 1:55:36 |
| 3 | Cai Clothier | 96 | 1:59:06 |
| 4 | Oliver Martin | 35 | 2:04:02 |
| 5 | Nathan Perish | 124 | 2:05:34 |
| 6 | Christopher Redelman | 69 | 2:06:12 |
| 7 | Charles Caputo | 68 | 2:11:16 |
| 8 | Andrew Prince | 5 | 2:27:22 |
| 9 | Dustin Long | 8 | 2:27:24 |
| Men's Beginner
|
| 1 | Alex Banai | 7 | 1:31:00 |
| 2 | Lehman Lehman | 9 | 1:33:11 |
| 3 | Roy Kendrick | 82 | 1:35:34 |
| 4 | Kevin Delamer | 10 | 1:36:38 |
| 5 | Daniel Duniak | 42 | 1:39:01 |
| 6 | Paul Moryar | 128 | 1:39:26 |
| 7 | Jim Mitchell | 132 | 1:41:17 |
| 8 | Michael Hines | 99 | 1:43:58 |
| 9 | Rick Popson | 152 | 1:45:05 |
| 10 | David Bims | 49 | 1:45:17 |
| 11 | Justin Kupec | 127 | 1:46:29 |
| 12 | Joe Sheets | 66 | 1:46:44 |
| 13 | Todd Dluges | 130 | 1:50:01 |
| 14 | Bob Graff | 12 | 1:51:00 |
| 15 | Greg Stine | 51 | 1:52:01 |
| 16 | Brett Skags | 23 | 1:52:22 |
| 17 | Lou Urani | 3 | 1:53:15 |
| 18 | Neal Hoeple | 149 | 1:53:46 |
| 19 | John mason | 52 | 2:06:28 |
| 20 | Roy Adams | 129 | 2:12:34 |
| - | Andy Crowe | 87 | DNF |
| Women's Beginner
|
| 1 | Lisa Karcher | 19 | 2:06:04 |
| 2 | Dana Molinaro | 147 | 2:08:02 |
|