|
Sunday, September 15, 2002 -- Canaan Valley Resort State Park - Canaan Valley, WV
Revenge of the Rattlesnake WVMBA Pts.#14 VA Pts.#5
(iPO Event Id#: 4800)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
A big thanks to Sarah Wells
for taking the time to type up these results.
Class Place |
Name |
Bib# |
Time |
| Men's XX
|
| 1 | Shawn Altizer | 309 | 5:00:04 |
| 2 | Mike Buchness | 318 | 5:04:25 |
| 3 | Joey Riddle | 324 | 5:16:52 |
| 4 | Mark Elsasser | 305 | 5:21:16 |
| 5 | Matt mcPherson | 316 | 5:30:17 |
| 6 | David Fleming | 327 | 5:42:37 |
| 7 | Bryle Clingenped | 319 | 5:47:30 |
| 8 | Greg Moore | 326 | 6:20:52 |
| Men's Expert
|
| 1 | Nick Waite | 343 | 3:07:47 |
| 2 | Daniel Evans | 311 | 3:15:08 |
| 3 | Jonathan Martin | 334 | 3:21:18 |
| 4 | T.J. Platt | 321 | 3:23:43 |
| 5 | Ben Klimas | 336 | 3:26:10 |
| 6 | Roger Sattler | 314 | 3:35:50 |
| 7 | Tim Richardson | 340 | 3:36:59 |
| 8 | Chris Baker | 304 | 3:50:05 |
| 9 | Greg Walters | 329 | 3:50:35 |
| 10 | Gregory Thomas | 322 | 4:14:58 |
| 11 | Mike Carpenter | 342 | 4:16:48 |
| - | Eric Cutlip | 335 | DNF |
| Women's Expert
|
| 1 | Nicole Habay | 306 | 4:07:29 |
| 2 | Mandi Riddle | 323 | 4:13:30 |
| 3 | Sarah Crandall-Fletcher | 308 | 4:13:51 |
| 4 | Kristen Wilson | 341 | 4:27:55 |
| 5 | Becky Bashton | 333 | 4:41:58 |
| 6 | Laurie Johnston | 338 | 5:11:22 |
| Men's Expert Vet
|
| 1 | Kevin Wetzel | 302 | 3:29:11 |
| 2 | Scott Root | 328 | 3:33:22 |
| 3 | Michael Boyes | 337 | 3:42:45 |
| 4 | Allen Moore | 301 | 3:43:39 |
| 5 | Steve Thaxton | 313 | 3:47:45 |
| 6 | Edward Dickenson | 317 | 3:54:36 |
| 7 | Don Campanelli | 320 | 3:58:53 |
| 8 | Scott Young | 331 | 4:30:46 |
| 9 | Si Ezolt | 332 | 4:41:17 |
| - | Thomas Gillespie | ? | DNF |
| - | Paul Broughton | ? | DNF |
| - | Brian Shope | ? | DNF |
| Men's Sport
|
| 1 | Steve Hill | 228 | 2:54:07 |
| 2 | Scott Clegg | 215 | 3:00:20 |
| 3 | Nate Orders | 219 | 3:01:09 |
| 4 | Mark Johnson | 207 | 3:02:38 |
| 5 | Charles Mick | 232 | 3:02:59 |
| 6 | Steve Luke | 205 | 3:04:49 |
| 7 | Josh Feazell | 233 | 3:07:01 |
| 8 | Frank Sotomayor | 213 | 3:10:03 |
| 9 | Mike Haid | 236 | 3:20:44 |
| 10 | Chris Way | 238 | 3:26:43 |
| 11 | Dustin Douglas | 226 | 3:27:39 |
| 12 | Robert (Bo) North | 231 | 3:50:56 |
| 13 | Chris Smead | 218 | 4:26:33 |
| 14 | Kyle Henneman | 202 | 5:50:00 |
| Men's Master
|
| 1 | Rich Holmes | 222 | 2:59:30 |
| 2 | Richard Watts | 237 | 3:20:28 |
| 3 | Mark Stephens | 201 | 3:44:11 |
| 4 | Rich Mishler | 204 | 4:32:11 |
| 5 | Gary Morefield | 241 | 5:33:48 |
| Clydesdale
|
| 1 | Michael Zebuhr | 224 | 3:04:03 |
| 2 | Dannie Hillery | 223 | 3:17:23 |
| 3 | Jim Pike | 209 | 3:23:28 |
| 4 | Michael Miller | 203 | 3:28:41 |
| 5 | Gene Wells | 208 | 3:39:16 |
| 6 | Jeff Duncan | 214 | 3:46:08 |
| 7 | Steve Ware | 227 | 3:56:24 |
| 8 | Matt Tynan | 210 | 4:05:25 |
| Men's Sport Vet
|
| 1 | Clark Lanthier | 212 | 2:57:13 |
| 2 | Jim Roth | 243 | 3:00:31 |
| 3 | Mark DeVale | 502 | 3:08:21 |
| 4 | David Wotton | 234 | 3:14:07 |
| 5 | Rob Jiranek | 315 | 3:15:23 |
| 6 | Mark Schooley | 220 | 3:50:25 |
| Women's Sport
|
| 1 | Kristen Dieffenbach | 205 | 3:30:00 |
| 2 | Abigail Johnson | 216 | 4:26:04 |
| 3 | Mary Lynn Moore | 240 | 4:29:37 |
| Men's Junior Expert
|
| 1 | Chris Phillips | 303 | 3:41:17 |
| 2 | Matt McDonald | 325 | 3:52:28 |
| 3 | Bryan Fawley | 312 | 3:52:56 |
| Men's Junior Sport (18<)
|
| 1 | Shane Redden | 230 | 3:02:40 |
| 2 | Curt Gumbert | 229 | 3:09:46 |
| 3 | Anthony Delauder | 221 | 3:13:58 |
| 4 | Shane Saylor | 225 | 3:20:34 |
| 5 | Will Cragg | 211 | 3:46:34 |
| 6 | Barry Miller | 217 | 4:09:24 |
| Men's Junior (14<)
|
| 1 | Karl Waite | 160 | 2:06:20 |
| 2 | Cale DeVale | 158 | 2:29:20 |
| 3 | J.J. Ford | 154 | 2:43:01 |
| 4 | Andrew Prince | 155 | 3:29:35 |
| - | Cai Clothier | 153 | DNF |
| Beginner Men
|
| 1 | J.D. Thomas | 444 | 2:27:08 |
| 2 | Dustin Kniffen | 157 | 2:51:12 |
| 3 | Robert Hull | 159 | 2:51:13 |
| 4 | Tom Pennington | 151 | 3:11:17 |
| Beginner Women
|
| 1 | Kim Clancy | 152 | 3:22:41 |
|