|
Sunday, September 22, 2002 -- Big Bear Lake - Bruceton Mills, WV
Big Bear Lake MTB - WVMBA Pts. #15 (Championship)
(iPO Event Id#: 4802)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
| Place |
Name |
Race # |
Time |
| Men's Expert
|
| 1 | Danial Evans | 46 | 1:39:56
|
| 2 | Justin Pokriukt | 167 | 1:41:21
|
| 3 | Joseph Stone | 35 | 1:42:00
|
| 4 | Ian Custer | 93 | 1:42:03
|
| 5 | Jonathan Martin | 51 | 1:42:45
|
| 6 | Jason Laxton | 66 | 1:43:39
|
| 7 | T.J. Platt | 15 | 1:44:51
|
| 8 | Michael Walewski | 165 | 1:44:55
|
| 9 | Ben Klimas | 137 | 1:45:11
|
| 10 | Joey Riddle | 23 | 1:47:05
|
| 11 | Eric Cutlip | 155 | 1:48:33
|
| 12 | Mike Schultz | 149 | 1:49:38
|
| 13 | Hugh Smallwood | 153 | 1:51:11
|
| 14 | Frankie Ross | 80 | 1:52:45
|
| 15 | Greg Walters | 25 | 1:53:02
|
| 16 | Chris Baker | 48 | 1:54:00
|
| 17 | Greg Moore | 139 | 1:54:00
|
| 18 | Travis Saeler | 12 | 1:55:07
|
| 19 | David Flemming | 62 | 1:57:09
|
| 20 | Eric Delaney | 72 | 2:01:50
|
| 21 | Marc Grass | 157 | 2:02:54
|
| 22 | Marco Fanari | 141 | 2:07:05
|
| Women's Expert
|
| 1 | Sue Haywood | 142 | 1:45:47
|
| 2 | Sarah Crandall-Fletcher | 86 | 2:02:59
|
| 3 | Mandi Riddle | 24 | 2:04:32
|
| 4 | Missy Showman | 145 | 2:05:15
|
| 5 | Amy Tolliver | 100 | 2:23:11
|
| 6 | Laurie Johnston | 140 | 2:36:57
|
| Men's Vet Expert
|
| 1 | Gunnar Shogren | 158 | 1:36:19
|
| 2 | Kevin Wetzel | 18 | 1:42:43
|
| 3 | Scott Root | 22 | 1:47:20
|
| 4 | Steve Thaxton | 49 | 1:47:35
|
| 5 | Michael Boyes | 11 | 1:48:20
|
| 6 | Steve Barbe | 98 | 1:48:52
|
| 7 | Brocc Kaylor | 144 | 1:51:36
|
| 8 | Matt Marcus | 53 | 1:51:50
|
| 9 | Allen Moore | 54 | 1:54:48
|
| 10 | Roy Gryskevich | 42 | 1:56:02
|
| 11 | Dowain Ford | 27 | 1:57:51
|
| 12 | Matt Ross | 82 | 1:57:58
|
| 13 | John Majors | 33 | 1:59:53
|
| 14 | Darin Evans | 37 | 2:00:58
|
| 15 | Paul Broughton | 151 | 2:03:37
|
| 16 | Bob Vermon | 135 | 2:04:05
|
| 17 | Don Ciampenelli | 64 | 2:11:21
|
| Women's Vet Expert
|
| 1 | Robin Broughton | 133 | 2:31:47
|
| Men's Junior Expert
|
| 1 | Bryan Fawley | 30 | 1:42:11
|
| 2 | Michael Raney | 28 | 1:44:01
|
| 3 | Chris Phillips | 44 | 1:48:08
|
| 4 | Dan Wilson | 147 | 1:48:30
|
| 5 | Tim Andrew | 59 | 1:59:38
|
| 6 | Matt McDonald | 20 | 2:07:47
|
| 7 | Jim Camut | 96 | 2:08:16
|
| Men's Sport
|
| 1 | Steve Hill | 77 | 1:43:41
|
| 2 | Scott Clegg | 84 | 1:45:20
|
| 3 | John Weber | 83 | 1:48:04
|
| 4 | J.B. Fornash | 99 | 1:49:11
|
| 5 | Alex Banai | 70 | 1:50:56
|
| 6 | Nate Orders | 95 | 1:50:59
|
| 7 | Mark Johnson | 87 | 1:52:13
|
| 8 | Matt Tinkey | 73 | 1:53:28
|
| 9 | Jarrett Clay | 38 | 1:54:48
|
| 10 | David Crow | 90 | 1:54:48
|
| 11 | Josh Feazell | 68 | 1:55:00
|
| 12 | Keith Lehman | 67 | 1:56:34
|
| 13 | Chris Jones | 146 | 1:58:44
|
| 14 | Bucky Murray | 41 | 2:00:11
|
| 15 | Patrick McConnell | 55 | 2:00:13
|
| 16 | Jeff Smith | 74 | 2:03:43
|
| 17 | Charlie Kirkpatrick | 76 | 2:08:13
|
| 18 | Adam Isovitsch | 14 | 2:09:16
|
| 19 | Andy Gorski | 148 | 2:09:59
|
| 20 | Kevin Dolinar | 57 | 2:12:05
|
| 21 | Michael Haid | 81 | 2:14:00
|
| 22 | Dustin Douglas | 65 | 2:19:17
|
| 23 | Andy Cremeans | 9 | 2:30:45
|
| 24 | Drew Hanna | 134 | 2:31:56
|
| 25 | Christian McCarter | 164 | 2:31:59
|
| Women's Sport
|
| 1 | Kristen Dieffenbach | 52 | 2:01:07
|
| 2 | Cristina Buerkle | 166 | 2:09:42
|
| 3 | Brittany Bula | 16 | 2:10:24
|
| 4 | BrieAnne Mouser | 154 | 2:27:42
|
| 5 | Abby Johnson | 17 | 2:29:03
|
| 6 | Nancy Larocque | 85 | 2:34:48
|
| Men's Sport Vet
|
| 1 | Greg McCulley | 31 | 1:51:02
|
| 2 | Anthony Dickens | 88 | 1:51:40
|
| 3 | Clark Lanthier | 5 | 1:52:21
|
| 4 | Marc Devall | 10 | 1:57:22
|
| 5 | David Hubbard | 39 | 1:59:24
|
| 6 | Dennis Kinsella | 78 | 2:01:44
|
| 7 | Jim Roth | 94 | 2:03:22
|
| 8 | Kerry Barnhart | 45 | 2:08:10
|
| 9 | Doug Wayne | 150 | 2:15:29
|
| 10 | Larry Perkins | 1 | 2:24:52
|
| 11 | Paul Mandell | 156 | 2:31:19
|
| Women's Sport Vet
|
| 1 | Shelly Ware | 111 | 1:20:12
|
| 2 | Kim Clang | 162 | 1:27:58
|
| Men's Junior Sport (18<)
|
| 1 | Shane Redden | 61 | 1:45:25
|
| 2 | Anthony DeLander | 40 | 1:46:24
|
| 3 | Curt Gumbert | 29 | 1:49:44
|
| 4 | Shane Saylor | 143 | 1:53:57
|
| 5 | Will Cragg | 8 | 2:02:22
|
| 6 | Barry Miller | 6 | 2:12:48
|
| 7 | Jason Frashure | 50 | 2:15:35
|
| 8 | Michael Hildreth | 60 | 2:55:30
|
| Women's Junior Sport (18<)
|
| 1 | Lori Ware | 110 | 2:52:09
|
| Men's Master
|
| 1 | Rich Holmes | 91 | 1:57:54
|
| 2 | Shawn Patterson | 19 | 2:04:09
|
| 3 | Richard Watts | 79 | 2:06:46
|
| 4 | Eddie Perun | 36 | 2:07:09
|
| 5 | Ed Painter | 7 | 2:07:19
|
| 6 | Frank Congelio | 69 | 2:07:44
|
| 7 | Jim Caludias | 34 | 2:10:10
|
| 8 | Mark Stephens | 47 | 2:14:30
|
| 9 | Bob Thompson | 152 | 2:17:23
|
| 10 | Lee Wiley | 71 | 2:21:08
|
| 11 | Rich Mishler | 58 | 2:30:32
|
| 12 | Bill Wolfe | 32 | 2:40:00
|
| 13 | Jon Howard | 3 | 2:48:26
|
| 14 | Gary Morefield | 43 | 3:21:26
|
| 15 | Ken Schnable | 4 | 3:23:34
|
| - | Rich Raesly | 92 | DNF
|
| Women's Master
|
| 1 | Linda Brison | 121 | 1:31:19
|
| 2 | Pat Schmidt | 103 | 1:54:31
|
| 3 | Lori Alechnewith | 104 | 1:59:50
|
| Clydesdate
|
| 1 | Bo Hamlett | 168 | 1:50:49
|
| 2 | Jim Pike | 89 | 1:52:00
|
| 3 | Shandon Hine | 136 | 1:55:45
|
| 4 | Mike Zebuhr | 63 | 1:55:45
|
| 5 | Dannie Hillery | 97 | 2:07:12
|
| 6 | Michael Miller | 75 | 2:09:11
|
| 7 | Gene Wells | 2 | 2:09:54
|
| 8 | John Lawrentz | 21 | 2:30:07
|
| 9 | Ron Stanevich | 26 | 2:37:38
|
| - | Steve Ware | 13 | DNF
|
| - | Jim Weaver | 56 | DNF
|
| Men's Beginner <30
|
| 1 | Jason Brumfield | 107 | 1:15:57
|
| 2 | Joe Sheets | 126 | 1:16:56
|
| 3 | Joseph Weaver | 129 | 1:23:23
|
| 4 | Dustin Kniffen | 125 | 1:27:09
|
| 5 | Zaletany Billeris | 127 | 1:34:03
|
| 6 | Conley Stout | 114 | 1:34:57
|
| 7 | Edmund Secrist | 120 | 1:55:21
|
| Women's Beginner <30
|
| 1 | Elaine Raesly | 128 | 2:21:03
|
| Mens Beginner 30+
|
| 1 | Jeff Peleak | 159 | 1:06:00
|
| 2 | Ron Podwika | 132 | 1:08:20
|
| 3 | Michael Hines | 131 | 1:08:28
|
| 4 | Andy Crowe | 130 | 1:08:54
|
| 5 | Robert Taraboletti | 138 | 1:09:04
|
| 6 | Ronald Bishoff | 113 | 1:12:57
|
| 7 | Greg Stine | 160 | 1:13:50
|
| 8 | David Buchanan | 123 | 1:14:27
|
| 9 | John Kubichar | 117 | 1:17:14
|
| 10 | Lou Urani | 101 | 1:20:58
|
| Men's Junior (14<)
|
| 1 | Wesley Haynes | 122 | 1:01:41
|
| 2 | John Brand | 119 | 1:12:01
|
| 3 | Justin Gregory | 163 | 1:12:15
|
| 4 | Cale DeVall | 108 | 1:12:23
|
| 5 | JJ Ford | 112 | 1:17:21
|
| 6 | Cai Clothier | 118 | 1:18:11
|
| 7 | Christopher Reeves | 105 | 1:23:34
|
| 8 | Andrew Prince | 115 | 1:28:03
|
| 9 | Christopher Redelman | 116 | 1:33:58
|
| 10 | Nathan Parrish | 161 | 1:35:26
|
| 11 | Kyle Ware | 109 | 1:41:01
|
| 12 | James Messenger | 102 | 2:03:10
|
| 13 | D.R. Sowards | 106 | 2:13:03
|
| Women's Junior (14<)
|
| 1 | Jessica Koscho | 124 | 1:39:25
|
|