|
Sunday, March 30, 2003 -- Winchester, VA
Rotary 5K & 1/4 Mile Kids Run
(iPO Event Id#: 5639)
[Details]
[Coverage]
Results:
[Overall Results]
[Results by Class]
[Kids Race]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
Weather at race time (9:00 AM): 64°, mostly cloudy,
humid, slightly breezy.
Course: Certified loop around Jim
Barnett Park and the grounds of Shenandoah University; three
significant uphills, mostly in the first half of the course; course
marked with flour arrows and manned by SVR members and members of the
Winchester Rotary Club; mile markers were off by maybe 5-10 seconds.
| # |
Name |
Age/Sex |
City, State |
Time |
Pace |
In Class |
In Sex |
| 1. | Brad Rippey | 36 | M | Bunker Hill, WV | 17:21 | 5:35 | 1st M Overall | 1st
|
| 2. | Dennis Coleman | 45 | M | Gaithersburg, MD | 17:37 | 5:40 | 2nd M Overall | 2nd
|
| 3. | Tom Leitz | 24 | M | Herndon, VA | 18:02 | 5:48 | 3rd M Overall | 3rd
|
| 4. | Frank Curiel | 36 | M | Middletown, VA | 18:19 | 5:54 | 1st M 35-39 | 4th
|
| 5. | Mark Vann | 36 | M | Winchester, VA | 18:54 | 6:05 | 2nd M 35-39 | 5th
|
| 6. | Neal Riemenschneider | 48 | M | Winchester, VA | 19:04 | 6:08 | 1st M Masters | 6th
|
| 7. | Tom Cook | 44 | M | Chantilly, VA | 19:15 | 6:12 | 2nd M Masters | 7th
|
| 8. | Trey Mason | 16 | M | Winchester, VA | 19:28 | 6:16 | 1st M 15-19 | 8th
|
| 9. | Mike Meadows | 45 | M | Martinsburg, WV | 19:31 | 6:17 | 3rd M Masters | 9th
|
| 10. | Karsten Brown | 28 | M | Front Royal, VA | 19:32 | 6:17 | 1st M 25-29 | 10th
|
| 11. | Chris Northrup | 40 | M | Winchester, VA | 19:38 | 6:19 | 1st M 40-44 | 11th
|
| 12. | Michael Brosenne | 25 | M | Shepherdstown, WV | 19:47 | 6:22 | 2nd M 25-29 | 12th
|
| 13. | Raymond Bollock | 37 | M | Winchester, VA | 20:02 | 6:27 | 3rd M 35-39 | 13th
|
| 14. | Jason Page | 58 | M | Hamilton, VA | 20:13 | 6:30 | 1st M 55-59 | 14th
|
| 15. | J. David Black | 39 | M | Winchester, VA | 20:25 | 6:34 | 4th M 35-39 | 15th
|
| 16. | Bill Senseney | 54 | M | Charles Town, WV | 20:29 | 6:36 | 1st M 50-54 | 16th
|
| 17. | Myron Kremer | 46 | M | Winchester, VA | 20:34 | 6:37 | 1st M 45-49 | 17th
|
| 18. | Brian White | 31 | M | Winchester, VA | 20:50 | 6:42 | 1st M 30-34 | 18th
|
| 19. | Carolyn Wilson | 43 | F | Millwood, VA | 20:58 | 6:45 | 1st F Overall | 1st
|
| 20. | Stewart Lockhart | 33 | M | Winchester, VA | 21:00 | 6:46 | 2nd M 30-34 | 19th
|
| 21. | Sandra Adams | 53 | F | Winchester, VA | 21:17 | 6:51 | 2nd F Overall | 2nd
|
| 22. | Tom Aldstadt | 43 | M | Winchester, VA | 21:24 | 6:53 | 2nd M 40-44 | 20th
|
| 23. | Mary Smith | 21 | F | Sterling, VA | 21:39 | 6:58 | 3rd F Overall | 3rd
|
| 24. | Jose Zambonino | 36 | M | Winchester, VA | 21:45 | 7:00 | 5th M 35-39 | 21st
|
| 25. | Randy Wingfield | 57 | M | Winchester, VA | 21:55 | 7:03 | 2nd M 55-59 | 22nd
|
| 26. | Pablo Vivian | 27 | M | Harrisonburg, VA | 22:10 | 7:08 | 3rd M 25-29 | 23rd
|
| 27. | Michael Triantafillou | 43 | M | Winchester, VA | 22:14 | 7:09 | 3rd M 40-44 | 24th
|
| 28. | Harold Hawks | 47 | M | Winchester, VA | 22:19 | 7:11 | 2nd M 45-49 | 25th
|
| 29. | Peter Blank | 48 | M | Annandale, VA | 22:23 | 7:12 | 3rd M 45-49 | 26th
|
| 30. | Ed Mayhew | 57 | M | Winchester, VA | 22:32 | 7:15 | 3rd M 55-59 | 27th
|
| 31. | Terry Leckie | 39 | M | Front Royal, VA | 22:51 | 7:21 | 6th M 35-39 | 28th
|
| 32. | Stefan DeZarn | 14 | M | Winchester, VA | 23:04 | 7:25 | 1st M 10-14 | 29th
|
| 33. | Ray Kitchen | 57 | M | Martinsburg, WV | 23:05 | 7:26 | 4th M 55-59 | 30th
|
| 34. | Steve Schaeffer | 53 | M | Mt. Airy, MD | 23:24 | 7:32 | 2nd M 50-54 | 31st
|
| 35. | Kim Weisgerber-Craig | 37 | F | White Post, VA | 23:25 | 7:32 | 1st F 35-39 | 4th
|
| 36. | Ron Carden | 40 | M | Herndon, VA | 23:28 | 7:33 | 4th M 40-44 | 32nd
|
| 37. | Bill Herdtfelder | 39 | M | Winchester, VA | 23:39 | 7:37 | 7th M 35-39 | 33rd
|
| 38. | Zack Pingley | 44 | M | Winchester, VA | 23:41 | 7:37 | 5th M 40-44 | 34th
|
| 39. | Guy Tomberlin | 38 | M | Bluemont, VA | 24:35 | 7:55 | 8th M 35-39 | 35th
|
| 40. | Kasey Kelican | 13 | M | Stephens City, VA | 24:47 | 7:59 | 2nd M 10-14 | 36th
|
| 41. | Ed Grainger | 58 | M | Stephens City, VA | 24:54 | 8:01 | 5th M 55-59 | 37th
|
| 42. | Jennifer Pilc | 28 | F | Stephens City, VA | 24:56 | 8:02 | 1st F 25-29 | 5th
|
| 43. | Don Butler | 56 | M | Winchester, VA | 24:59 | 8:02 | 6th M 55-59 | 38th
|
| 44. | Michelle See | 32 | F | Boyce, VA | 25:02 | 8:03 | 1st F 30-34 | 6th
|
| 45. | Margaret Horioka | 47 | F | Williamsport, MD | 25:05 | 8:04 | 1st F Masters | 7th
|
| 46. | Laura Shaffer | 31 | F | Inwood, WV | 25:14 | 8:07 | 2nd F 30-34 | 8th
|
| 47. | Butch Proctor | 58 | M | Broadway, VA | 25:17 | 8:08 | 7th M 55-59 | 39th
|
| 48. | Ryan Falb | 26 | M | New Market, VA | 25:30 | 8:12 | 4th M 25-29 | 40th
|
| 49. | Nancy Specht | 50 | F | Bunker Hill, WV | 25:39 | 8:15 | 2nd F Masters | 9th
|
| 50. | David Hawkins | 37 | M | Winchester, VA | 25:46 | 8:18 | 9th M 35-39 | 41st
|
| 51. | Alison White | 31 | F | Winchester, VA | 25:47 | 8:18 | 3rd F 30-34 | 10th
|
| 52. | David McLellan | 51 | M | Winchester, VA | 25:54 | 8:20 | 3rd M 50-54 | 42nd
|
| 53. | Harley Knowles | 41 | M | Winchester, VA | 25:58 | 8:21 | 6th M 40-44 | 43rd
|
| 54. | Paul Grosz | 53 | M | Stephens City, VA | 26:08 | 8:25 | 4th M 50-54 | 44th
|
| 55. | Max Triantafillou | 12 | M | Winchester, VA | 26:30 | 8:32 | 3rd M 10-14 | 45th
|
| 56. | Tim Quigley | 45 | M | Hedgesville, WV | 26:32 | 8:32 | 4th M 45-49 | 46th
|
| 57. | Fred Riley | 40 | M | Stephens City, VA | 26:48 | 8:38 | 7th M 40-44 | 47th
|
| 58. | Robert Claytor | 55 | M | Winchester, VA | 27:07 | 8:44 | 8th M 55-59 | 48th
|
| 59. | Roger Burkhart | 51 | M | Clearbrook, VA | 27:18 | 8:47 | 5th M 50-54 | 49th
|
| 60. | Robert Gurtler | 68 | M | The Plains, VA | 27:21 | 8:48 | 1st M 60 & | Ove |
| 61. | Ann Hirschy | 41 | F | White Post, VA | 27:28 | 8:50 | 3rd F Masters | 11th
|
| 62. | Betty Schutte-Box | 43 | F | Winchester, VA | 27:41 | 8:55 | 1st F 40-44 | 12th
|
| 63. | Linda Dunlap | 14 | F | Winchester, VA | 27:52 | 8:58 | 1st F 10-14 | 13th
|
| 64. | Colleen McLellan | 15 | F | Winchester, VA | 27:59 | 9:00 | 1st F 15-19 | 14th
|
| 65. | Curtis Power | 47 | M | Winchester, VA | 28:30 | 9:10 | 5th M 45-49 | 51st
|
| 66. | Glenn Luttrell | 60 | M | Winchester, VA | 28:38 | 9:13 | 2nd M 60 & | Ove |
| 67. | Fay Shadley-Mullin | 34 | F | Winchester, VA | 29:59 | 9:39 | 4th F 30-34 | 15th
|
| 68. | Andy Lewin | 38 | M | Clearbrook, VA | 30:00 | 9:39 | 10th M 35-39 | 53rd
|
| 69. | Lori DeZarn | 47 | F | Winchester, VA | 30:02 | 9:40 | 1st F 45-49 | 16th
|
| 70. | Claire McLellan | 13 | F | Winchester, VA | 30:03 | 9:40 | 2nd F 10-14 | 17th
|
| 71. | James Andrew | 42 | M | Falling Waters, WV | 30:08 | 9:42 | 8th M 40-44 | 54th
|
| 72. | Farah Council | 26 | F | Winchester, VA | 30:10 | 9:43 | 2nd F 25-29 | 18th
|
| 73. | Howard Kittell | 52 | M | Winchester, VA | 30:18 | 9:45 | 6th M 50-54 | 55th
|
| 74. | Robby Bursey | 52 | M | Stephens City, VA | 30:31 | 9:49 | 7th M 50-54 | 56th
|
| 75. | Terry Bursey | 54 | M | Manassas, VA | 30:31 | 9:49 | 8th M 50-54 | 57th
|
| 76. | Sara Church | 9 | F | Stephenson, VA | 32:45 | 10:32 | 1st F 9 & | Unde |
| 77. | Brett Lewin | 7 | M | Clearbrook, VA | 32:59 | 10:37 | 1st M 9 & | Unde |
| 78. | Deb Bauserman | 54 | F | Winchester, VA | 32:59 | 10:37 | 1st F 50-54 | 20th
|
| 79. | Diane Sours | 42 | F | Stephens City, VA | 35:18 | 11:22 | 2nd F 40-44 | 21st
|
| 80. | Jake Lewin | 9 | M | Clearbrook, VA | 36:10 | 11:38 | 2nd M 9 & | Unde |
| 81. | Scott Schutte | 8 | M | Millwood, VA | 36:13 | 11:39 | 3rd M 9 & | Unde |
| 82. | Jen Peachey | 28 | F | Boyce, VA | 36:39 | 11:48 | 3rd F 25-29 | 22nd
|
| 83. | Tom Byrd | 57 | M | Berryville, VA | 36:55 | 11:53 | 9th M 55-59 | 61st
|
| 84. | Jenny Altemose | 16 | F | Winchester, VA | 38:11 | 12:17 | 2nd F 15-19 | 23rd
|
| 85. | Martha Chrisman | 52 | F | Winchester, VA | 41:39 | 13:24 | 2nd F 50-54 | 24th
|
| 86. | Tim Arthur | 45 | M | Winchester, VA | 41:39 | 13:24 | 6th M 45-49 | 62nd
|
| 87. | Robie Cone | 79 | M | Berryville, VA | 42:56 | 13:49 | 3rd M 60 & | Ove |
| 88. | Gene Schultz | 50 | M | Winchester, VA | 44:40 | 14:23 | 9th M 50-54 | 64th
|
| 89. | Sharen Gromling | 49 | F | Winchester, VA | 44:40 | 14:23 | 2nd F 45-49 | 25th
|
Race director: Chris Northrup
Volunteers: included Mark Stickley, Brenda Schrank, Ruth
Riemenschneider, Karsten Brown, members of the Winchester Rotary Club
Hosted by the Winchester Rotary Club and the Shenandoah Valley Runners.
Special thanks to the Winchester Parks & Recreation Department and the Winchester Police.
Proceeds benefit Rotary Charities
Sponsors: Jim Stutzman Chevrolet, Cadillac, & Buick; H.N. Funkhouser,
Co.; Edward Jones; Action Mortgage; Powhatan School; White
House National Fruit Products; Linden Heights Animal Hospital;
Virginia Property Group, Inc.; Valley Health System; Signet
Screen Printing & Embroidery; Alpenglow Sparkling Cider; DK
Industrial Services; Apple Blossom Mall; Phillip S. Griffin
II, P.C.; Clarke Motors
|