|
Saturday, May 17, 2003 -- Yellow Spring - Capon Valley, WV
Capon Valley 50K Run
(iPO Event Id#: 5351)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
[Set 14]
[Set 15]
[Set 16]
[Set 17]
| PLACING |
WINNER |
STATE |
TIME |
| First Man | Barry Lewis | PA | 3:47:45
|
| First Woman | Annette Bednosky | NC | 4:27:55
|
| First Rookie Man - 8 | Norm Sandstrom | VA | 4:37:55
|
| First Rookie Woman - 8 | Amy Robbins | VA | 4:32:48
|
| Oldest Man (10>60) | John Thorsen++ | VA | 8:05:48
|
| Oldest Woman (1>60) | Celeste Fondaco | NJ | 6:40:22
|
| Youngest Man | Greg Sandstrom | VA | 4:39:34
|
| Youngest Woman | Amy Baker | DC | 5:11:12
|
| First Man - 30's (22) | William Butcher | WV | 3:58:35
|
| First Woman - 30's (14) | Monika Bracken | VA | 4:33:16
|
| First Man - 40's (36) | Tom Possert | OH | 3:55:40
|
| First Woman - 40's (25) | Sophie Speidel | VA | 4:38:35
|
| First Man 50's (38) | John Guendelsberger** | VA | 4:34:35
|
| First Woman - 50's (8) | Victoria Kendall | VA | 5:25:28
|
| First Man 60 & over (10) | Ed Ayres | VA | 4:38:45
|
| First Woman 60 & over (1) | Celeste Fondaco | NJ | 6:40:22
|
| First - Virginia (83) | Derrick Carr | VA | 3:55:40
|
| First - Maryland (35) | Eric Linder | MD | 3:59:47
|
| First - West Virginia (16) | William Butcher | WV | 3:58:35
|
| First - Pennsylvania (8) | Kevin Hawn | PA | 4:17:17
|
| First - Washington D.C. (7) | Keith Moore | DC | 4:08:37
|
| First - North Carolina (3) | Buddy Nash | NC | 4:38:58
|
| First - New Jersey (3) | Mark Meehan | NJ | 5:02:05
|
| First - New York (2) | Jerry Bergenstock | NY | 5:32:58
|
| First - Michigan (2) | Dave Kanners | MI | 4:42:56
|
| First - California (1) | Donald Lang | CA | 8:52:23
|
| First - Massachusetts (1) | Carl Gustafson | MA | 6:02:00
|
| First - Maine (1) | Deborah Moulton | ME | 4:57:21
|
| First - Delaware (1) | Margie Hughes | DE | 6:13:44
|
| First - Florida (1) | Marilyn Schupbach | FL | 7:33:45
|
| First - Illinois (1) | Jim Haman | IL | 5:54:25
|
| First - Ohio (1) | Tom Possert | OH | 3:55:40
|
| First - Connecticut (1) | Bronson Platt | CT | 6:16:02
|
| First - Wisconsin (1) | Cathy Drexler | WI | 5:40:55
|
| First - Hampshire County | Jason Saurino | WV | 6:42:49
|
Runners participating all 5 yrs: Kevin Hawn, Stan Spence, Carolyn Wilson, Carolyn Gernand, Wayne LaFollette, Larry DeHof, Faye Hawn (honorary).
++ 68 year-old Donald Lang completed the course in 8:52:23, was
allowed an early start, and forwent any competitive awards.
** 51 year-old Scott Mills finished 10th overall at 4:11:49 and he
humbly declined additional awards.
|