|
Saturday, August 30, 2003 -- Charleston, WV
31st Annual Charleston Distance 15 Mile & 5K Runs
(iPO Event Id#: 5581)
[Details]
[Coverage]
Results:
[15M Overall]
[15M by Class]
[5K Overall]
[5K by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
[Set 14]
[Set 15]
[Set 16]
[Set 17]
[Set 18]
[Set 19]
[Set 20]
[Set 21]
[Set 22]
Cls Plc |
O/A Plc |
Name |
Age |
Home Town |
Time |
Pace |
| Men Open
|
| 1 | 1 | Charlie Moore | 23 | Beckley WV | 17:12 | 5:33 |
| 2 | 2 | Matt Null | 16 | Hometown WV | 17:12 | 5:33 |
| 3 | 3 | Daniel Bailey | 28 | Kenova WV | 17:42 | 5:43 |
| 4 | 4 | Nathan McKee | 27 | Sissonville WV | 18:13 | 5:53 |
| 5 | 5 | David Duncan | 49 | Huntington WV | 18:21 | 5:56 |
| 6 | 7 | Jamie Blair | 16 | Charleston WV | 18:25 | 5:57 |
| 7 | 8 | Jonathan Love | 17 | Scott Depot WV | 18:31 | 5:59 |
| 8 | 9 | Cody Steelhammer | 16 | Cross Lanes WV | 18:47 | 6:04 |
| 9 | 10 | Martin Snodgrass | 18 | Sissonville WV | 18:51 | 6:05 |
| 10 | 11 | Jimmy Groves | 25 | Ripley WV | 18:52 | 6:06 |
| Women Open
|
| 1 | 6 | Christina Rawson | 36 | Sissonville WV | 18:22 | 5:56 |
| 2 | 31 | Jennifer Lattavo | 25 | Portsmouth OH | 20:21 | 6:34 |
| 3 | 47 | Emily Bailey | 17 | Kenova WV | 21:10 | 6:50 |
| 4 | 48 | Holly Rooper | 13 | Scott Depot WV | 21:12 | 6:51 |
| 5 | 54 | Jennifer Povick | 17 | Charleston WV | 21:33 | 6:58 |
| 6 | 57 | Carrie Nyden | 17 | Charleston WV | 21:39 | 7:00 |
| 7 | 65 | Kim Randall | 39 | Westerville OH | 21:58 | 7:06 |
| 8 | 66 | Maribeth Jones | 15 | Clendenin WV | 22:02 | 7:07 |
| 9 | 67 | Monica Arnold | 38 | Cross Lanes WV | 22:04 | 7:08 |
| 10 | 68 | Carrie Burdette | 15 | Clendenin WV | 22:10 | 7:10 |
| Men Mstrs
|
| 1 | 17 | Dale Carter | 57 | Athens WV | 19:13 | 6:12 |
| 2 | 19 | Kevin West | 42 | Lexington KY | 19:33 | 6:19 |
| 3 | 35 | Stanley Stewart | 47 | Orgas WV | 20:41 | 6:41 |
| Women Mstrs
|
| 1 | 101 | Patti Spaar | 40 | Finksburg MD | 23:25 | 7:34 |
| 2 | 118 | Jeanie Johnson | 45 | Summersville WV | 24:20 | 7:51 |
| 3 | 127 | Robin Demarchi | 40 | Charleston WV | 24:40 | 7:58 |
| Men 00-09
|
| 1 | 112 | Nathan Randall | 9 | Westerville OH | 23:59 | 7:45 |
| 2 | 285 | George Hamrick | 9 | Red House WV | 28:29 | 9:12 |
| 3 | 322 | Trevor Bell | 8 | S. Charleston WV | 29:28 | 9:31 |
| 4 | 359 | Matthew Petersen | 9 | Owings Mills MD | 30:41 | 9:54 |
| 5 | 399 | Jacob Schoonover | 8 | Elkins WV | 31:54 | 10:18 |
| 6 | 407 | J C. Wheeler | 9 | Charleston WV | 32:11 | 10:23 |
| 7 | 441 | Mason Schoonover | 7 | Elkins WV | 33:45 | 10:54 |
| 8 | 461 | Nathan Altman | 8 | Charleston WV | 35:04 | 11:19 |
| 9 | 551 | Austin Green | 9 | S. Charleston WV | 50:30 | 16:18 |
| Women 00-09
|
| 1 | 546 | Madison Casto | 6 | Hurricane WV | 48:31 | 15:40 |
| Men 10-14
|
| 1 | 12 | Zachary Noel | 14 | Winfield WV | 18:56 | 6:07 |
| 2 | 24 | Adam White | 14 | Charleston WV | 19:59 | 6:27 |
| 3 | 29 | Eric Frohnapfel | 14 | Morgantown WV | 20:17 | 6:33 |
| 4 | 30 | Curtis Shamblin | 14 | Clendenin WV | 20:19 | 6:34 |
| 5 | 33 | Seth Easter | 13 | Nitro WV | 20:23 | 6:35 |
| 6 | 56 | Stephen Thaxton | 14 | S. CharlestonWV | 21:39 | 7:00 |
| 7 | 88 | Chris Jones | 11 | Clendenin WV | 22:59 | 7:25 |
| 8 | 117 | Jordan Wilton | 14 | Scott Depot WV | 24:19 | 7:51 |
| 9 | 138 | James Blankenship | 14 | Charleston WV | 24:59 | 8:04 |
| 10 | 144 | Andrew Henrichs | 12 | Elkview WV | 25:21 | 8:11 |
| 11 | 151 | Chad Quick | 12 | Scott Depot WV | 25:32 | 8:15 |
| 12 | 165 | Samuel Ashley | 14 | Spencer WV | 25:50 | 8:20 |
| 13 | 170 | Ian Webster | 12 | St Albans WV | 25:53 | 8:21 |
| 14 | 190 | Adam Lett | 11 | Cross Lanes WV | 26:30 | 8:33 |
| 15 | 201 | Tony Majestro | 12 | Charleston WV | 26:45 | 8:38 |
| 16 | 206 | William Shuman | 13 | Charleston WV | 26:50 | 8:40 |
| 17 | 223 | Jesse Long | 14 | Winfield WV | 27:17 | 8:49 |
| 18 | 253 | Jordan O'Dell | 13 | Charleston WV | 27:55 | 9:01 |
| 19 | 273 | Ryan Hippler | 13 | S. Charleston WV | 28:16 | 9:08 |
| 20 | 294 | Matt Wilton | 11 | Scott Depot WV | 28:41 | 9:16 |
| 21 | 303 | Cameron Lester | 11 | S. Charleston WV | 29:05 | 9:23 |
| 22 | 319 | Mark Altman | 10 | Charleston WV | 29:24 | 9:30 |
| 23 | 351 | Gary Kanner | 13 | Charleston WY | 30:28 | 9:50 |
| 24 | 375 | Adam Frohnapfel | 12 | Morgantown WV | 31:12 | 10:04 |
| 25 | 391 | Travis Green | 12 | S. Charleston WV | 31:43 | 10:14 |
| 26 | 487 | Caleb Adams | 12 | Walton WV | 36:51 | 11:54 |
| 27 | 494 | Joshua Shaffer | 10 | Scott Depot WV | 37:09 | 12:00 |
| Women 10-14
|
| 1 | 130 | Chelsey Houchins | 13 | S Charleston WV | 24:48 | 8:00 |
| 2 | 137 | Katharine Nyden | 13 | Charleston WV | 24:59 | 8:04 |
| 3 | 158 | Gina Majestro | 13 | Charleston WV | 25:41 | 8:18 |
| 4 | 163 | Lindsey Coyle | 12 | Charleston WV | 25:48 | 8:20 |
| 5 | 168 | Jennifer Wiegand | 14 | S Charleston WV | 25:53 | 8:21 |
| 6 | 171 | Alyssa Anderson | 13 | Hurricane WV | 25:56 | 8:22 |
| 7 | 188 | Laura Harper | 14 | S. Charleston WV | 26:26 | 8:32 |
| 8 | 194 | Kara Cipriani | 14 | S. Charleston WV | 26:34 | 8:35 |
| 9 | 217 | Emily Pifer | 11 | Winfield WV | 27:09 | 8:46 |
| 10 | 228 | Megan Samples | 13 | Scott Depot WV | 27:22 | 8:50 |
| 11 | 261 | Dresden Matson | 13 | S. CharlestonWV | 28:00 | 9:02 |
| 12 | 274 | Megan Miller | 13 | Grafton WV | 28:17 | 9:08 |
| 13 | 334 | Ellen Petersen | 11 | Owings Mills MD | 30:08 | 9:44 |
| 14 | 349 | Grace Underhill | 11 | Charleston WV | 30:25 | 9:49 |
| 15 | 362 | Nicole Byus | 14 | Madison WV | 30:48 | 9:57 |
| 16 | 388 | Marti Warner | 12 | Charleston WV | 31:30 | 10:10 |
| 17 | 402 | Kelly Armstrong | 14 | S Charleston WV | 31:59 | 10:20 |
| 18 | 423 | Kelley Millen | 13 | Huntington WV | 32:49 | 10:36 |
| 19 | 444 | Katie Petersen | 12 | Owings Mills MD | 33:52 | 10:56 |
| 20 | 451 | Chelsea Steelhammer | 12 | Cross Lanes WV | 34:17 | 11:04 |
| 21 | 463 | Sarah Mandirola | 11 | Pinch WV | 35:05 | 11:20 |
| 22 | 483 | Elizabeth Foreman | 10 | Evans WV | 36:37 | 11:49 |
| 23 | 491 | Elizabeth Davis | 13 | Charleston WV | 37:03 | 11:58 |
| 24 | 510 | Carrie Lett | 13 | Cross Lanes WV | 39:03 | 12:36 |
| 25 | 515 | Anna Majestro | 12 | Charleston WV | 39:08 | 12:38 |
| 26 | 545 | Kimberly Bird | 13 | Ashland KY | 48:25 | 15:38 |
| Men 15-19
|
| 1 | 13 | Bradley Creamer | 17 | Huntington WV | 18:59 | 6:08 |
| 2 | 14 | Andrew Robinson | 17 | Charleston WV | 19:03 | 6:09 |
| 3 | 15 | Justin Kay | 17 | Cross Lanes WV | 19:05 | 6:10 |
| 4 | 16 | John Hull | 17 | Scott Depot WV | 19:08 | 6:11 |
| 5 | 18 | Chris Hatter | 17 | Prichard WV | 19:19 | 6:14 |
| 6 | 20 | Ryan Coyle | 15 | Charleston WV | 19:42 | 6:22 |
| 7 | 22 | Matt Middaugh | 18 | Charleston WV | 19:51 | 6:25 |
| 8 | 23 | Travis Warner | 17 | Charleston WV | 19:55 | 6:26 |
| 9 | 26 | Gerod Green | 16 | S Charleston WV | 20:09 | 6:30 |
| 10 | 27 | David Hayes | 18 | Cross Lanes WV | 20:15 | 6:32 |
| 11 | 28 | Nick Bias | 19 | Bob White WV | 20:16 | 6:33 |
| 12 | 32 | Jim Boley | 15 | Hurricane WV | 20:23 | 6:35 |
| 13 | 34 | Nicholas Walsh | 15 | Charleston WV | 20:36 | 6:39 |
| 14 | 37 | Jason Thaxton | 16 | Charleston WV | 20:47 | 6:43 |
| 15 | 39 | John Underhill | 15 | Charleston WV | 20:55 | 6:45 |
| 16 | 41 | Drew Fenton | 17 | Cross Lanes WV | 20:58 | 6:46 |
| 17 | 42 | Mark Wellons | 17 | Charleston WV | 20:58 | 6:46 |
| 18 | 46 | Cory Donohoo | 17 | Huntington WV | 21:09 | 6:50 |
| 19 | 52 | Homer Cobb III | 15 | Dunbar WV | 21:31 | 6:57 |
| 20 | 53 | Daniel Kersey | 17 | Sissonville WV | 21:32 | 6:57 |
| 21 | 60 | Michael Stark | 18 | Charleston WV | 21:50 | 7:03 |
| 22 | 64 | Preston Smith | 16 | Julian WV | 21:57 | 7:05 |
| 23 | 69 | Greg Smith II | 17 | Charleston WV | 22:16 | 7:11 |
| 24 | 72 | Tyler Woolwine | 17 | Huntington WV | 22:27 | 7:15 |
| 25 | 77 | Tim Gladis | 19 | Scott Depot WV | 22:38 | 7:19 |
| 26 | 91 | Nathan Morales | 15 | Charleston WV | 23:02 | 7:26 |
| 27 | 94 | Stephen Kersey | 19 | Sissonville WV | 23:07 | 7:28 |
| 28 | 104 | Matthew Williams | 16 | Cross Lanes WV | 23:40 | 7:39 |
| 29 | 110 | Benjamin Zager | 15 | Daniels WV | 23:58 | 7:44 |
| 30 | 116 | Shawn Casey | 15 | Charleston WV | 24:15 | 7:50 |
| 31 | 128 | James Tuggle | 15 | Beckley WV | 24:44 | 7:59 |
| 32 | 160 | Bryan Shamblin | 15 | Charleston WV | 25:43 | 8:18 |
| 33 | 177 | Mark Flannery | 15 | Charleston WV | 26:02 | 8:24 |
| 34 | 197 | Matt Mundy | 15 | S. Charleston WV | 26:40 | 8:37 |
| 35 | 199 | Andy Nelson | 15 | Daniels WV | 26:44 | 8:38 |
| 36 | 226 | Christophe Schirtzinger | 19 | Winfield WV | 27:18 | 8:49 |
| 37 | 297 | Joey Stevens | 18 | Scott Depot WV | 28:52 | 9:19 |
| 38 | 304 | Philip Kersey | 15 | Sissonville WV | 29:08 | 9:24 |
| 39 | 311 | Jesse Swain | 18 | S. Charleston WV | 29:13 | 9:26 |
| 40 | 336 | Greg Rider | 19 | Charleston WV | 30:11 | 9:45 |
| 41 | 341 | Mark Price | 16 | Charleston WV | 30:16 | 9:46 |
| 42 | 469 | Matt Davis | 15 | Charleston WV | 35:33 | 11:29 |
| Women 15-19
|
| 1 | 71 | Sarah Coyle | 17 | Charleston WV | 22:22 | 7:13 |
| 2 | 99 | Kaitlin Hardy | 18 | Charleston WV | 23:21 | 7:32 |
| 3 | 106 | Ciara Arnold | 15 | Cross Lanes WV | 23:44 | 7:40 |
| 4 | 111 | Lisa Slack | 16 | Elkview WV | 23:59 | 7:45 |
| 5 | 113 | Tina Noronha | 15 | Charleston WV | 24:00 | 7:45 |
| 6 | 121 | Abby Case | 17 | Charleston WV | 24:26 | 7:53 |
| 7 | 125 | Amy Jones | 15 | Hurricane WV | 24:34 | 7:56 |
| 8 | 154 | Emily Millen | 16 | Huntington WV | 25:38 | 8:17 |
| 9 | 181 | Stacie Kinder | 19 | Blair WV | 26:10 | 8:27 |
| 10 | 182 | Brooke McDavid | 16 | Nitro WV | 26:13 | 8:28 |
| 11 | 185 | Kaitlin Bartoe | 15 | Nitro WV | 26:19 | 8:30 |
| 12 | 202 | Keely Sullivan | 15 | Charleston WV | 26:46 | 8:39 |
| 13 | 212 | Cara Adkins | 17 | Hurricane WV | 27:03 | 8:44 |
| 14 | 220 | Nicole Stark | 15 | Charleston WV | 27:12 | 8:47 |
| 15 | 234 | Sara Chadwick | 18 | Charleston WV | 27:33 | 8:54 |
| 16 | 246 | Sarah Sturgill | 18 | Hurricane WV | 27:50 | 8:59 |
| 17 | 252 | Dea Fallin | 16 | Charleston WV | 27:55 | 9:01 |
| 18 | 266 | Rebekah Forest | 16 | Nitro WV | 28:06 | 9:04 |
| 19 | 312 | Kelli Hoover | 17 | Elkview WV | 29:13 | 9:26 |
| 20 | 345 | Caitlin Wills | 15 | Princeton WV | 30:20 | 9:48 |
| 21 | 347 | Sarah Sullivan | 18 | Charleston WV | 30:22 | 9:48 |
| 22 | 374 | Casey Houchins | 19 | S. CharlestonWV | 31:08 | 10:03 |
| 23 | 406 | Allison Hylton | 15 | Charleston WV | 32:10 | 10:23 |
| 24 | 466 | Danielle Hayes | 16 | Cross Lanes WV | 35:08 | 11:20 |
| 25 | 492 | Kaitlyn Bedick | 17 | Scott Depot WV | 37:06 | 11:59 |
| 26 | 501 | Kathleen Knighton | 17 | Charleston WV | 37:48 | 12:12 |
| 27 | 554 | Jenna Lutseck | 18 | Vienna OH | 53:08 | 17:09 |
| Men 20-24
|
| 1 | 63 | James Bennett | 20 | Hurricane WV | 21:54 | 7:04 |
| 2 | 89 | Matthew Wilson | 24 | Hugheston WV | 22:59 | 7:25 |
| 3 | 109 | William Hunt | 21 | Charleston WV | 23:55 | 7:43 |
| 4 | 179 | Justin Williams | 22 | Sissonville WV | 26:07 | 8:26 |
| 5 | 211 | Joseph Hernandez | 22 | Cross Lanes WV | 27:02 | 8:44 |
| 6 | 225 | Jon Lytton | 20 | Scott Depot WV | 27:18 | 8:49 |
| 7 | 244 | Cameron King | 21 | Clarksburg WV | 27:50 | 8:59 |
| 8 | 250 | Brendan Casey | 20 | Powdersprings GA | 27:54 | 9:00 |
| 9 | 348 | Josh Rennie | 20 | S. Charleston WV | 30:22 | 9:48 |
| 10 | 367 | Josephus Malone | 21 | Montgomery WV | 31:04 | 10:02 |
| 11 | 370 | Cory Fuller | 24 | Westover WV | 31:06 | 10:02 |
| 12 | 376 | Chris Hayslip | 24 | St Albans WV | 31:13 | 10:05 |
| 13 | 427 | Mitch Pauley | 23 | Charleston WV | 33:10 | 10:42 |
| Women 20-24
|
| 1 | 208 | Ashley King | 20 | Scott Depot WV | 26:52 | 8:40 |
| 2 | 358 | Emily Holbert | 24 | Charleston WV | 30:41 | 9:54 |
| 3 | 377 | Tara Wiseman | 24 | Charleston WV | 31:13 | 10:05 |
| 4 | 513 | Kimberly Becher | 23 | Charleston WV | 39:04 | 12:37 |
| Men 25-29
|
| 1 | 81 | Michael Grandchamp | 25 | Charleston WV | 22:44 | 7:20 |
| 2 | 93 | Gregory Morris | 29 | Elkview WV | 23:06 | 7:28 |
| 3 | 167 | Richard Fortson | 29 | St Albans WV | 25:52 | 8:21 |
| 4 | 198 | Jerry Williams | 29 | Eleanor WV | 26:42 | 8:37 |
| 5 | 373 | Jason Wilson | 25 | Charleston WV | 31:07 | 10:03 |
| 6 | 415 | William Nichols | 29 | Belva WV | 32:28 | 10:29 |
| 7 | 443 | James Ouellette | 27 | Dunbar WV | 33:49 | 10:55 |
| 8 | 526 | Chris Young | 29 | Louisville KY | 40:41 | 13:08 |
| 9 | 539 | David Karnes | 27 | Arlington VA | 44:06 | 14:14 |
| Women 25-29
|
| 1 | 120 | Amy Richardson | 27 | Winston-Salem NC | 24:24 | 7:53 |
| 2 | 123 | Emily Redington | 25 | Columbus OH | 24:31 | 7:55 |
| 3 | 166 | Tatsuko Lilly | 27 | Shalimar FL | 25:51 | 8:21 |
| 4 | 238 | Susan Blackwell | 26 | Elkview WV | 27:39 | 8:56 |
| 5 | 251 | Heather Skeens | 27 | Charleston WV | 27:55 | 9:01 |
| 6 | 258 | Laura Simmons | 26 | Charleston WV | 27:57 | 9:01 |
| 7 | 324 | Beth Vencill | 26 | Charleston WV | 29:34 | 9:33 |
| 8 | 383 | Kerri Stipanovich | 29 | Charleston WV | 31:24 | 10:08 |
| 9 | 394 | Kellie Glass | 25 | Ashland KY | 31:46 | 10:15 |
| 10 | 439 | Misty Harris | 26 | Charleston WV | 33:39 | 10:52 |
| 11 | 442 | Allison Ballard | 29 | Charleston WV | 33:48 | 10:55 |
| 12 | 481 | Susan Grossinger | 27 | New York NY | 36:18 | 11:43 |
| Men 30-34
|
| 1 | 40 | Rick Mallory | 30 | Hurricane WV | 20:58 | 6:46 |
| 2 | 51 | James Shock | 32 | Nitro WV | 21:29 | 6:56 |
| 3 | 74 | Donnie Haynes | 32 | Charleston WV | 22:31 | 7:16 |
| 4 | 78 | Nick Preservati | 30 | Cross Lanes WV | 22:38 | 7:19 |
| 5 | 85 | Timothy Weaver | 34 | S. Charleston WV | 22:57 | 7:25 |
| 6 | 86 | Brian Holbert | 32 | Charleston WV | 22:58 | 7:25 |
| 7 | 92 | Jon Richmond | 34 | Beckley WV | 23:04 | 7:27 |
| 8 | 119 | Eriks Jekabsons | 31 | Charleston WV | 24:22 | 7:52 |
| 9 | 122 | Kevin Burgess | 32 | Huricane WV | 24:28 | 7:54 |
| 10 | 141 | Alec Ross | 31 | Baltimore MD | 25:15 | 8:09 |
| 11 | 148 | Tom Wirts | 33 | Charleston WV | 25:28 | 8:13 |
| 12 | 200 | Bob Frye | 34 | St Albans WV | 26:45 | 8:38 |
| 13 | 213 | Kevin Holt | 31 | Parkersburg WV | 27:06 | 8:45 |
| 14 | 218 | Timothy Young | 34 | Ripley WV | 27:09 | 8:46 |
| 15 | 221 | Mark Lewis | 34 | Charleston WV | 27:12 | 8:47 |
| 16 | 232 | Bruce Atkins | 31 | Greensboro NC | 27:30 | 8:53 |
| 17 | 257 | Thomas Skeens | 33 | Nitro WV | 27:57 | 9:01 |
| 18 | 342 | Steven Sadler | 34 | Myrtle Beach SC | 30:18 | 9:47 |
| 19 | 371 | Jeffrey Miller | 34 | Sod WV | 31:06 | 10:02 |
| 20 | 424 | Ronaldo Ramirez | 33 | Clendenin WV | 32:59 | 10:39 |
| 21 | 432 | Jason Thompson | 32 | St Albans WV | 33:26 | 10:48 |
| 22 | 468 | Michael Evans | 30 | Charleston WV | 35:31 | 11:28 |
| 23 | 479 | William Cochran | 31 | S. Charleston WV | 36:16 | 11:42 |
| 24 | 489 | Guy Vitaglione | 33 | Charleston WV | 36:53 | 11:54 |
| Women 30-34
|
| 1 | 145 | Molly Northrup | 34 | Eugene OR | 25:21 | 8:11 |
| 2 | 196 | Anita Grimm-Guerrero | 34 | Charleston WV | 26:38 | 8:36 |
| 3 | 204 | Michelle Thompson | 34 | Charleston WV | 26:48 | 8:39 |
| 4 | 205 | Betsy Shaak | 32 | Charleston WV | 26:48 | 8:39 |
| 5 | 256 | Deborah Kimble | 30 | Charleston WY | 27:56 | 9:01 |
| 6 | 326 | Michele Yeager | 33 | Summersville WV | 29:44 | 9:36 |
| 7 | 340 | Mona Rhee | 34 | Charleston WV | 30:15 | 9:46 |
| 8 | 344 | Susan Ward | 34 | Glasgow WV | 30:19 | 9:47 |
| 9 | 386 | Chiquita Weaver | 34 | Alum Creek WV | 31:26 | 10:09 |
| 10 | 387 | Roxanne Clay | 33 | Alum Creek WV | 31:27 | 10:09 |
| 11 | 390 | Laura Anderson | 32 | Princeton WV | 31:41 | 10:14 |
| 12 | 412 | Sara Dean | 33 | Hurricane WV | 32:20 | 10:26 |
| 13 | 431 | Johnna Gaunch | 32 | S. Charleston WV | 33:26 | 10:48 |
| 14 | 438 | Kim Moore | 31 | Charleston WV | 33:39 | 10:52 |
| 15 | 450 | Kristin Wayda | 32 | Hurricane WV | 34:14 | 11:03 |
| 16 | 453 | Renee Casto | 32 | Huntington WV | 34:24 | 11:06 |
| 17 | 495 | Amy Mallory | 32 | Hurricane WV | 37:19 | 12:03 |
| 18 | 505 | Elizabeth McMaster | 33 | Nitro WV | 38:15 | 12:21 |
| 19 | 506 | Melissa Kessell | 30 | Ripley WV | 38:22 | 12:23 |
| 20 | 509 | Jeni Pettigrew | 33 | Charleston WV | 38:50 | 12:32 |
| 21 | 529 | Karen Young | 32 | Scott Depot WV | 41:05 | 13:16 |
| 22 | 534 | Jill Maynor | 30 | Elkview WV | 43:08 | 13:55 |
| 23 | 556 | Bobbi Galloway | 32 | S. CharlestonWV | 54:15 | 17:30 |
| Men 35-39
|
| 1 | 21 | William Riddle | 37 | Ripley WV | 19:51 | 6:25 |
| 2 | 25 | Tim Anderson | 38 | Princeton WV | 20:01 | 6:28 |
| 3 | 43 | Mark Lampley | 35 | Charleston WV | 21:01 | 6:47 |
| 4 | 50 | John Wirts | 36 | Charleston WV | 21:27 | 6:56 |
| 5 | 59 | Arthur Jones | 37 | Charleston WV | 21:47 | 7:02 |
| 6 | 82 | John Prokity | 39 | Charleston WV | 22:46 | 7:21 |
| 7 | 87 | David Gray | 38 | Huntington WV | 22:59 | 7:25 |
| 8 | 90 | Scott Beutelschies | 37 | Charleston WV | 23:02 | 7:26 |
| 9 | 105 | Steven Smith | 37 | Julian WV | 23:41 | 7:39 |
| 10 | 133 | Robert Negro | 37 | Charleston WV | 24:53 | 8:02 |
| 11 | 134 | Homer Cobb Jr | 38 | Dunbar WV | 24:57 | 8:03 |
| 12 | 153 | Sidney Gillis Jr | 39 | Charleston WV | 25:34 | 8:15 |
| 13 | 156 | Frank Fazzolari | 36 | Ripley WV | 25:38 | 8:17 |
| 14 | 157 | Joseph Oliver | 39 | Institute WV | 25:40 | 8:17 |
| 15 | 159 | Mark McGuiness | 39 | S. Charleston WV | 25:42 | 8:18 |
| 16 | 175 | Joe Watkins | 39 | Dunbar WV | 26:01 | 8:24 |
| 17 | 186 | Philip Maramba | 39 | Charleston WV | 26:20 | 8:30 |
| 18 | 227 | Jeff Reynolds | 37 | Charleston WV | 27:19 | 8:49 |
| 19 | 243 | Lino Demarchi | 36 | Charleston WV | 27:49 | 8:59 |
| 20 | 265 | David Webster | 38 | St Albans WV | 28:04 | 9:04 |
| 21 | 267 | Peter Lett | 38 | Cross Lanes WV | 28:08 | 9:05 |
| 22 | 269 | Barry Parsons | 36 | Hurricane WV | 28:13 | 9:07 |
| 23 | 327 | Charles Knudson | 37 | Aurora CO | 29:47 | 9:37 |
| 24 | 337 | Thomas McClung | 37 | Charleston WV | 30:12 | 9:45 |
| 25 | 350 | Jeff Long | 39 | Winfield WV | 30:27 | 9:50 |
| 26 | 369 | Jimmy Thornton | 39 | Morgantown WV | 31:06 | 10:02 |
| 27 | 398 | Phil Moye | 39 | S Charleston WV | 31:54 | 10:18 |
| 28 | 445 | Todd Schoonover | 36 | Elkins WV | 33:53 | 10:56 |
| 29 | 462 | Scott Mandirola | 38 | Pinch WV | 35:05 | 11:20 |
| 30 | 467 | Michael Baker | 38 | S Charleston WV | 35:19 | 11:24 |
| 31 | 482 | Craig Timmons | 37 | St Albans WV | 36:18 | 11:43 |
| 32 | 484 | David Stauffer | 37 | Scott Depot WV | 36:37 | 11:49 |
| 33 | 512 | William Nelson | 38 | Charleston WV | 39:04 | 12:37 |
| 34 | 514 | Anthony Majestro | 39 | Charleston WV | 39:08 | 12:38 |
| 35 | 522 | Andy Altman | 38 | Charleston WV | 40:19 | 13:01 |
| Women 35-39
|
| 1 | 103 | Beth Ely | 38 | Ravenswood WV | 23:40 | 7:39 |
| 2 | 191 | Tina Bailes | 36 | Dunbar WV | 26:31 | 8:34 |
| 3 | 210 | Debbie Aldridge | 37 | St Albans WV | 27:02 | 8:44 |
| 4 | 254 | Tammy Gonzales | 35 | Charleston WV | 27:56 | 9:01 |
| 5 | 260 | Cynthia Kelly | 36 | St Albans WV | 27:59 | 9:02 |
| 6 | 272 | Kaoru Lewis | 37 | Charleston WV | 28:15 | 9:07 |
| 7 | 290 | Ann Carmichael | 35 | Russells Point OH | 28:35 | 9:14 |
| 8 | 296 | Amy Riffee | 39 | Huntington WV | 28:47 | 9:18 |
| 9 | 308 | Erin Condaras | 36 | Charleston WV | 29:11 | 9:25 |
| 10 | 310 | Kim Lester | 36 | S. Charleston WV | 29:13 | 9:26 |
| 11 | 320 | Kim Bell | 38 | S. Charleston WV | 29:27 | 9:30 |
| 12 | 321 | Misty Kittle | 38 | Huntington WV | 29:27 | 9:30 |
| 13 | 323 | Barbara Crutchield | 38 | Versailles KY | 29:30 | 9:31 |
| 14 | 382 | Cynthia Barrett | 35 | Charleston WV | 31:19 | 10:07 |
| 15 | 397 | Suzanne Dobson | 38 | Charleston WV | 31:54 | 10:18 |
| 16 | 410 | Laura Fenton | 37 | Cross Lanes WV | 32:17 | 10:25 |
| 17 | 411 | Michele Hubbard | 38 | Culloden WV | 32:19 | 10:26 |
| 18 | 419 | Sandy Wilton | 39 | Scott Depot WV | 32:38 | 10:32 |
| 19 | 470 | Lois Gillenwater | 38 | Charleston WV | 35:48 | 11:33 |
| 20 | 496 | Dawn Holstein | 35 | S. Charleston WV | 37:26 | 12:05 |
| 21 | 498 | Thelma Hall | 38 | Ridgeview WV | 37:38 | 12:09 |
| 22 | 500 | Annette Reynolds | 36 | Charleston WV | 37:46 | 12:11 |
| 23 | 523 | Hope Altman | 38 | Charleston WV | 40:19 | 13:01 |
| 24 | 527 | Karen Holmes | 36 | St Albans WV | 40:49 | 13:10 |
| Men 40-44
|
| 1 | 36 | Dennis Thornburg | 42 | Clendenin WV | 20:43 | 6:41 |
| 2 | 44 | Robert Swartz | 44 | Charleston WV | 21:08 | 6:50 |
| 3 | 80 | Lewis Martin | 41 | Fredericksburg VA | 22:44 | 7:20 |
| 4 | 83 | Larry Gibbs | 40 | Lesage WV | 22:54 | 7:24 |
| 5 | 84 | David Hayes | 44 | Cross Lanes WV | 22:55 | 7:24 |
| 6 | 107 | Tom Susman | 44 | Charleston WV | 23:45 | 7:40 |
| 7 | 108 | Oscar Ibrahim | 40 | Evans WV | 23:53 | 7:43 |
| 8 | 132 | Paul Samples | 43 | Scott Depot WV | 24:50 | 8:01 |
| 9 | 136 | Dana Miller | 43 | St. Albans WV | 24:59 | 8:04 |
| 10 | 140 | Philip Johnson | 43 | Nitro WV | 25:06 | 8:06 |
| 11 | 146 | Bill Henrichs | 42 | Elkview WV | 25:22 | 8:11 |
| 12 | 155 | Andy Barth | 43 | Charleston WV | 25:38 | 8:17 |
| 13 | 178 | Phil Kabler | 44 | Charleston WV | 26:04 | 8:25 |
