|
Sunday, August 15, 2004 -- Massanutten, VA
Massanutten HOO HA! - WVMBA Pts. #11 - VA Pts. #3
(iPO Event Id#: 6026)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
| Place |
Name |
Clock Time |
Adjusted Time |
| XXC Men
|
| 1 | Benjie Klimas | 1:38:23 | 3:38:23 |
| 2 | Dylan Johnson | 1:39:20 | 3:39:20 |
| 3 | Matt Lee | 1:46:06 | 3:46:06 |
| 4 | Steve Schwarz | 1:52:19 | 3:52:19 |
| 5 | Jamie Keehner | 1:54:15 | 3:54:15 |
| 6 | Jonathan Martin | 1:54:16 | 3:54:16 |
| 7 | Trevor Graham | 1:54:28 | 3:54:28 |
| 8 | Michael Carpenter | 2:12:30 | 4:12:30 |
| 9 | Mark Elsasser | 2:12:43 | 4:12:43 |
| 10 | Nick Pedatella | 2:14:25 | 4:14:25 |
| 11 | Bryce Clingenpeel | 2:14:24 | 4:14:25 |
| 12 | Jerry Gunn | 2:20:22 | 4:20:22 |
| 13 | Nick Daniels | 2:28:03 | 4:28:03 |
| 14 | Steven Viers | 2:33:45 | 4:33:45 |
| 15 | Patrick Riggin | 2:37:25 | 4:37:25 |
| 16 | David Wotton | 2:40:02 | 4:40:02 |
| 17 | Jonathan Thornburg | 2:44:27 | 4:44:27 |
| 18 | Woody Elliott | 2:56:34 | 4:56:34 |
| 19 | Jim Roth | 3:02:05 | 5:02:05 |
| 20 | Carl Argote | 3:03:33 | 5:03:33 |
| 21 | Brandon Reynolds | 3:09:03 | 5:09:03 |
| 22 | Steve Reger | 3:11:27 | 5:11:27 |
| 23 | Mark Winbourne | 3:17:19 | 5:17:19 |
| 24 | Matthew Keiper | 3:24:22 | 5:24:22 |
| 25 | Jonathan Keiper | 3:24:30 | 5:24:30 |
| 26 | Miltin Strother | 3:27:50 | 5:27:50 |
| 27 | Bart Czajkowski | 3:42:20 | 5:42:20 |
| 28 | Ben Warren | 3:43:37 | 5:43:37 |
| 29 | Jerry McCurdy | 3:46:59 | 5:46:59 |
| 30 | Rich Edwards | 3:47:04 | 5:47:04 |
| 31 | Jason Mattis | 3:49:24 | 5:49:24 |
| XXC Women
|
| 1 | Louise Finger | 3:15:13 | 5:15:13 |
| Pro/Expert Men
|
| 1 | Jeremiah Bishop | 1:35:18 | 1:35:18 |
| 2 | Charlie Storm | 1:36:53 | 1:36:53 |
| 3 | Nick Waite | 1:38:27 | 1:38:27 |
| 4 | Chris Eatough | 1:40:53 | 1:40:53 |
| 5 | Todd Reighley | 1:55:14 | 1:55:14 |
| 6 | Joey Riddle | 1:55:28 | 1:55:28 |
| 7 | Adam Weiford | 1:55:57 | 1:55:57 |
| 8 | Travis Saeler | 1:56:33 | 1:56:33 |
| 9 | T.J. Platt | 1:56:43 | 1:56:43 |
| 10 | Wake Fulp | 2:03:56 | 2:03:56 |
| 11 | Chris Baker | 2:04:39 | 2:04:39 |
| 12 | Ken Jefferson | 2:06:08 | 2:06:08 |
| 13 | Andy Gorski | 2:07:03 | 2:07:03 |
| 14 | Todd Rennie | 2:10:12 | 2:10:12 |
| 15 | Justin Raines | 2:15:47 | 2:15:47 |
| 16 | Skip Huffman | 2:22:12 | 2:22:12 |
| - | Robert Maye | DNF | - |
| - | Justin Riddle | DNF | - |
| Pro/Expert Women
|
| 1 | Sue Haywood | 2:01:26 | 1:59:26 |
| 2 | Johanna Kraus | 2:20:00 | 2:18:00 |
| 3 | Cassie Smith | 2:20:47 | 2:18:47 |
| 4 | Erin Garvin | 2:23:01 | 2:21:01 |
| 5 | Mandi Riddle | 2:24:24 | 2:22:24 |
| 6 | Susan Musante | 2:32:57 | 2:30:57 |
| 7 | Abby Johnson | 2:39:33 | 2:37:33 |
| 8 | Sue George | 2:43:37 | 2:41:37 |
| 9 | Courtney Dudley | 3:08:05 | 3:06:05 |
| Expert Vet Men
|
| 1 | Mike Capraro | 1:55:57 | 1:54:57 |
| 2 | Gerry Pflug | 1:59:08 | 1:58:08 |
| 3 | Thomas Jenkins | 2:02:32 | 2:01:32 |
| 4 | Jed Prentice | 2:07:06 | 2:06:06 |
| 5 | Ron Huebner | 2:08:11 | 2:07:11 |
| 6 | Jeff Haight | 2:09:30 | 2:08:30 |
| 7 | Marco Fanari | 2:14:20 | 2:13:20 |
| 8 | Joe Moulis | 2:17:31 | 2:16:31 |
| 9 | Mark Myracle | 2:18:48 | 2:17:48 |
| 10 | Steve Thaxton | 2:19:13 | 2:18:13 |
| 11 | Cary Hunter | 2:21:18 | 2:20:18 |
| 12 | Allen Moore | 2:23:30 | 2:22:30 |
| 13 | Dietrich Weigmann | 2:27:53 | 2:26:53 |
| 14 | Chip Sovek | 2:28:06 | 2:27:06 |
| 15 | Exra Wolfe | 2:30:44 | 2:29:44 |
| 16 | Roger Masse | 2:41:29 | 2:40:29 |
| - | Donald Ciampanelli | DNF | - |
| Vet 35+ Women
|
| 1 | Paula Smith | 3:04:04 | 2:57:04 |
| 2 | Paula Schimizzi | 3:33:08 | 3:26:08 |
| 3 | Celeste Hale | 3:43:06 | 3:36:06 |
| Expert Master Men
|
| 1 | Scott Root | 2:02:38 | 2:01:38 |
| 2 | Steve Hetherington | 2:05:26 | 2:04:26 |
| 3 | Matt Marcus | 2:09:21 | 2:08:21 |
| 4 | Paul Hardy | 2:15:19 | 2:14:19 |
| 5 | Scott Paisley | 2:17:09 | 2:16:09 |
| 6 | Merrill Johnson | 2:18:58 | 2:17:58 |
| 7 | Rich Holmes | 2:22:35 | 2:21:35 |
| 8 | Frank Smith | 2:28:10 | 2:27:10 |
| 9 | Matt Ross | 2:50:28 | 2:49:28 |
| Jr Expert Men
|
| 1 | Dan Wilson | 1:55:28 | 1:55:28 |
| Sport 19-25 Men
|
| 1 | Chris Flick | 2:18:35 | 2:14:35 |
| 2 | Chris Dobroth | 2:27:12 | 2:23:12 |
| 3 | David Hazlegrove | 2:34:27 | 2:30:27 |
| 4 | Joshua Reynolds | 3:00:07 | 2:56:07 |
| 5 | Matthew Yriat | 3:18:35 | 3:14:35 |
| Sport 26-34 Men
|
| 1 | Michael Phillips | 2:12:21 | 2:08:21 |
| 2 | Girts Gibietis | 2:15:16 | 2:11:16 |
| 3 | Al Inigo | 2:20:24 | 2:16:24 |
| 4 | Shandon Hime | 2:22:48 | 2:18:48 |
| 5 | Brian Quarles | 2:24:09 | 2:20:09 |
| 6 | Jeremy Bazzle | 2:27:42 | 2:23:42 |
| 7 | Nate Arnold | 2:27:52 | 2:23:52 |
| 8 | Tom Hilbert | 2:34:33 | 2:30:33 |
| 9 | Jason McDaniel | 2:35:31 | 2:31:31 |
| 10 | Frank Krajcirovic | 2:36:15 | 2:32:15 |
| 11 | Tom Licata | 2:37:54 | 2:33:54 |
| 12 | David Koreski | 2:38:03 | 2:34:03 |
| 13 | Donald Loomis | 2:40:22 | 2:36:22 |
| 14 | Curtis Brown | 2:41:39 | 2:37:39 |
| 15 | Brian Carey | 2:42:04 | 2:38:04 |
| 16 | Lance VanLoon | 2:42:33 | 2:38:33 |
| 17 | James Gist | 2:42:49 | 2:38:49 |
| 18 | Matt Johnson | 2:43:51 | 2:39:51 |
| 19 | Paul Johnston | 2:45:41 | 2:41:41 |
| 20 | Chris Shelley | 2:45:51 | 2:41:51 |
| 21 | Josh Gilbert | 2:47:43 | 2:43:43 |
| 22 | Derek Bowler | 2:50:29 | 2:50:29 |
| 23 | Timothy Smith | 2:53:26 | 2:53:26 |
| 24 | David Hancock | 2:55:44 | 2:55:44 |
| 25 | Eric Cone | 3:00:13 | 3:00:13 |
| 26 | Scott Roberson | 3:01:56 | 3:01:56 |
| 27 | Michael Zech | 3:05:11 | 3:05:11 |
| 28 | Michael Yriat | 3:18:34 | 3:14:34 |
| 29 | Steve Hein | 4:00:00+ | 4:00:00+ |
| Sport Women
|
| 1 | Lisa Stover | 3:09:53 | 3:02:53 |
| 2 | Michelle Johnson | 3:11:11 | 3:04:11 |
| 3 | Dilcia Davis | 3:14:07 | 3:07:07 |
| 4 | Kristin Andrs | 3:24:21 | 3:17:21 |
| 5 | Gina Gilbert | N/T 4:00:00 | 3:53:00 |
| 6 | Anna Gilkey | N/T 4:00:00 | 3:53:00 |
| Sport Vet Men
|
| 1 | Kevin Bruestle | 2:27:44 | 2:22:44 |
| 2 | Dave Paulson | 2:30:03 | 2:25:03 |
| 3 | Ron Cantley | 2:35:04 | 2:30:04 |
| 4 | David Jones | 2:36:01 | 2:31:01 |
| 5 | Ashwin Amanna | 2:43:44 | 2:38:44 |
| 6 | Doug Ford | 2:46:46 | 2:41:46 |
| 7 | Warren Schimizzi | 2:48:05 | 2:43:05 |
| 8 | Luke Brown | 2:49:46 | 2:44:46 |
| 9 | Larry VonMoss | 2:52:57 | 2:47:57 |
| 10 | Stewart Cho | 2:57:49 | 2:52:49 |
| 11 | Kevin Cox | 3:00:44 | 2:55:44 |
| 12 | Paul Calland | 3:05:21 | 3:00:21 |
| 13 | Aaron Wolfe | 3:12:33 | 3:07:33 |
| 14 | Michael Kinney | 3:16:53 | 3:11:53 |
| 15 | Patrick Gunn | 3:17:13 | 3:12:13 |
| 16 | Thomas Keisler | 3:40:49 | 3:35:49 |
| - | Chuck Buczeskie | DNF | - |
| - | Donald Peppard | DNF | - |
| Sport Master Men
|
| 1 | Glen Hobart | 2:47:20 | 2:41:20 |
| 2 | David Witt | 2:48:41 | 2:42:41 |
| 3 | Eric Alger | 2:53:58 | 2:47:58 |
| 4 | Jim Bryan | 3:15:10 | 3:09:10 |
| 5 | Paul Maxfield | 3:20:41 | 3:14:41 |
| 6 | Mac Garrison | 3:55:48 | 3:49:48 |
| - | Jeff Salem | DNF | - |
| - | Charles Sill | DNF | - |
| - | Carl Schwab | DNF | - |
| High School Men
|
| 1 | John Lowe | 1:01:12 | 0:53:12 |
| 2 | Steven Gordon | 1:15:00 | 1:07:00 |
| 3 | Aaron Goldberg | 1:16:54 | 1:08:54 |
| - | Patrick Isennock | DNF | - |
| Beginner Men
|
| 1 | Matthew Reish | 1:15:57 | 1:07:57 |
| 2 | Justin Bird | 1:20:15 | 1:12:15 |
| 3 | Jason Hopkins | 1:20:28 | 1:12:28 |
| 4 | Scott Farrar | 1:22:55 | 1:14:55 |
| 5 | Edward Jones | 1:22:59 | 1:14:59 |
| 6 | Tom Riddle | 1:25:16 | 1:17:16 |
| 7 | John Nusbaum | 1:26:34 | 1:18:34 |
| 8 | Joe York | 1:29:27 | 1:21:27 |
| 9 | Luther Barden | 1:30:09 | 1:22:09 |
| 10 | Aaron Ludwig | 1:30:11 | 1:22:11 |
| 11 | Thomas Jennings | 1:31:34 | 1:23:34 |
| 12 | Dan Logan | 1:35:07 | 1:27:07 |
| 13 | Dave Herring | 1:36:23 | 1:28:23 |
| 14 | Tad Good | 1:36:26 | 1:28:26 |
| 15 | Frederick Carter | 1:42:16 | 1:34:16 |
| 16 | Ryan Ludwig | 1:45:08 | 1:37:08 |
| 17 | Chuck Warren | 1:56:56 | 1:48:56 |
| 18 | David Smith | 2:16:26 | 2:08:26 |
| 19 | Michael Smith | 2:16:50 | 2:08:50 |
| 20 | Lawrence Walkup | 2:17:09 | 2:09:09 |
| - | Trevor Varner | DNF | - |
| - | Basil Hangemanole | DNF | - |
| Beginner Women
|
| 1 | April Schwarz | 1:47:47 | 1:37:47 |
| 2 | Christine Neary | 2:02:46 | 1:52:46 |
| Never Ever Men
|
| 1 | Zach Hooley | 1:22:44 | 1:13:44 |
| 2 | Rob Odenwelder | 1:31:39 | 1:22:39 |
| 3 | William Anderson | 1:39:33 | 1:30:33 |
| Never Ever Women
|
| 1 | Laura Daly | 1:52:12 | 1:42:12 |
| 2 | Kris Hensley | 2:16:22 | 2:06:22 |
| Clydesdale
|
| 1 | William Davis | 2:24:01 | 2:21:01 |
| 2 | Dannie Hillery | 2:30:04 | 2:27:04 |
| 3 | Richard Price | 2:46:49 | 2:43:49 |
| 4 | David Fish | 2:52:57 | 2:49:57 |
| 5 | Jeff Duncan | 3:05:42 | 3:02:42 |
| 6 | Curtis Cope | N/T 4:00:00 | 3:57:00 |
| Single Speed
|
| 1 | Gregory Moore | 2:13:56 | 2:10:56 |
| Jr 14/Under Men
|
| 1 | Corey Meadows | 1:26:33 | 1:18:33 |
| 2 | Cai Clothier | 1:26:45 | 1:18:45 |
| 3 | Fulton Paisley | 1:28:58 | 1:20:58 |
| 4 | Stephen Cantley | 1:36:46 | 1:28:46 |
| 5 | Sam Skidmore | 2:04:06 | 1:56:06 |
| Duo Coed
|
| 1 | Jeff Morgan/ Sarah Bauman | 3:29:55 | 3:23:55 |
| Kids 6/Under
|
| 1 | Luis Pinedo-Lafferty | 0:10:16 | 0:10:16 |
| 2 | Maria Davis | 0:11:33 | 0:11:33 |
| 3 | Dylan Loomis | 0:12:41 | 0:12:41 |
| Kids 7&8
|
| 1 | Graham Nelson | 0:05:58 | 0:05:58 |
| 2 | Austin Bell | 0:08:06 | 0:08:06 |
| Kids 9&10
|
| 1 | Connor Bell | 0:04:20 | 0:04:20 |
| 2 | Alex Fries | 0:05:03 | 0:05:03 |
| 3 | Sam Skidmore | 0:05:45 | 0:05:45 |
| Kids 11&12
|
| 1 | Nick Fries | 0:04:10 | 0:04:10 |
|