|
Sunday, March 13, 2005 -- Uniontown, PA
Boston Beanery St. Patricks Day 5K
(iPO Event Id#: 6805)
[Details]
[Overall Results]
[Results by Class]
[2001 Coverage]
[2002 Results]
[2003 Results]
[2004 Results]
Class Place |
O/A Place |
Name |
Home Town |
Time |
Pace |
|
5K RUN
Women 00-14
|
| *** | 35 | SARAH LEONARD | SCOTTDALE PA | 24:16.8 | 7:48 |
| *** | 44 | ERIKA COFFEY | WEST BROWNSVILL | 24:49.0 | 7:59 |
|
5K RUN
Men 00-14
|
| 1 | 59 | CAMERON COFFEY | WEST BROWNSVILL | 27:05.2 | 8:43 |
| 2 | 69 | ALEX WEAVER | BELLE VERNON PA | 28:35.0 | 9:11 |
| 3 | 90 | NICHOLAS DESPOT | WEST BROWNSVILL | 37:08.9 | 11:56 |
|
5K RUN
Women 15-19
|
| *** | 39 | ALEXANDRIA CUPPETT | McCLELLANDTOWN | 24:28.7 | 7:52 |
| 1 | 60 | AMBER JACKSON | BROWNSVILLE PA | 27:06.6 | 8:43 |
|
5K RUN
Men 15-19
|
| *** | 2 | CALEB BETTON | GREENSBURG PA | 17:54.6 | 5:45 |
| 1 | 4 | BEN SHINSKY | UNIONTOWN PA | 18:51.3 | 6:04 |
| 2 | 5 | JASPER HAWKER | CHALKHILL PA | 19:16.5 | 6:12 |
| 3 | 7 | JOHN O'NEIL | CHALKHILL PA | 19:44.2 | 6:21 |
| 4 | 16 | AARON MOYER | FARMINGTON PA | 21:10.3 | 6:48 |
| 5 | 17 | ANDREW SCHIFFBAUER | UNIONTOWN PA | 21:51.4 | 7:02 |
| 6 | 27 | A. SCOTT HRUBY | UNIONTOWN PA | 23:10.3 | 7:27 |
| 7 | 34 | DAVID TURNER | UNIONTOWN PA | 24:15.2 | 7:48 |
| 8 | 36 | JOSH CRABLE | ADAH PA | 24:20.7 | 7:49 |
| 9 | 40 | NEIL CHAFIN | BROWNSVILLE PA | 24:32.1 | 7:53 |
| 10 | 49 | CORD RADICIC | SMITHFIELD PA | 25:14.0 | 8:06 |
| 11 | 50 | JEREMY LAUFFER | CONNELLSVILLE | 25:14.3 | 8:07 |
| 12 | 56 | JOSH STALVEY | BROWNSVILLE PA | 26:16.1 | 8:27 |
| 13 | 81 | LUKE LUCOSTIC | BROWNSVILLE PA | 32:35.6 | 10:29 |
|
5K RUN
Women 20-24
|
| 1 | 71 | ERICA BERTOVICH | SMITHFIELD PA | 28:39.1 | 9:13 |
|
5K RUN
Men 20-24
|
| *** | 1 | ADAM SHINSKY | UNIONTOWN PA | 17:08.4 | 5:31 |
| *** | 3 | HEATH PIPER | WASHINGTON PA | 18:42.2 | 6:01 |
| 1 | 9 | KIRK HOLLIDAY | UNIONTOWN PA | 19:58.0 | 6:25 |
| 2 | 43 | JEFF LOVE | CALIFORNIA PA | 24:46.9 | 7:58 |
| 3 | 80 | MICHAEL BOGDEN | REPUBLIC PA | 32:35.2 | 10:29 |
|
5K RUN
Women 25-29
|
| 1 | 83 | BETH DUNN | UNIONTOWN PA | 33:59.2 | 10:56 |
|
5K RUN
Men 25-29
|
| 1 | 19 | MARK MEREDITH | UNIONTOWN PA | 22:10.6 | 7:08 |
| 2 | 20 | JIM NICKMAN | UNIONTOWN PA | 22:14.4 | 7:09 |
| 3 | 42 | ROB PENNELL | MOUMEE OH | 24:45.3 | 7:57 |
| 4 | 58 | JOHN S. WISILOSKY | CONNELLSVILLE | 26:58.2 | 8:40 |
| 5 | 93 | TERRY OLSON | - | 45:23.6 | 14:36 |
|
5K RUN
Women 30-34
|
| 1 | 57 | JENNIFER SEMSEY | HOPWOOD PA | 26:27.7 | 8:30 |
|
5K RUN
Men 30-34
|
| 1 | 24 | CARL KONDRAUCH | WHEELING WV | 22:50.6 | 7:21 |
| 2 | 30 | AUGUSTE PYKOSH | MONONGAHELA PA | 23:56.3 | 7:42 |
|
5K RUN
Men 35-39
|
| 1 | 8 | JOSEPH CAREI | UNIONTOWN PA | 19:55.8 | 6:24 |
| 2 | 11 | JOE BIERHALS | SCOTTDALE PA | 20:16.7 | 6:31 |
| 3 | 13 | WALTER BENNETT | BELLE VERNON PA | 20:40.0 | 6:39 |
| 4 | 33 | PAUL KEARNS | UNIONTOWN PA | 24:14.1 | 7:48 |
| 5 | 37 | JEFF GALES | MT. PLEASANT PA | 24:23.1 | 7:50 |
| 6 | 62 | KEVIN KLECA | DUNBAR PA | 27:27.5 | 8:50 |
| 7 | 66 | BLAKE HEADEN | WELLSBURG WV | 28:26.9 | 9:09 |
|
5K RUN
Women 40-44
|
| 1 | 64 | RENEE DECKER | SLIPPERY ROCK | 27:59.1 | 9:00 |
| 2 | 76 | CINDY DESPOT | BROWNSVILLE PA | 29:34.9 | 9:30 |
| 3 | 77 | MARY GABRIELE | MORGANTOWN WV | 30:05.9 | 9:40 |
| 4 | 78 | JILL COFFMAN | UNKNOWN | 31:14.0 | 10:03 |
|
5K RUN
Men 40-44
|
| 1 | 10 | MIKE WOLFARTH | MORGANTOWN WV | 20:09.4 | 6:29 |
| 2 | 15 | RICH SANDALA | PITTSBURGH PA | 20:52.5 | 6:43 |
| 3 | 25 | CHRIS KEARNS | UNIONTOWN PA | 22:56.3 | 7:22 |
| 4 | 48 | ROD WHITEMAN | MORGANTOWN WV | 25:09.3 | 8:05 |
| 5 | 68 | CHRIS SELLARO | MORGANTOWN WV | 28:28.3 | 9:09 |
|
5K RUN
Women 45-49
|
| 1 | 52 | ANGIE SCHIMANSKY | UNIONTOWN PA | 25:27.3 | 8:11 |
| 2 | 84 | SHEILA BLOSSER | MORGANTOWN WV | 34:33.3 | 11:07 |
|
5K RUN
Men 45-49
|
| 1 | 6 | CHARLIE WEAVER | BELLE VERNON PA | 19:22.3 | 6:14 |
| 2 | 67 | TOM BERKSHIRE | SMITHFIELD PA | 28:27.7 | 9:09 |
| 3 | 74 | RON LORCH | CONNELLSVILLE | 28:58.6 | 9:19 |
|
5K RUN
Women 50-54
|
| 1 | 82 | DEBBIE WOJCIK | UNIONTOWN PA | 33:13.0 | 10:41 |
|
5K RUN
Men 50-54
|
| 1 | 21 | ERNIE CONSTABLE | ADAH PA | 22:20.8 | 7:11 |
| 2 | 29 | DAVID PUSKAR | PERRYOPOLIS PA | 23:37.5 | 7:36 |
|
5K RUN
Men 55-59
|
| 1 | 31 | ROB KLIPPI | UNIONTOWN PA | 24:05.0 | 7:45 |
| 2 | 87 | JOHN COLLIER | DUNBAR PA | 35:57.1 | 11:34 |
| 3 | 91 | CHESTER MORGAN | CARNEGIE PA | 37:37.3 | 12:06 |
|
5K RUN
Men 60-69
|
| 1 | 18 | BILL FILCHECK | UNIONTOWN PA | 22:07.4 | 7:07 |
| 2 | 46 | KEN MILLIKEN JR | McCLELLANDTOWN | 24:59.5 | 8:02 |
| 3 | 61 | BILL NOLF | CONFLUENCE PA | 27:10.2 | 8:44 |
| 4 | 63 | A. J. SWEDER | LAKE LYNN PA | 27:57.8 | 8:59 |
| 5 | 75 | LAWRENCE WILSON | PERRYOPOLIS PA | 29:12.0 | 9:23 |
|
5K RUN
Men 70-99
|
| 1 | 92 | BILL GLUNT | GREENSBURG PA | 37:54.3 | 12:11 |
|
5K RUN
Men Clydesdale
|
| 1 | 32 | TIM MATSICK | BELLE VERNON PA | 24:08.3 | 7:46 |
| 2 | 38 | RYAN OGLEVEE | CONNELLSVILLE | 24:27.6 | 7:52 |
| 3 | 45 | JOHN BANDEMER JR | SCOTTDALE PA | 24:55.3 | 8:01 |
| 4 | 53 | DAVID MADISON | NEW SALEM PA | 25:45.4 | 8:17 |
| 5 | 54 | JIM COLLINS | FAIRCHANCE PA | 25:54.1 | 8:20 |
| 6 | 55 | JAY ELLIOTT | NEW SALEM PA | 26:01.7 | 8:22 |
| 7 | 72 | DARRYL LEWIS | MORGANTOWN WV | 28:50.1 | 9:16 |
| 8 | 73 | WILLIAM BRUNDIGE | REPUBLIC PA | 28:57.0 | 9:19 |
| 9 | 79 | DONALD HANDLEY | HUNKER PA | 31:51.3 | 10:14 |
| 10 | 85 | CHUCK HOONE | SMITHFIELD PA | 35:00.4 | 11:15 |
| 11 | 86 | JEROME ANDRIA | SMITHFIELD PA | 35:01.8 | 11:16 |
| 12 | 89 | WILLIAM REDMAN | BRIER HILL PA | 36:44.0 | 11:49 |
| 13 | 94 | CAMERON CLARK | - | 52:55.8 | 17:01 |
|
5K RUN
Men Cruiser
|
| 1 | 12 | JEREMY LUCAS | UNIONTOWN PA | 20:35.8 | 6:37 |
| 2 | 14 | NORBERT TAMA | UNIONTOWN PA | 20:46.5 | 6:41 |
| 3 | 22 | MARK MILLER | VESTABURG PA | 22:38.6 | 7:17 |
| 4 | 23 | MARK FRATTO | MELCROFT PA | 22:45.8 | 7:19 |
| 5 | 26 | KEN SHUMAR | BROWNSVILLE PA | 23:07.2 | 7:26 |
| 6 | 28 | BRENT HUDOCK | UNIONTOWN PA | 23:20.4 | 7:30 |
| 7 | 41 | JAMES COFFEY | BROWNSVILLE PA | 24:44.0 | 7:57 |
| 8 | 47 | DAVID DUNN | UNIONTOWN PA | 25:05.1 | 8:04 |
| 9 | 51 | NICK WHITE | EAST MILLSBORO | 25:17.9 | 8:08 |
| 10 | 65 | KEVIN VAN VERTH | UNIONTOWN PA | 28:10.4 | 9:03 |
| 11 | 70 | JEFF FETTY | BROWNSVILLE PA | 28:35.6 | 9:11 |
| 12 | 88 | DAVID COLLIER | IRWIN PA | 35:59.1 | 11:34 |
|
5K WALK
Women 00-14
|
| 1 | 76 | EMILY STARK | FAYETTE CITY PA | 51:04.5 | 16:25 |
|
5K WALK
Men 00-14
|
| 1 | 27 | JACOB PROVANCE | UNIONTOWN PA | 40:20.2 | 12:58 |
| 2 | 46 | BRANDON KENNEY | MASONTOWN PA | 44:07.2 | 14:11 |
|
5K WALK
Women 15-19
|
| 1 | 29 | ERIKA TAYLOR | BROWNSVILLE PA | 40:34.9 | 13:03 |
| 2 | 47 | ABIGAIL STARK | FAYETTE CITY PA | 44:08.4 | 14:11 |
|
5K WALK
Men 15-19
|
| 1 | 53 | RYAN MEDVITZ | UNIONTOWN PA | 45:43.3 | 14:42 |
| 2 | 55 | DAVID SUMEGO | UNIONTOWN PA | 45:45.6 | 14:43 |
|
5K WALK
Women 20-24
|
| 1 | 13 | MIRANDA SEBOLD | CHARLEROI PA | 37:50.2 | 12:10 |
| 2 | 39 | KIM EPERJESI | BROWNSVILLE PA | 41:56.5 | 13:29 |
| 3 | 79 | STACEY DUTZMAN | CONNELLSVILLE | 51:54.1 | 16:41 |
| 4 | 82 | ANGIE THOMAS | VANDERBILT PA | 53:03.3 | 17:03 |
|
5K WALK
Men 20-24
|
| 1 | 54 | BILL MARDIS | RUFFSDALE PA | 45:44.2 | 14:42 |
| 2 | 61 | DAVID STANISH | UNIONTOWN PA | 46:31.3 | 14:57 |
| 3 | 62 | CHRIS LUCOSTIC | NEW SALEM PA | 46:32.2 | 14:58 |
| 4 | 63 | CLARK SHRUM | UNIONTOWN PA | 46:33.1 | 14:58 |
|
5K WALK
Women 25-29
|
| 1 | 19 | RHONDA ROSENBERRY | CONNELLSVILLE | 38:36.0 | 12:25 |
| 2 | 33 | RACHEL KING | UNIONTOWN PA | 41:06.1 | 13:13 |
| 3 | 38 | RENEE LEON | UNIONTOWN PA | 41:55.7 | 13:29 |
| 4 | 68 | JULIE BAKER | UNIONTOWN PA | 47:26.6 | 15:15 |
|
5K WALK
Women 30-34
|
| *** | 12 | KELLY ANN GRIGLACK | UNIONTOWN PA | 37:25.3 | 12:02 |
| 1 | 31 | LOIS RUMBAUGH | DAWSON PA | 40:36.6 | 13:03 |
| 2 | 41 | SUZY TURACK | RUFFSDALE PA | 42:08.3 | 13:33 |
| 3 | 42 | STACIE BICKERTON | BELLE VERNON PA | 42:23.6 | 13:38 |
| 4 | 60 | RENEE COLL | MASONTOWN PA | 46:08.8 | 14:50 |
| 5 | 73 | CHERYL PETRUSH | OLIVER PA | 49:57.2 | 16:04 |
| 6 | 80 | ROXANNE WEEKLEY | DENBO PA | 52:18.9 | 16:49 |
|
5K WALK
Men 30-34
|
| 1 | 52 | CHRISTOPHER McCANDLESS | GREENSBURG PA | 45:31.3 | 14:38 |
| 2 | 70 | PHIL MICHAEL | UNIONTOWN PA | 48:15.7 | 15:31 |
|
5K WALK
Women 35-39
|
| 1 | 37 | MELINDA PROVANCE | UNIONTOWN PA | 41:37.3 | 13:23 |
| 2 | 43 | GRETCHEN BELAN | SMITHFIELD PA | 42:27.1 | 13:39 |
| 3 | 56 | MICHELLE NICKLOW | OLIVER PA | 45:48.2 | 14:44 |
| 4 | 67 | KATHY ANDOLINO | DUNBAR PA | 47:26.1 | 15:15 |
| 5 | 71 | LEIGH ANN FOLMAR | COAL CENTER PA | 48:37.7 | 15:38 |
| 6 | 74 | AMY CURSTEAD | UNIONTOWN PA | 50:43.8 | 16:18 |
| 7 | 78 | STACY MAROLT | SMITHFIELD PA | 51:20.5 | 16:30 |
| 8 | 81 | GINA ROBY | HOPWOOD PA | 53:02.0 | 17:03 |
|
5K WALK
Men 35-39
|
| 1 | 7 | MATTHEW PTACEK | CONNELLSVILLE | 35:25.3 | 11:23 |
| 2 | 11 | TOM BIBBY | DAWSON PA | 37:10.4 | 11:57 |
|
5K WALK
Women 40-44
|
| 1 | 32 | MARY ANN LEONARD | SCOTTDALE PA | 41:01.5 | 13:11 |
| 2 | 44 | PATTI LYNCH | HOPWOOD PA | 43:03.5 | 13:51 |
| 3 | 49 | MELINDA KEFOVER | CHARLEROI PA | 44:19.5 | 14:15 |
| 4 | 65 | BABETTE MEDLOCK | ALLISON PA | 47:13.8 | 15:11 |
| 5 | 69 | GABRIELLA CONGELIO | MERRITTSTOWN PA | 47:51.5 | 15:23 |
| 6 | 75 | BILLIE BURTON | HOPWOOD PA | 50:45.5 | 16:19 |
|
5K WALK
Men 40-44
|
| 1 | 6 | JEFF DAVIS | GREENSBURG PA | 35:07.8 | 11:17 |
| 2 | 40 | JEFFREY PAWLAK | FARMINGTON PA | 41:58.1 | 13:30 |
| 3 | 50 | BRUCE ROBY | HOPWOOD PA | 44:35.5 | 14:20 |
|
5K WALK
Women 45-49
|
| *** | 4 | KATHY PAES | FREDERICKTOWN | 33:08.3 | 10:39 |
| 1 | 14 | KAREN BERTOVICH | SMITHFIELD PA | 37:53.2 | 12:11 |
| 2 | 17 | GWEN BAER | FORT HILL PA | 38:22.5 | 12:20 |
| 3 | 22 | DARLENE PAWLAK | FARMINGTON PA | 38:45.9 | 12:28 |
| 4 | 26 | BONNIE BARNHART | RUFFSDALE PA | 39:47.3 | 12:48 |
| 5 | 84 | DARLENE KINNEY | UNIONTOWN PA | 08:59.5 | 22:11 |
|
5K WALK
Men 45-49
|
| *** | 1 | CRAIG BAER | FORT HILL PA | 28:14.1 | 9:05 |
| 1 | 8 | NICKY FAIETA | MILLSBORO PA | 36:00.3 | 11:35 |
| 2 | 18 | TRAM FOLMAR | COAL CENTER PA | 38:31.6 | 12:23 |
| 3 | 25 | JOHN P. MILLER | UNIONTOWN PA | 39:45.5 | 12:47 |
| 4 | 30 | SAM TAYLOR | BROWNSVILLE PA | 40:35.6 | 13:03 |
|
5K WALK
Women 50-54
|
| 1 | 16 | CARLEEN KING | UNIONTOWN PA | 38:21.5 | 12:20 |
| 2 | 48 | KATHY REPPERT | CHARLEROI PA | 44:10.3 | 14:12 |
| 3 | 51 | BEVERLY PECHATSKO | MASONTOWN PA | 45:04.4 | 14:29 |
| 4 | 58 | CONSTANCE SIMMERSON | CONNELLSVILLE | 46:03.5 | 14:48 |
| 5 | 72 | DEBBIE MANGOSH | OLIVER PA | 48:39.0 | 15:39 |
|
5K WALK
Men 50-54
|
| *** | 2 | KEN JAMES | TRAFFORD PA | 31:06.9 | 10:00 |
| *** | 3 | DONALD ECHARD | SCOTTDALE PA | 32:02.9 | 10:18 |
| 1 | 5 | MARK WHYEL | SMITHFIELD PA | 34:44.6 | 11:10 |
| 2 | 20 | MICHAEL ROMESBURG | MORGANTOWN WV | 38:37.1 | 12:25 |
| 3 | 24 | RUDY VINCENT | FAIRMONT WV | 38:59.2 | 12:32 |
| 4 | 28 | BILL PARKS | BROWNSVILLE PA | 40:21.8 | 12:58 |
| 5 | 77 | JIM STARK | FAYETTE CITY PA | 51:05.7 | 16:26 |
|
5K WALK
Women 55-59
|
| *** | 10 | LINDA SAVOCHKA | EAST MILLSBORO | 37:05.4 | 11:55 |
| 1 | 36 | SHARON DiNUNNO | SMITHFIELD PA | 41:33.3 | 13:22 |
| 2 | 45 | CAROL FORTUNATO | MARKLEYSBURG PA | 43:35.1 | 14:01 |
| 3 | 57 | MARGARET WHYEL | SMITHFIELD PA | 45:55.5 | 14:46 |
| 4 | 66 | JENNIFER BAKER | UNIONTOWN PA | 47:25.7 | 15:15 |
|
5K WALK
Men 55-59
|
| 1 | 21 | SAM SAVOCHKA | EAST MILLSBORO | 38:38.6 | 12:25 |
| 2 | 23 | ED LOUD | MORGANTOWN WV | 38:58.2 | 12:32 |
| 3 | 34 | RONALD WALKER | COAL CENTER PA | 41:07.2 | 13:13 |
|
5K WALK
Women 60-69
|
| 1 | 59 | PATTY STINER | UNIONTOWN PA | 46:07.6 | 14:50 |
| 2 | 64 | ROSEMARIE GILPIN | MARIANNA PA | 46:41.5 | 15:01 |
| 3 | 83 | BARBARA PETERS | CHALKHILL PA | 54:18.2 | 17:28 |
|
5K WALK
Men 60-69
|
| 1 | 9 | CLYDE JOHNSON | FARMINGTON PA | 36:18.9 | 11:40 |
| 2 | 15 | FRANK BABICH | PERRYOPOLIS PA | 38:05.9 | 12:15 |
|
5K WALK
Men 70-99
|
| 1 | 35 | DAVID VOLKER | GREENSBURG PA | 41:25.7 | 13:19 |
|