|
Sunday, May 29, 2005 -- Point Marion, PA
Albert Gallatin Regatta 5K (MAGP #5)
(iPO Event Id#: 6756)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
O/A Place |
Name |
HomeTown |
Class Place |
Class |
Age |
Time |
| 5K RUN
|
| 1 | Skotnicki, Ryan | Morgantown WV | 1 | M O/A | 18 | 16:21.96 |
| 2 | Miles, Brandon | Grafton WV | 2 | M O/A | 17 | 16:29.39 |
| 3 | McIntire, Leslie | - | 3 | M O/A | 30 | 16:56.43 |
| 4 | Shearer, Craig | Connellsville PA | 1 | M 20-29 | 24 | 17:27.21 |
| 5 | Filcheck, Ed | Uniontown PA | 1 | M 30-39 | 35 | 17:38.32 |
| 6 | Clump, Andy | Morgantown WV | 2 | M 20-29 | 26 | 17:58.38 |
| 7 | Piper, Heath | Washington PA | 3 | M 20-29 | 23 | 18:08.23 |
| 8 | Snyder, Corey | Morgantown WV | 1 | M 15-19 | 18 | 18:34.29 |
| 9 | Cummings, Jim | Mannington WV | 1 | M 40-49 | 44 | 18:40.93 |
| 10 | Snodgrass, John K | Morgantown WV | 2 | M 30-39 | 35 | 18:46.17 |
| 11 | Whoolery, Holly | Point Marion PA | 1 | F O/A | 22 | 18:53.00 |
| 12 | Petrucci, Aaron | Uniontown PA | 4 | M 20-29 | 20 | 18:54.60 |
| 13 | Jeglinski, Jeff | Pittsburgh PA | 3 | M 30-39 | 37 | 19:02.73 |
| 14 | Christopher, Daron | - | 5 | M 20-29 | 20 | 19:09.59 |
| 15 | Driscoll, Cory | Morgantown WV | 2 | M 15-19 | 17 | 19:21.78 |
| 16 | Campbell, Doug | Point Marion PA | 1 | M 50-59 | 56 | 19:35.08 |
| 17 | Wildman, Kurtis | - | 3 | M 15-19 | 17 | 19:36.21 |
| 18 | Jarr, Ray | Morgantown WV | 2 | M 40-49 | 45 | 19:43.16 |
| 19 | Justus, Jeremy | Morgantown WV | 6 | M 20-29 | 29 | 19:55.33 |
| 20 | Meek, Bill | Keyser WV | 4 | M 30-39 | 33 | 19:57.34 |
| 21 | Hartley, David | Morgantown WV | 3 | M 40-49 | 46 | 20:03.91 |
| 22 | Bowers, Duane | Mt Morris PA | 5 | M 30-39 | 34 | 20:06.68 |
| 23 | Carley, Matt | Morgantown WV | 7 | M 20-29 | 20 | 20:15.42 |
| 24 | Banks, Jim | Scottdale PA | 2 | M 50-59 | 59 | 20:17.32 |
| 25 | Gandy, Ben | - | 6 | M 30-39 | 31 | 20:21.16 |
| 26 | Offutt, Mark | Fairmont WV | 7 | M 30-39 | 39 | 20:22.08 |
| 27 | Moats, Damien | - | 1 | M 00-14 | 14 | 20:30.04 |
| 28 | Lipniskas, Julia | Smithfield PA | 2 | F O/A | 22 | 20:37.00 |
| 29 | Smith, Warren | - | 3 | M 50-59 | 51 | 20:42.38 |
| 30 | Altobello, Joe | Keyser WV | 4 | M 50-59 | 55 | 21:03.16 |
| 31 | Mendez, Robert | Clarksburg WV | 5 | M 50-59 | 50 | 21:18.64 |
| 32 | Woolfitt, James | Farmington WV | 6 | M 50-59 | 53 | 21:24.95 |
| 33 | Bailey, Jim | Cedarville WV | 1 | M 60-99 | 64 | 21:26.56 |
| 34 | Rogers, Dave | Morgantown WV | 8 | M 30-39 | 35 | 21:57.61 |
| 35 | Cranford, Andrew | Morgantown WV | 9 | M 30-39 | 34 | 22:09.82 |
| 36 | Carrier, Andrew | Buckhannon WV | 4 | M 15-19 | 17 | 22:12.15 |
| 37 | Nickman, Jim | Uniontown PA | 8 | M 20-29 | 28 | 22:12.73 |
| 38 | Milliken, Scott | - | 5 | M 15-19 | 18 | 22:16.15 |
| 39 | Pinto, Max | Morgantown WV | 2 | M 00-14 | 13 | 22:25.08 |
| 40 | Hall, David | Buckhannon WV | 4 | M 40-49 | 40 | 22:26.44 |
| 41 | Wells, John | Morgantown WV | 9 | M 20-29 | 22 | 22:32.00 |
| 42 | Carrier, Rick | Buckhannon WV | 5 | M 40-49 | 47 | 22:41.17 |
| 43 | Greza, Lucas | Morgantown WV | 3 | M 00-14 | 12 | 22:44.79 |
| 44 | Wyatt, Lyndsay | Morgantown WV | 3 | F O/A | 14 | 22:46.22 |
| 45 | Armel, Eric | Greensboro PA | 10 | M 30-39 | 34 | 22:47.45 |
| 46 | Constable, Ernie | Adah PA | 7 | M 50-59 | 54 | 22:54.64 |
| 47 | Davis, Kerry | Philippi WV | 1 | F 15-19 | 18 | 23:10.70 |
| 48 | Brusoe, Jeff | Morgantown WV | 11 | M 30-39 | 33 | 23:21.22 |
| 49 | Huggins, Lynn | Uniontown PA | 1 | F 40-49 | 42 | 23:22.26 |
| 50 | Karpency, Rachel | Adah PA | 1 | F 20-29 | 20 | 23:31.70 |
| 51 | Brann, Matt | Morgantown WV | 12 | M 30-39 | 31 | 23:35.87 |
| 52 | Waldo, Jeff | Morgantown WV | 6 | M 40-49 | 49 | 23:37.85 |
| 53 | Zaph, Kimberly | Morgantown WV | 1 | F 30-39 | 35 | 23:38.90 |
| 54 | Wagner, Alix | Morgantown WV | 2 | F 15-19 | 15 | 23:43.76 |
| 55 | Pauly, Thomas | Kingwood WV | 7 | M 40-49 | 48 | 23:45.98 |
| 56 | Appleton, Kriston | Smithfield PA | 2 | F 20-29 | 20 | 23:46.76 |
| 57 | Foy, Paul | Belington WV | 8 | M 50-59 | 53 | 23:47.15 |
| 58 | Addis, Ronald | Vanderbilt PA | 9 | M 50-59 | 50 | 24:09.73 |
| 59 | Mitchell, Brad | Morgantown WV | 8 | M 40-49 | 42 | 24:23.32 |
| 60 | Taylor, Jay | Grafton WV | 13 | M 30-39 | 32 | 24:29.04 |
| 61 | Frohnapfel, Adam | Morgantown WV | 4 | M 00-14 | 13 | 24:40.70 |
| 62 | Riley, Amber | Bruceton Mills WV | 3 | F 15-19 | 16 | 24:41.58 |
| 63 | Maust, Renee | Morgantown WV | 2 | F 40-49 | 43 | 24:42.36 |
| 64 | Pennell, Rob | - | 10 | M 20-29 | 25 | 24:49.47 |
| 65 | Thompson, Tim | Morgantown WV | 10 | M 50-59 | 54 | 24:52.65 |
| 66 | Wager, Patty | Buckhannon WV | 1 | F 50-59 | 51 | 25:21.31 |
| 67 | Bate, Roy | Morgantown WV | 9 | M 40-49 | 46 | 25:24.92 |
| 68 | Wilson, Sara | Morgantown WV | 3 | F 20-29 | 28 | 25:28.45 |
| 69 | Ryan, Lynne | Maidsville WV | 2 | F 50-59 | 51 | 25:33.90 |
| 70 | Swanson, Allan | Elkins WV | 2 | M 60-99 | 65 | 25:39.87 |
| 71 | Sutton, Gary | Pittsburgh PA | 10 | M 40-49 | 49 | 25:47.73 |
| 72 | Hoover, Bob | Jane Lew WV | 14 | M 30-39 | 37 | 26:11.61 |
| 73 | Arthurs, Alexandra | Morgantown WV | 1 | F 00-14 | 13 | 26:12.36 |
| 74 | Moore, Chris | Fairchance PA | 11 | M 20-29 | 20 | 26:25.67 |
| 75 | Romine, Brent | Point Marion PA | 12 | M 20-29 | 21 | 26:31.85 |
| 76 | Miltenberger, Sue | Morgantown WV | 2 | F 30-39 | 38 | 26:35.13 |
| 77 | Ricky, Moats | Rowlesburg WV | 11 | M 40-49 | 40 | 26:46.46 |
| 78 | Nolf, Bill | Confluence PA | 3 | M 60-99 | 61 | 26:47.06 |
| 79 | Karpency, Tom | - | 6 | M 15-19 | 19 | 26:48.33 |
| 80 | Garland, Bryant | - | 7 | M 15-19 | 15 | 27:31.71 |
| 81 | Burkhart, David | Dawson PA | 11 | M 50-59 | 53 | 27:41.85 |
| 82 | Brann, Maria | Morgantown WV | 4 | F 20-29 | 28 | 27:48.22 |
| 83 | Hall, Jimmy | Fairmont WV | 5 | M 00-14 | 7 | 28:00.35 |
| 84 | Hanko, Paul | Morgantown WV | 4 | M 60-99 | 60 | 28:06.11 |
| 85 | Groover, Wilma | Point Marion PA | 3 | F 40-49 | 44 | 28:11.62 |
| 86 | Bowers, Megan | Point Marion PA | 4 | F 15-19 | 18 | 28:39.29 |
| 87 | Sweder, A J | Lake Lynn PA | 5 | M 60-99 | 62 | 28:51.24 |
| 88 | Pope, Nancy | Morgantown WV | 4 | F 40-49 | 48 | 29:22.28 |
| 89 | Deringer, Kenna | New York NY | 3 | F 30-39 | 33 | 29:47.52 |
| 90 | Garland, Gregg | Point Marion PA | 12 | M 50-59 | 50 | 30:03.67 |
| 91 | Miller, Jeri | Morgantown WV | 4 | F 30-39 | 39 | 30:04.24 |
| 92 | Andria, Jerome | - | 13 | M 50-59 | 51 | 30:11.46 |
| 93 | Tenney, Alice | Philippi WV | 3 | F 50-59 | 55 | 30:41.47 |
| 94 | Baer, Gwen | Fort Hill PA | 5 | F 40-49 | 47 | 30:51.29 |
| 95 | Brusoe, Tim | Lakeland FL | 14 | M 50-59 | 58 | 31:44.00 |
| 96 | Bane Jr., Ronald | Morgantown WV | 15 | M 30-39 | 39 | 32:00.01 |
| 97 | Bernett, Cathleen | Morgantown WV | 5 | F 30-39 | 39 | 32:00.33 |
| 98 | Smith, Denise | Morgantown WV | 6 | F 40-49 | 41 | 32:08.18 |
| 99 | Kearney-Vakulick, Nedra | Point Marion PA | 4 | F 50-59 | 59 | 32:34.40 |
| 100 | Vakulick, Vaughn | Point Marion PA | 6 | M 60-99 | 60 | 33:31.67 |
| 101 | Patrick, Maria | Morgantown WV | 6 | F 30-39 | 38 | 34:18.42 |
| 102 | Tenney, Garry | Philippi WV | 15 | M 50-59 | 58 | 34:26.56 |
| 103 | Blosser, Sheila | Morgantown WV | 7 | F 40-49 | 48 | 34:31.19 |
| 104 | Pawlak, Darlene | Farmington PA | 5 | F 50-59 | 50 | 35:08.61 |
| 105 | Gerbec, Barbara | Cannonsburg PA | 6 | F 50-59 | 55 | 36:02.09 |
| 106 | Glunt, Bill | Greensburg PA | 7 | M 60-99 | 75 | 36:05.84 |
| 107 | Pawlak, Jeffrey | Farmington PA | 12 | M 40-49 | 43 | 36:14.03 |
| 108 | Novacich, Matt | - | 13 | M 20-29 | 28 | 36:27.39 |
| 109 | Pauly, Patricia | Kingwood WV | 2 | F 00-14 | 3 | 37:39.99 |
| 5K WALK
|
| 1 | Horn, Terry | Allepo PA | 1 | M O/A | 47 | 29:25.01 |
| 2 | Baer, Craig | Fort Hill PA | 2 | M O/A | 46 | 30:01.88 |
| 3 | Paes, Kathy | Fredericktown PA | 1 | F O/A | 49 | 32:33.76 |
| 4 | Whyel, Mark | Smithfield PA | 3 | M O/A | 52 | 32:48.97 |
| 5 | Burns, Mike | Fairmont WV | 1 | M 40-49 | 44 | 33:26.87 |
| 6 | Tabone, Carmello | Grafton WV | 1 | M 60-99 | 66 | 33:44.89 |
| 7 | Obert, William | Bedford PA | 1 | M 50-59 | 58 | 34:48.31 |
| 8 | Bennett, Lisa | Mt Morris PA | 2 | F O/A | 36 | 35:02.30 |
| 9 | Ross, Jill | Morgantown WV | 3 | F O/A | 41 | 35:15.70 |
| 10 | Obert, Sherry | Bedford PA | 1 | F 40-49 | 49 | 35:27.36 |
| 11 | Provance, Jacob | Uniontown PA | 1 | M 00-19 | 12 | 38:22.21 |
| 12 | Keller, Linda | Waynesburg PA | 1 | F 50-59 | 52 | 41:46.69 |
| 13 | Laishley, George | - | 2 | M 60-99 | 61 | 46:47.00 |
| 14 | Hall, Spencer | Fairmont WV | 2 | M 00-19 | 9 | 54:08.00 |
| 15 | Statler, Tad | Mt Morris PA | 3 | M 00-19 | 11 | 54:18.00 |
| 16 | Mays, Wallace | Point Marion PA | 3 | M 60-99 | 84 | 55:32.00 |
|