|
Sunday, May 29, 2005 -- Point Marion, PA
Albert Gallatin Regatta 5K (MAGP #5)
(iPO Event Id#: 6756)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
Class Place |
Overall Place |
Name |
HomeTown |
Age |
Time |
|
5K RUN
Women Overall
|
| 1 | 11 | Whoolery, Holly | Point Marion PA | 22 | 18:53.00 |
| 2 | 28 | Lipniskas, Julia | Smithfield PA | 22 | 20:37.00 |
| 3 | 44 | Wyatt, Lyndsay | Morgantown WV | 14 | 22:46.22 |
|
5K RUN
Men Overall
|
| 1 | 1 | Skotnicki, Ryan | Morgantown WV | 18 | 16:21.96 |
| 2 | 2 | Miles, Brandon | Grafton WV | 17 | 16:29.39 |
| 3 | 3 | McIntire, Leslie | - | 30 | 16:56.43 |
|
5K RUN
Women 00-14
|
| 1 | 73 | Arthurs, Alexandra | Morgantown WV | 13 | 26:12.36 |
| 2 | 109 | Pauly, Patricia | Kingwood WV | 3 | 37:39.99 |
|
5K RUN
Men 00-14
|
| 1 | 27 | Moats, Damien | - | 14 | 20:30.04 |
| 2 | 39 | Pinto, Max | Morgantown WV | 13 | 22:25.08 |
| 3 | 43 | Greza, Lucas | Morgantown WV | 12 | 22:44.79 |
| 4 | 61 | Frohnapfel, Adam | Morgantown WV | 13 | 24:40.70 |
| 5 | 83 | Hall, Jimmy | Fairmont WV | 7 | 28:00.35 |
|
5K RUN
Women 15-19
|
| 1 | 47 | Davis, Kerry | Philippi WV | 18 | 23:10.70 |
| 2 | 54 | Wagner, Alix | Morgantown WV | 15 | 23:43.76 |
| 3 | 62 | Riley, Amber | Bruceton Mills WV | 16 | 24:41.58 |
| 4 | 86 | Bowers, Megan | Point Marion PA | 18 | 28:39.29 |
|
5K RUN
Men 15-19
|
| 1 | 8 | Snyder, Corey | Morgantown WV | 18 | 18:34.29 |
| 2 | 15 | Driscoll, Cory | Morgantown WV | 17 | 19:21.78 |
| 3 | 17 | Wildman, Kurtis | - | 17 | 19:36.21 |
| 4 | 36 | Carrier, Andrew | Buckhannon WV | 17 | 22:12.15 |
| 5 | 38 | Milliken, Scott | - | 18 | 22:16.15 |
| 6 | 79 | Karpency, Tom | - | 19 | 26:48.33 |
| 7 | 80 | Garland, Bryant | - | 15 | 27:31.71 |
|
5K RUN
Women 20-29
|
| 1 | 50 | Karpency, Rachel | Adah PA | 20 | 23:31.70 |
| 2 | 56 | Appleton, Kriston | Smithfield PA | 20 | 23:46.76 |
| 3 | 68 | Wilson, Sara | Morgantown WV | 28 | 25:28.45 |
| 4 | 82 | Brann, Maria | Morgantown WV | 28 | 27:48.22 |
|
5K RUN
Men 20-29
|
| 1 | 4 | Shearer, Craig | Connellsville PA | 24 | 17:27.21 |
| 2 | 6 | Clump, Andy | Morgantown WV | 26 | 17:58.38 |
| 3 | 7 | Piper, Heath | Washington PA | 23 | 18:08.23 |
| 4 | 12 | Petrucci, Aaron | Uniontown PA | 20 | 18:54.60 |
| 5 | 14 | Christopher, Daron | - | 20 | 19:09.59 |
| 6 | 19 | Justus, Jeremy | Morgantown WV | 29 | 19:55.33 |
| 7 | 23 | Carley, Matt | Morgantown WV | 20 | 20:15.42 |
| 8 | 37 | Nickman, Jim | Uniontown PA | 28 | 22:12.73 |
| 9 | 41 | Wells, John | Morgantown WV | 22 | 22:32.00 |
| 10 | 64 | Pennell, Rob | - | 25 | 24:49.47 |
| 11 | 74 | Moore, Chris | Fairchance PA | 20 | 26:25.67 |
| 12 | 75 | Romine, Brent | Point Marion PA | 21 | 26:31.85 |
| 13 | 108 | Novacich, Matt | - | 28 | 36:27.39 |
|
5K RUN
Women 30-39
|
| 1 | 53 | Zaph, Kimberly | Morgantown WV | 35 | 23:38.90 |
| 2 | 76 | Miltenberger, Sue | Morgantown WV | 38 | 26:35.13 |
| 3 | 89 | Deringer, Kenna | New York NY | 33 | 29:47.52 |
| 4 | 91 | Miller, Jeri | Morgantown WV | 39 | 30:04.24 |
| 5 | 97 | Bernett, Cathleen | Morgantown WV | 39 | 32:00.33 |
| 6 | 101 | Patrick, Maria | Morgantown WV | 38 | 34:18.42 |
|
5K RUN
Men 30-39
|
| 1 | 5 | Filcheck, Ed | Uniontown PA | 35 | 17:38.32 |
| 2 | 10 | Snodgrass, John K | Morgantown WV | 35 | 18:46.17 |
| 3 | 13 | Jeglinski, Jeff | Pittsburgh PA | 37 | 19:02.73 |
| 4 | 20 | Meek, Bill | Keyser WV | 33 | 19:57.34 |
| 5 | 22 | Bowers, Duane | Mt Morris PA | 34 | 20:06.68 |
| 6 | 25 | Gandy, Ben | - | 31 | 20:21.16 |
| 7 | 26 | Offutt, Mark | Fairmont WV | 39 | 20:22.08 |
| 8 | 34 | Rogers, Dave | Morgantown WV | 35 | 21:57.61 |
| 9 | 35 | Cranford, Andrew | Morgantown WV | 34 | 22:09.82 |
| 10 | 45 | Armel, Eric | Greensboro PA | 34 | 22:47.45 |
| 11 | 48 | Brusoe, Jeff | Morgantown WV | 33 | 23:21.22 |
| 12 | 51 | Brann, Matt | Morgantown WV | 31 | 23:35.87 |
| 13 | 60 | Taylor, Jay | Grafton WV | 32 | 24:29.04 |
| 14 | 72 | Hoover, Bob | Jane Lew WV | 37 | 26:11.61 |
| 15 | 96 | Bane Jr., Ronald | Morgantown WV | 39 | 32:00.01 |
|
5K RUN
Women 40-49
|
| 1 | 49 | Huggins, Lynn | Uniontown PA | 42 | 23:22.26 |
| 2 | 63 | Maust, Renee | Morgantown WV | 43 | 24:42.36 |
| 3 | 85 | Groover, Wilma | Point Marion PA | 44 | 28:11.62 |
| 4 | 88 | Pope, Nancy | Morgantown WV | 48 | 29:22.28 |
| 5 | 94 | Baer, Gwen | Fort Hill PA | 47 | 30:51.29 |
| 6 | 98 | Smith, Denise | Morgantown WV | 41 | 32:08.18 |
| 7 | 103 | Blosser, Sheila | Morgantown WV | 48 | 34:31.19 |
|
5K RUN
Men 40-49
|
| 1 | 9 | Cummings, Jim | Mannington WV | 44 | 18:40.93 |
| 2 | 18 | Jarr, Ray | Morgantown WV | 45 | 19:43.16 |
| 3 | 21 | Hartley, David | Morgantown WV | 46 | 20:03.91 |
| 4 | 40 | Hall, David | Buckhannon WV | 40 | 22:26.44 |
| 5 | 42 | Carrier, Rick | Buckhannon WV | 47 | 22:41.17 |
| 6 | 52 | Waldo, Jeff | Morgantown WV | 49 | 23:37.85 |
| 7 | 55 | Pauly, Thomas | Kingwood WV | 48 | 23:45.98 |
| 8 | 59 | Mitchell, Brad | Morgantown WV | 42 | 24:23.32 |
| 9 | 67 | Bate, Roy | Morgantown WV | 46 | 25:24.92 |
| 10 | 71 | Sutton, Gary | Pittsburgh PA | 49 | 25:47.73 |
| 11 | 77 | Ricky, Moats | Rowlesburg WV | 40 | 26:46.46 |
| 12 | 107 | Pawlak, Jeffrey | Farmington PA | 43 | 36:14.03 |
|
5K RUN
Women 50-59
|
| 1 | 66 | Wager, Patty | Buckhannon WV | 51 | 25:21.31 |
| 2 | 69 | Ryan, Lynne | Maidsville WV | 51 | 25:33.90 |
| 3 | 93 | Tenney, Alice | Philippi WV | 55 | 30:41.47 |
| 4 | 99 | Kearney-Vakulick, Nedra | Point Marion PA | 59 | 32:34.40 |
| 5 | 104 | Pawlak, Darlene | Farmington PA | 50 | 35:08.61 |
| 6 | 105 | Gerbec, Barbara | Cannonsburg PA | 55 | 36:02.09 |
|
5K RUN
Men 50-59
|
| 1 | 16 | Campbell, Doug | Point Marion PA | 56 | 19:35.08 |
| 2 | 24 | Banks, Jim | Scottdale PA | 59 | 20:17.32 |
| 3 | 29 | Smith, Warren | - | 51 | 20:42.38 |
| 4 | 30 | Altobello, Joe | Keyser WV | 55 | 21:03.16 |
| 5 | 31 | Mendez, Robert | Clarksburg WV | 50 | 21:18.64 |
| 6 | 32 | Woolfitt, James | Farmington WV | 53 | 21:24.95 |
| 7 | 46 | Constable, Ernie | Adah PA | 54 | 22:54.64 |
| 8 | 57 | Foy, Paul | Belington WV | 53 | 23:47.15 |
| 9 | 58 | Addis, Ronald | Vanderbilt PA | 50 | 24:09.73 |
| 10 | 65 | Thompson, Tim | Morgantown WV | 54 | 24:52.65 |
| 11 | 81 | Burkhart, David | Dawson PA | 53 | 27:41.85 |
| 12 | 90 | Garland, Gregg | Point Marion PA | 50 | 30:03.67 |
| 13 | 92 | Andria, Jerome | - | 51 | 30:11.46 |
| 14 | 95 | Brusoe, Tim | Lakeland FL | 58 | 31:44.00 |
| 15 | 102 | Tenney, Garry | Philippi WV | 58 | 34:26.56 |
|
5K RUN
Men 60-99
|
| 1 | 33 | Bailey, Jim | Cedarville WV | 64 | 21:26.56 |
| 2 | 70 | Swanson, Allan | Elkins WV | 65 | 25:39.87 |
| 3 | 78 | Nolf, Bill | Confluence PA | 61 | 26:47.06 |
| 4 | 84 | Hanko, Paul | Morgantown WV | 60 | 28:06.11 |
| 5 | 87 | Sweder, A J | Lake Lynn PA | 62 | 28:51.24 |
| 6 | 100 | Vakulick, Vaughn | Point Marion PA | 60 | 33:31.67 |
| 7 | 106 | Glunt, Bill | Greensburg PA | 75 | 36:05.84 |
|
5K WALK
Women Overall
|
| 1 | 3 | Paes, Kathy | Fredericktown PA | 49 | 32:33.76 |
| 2 | 8 | Bennett, Lisa | Mt Morris PA | 36 | 35:02.30 |
| 3 | 9 | Ross, Jill | Morgantown WV | 41 | 35:15.70 |
|
5K WALK
Men Overall
|
| 1 | 1 | Horn, Terry | Allepo PA | 47 | 29:25.01 |
| 2 | 2 | Baer, Craig | Fort Hill PA | 46 | 30:01.88 |
| 3 | 4 | Whyel, Mark | Smithfield PA | 52 | 32:48.97 |
|
5K WALK
Men 00-19
|
| 1 | 11 | Provance, Jacob | Uniontown PA | 12 | 38:22.21 |
| 2 | 14 | Hall, Spencer | Fairmont WV | 9 | 54:08.00 |
| 3 | 15 | Statler, Tad | Mt Morris PA | 11 | 54:18.00 |
|
5K WALK
Women 40-49
|
| 1 | 10 | Obert, Sherry | Bedford PA | 49 | 35:27.36 |
|
5K WALK
Men 40-49
|
| 1 | 5 | Burns, Mike | Fairmont WV | 44 | 33:26.87 |
|
5K WALK
Women 50-59
|
| 1 | 12 | Keller, Linda | Waynesburg PA | 52 | 41:46.69 |
|
5K WALK
Men 50-59
|
| 1 | 7 | Obert, William | Bedford PA | 58 | 34:48.31 |
|
5K WALK
Men 60-99
|
| 1 | 6 | Tabone, Carmello | Grafton WV | 66 | 33:44.89 |
| 2 | 13 | Laishley, George | - | 61 | 46:47.00 |
| 3 | 16 | Mays, Wallace | Point Marion PA | 84 | 55:32.00 |
|