|
Friday, May 27, 2005 - Saturday, May 28, 2005 -- Wheeling, WV
Ogden Newspapers 20K, 5K, and Mile
(iPO Event Id#: 6820)
[Details]
Results:
[20K Run O/A]
[20K Run by Class]
[20K Walk]
[5K Run/Walk]
[Mile Run]
Results courtesy of RunHigh.com
Class Place |
Overall Place |
Name |
Home Town |
Age |
Time |
Pace |
|
20K RUN
Men Overall
|
| 1 | 1 | Julius Kibet | West Chester PA | 23 | 1:03:04 | 5:05 |
| 2 | 2 | Ricky Moore | Wheeling WV | 24 | 1:04:18 | 5:11 |
| 3 | 3 | Isaac Arusei | West Chester PA | 28 | 1:04:57 | 5:14 |
| 4 | 4 | Mohammed Ar-Ar | West Chester PA | 35 | 1:05:03 | 5:15 |
| 5 | 5 | Fred Getange | Chapel Hill NC | 29 | 1:05:09 | 5:15 |
| 6 | 6 | Michael Bolock | Philippi WV | 22 | 1:07:49 | 5:28 |
| 7 | 7 | Peter Boyd | Union City PA | 30 | 1:09:58 | 5:38 |
| 8 | 8 | Dustin Meeker | Rayland OH | 23 | 1:10:48 | 5:43 |
|
20K RUN
Women Overall
|
| 1 | 9 | Jemma Sumgong | Chapel Hill NC | 20 | 1:12:13 | 5:49 |
| 2 | 11 | Tationa Belovol | West Chester PA | 35 | 1:12:41 | 5:52 |
| 3 | 13 | Denisa Costescu | Wixom MI | 29 | 1:15:43 | 6:06 |
| 4 | 17 | Heather Bury | Bruceton Mills WV | 30 | 1:16:52 | 6:12 |
| 5 | 21 | Susan Gray | Greencastle PA | 37 | 1:20:01 | 6:27 |
| 6 | 25 | Stacey Ritz | Beaver Creek OH | 25 | 1:20:59 | 6:32 |
| 7 | 40 | Gina McGee | Latrobe PA | 40 | 1:23:19 | 6:43 |
| 8 | 66 | Kristen Hetzel | Wheeling WV | 25 | 1:27:35 | 7:04 |
|
20K RUN
Men 00-19
|
| 1 | 24 | Michael Wakins | Wheeling WV | 18 | 1:20:50 | 6:31 |
| 2 | 26 | Ryan Beabout | Wheeling WV | 15 | 1:21:05 | 6:32 |
| 3 | 34 | Shane Melanko | Shadyside OH | 18 | 1:22:17 | 6:38 |
| 4 | 38 | Aaron Porter | Neffs OH | 15 | 1:23:10 | 6:42 |
| 5 | 47 | Matthew Rosen | Brownstown MI | 17 | 1:24:52 | 6:51 |
| 6 | 78 | David Kozusnik | Wheeling WV | 19 | 1:28:23 | 7:08 |
| 7 | 88 | Brandon Janeczko | Wheeling WV | 15 | 1:30:30 | 7:18 |
| 8 | 93 | Donnie Reese | Weirton WV | 17 | 1:30:51 | 7:20 |
| 9 | 112 | Ali Hajiran | Wheeling WV | 17 | 1:32:41 | 7:28 |
| 10 | 113 | Jarad Wylie | Glen Dale WV | 16 | 1:32:43 | 7:29 |
| 11 | 178 | Joe Douglas | Wheeling WV | 15 | 1:38:31 | 7:57 |
| 12 | 233 | Remington Markus | Wheeling WV | 17 | 1:42:29 | 8:16 |
| 13 | 250 | Joe Bechtel | Glenville PA | 16 | 1:44:02 | 8:23 |
| 14 | 263 | James Schulte | Wheeling WV | 19 | 1:45:29 | 8:30 |
| 15 | 275 | Spencer Teufel | Wheeling WV | 16 | 1:46:28 | 8:35 |
| 16 | 306 | Todd Gramlich | Wheeling WV | 16 | 1:48:23 | 8:44 |
| 17 | 349 | Ralph Wills | Lisbon OH | 19 | 1:51:21 | 8:59 |
| 18 | 375 | Nathan Strasser | Wheeling WV | 18 | 1:53:49 | 9:11 |
| 19 | 401 | Sean Freeland | Moundsville WV | 17 | 1:56:30 | 9:24 |
| 20 | 421 | Chris Thoburn | Wheeling WV | 18 | 1:58:30 | 9:33 |
| 21 | 425 | Dusty Hill | Wheeling WV | 17 | 1:58:55 | 9:35 |
| 22 | 441 | William Higgs | Glen Dale WV | 13 | 2:00:50 | 9:45 |
| 23 | 477 | Joshua Sutton | Glouster OH | 15 | 2:06:19 | 10:11 |
| 24 | 487 | Kyle Gramlich | Wheeling WV | 14 | 2:07:36 | 10:17 |
| 25 | 582 | Michael Biela | Shadyside OH | 17 | 2:43:19 | 13:10 |
| 26 | 590 | Blake Hammond | Ann Arbor MI | 16 | 3:03:19 | 14:47 |
|
20K RUN
Women 00-19
|
| 1 | 106 | Aimee Vavrek | Bellaire OH | 18 | 1:31:58 | 7:25 |
| 2 | 162 | Alexis Emch | New Martinsville WV | 16 | 1:37:04 | 7:50 |
| 3 | 171 | Stephanie Caruso | Wheeling WV | 16 | 1:37:54 | 7:54 |
| 4 | 261 | Ashley Wolfe | Wheeling WV | 17 | 1:45:26 | 8:30 |
| 5 | 424 | Jillian McGlumphy | Wheeling WV | 19 | 1:58:45 | 9:35 |
| 6 | 479 | Nikki Brooks | Glouster OH | 15 | 2:06:30 | 10:12 |
| 7 | 543 | Madison Vangosen | Bridgeport OH | 17 | 2:19:05 | 11:13 |
| 8 | 559 | Emily Hawthorne | St. Clairsville OH | 12 | 2:24:30 | 11:39 |
|
20K RUN
Men 20-24
|
| 1 | 23 | R. Nolte | Weirton WV | 24 | 1:20:49 | 6:31 |
| 2 | 29 | Joe Wade | Follansbee WV | 23 | 1:21:32 | 6:34 |
| 3 | 31 | Matthew Abel | Belmont OH | 22 | 1:21:58 | 6:37 |
| 4 | 58 | Nicholas Ayers | Vienna WV | 23 | 1:27:05 | 7:01 |
| 5 | 132 | Doug Gracik II | Glendale WV | 22 | 1:35:02 | 7:40 |
| 6 | 157 | Timothy Daley | Cranberry PA | 24 | 1:36:52 | 7:49 |
| 7 | 175 | Adam Ruskovski | Shadyside OH | 22 | 1:38:16 | 7:55 |
| 8 | 193 | Jacob Dailer | Wheeling WV | 21 | 1:39:27 | 8:01 |
| 9 | 211 | Josh Shutler | Zanesville OH | 23 | 1:40:41 | 8:07 |
| 10 | 214 | Sean Cronin | Vienna WV | 24 | 1:41:04 | 8:09 |
| 11 | 235 | Marcus Griffith | Weirton WV | 21 | 1:42:42 | 8:17 |
| 12 | 239 | Mitch Tranovich | St. Clairsville OH | 22 | 1:42:56 | 8:18 |
| 13 | 294 | Nathan Romesburg | Washington PA | 23 | 1:47:36 | 8:41 |
| 14 | 302 | Vince McCallister | Zanesville OH | 24 | 1:48:07 | 8:43 |
| 15 | 324 | Nathan Platte | Ann Arbor MI | 24 | 1:49:48 | 8:51 |
| 16 | 338 | Jesse Byrum | Triadelphia WV | 21 | 1:50:46 | 8:56 |
| 17 | 430 | Joshua Smith | Weirton WV | 23 | 1:59:28 | 9:38 |
| 18 | 525 | Daniel Cole | Warrenville SC | 20 | 2:14:59 | 10:53 |
| 19 | 557 | Matthew Burke | Wheeling WV | 24 | 2:24:02 | 11:37 |
|
20K RUN
Women 20-24
|
| 1 | 82 | Lisa Davies | Columbus OH | 20 | 1:29:41 | 7:14 |
| 2 | 118 | Emily Ciak | Hunlook Creek PA | 21 | 1:33:02 | 7:30 |
| 3 | 146 | Kristina Tomlan | Shadyside OH | 20 | 1:36:12 | 7:45 |
| 4 | 169 | Beth Shamp | Columbus OH | 23 | 1:37:47 | 7:53 |
| 5 | 198 | Ellen Brosh | Charlest Town WV | 21 | 1:39:40 | 8:02 |
| 6 | 203 | Jessica Melanko | Shadyside OH | 21 | 1:40:02 | 8:04 |
| 7 | 281 | Kara Blacker | Bridgeport OH | 20 | 1:46:38 | 8:36 |
| 8 | 323 | Anna Tattan | Ann Arbor MI | 21 | 1:49:48 | 8:51 |
| 9 | 329 | Chelsea Smith | Wheeling WV | 20 | 1:50:13 | 8:53 |
| 10 | 341 | Bethany Romanek | Wheeling WV | 22 | 1:50:49 | 8:56 |
| 11 | 352 | Angie Delbrugge | Martins Ferry OH | 22 | 1:51:33 | 9:00 |
| 12 | 372 | Angela Zambito | Wheeling WV | 21 | 1:53:39 | 9:10 |
| 13 | 488 | Eva Vargova | West Liberty WV | 23 | 2:07:44 | 10:18 |
| 14 | 510 | Krissy Keller | Marlinton WV | 24 | 2:10:48 | 10:33 |
| 15 | 511 | Darla Franjko | New Middletown OH | 22 | 2:10:48 | 10:33 |
| 16 | 522 | Julie Kroenig | Wheeling WV | 24 | 2:14:10 | 10:49 |
| 17 | 534 | Katie West | Belmont WV | 21 | 2:17:42 | 11:06 |
| 18 | 573 | Jamie Cardillo | Valley Grove WV | 24 | 2:29:51 | 12:05 |
| 19 | 591 | Raushanah Charles | Gahanna OH | 24 | 3:04:00 | 14:50 |
|
20K RUN
Men 25-29
|
| 1 | 28 | Bradley Sponaugle | Martinsburg WV | 25 | 1:21:30 | 6:34 |
| 2 | 30 | J Michael Showalter | Bellaire OH | 29 | 1:21:53 | 6:36 |
| 3 | 42 | Michael Jebbia | Wheeling WV | 25 | 1:23:32 | 6:44 |
| 4 | 48 | Brian Prater | Ann Arbor MI | 29 | 1:25:04 | 6:52 |
| 5 | 50 | Chris Durbin | Cameron WV | 29 | 1:25:42 | 6:55 |
| 6 | 56 | Ben Fusco | Baltimore MD | 27 | 1:26:48 | 7:00 |
| 7 | 63 | Aaron Morgan | Canonsburg PA | 28 | 1:27:32 | 7:03 |
| 8 | 81 | Jonathan Niemiec | Moundsville WV | 25 | 1:29:30 | 7:13 |
| 9 | 108 | Joshua Meyer | Bethesda OH | 29 | 1:32:08 | 7:26 |
| 10 | 109 | Frankie Biega | Wheeling WV | 25 | 1:32:19 | 7:27 |
| 11 | 110 | Brad Smith | Zanesville OH | 27 | 1:32:20 | 7:27 |
| 12 | 148 | Justin Allar | Wheeling WV | 25 | 1:36:15 | 7:46 |
| 13 | 212 | Zac Shutler | Bridgeport OH | 25 | 1:40:41 | 8:07 |
| 14 | 236 | Matt Bechtel | Wheeling WV | 27 | 1:42:51 | 8:18 |
| 15 | 247 | Tom McCollum | Bowling Green OH | 25 | 1:43:44 | 8:22 |
| 16 | 303 | Eric Schultz | Wheeling WV | 28 | 1:48:11 | 8:43 |
| 17 | 357 | Matt Hladek | St Clairsville OH | 27 | 1:51:56 | 9:02 |
| 18 | 368 | Jon Fox | Wheeling WV | 27 | 1:53:14 | 9:08 |
| 19 | 389 | David Miller | Wheeling WV | 27 | 1:54:53 | 9:16 |
| 20 | 398 | Bill Isaly | Parkersburg WV | 29 | 1:56:01 | 9:21 |
| 21 | 410 | Erica Grant | Pittsburgh PA | 29 | 1:57:38 | 9:29 |
| 22 | 412 | Todd Nolan | Pittsburgh PA | 29 | 1:57:39 | 9:29 |
| 23 | 413 | Gabriel Rhoads | Lyndhurst OH | 28 | 1:57:42 | 9:29 |
| 24 | 562 | Thomas Ward | Baltimore MD | 29 | 2:24:51 | 11:41 |
| 25 | 569 | John Jurco | St. Clairsville OH | 26 | 2:28:17 | 11:57 |
| 26 | 593 | Eric Schneideer | Owosso MI | 26 | 3:05:36 | 14:58 |
|
20K RUN
Women 25-29
|
| 1 | 152 | Edith Guevara | Pittsburgh PA | 25 | 1:36:35 | 7:47 |
| 2 | 216 | Amy Zivkovic | Pittsburgh PA | 28 | 1:41:13 | 8:10 |
| 3 | 227 | Sylvia King | Cambridge OH | 26 | 1:42:03 | 8:14 |
| 4 | 268 | Kathleen Margraf | Cincinnati OH | 27 | 1:45:45 | 8:32 |
| 5 | 314 | Mary Westbrook | Parkersburg WV | 26 | 1:49:07 | 8:48 |
| 6 | 335 | Erin Burns | Arvada CO | 26 | 1:50:39 | 8:55 |
| 7 | 344 | Biana Woeber | Wheeling WV | 28 | 1:51:04 | 8:57 |
| 8 | 371 | Barbara Rhoads | Lyndhurst OH | 28 | 1:53:36 | 9:10 |
| 9 | 380 | Jeri Ridgely | Moundsville WV | 26 | 1:54:23 | 9:13 |
| 10 | 382 | Erika Koegler | Baltimore MD | 28 | 1:54:26 | 9:14 |
| 11 | 385 | Julia Bogolin | Washington DC | 28 | 1:54:43 | 9:15 |
| 12 | 411 | Rachel Hart | Wexford PA | 29 | 1:57:38 | 9:29 |
| 13 | 432 | Katherine Bush | New Concord OH | 27 | 1:59:49 | 9:40 |
| 14 | 461 | Jennifer Seckman | Pittsburgh PA | 29 | 2:04:25 | 10:02 |
| 15 | 467 | Katoe Swords | Morgantown WV | 26 | 2:05:08 | 10:05 |
| 16 | 473 | Casey Williamson | Parkersburg WV | 28 | 2:05:34 | 10:08 |
| 17 | 494 | Danielle Wassan | Wheeling WV | 27 | 2:08:12 | 10:20 |
| 18 | 503 | Sinead O'Leary | Cambridge MA | 29 | 2:09:24 | 10:26 |
| 19 | 504 | Katy Wack | Watertown MA | 27 | 2:09:24 | 10:26 |
| 20 | 542 | Stacey Brown | Dayton OH | 27 | 2:19:04 | 11:13 |
| 21 | 568 | Chandra Broadwater | Martinsburg WV | 25 | 2:26:55 | 11:51 |
|
20K RUN
Men 30-34
|
| 1 | 10 | Henry Ongechi | Chapel Hill NC | 33 | 1:12:34 | 5:51 |
| 2 | 16 | Douglas Basinski | Pittsburgh PA | 34 | 1:16:35 | 6:11 |
| 3 | 36 | Scott Clegg | Sistersville WV | 33 | 1:22:44 | 6:40 |
| 4 | 39 | Todd Conley | Wheeling WV | 34 | 1:23:13 | 6:43 |
| 5 | 45 | Ed Tullius | Moundsville WV | 31 | 1:24:19 | 6:48 |
| 6 | 52 | Carl Leonard | Cleveland OH | 32 | 1:26:23 | 6:58 |
| 7 | 53 | Daniel Stolick | Wexford PA | 32 | 1:26:26 | 6:58 |
| 8 | 68 | Matt Carlisle | Marietta OH | 33 | 1:27:46 | 7:05 |
| 9 | 96 | Heath Morgan | Alliance OH | 33 | 1:31:02 | 7:20 |
| 10 | 123 | Joshua Thompson | Plano TX | 31 | 1:33:52 | 7:34 |
| 11 | 131 | Jason Mohr | Glenshaw PA | 32 | 1:34:51 | 7:39 |
| 12 | 161 | Rodney Jarrell | Washington PA | 34 | 1:37:03 | 7:50 |
| 13 | 168 | Sean Sciara | Canonsburg PA | 33 | 1:37:43 | 7:53 |
| 14 | 195 | Jason Romanek | Wheeling WV | 32 | 1:39:34 | 8:02 |
| 15 | 206 | Geoffrey Brown | Wheeling WV | 33 | 1:40:18 | 8:05 |
| 16 | 224 | Jason Marvin | Brownsville PA | 30 | 1:41:44 | 8:12 |
| 17 | 260 | Christopher Tiu | Wheeling WV | 34 | 1:45:24 | 8:30 |
| 18 | 267 | Mike Hannig | Dayton OH | 32 | 1:45:37 | 8:31 |
| 19 | 295 | Carl Kondrach | Wheeling WV | 33 | 1:47:38 | 8:41 |
| 20 | 304 | Stefan Brannare | Wheeling WV | 32 | 1:48:12 | 8:44 |
| 21 | 308 | Todd Carroll | Carnegie PA | 34 | 1:48:33 | 8:45 |
| 22 | 316 | Jason Pablonis | Pittsburgh PA | 33 | 1:49:16 | 8:49 |
| 23 | 318 | Joe Truini | Akron OH | 33 | 1:49:20 | 8:49 |
| 24 | 363 | Timothy White | McMechen WV | 32 | 1:52:39 | 9:05 |
| 25 | 377 | Patrick McCulloch | Morgantown WV | 30 | 1:54:03 | 9:12 |
| 26 | 392 | John Marshall | Centerville OH | 30 | 1:55:20 | 9:18 |
| 27 | 446 | Joe Kissane | Pittsburgh PA | 31 | 2:01:59 | 9:50 |
| 28 | 447 | Brad Weltz | McMechen WV | 34 | 2:02:16 | 9:52 |
| 29 | 474 | Brian Glenn | Amelia OH | 34 | 2:05:36 | 10:08 |
| 30 | 484 | Ryan Childers | Wheeling WV | 33 | 2:07:14 | 10:16 |
| 31 | 499 | Michael Schehl | Wheeling WV | 33 | 2:08:23 | 10:21 |
| 32 | 516 | Bobby Miller | Wheeling WV | 33 | 2:12:51 | 10:43 |
|
20K RUN
Women 30-34
|
| 1 | 197 | Tricia Palmer | St. Clairsville OH | 32 | 1:39:35 | 8:02 |
| 2 | 199 | Andrea Frueh | Zanesville OH | 32 | 1:39:42 | 8:02 |
| 3 | 228 | Shawna Zervos | Moundsville WV | 33 | 1:42:07 | 8:14 |
| 4 | 237 | Jenny Sechrest | Bellaire OH | 31 | 1:42:53 | 8:18 |
| 5 | 290 | Amy Shreve | Hanniball OH | 34 | 1:47:17 | 8:39 |
| 6 | 320 | Amy Jones | West Lafayette OH | 32 | 1:49:28 | 8:50 |
| 7 | 337 | Sonya Erdley | New Stanton PA | 32 | 1:50:45 | 8:56 |
| 8 | 378 | Janie Byard | St. Clairsville OH | 34 | 1:54:11 | 9:12 |
| 9 | 415 | Elizabeth Lykins | Grand Rapids MI | 34 | 1:58:03 | 9:31 |
| 10 | 576 | Jennifer Macalister | Yorkville OH | 34 | 2:31:19 | 12:12 |
|
20K RUN
Men 35-39
|
| 1 | 12 | Dan Holland | Pittsburgh PA | 36 | 1:14:00 | 5:58 |
| 2 | 15 | Dexter Smart | Uniontown PA | 38 | 1:16:31 | 6:10 |
| 3 | 19 | Dave Wilt | Pittsburgh PA | 38 | 1:18:48 | 6:21 |
| 4 | 37 | John Snodgrass | Morgantown WV | 35 | 1:22:52 | 6:41 |
| 5 | 49 | Mark Lydon | Pittsburgh PA | 35 | 1:25:04 | 6:52 |
| 6 | 67 | Jeff Furbee | Columbus OH | 39 | 1:27:39 | 7:04 |
| 7 | 74 | John Romanek | Wheeling WV | 37 | 1:28:14 | 7:07 |
| 8 | 76 | Samuel Lantz | Buckhannon WV | 37 | 1:28:15 | 7:07 |
| 9 | 89 | Matthew Yeager | Summersville WV | 38 | 1:30:33 | 7:18 |
| 10 | 97 | Mike Hewrrick | New Martinsville WV | 39 | 1:31:08 | 7:21 |
| 11 | 99 | Douglas Joy | Zanesville OH | 35 | 1:31:19 | 7:22 |
| 12 | 100 | Scott Sambuco | Johnstown PA | 38 | 1:31:22 | 7:22 |
| 13 | 101 | Gerald Lykins | Grand Rapids MI | 37 | 1:31:25 | 7:22 |
| 14 | 102 | Neil Brague | Vincent OH | 37 | 1:31:26 | 7:22 |
| 15 | 111 | Paul Romanek | Wheeling WV | 39 | 1:32:36 | 7:28 |
| 16 | 120 | Rod Hammer | Bridgeport OH | 38 | 1:33:04 | 7:30 |
| 17 | 124 | Jim Lemasters | Wheeling WV | 39 | 1:33:58 | 7:35 |
| 18 | 138 | Chris Dower | Marietta OH | 36 | 1:35:38 | 7:43 |
| 19 | 145 | Chris Puzsgui | Arlington VA | 35 | 1:36:10 | 7:45 |
| 20 | 166 | Rich Hoffman | Vincent OH | 36 | 1:37:32 | 7:52 |
| 21 | 177 | David Boyd | Pickerington OH | 38 | 1:38:23 | 7:56 |
| 22 | 189 | Richard Horton | Pittsburgh PA | 36 | 1:39:19 | 8:01 |
| 23 | 231 | Shawn Torbett | Lexington SC | 36 | 1:42:26 | 8:16 |
| 24 | 254 | Allen Carpenter | Elkview WV | 38 | 1:44:51 | 8:27 |
| 25 | 265 | Rick Humbertson | Frostburg MD | 36 | 1:45:32 | 8:31 |
| 26 | 305 | Mark Lyden | Bellaire OH | 38 | 1:48:19 | 8:44 |
| 27 | 313 | Stephen Dolan | Wheeling WV | 38 | 1:49:04 | 8:48 |
| 28 | 317 | Brian Meyer | Chagrin Falls OH | 35 | 1:49:18 | 8:49 |
| 29 | 340 | Mike Nazzaro | Cincinnati OH | 39 | 1:50:48 | 8:56 |
| 30 | 346 | Dan Bonenberger | Morgantown WV | 35 | 1:51:14 | 8:58 |
| 31 | 347 | Eric Anderson | Glen Dale WV | 36 | 1:51:15 | 8:58 |
| 32 | 356 | Daniel Solinski | Denver CO | 37 | 1:51:51 | 9:01 |
| 33 | 366 | Gary Pennington | Parkersburg WV | 38 | 1:52:56 | 9:06 |
| 34 | 397 | Bill Asbury | Parkersburg WV | 35 | 1:55:57 | 9:21 |
| 35 | 405 | Donald Rice | Parkersburg WV | 38 | 1:57:12 | 9:27 |
| 36 | 506 | Bob Coupe | Hamilton OH | 39 | 2:10:05 | 10:29 |
| 37 | 509 | James Rudol | Loveland OH | 35 | 2:10:25 | 10:31 |
| 38 | 514 | John Marsh | Marietta OH | 39 | 2:12:26 | 10:41 |
|
20K RUN
Women 35-39
|
| 1 | 69 | Christine Stone | Fredericktown OH | 36 | 1:27:47 | 7:05 |
| 2 | 80 | Harriett Hunter | New Concord OH | 35 | 1:28:26 | 7:08 |
| 3 | 104 | K. Stephens-Bogard | Triadelphia WV | 39 | 1:31:44 | 7:24 |
| 4 | 121 | Wilma Depiore | Boardman OH | 36 | 1:33:47 | 7:34 |
| 5 | 135 | Courtney Wolfe | Cuy Falls OH | 35 | 1:35:21 | 7:41 |
| 6 | 140 | Cathy Borich | Beverly OH | 37 | 1:35:41 | 7:43 |
| 7 | 174 | Susan Ebert | Columbus OH | 35 | 1:38:12 | 7:55 |
| 8 | 301 | Denise Wright | Centerville OH | 38 | 1:48:02 | 8:43 |
| 9 | 310 | Sue Bernabei | Weirton WV | 39 | 1:48:43 | 8:46 |
| 10 | 367 | Christy Rowing | Pittsburgh PA | 36 | 1:52:57 | 9:07 |
| 11 | 388 | Kimberly Hartle | Hilliard OH | 38 | 1:54:53 | 9:16 |
| 12 | 399 | Cathy Hochn | Fairvew Park OH | 39 | 1:56:12 | 9:22 |
| 13 | 427 | Kim Love-Ottobre | Newcomerstown OH | 39 | 1:59:04 | 9:36 |
| 14 | 439 | Alyssa Duplaga | Wheeling WV | 37 | 2:00:23 | 9:42 |
| 15 | 462 | Christina Basler | Barnesville OH | 38 | 2:04:29 | 10:02 |
| 16 | 469 | Becky Shafer | Valley Grove WV | 35 | 2:05:17 | 10:06 |
| 17 | 478 | Gloria Dorns | Shadyside OH | 38 | 2:06:24 | 10:12 |
| 18 | 515 | Tracy Landy | Mt. Pleasant OH | 35 | 2:12:39 | 10:42 |
|
20K RUN
Men 40-44
|
| 1 | 14 | Michael McGee | Latrobe PA | 42 | 1:16:25 | 6:10 |
| 2 | 35 | Ronnie Croziet | Dressen OH | 43 | 1:22:23 | 6:39 |
| 3 | 41 | Joe Foster | Shadyside OH | 42 | 1:23:29 | 6:44 |
| 4 | 44 | Charlie Shaffer | Morgantown WV | 44 | 1:24:07 | 6:47 |
| 5 | 60 | Jim Mastrianni | Hellertown PA | 42 | 1:27:12 | 7:02 |
| 6 | 61 | John Mitchell | Bellaire OH | 41 | 1:27:19 | 7:02 |
| 7 | 62 | Lew McGrath | Triadelphia WV | 43 | 1:27:19 | 7:02 |
| 8 | 71 | John Merinar | Bridgeport WV | 42 | 1:27:52 | 7:05 |
| 9 | 92 | Lou Diangelo | Allison Park PA | 43 | 1:30:48 | 7:19 |
| 10 | 115 | Richard Thornburg | St. Clairsville OH | 40 | 1:32:45 | 7:29 |
| 11 | 117 | Nicholas Panebianco | Beltsville MD | 41 | 1:32:52 | 7:29 |
| 12 | 119 | Larry Postlewait | Morton IL | 44 | 1:33:03 | 7:30 |
| 13 | 129 | Fritz Loy | Moundsville WV | 43 | 1:34:42 | 7:38 |
| 14 | 147 | Daniel Thompson | Centerville OH | 44 | 1:36:15 | 7:46 |
| 15 | 160 | Tim Belski | Washington PA | 42 | 1:37:00 | 7:49 |
| 16 | 167 | Brian Surge | Wheeling WV | 41 | 1:37:39 | 7:52 |
| 17 | 170 | John Deakin Jr. | Wheeling WV | 43 | 1:37:51 | 7:53 |
| 18 | 185 | Steven Browning | Mineral Wells WV | 44 | 1:39:02 | 7:59 |
| 19 | 188 | Dan Richard | St. Clairsville OH | 41 | 1:39:16 | 8:00 |
| 20 | 191 | Ted Rouse | Wheeling WV | 44 | 1:39:23 | 8:01 |
| 21 | 209 | Robert Wetzel | Wheeling WV | 41 | 1:40:35 | 8:07 |
| 22 | 221 | Terry McFeeders | New Philadelphia OH | 40 | 1:41:43 | 8:12 |
| 23 | 225 | Dave Shriner | Moundsville WV | 43 | 1:41:51 | 8:13 |
| 24 | 229 | Ted Zervos | Moundsville WV | 40 | 1:42:07 | 8:14 |
| 25 | 232 | Bill Glitch | Bridgeport OH | 43 | 1:42:28 | 8:16 |
| 26 | 238 | Jim McFarland | Martins Ferry OH | 44 | 1:42:54 | 8:18 |
| 27 | 259 | Ray Palotay | Wheeling VA | 43 | 1:45:22 | 8:30 |
| 28 | 262 | Rick Epperly | Belpre OH | 43 | 1:45:29 | 8:30 |
| 29 | 266 | Chris Beiswenger | Valley Grove WV | 40 | 1:45:34 | 8:31 |
| 30 | 271 | Ronan Mooney | St. Clairesville OH | 41 | 1:46:08 | 8:33 |
| 31 | 272 | Bruce Rohrs | Crafton PA | 44 | 1:46:15 | 8:34 |
| 32 | 292 | Ron Kline | Greensburg PA | 44 | 1:47:32 | 8:40 |
| 33 | 300 | Jim Porter | Tampa FL | 41 | 1:47:59 | 8:42 |
| 34 | 319 | Kelly Rine | Wheeling WV | 44 | 1:49:24 | 8:49 |
| 35 | 326 | Robert Schiffer | Ocean City MD | 42 | 1:49:51 | 8:51 |
| 36 | 328 | Robert Brosh Jr. | Bel Air MD | 41 | 1:49:56 | 8:52 |
| 37 | 345 | Domenic Paoletti | Hudson OH | 40 | 1:51:09 | 8:58 |
| 38 | 361 | Jeff Cummons | Parkersburg WV | 44 | 1:52:29 | 9:04 |
| 39 | 362 | Brian Andrews | Weirton WV | 42 | 1:52:31 | 9:04 |
| 40 | 384 | Joe Sengewalt | Morgantown WV | 41 | 1:54:34 | 9:14 |
| 41 | 396 | Mike Lemaster | Columbus OH | 44 | 1:55:55 | 9:21 |
| 42 | 431 | Glen Williams | Pickerington OH | 40 | 1:59:43 | 9:39 |
| 43 | 526 | Dean Cole | Warrenville SC | 44 | 2:15:00 | 10:53 |
| 44 | 528 | Jerry Shumate | Weirton WV | 44 | 2:15:17 | 10:55 |
| 45 | 530 | Phil Choff | Langeloth PA | 42 | 2:15:58 | 10:58 |
| 46 | 551 | Tim Knierim | Wheeling WV | 43 | 2:21:57 | 11:27 |
| 47 | 574 | Greg Rudy | McKeesport PA | 41 | 2:31:14 | 12:12 |
| 48 | 575 | Kevin Jollie | Pittsburgh PA | 40 | 2:31:14 | 12:12 |
| 49 | 589 | Dan Hilliard | Steubenville OH | 41 | 2:58:04 | 14:22 |
|
20K RUN
Women 40-44
|
| 1 | 87 | Susanne Ebersbach | Lewis Center OH | 40 | 1:30:21 | 7:17 |
| 2 | 116 | Wendy Babcock | Fresno OH | 40 | 1:32:51 | 7:29 |
| 3 | 127 | Sue Ruzicka | Harrison City PA | 42 | 1:34:39 | 7:38 |
| 4 | 164 | Marcie Knapp | Dickerson MD | 42 | 1:37:23 | 7:51 |
| 5 | 200 | Lori Piedimonte | Cranberry Twp PA | 41 | 1:39:58 | 8:04 |
| 6 | 241 | Julie McGee | Wheeling WV | 40 | 1:43:20 | 8:20 |
| 7 | 242 | Carol Stryker | Shadyside OH | 43 | 1:43:21 | 8:20 |
| 8 | 253 | Jane Davis | Wheeling WV | 42 | 1:44:29 | 8:26 |
| 9 | 278 | Beverly Franze | Pittsburgh PA | 44 | 1:46:35 | 8:36 |
| 10 | 282 | Debbie Black | Cambridge OH | 42 | 1:46:56 | 8:37 |
| 11 | 315 | Joan Andrews | Weirton WV | 43 | 1:49:08 | 8:48 |
| 12 | 390 | Janet Brown | Zanesville OH | 42 | 1:54:57 | 9:16 |
| 13 | 443 | Tina Phillips | Wheeling WV | 44 | 2:01:13 | 9:46 |
| 14 | 445 | Carrie Koval | Senecaville OH | 43 | 2:01:40 | 9:49 |
| 15 | 527 | Dawn Dean | Wheeling WV | 41 | 2:15:16 | 10:54 |
| 16 | 533 | Kim Auten | Moundsville WV | 43 | 2:17:31 | 11:05 |
