|
Friday, May 27, 2005 - Saturday, May 28, 2005 -- Wheeling, WV
Ogden Newspapers 20K, 5K, and Mile
(iPO Event Id#: 6820)
[Details]
Results:
[20K Run O/A]
[20K Run by Class]
[20K Walk]
[5K Run/Walk]
[Mile Run]
Results courtesy of RunHigh.com
O/A Place |
Name |
Home Town |
Class Place |
Class |
Age |
Time |
Pace |
| 5K RUN
|
| 1 | Ovidiu Olteanu | Wixom MI | 1 | M O/A | 34 | 15:30 | 5:00 |
| 2 | Kirt Komocki | Columbus OH | 2 | M O/A | 31 | 15:35 | 5:01 |
| 3 | S Mark Courtney | Grove City PA | 3 | M O/A | 49 | 17:26 | 5:37 |
| 4 | Allen Loy | St. Clairsville OH | 1 | M 00-19 | 19 | 17:39 | 5:41 |
| 5 | Bob Geiger | Howard OH | 1 | M 35-39 | 35 | 17:39 | 5:41 |
| 6 | Joel Kozlesky | Westerville OH | 2 | M 00-19 | 17 | 17:57 | 5:47 |
| 7 | Drew Turner | St. Clairsville OH | 1 | M 20-24 | 22 | 18:01 | 5:48 |
| 8 | Sean Flanagan | Valley Grove WV | 3 | M 00-19 | 18 | 18:13 | 5:52 |
| 9 | Sarah Ogle | St Albans WV | 1 | F O/A | 23 | 18:15 | 5:53 |
| 10 | Richard Hall | Bloomingdale OH | 1 | M 60-64 | 62 | 18:28 | 5:57 |
| 11 | Chris Gallaway | Wheeling WV | 4 | M 00-19 | 16 | 18:38 | 6:00 |
| 12 | Amy Beatty | Beaver Creek OH | 2 | F O/A | 26 | 18:42 | 6:02 |
| 13 | Mike Black | Cambridge OH | 1 | M 45-49 | 46 | 19:02 | 6:08 |
| 14 | Aaron Butcher-Winfree | Nutter Fort WV | 5 | M 00-19 | 14 | 19:11 | 6:11 |
| 15 | Rich Sandala | Pittsburgh PA | 1 | M 40-44 | 42 | 19:16 | 6:13 |
| 16 | Mitch Radella | Cranberry Twp PA | 2 | M 35-39 | 39 | 19:41 | 6:21 |
| 17 | Shawn Hoard | Wheeling WV | 6 | M 00-19 | 18 | 19:48 | 6:23 |
| 18 | Danny High | Dublin OH | 3 | M 35-39 | 38 | 19:51 | 6:24 |
| 19 | Maria Spinnler | Hagerstown MD | 3 | F O/A | 43 | 19:54 | 6:25 |
| 20 | Joe Ellis | Martins Ferry OH | 2 | M 45-49 | 48 | 20:03 | 6:28 |
| 21 | Patti Dillon | New London CT | 1 | F 50-54 | 52 | 20:09 | 6:30 |
| 22 | Jeannette Boyd | Union City PA | 1 | F 25-29 | 29 | 20:13 | 6:31 |
| 23 | Beau Lawless | Ravenswood WV | 2 | M 20-24 | 20 | 20:18 | 6:33 |
| 24 | Michael Frazier | Wheeling WV | 3 | M 45-49 | 48 | 20:20 | 6:33 |
| 25 | Harry Green | Aliquippa PA | 1 | M 55-59 | 59 | 20:33 | 6:38 |
| 26 | Matthew Mascato | Bellaire OH | 7 | M 00-19 | 13 | 20:42 | 6:41 |
| 27 | Bill Filcheck | Uniontown PA | 2 | M 60-64 | 61 | 20:50 | 6:43 |
| 28 | Andy Thornburg | St. Clairsville OH | 8 | M 00-19 | 11 | 20:50 | 6:43 |
| 29 | Michael Amico | Wheeling WV | 1 | M 50-54 | 51 | 20:55 | 6:45 |
| 30 | Georgia Hamilton | - | 2 | F 25-29 | 27 | 20:57 | 6:45 |
| 31 | John Daugherty | Paden City WV | 4 | M 35-39 | 38 | 21:05 | 6:48 |
| 32 | Jordan Palmer | Wheeling WV | 9 | M 00-19 | 15 | 21:11 | 6:50 |
| 33 | Zeke Ebright | Wheeling WV | 10 | M 00-19 | 16 | 21:15 | 6:51 |
| 34 | John McCort | McConnelsville OH | 3 | M 60-64 | 61 | 21:18 | 6:52 |
| 35 | Joe Young | Moundsville WV | 1 | M 30-34 | 31 | 21:22 | 6:53 |
| 36 | Wayne McCracken | Lansing OH | 4 | M 45-49 | 46 | 21:28 | 6:55 |
| 37 | Stacey Wiethe | Wheeling WV | 1 | F 30-34 | 33 | 21:33 | 6:57 |
| 38 | Chuck Furr | Summerfield OH | 2 | M 40-44 | 43 | 21:57 | 7:05 |
| 39 | Matt Olson | Bridgeport OH | 3 | M 20-24 | 20 | 22:04 | 7:07 |
| 40 | Ray English | Eighty Four PA | 1 | M 65-69 | 69 | 22:05 | 7:07 |
| 41 | Travis Beihl | Wheeling WV | 11 | M 00-19 | 15 | 22:11 | 7:09 |
| 42 | Marc Harris | Weirton WV | 2 | M 50-54 | 52 | 22:12 | 7:10 |
| 43 | Travis Hoard | Wheeling WV | 4 | M 20-24 | 20 | 22:13 | 7:10 |
| 44 | Timothy Mularcik | St. Clairsville OH | 5 | M 20-24 | 23 | 22:13 | 7:10 |
| 45 | Aaron Dillon | New London CT | 12 | M 00-19 | 11 | 22:25 | 7:14 |
| 46 | Megan Mohr | Glenshaw PA | 2 | F 30-34 | 31 | 22:26 | 7:14 |
| 47 | Jordon Blumling | Bellaire OH | 13 | M 00-19 | 18 | 22:30 | 7:15 |
| 48 | Alex Thornburg | St. Clairsville OH | 14 | M 00-19 | 13 | 22:31 | 7:16 |
| 49 | Tyler Fike | Wheeling WV | 6 | M 20-24 | 22 | 22:34 | 7:16 |
| 50 | Morgan Lawless | Ravenswood WV | 1 | F 00-19 | 19 | 22:35 | 7:17 |
| 51 | Mark Delborrie | Wheeling WV | 5 | M 45-49 | 47 | 22:36 | 7:17 |
| 52 | Rick Paolina | Bellaire OH | 6 | M 45-49 | 45 | 22:36 | 7:17 |
| 53 | James Custer Jr. | St. Clairsville OH | 7 | M 45-49 | 46 | 22:42 | 7:19 |
| 54 | Dusty Elliott | Paden City WV | 7 | M 20-24 | 21 | 22:44 | 7:20 |
| 55 | Timothy Fike | Wheeling WV | 3 | M 40-44 | 43 | 22:45 | 7:20 |
| 56 | Lou Mokros | Bellaire OH | 8 | M 45-49 | 47 | 22:45 | 7:20 |
| 57 | Chase Heath | Somerset OH | 15 | M 00-19 | 9 | 22:47 | 7:21 |
| 58 | Megan Sall | Shadyside OH | 1 | F 20-24 | 22 | 22:49 | 7:21 |
| 59 | Samantha Young | Wheeling WV | 3 | F 25-29 | 28 | 22:56 | 7:24 |
| 60 | David Petrini | Wheeling WV | 4 | M 40-44 | 40 | 22:56 | 7:24 |
| 61 | Danielle Francis | Wheeling WV | 2 | F 00-19 | 18 | 23:04 | 7:26 |
| 62 | Bobby Guy | Wheeling WV | 16 | M 00-19 | 14 | 23:08 | 7:28 |
| 63 | Stephen Schramm | Wheeling WV | 17 | M 00-19 | 15 | 23:09 | 7:28 |
| 64 | Katie Bliss | Wheeling WV | 2 | F 20-24 | 22 | 23:13 | 7:29 |
| 65 | Cindy Lewis | Wheeling WV | 1 | F 40-44 | 43 | 23:16 | 7:30 |
| 66 | Chris Schrackman | Burgettstown PA | 9 | M 45-49 | 48 | 23:17 | 7:30 |
| 67 | Anthony Moffo | Follansbee WV | 8 | M 20-24 | 22 | 23:19 | 7:31 |
| 68 | Joseph West | Wheeling WV | 10 | M 45-49 | 49 | 23:21 | 7:32 |
| 69 | George Kutrovac | Wheeling WV | 5 | M 40-44 | 42 | 23:24 | 7:33 |
| 70 | Andy Siler | Glen Dale WV | 2 | M 30-34 | 34 | 23:25 | 7:33 |
| 71 | Ryan Reischman | Newark OH | 1 | M 25-29 | 28 | 23:34 | 7:36 |
| 72 | Bruce Romanek | St. Clairsville OH | 3 | M 30-34 | 34 | 23:37 | 7:37 |
| 73 | Joe Corra | Parkersburg WV | 3 | M 50-54 | 54 | 23:50 | 7:41 |
| 74 | Dianna Vargo | Wheeling WV | 1 | F 45-49 | 46 | 23:51 | 7:41 |
| 75 | Dale Landefeld | Barnesville OH | 11 | M 45-49 | 49 | 23:52 | 7:42 |
| 76 | James Holt | Columbus OH | 18 | M 00-19 | 12 | 23:53 | 7:42 |
| 77 | Marcus George | Wheeling WV | 19 | M 00-19 | 13 | 23:55 | 7:43 |
| 78 | Bill Bond | Dallas TX | 2 | M 65-69 | 66 | 23:57 | 7:43 |
| 79 | Samantha Seivertson | Bellaire OH | 4 | F 25-29 | 25 | 23:59 | 7:44 |
| 80 | Shawn Ebert | Columbus OH | 4 | M 30-34 | 34 | 24:00 | 7:44 |
| 81 | Lynn Sambuco | Johnstown PA | 3 | F 30-34 | 33 | 24:03 | 7:45 |
| 82 | Donn Morris III | Wheeling WV | 5 | M 30-34 | 31 | 24:04 | 7:46 |
| 83 | Jack Cagot | East Springfield OH | 1 | M 70-99 | 72 | 24:19 | 7:51 |
| 84 | Paul Williams | Wheeling WV | 5 | M 35-39 | 37 | 24:28 | 7:53 |
| 85 | Matt Custer | Wheeling WV | 20 | M 00-19 | 14 | 24:30 | 7:54 |
| 86 | Dan Dankovchik | Weirton WV | 6 | M 40-44 | 41 | 24:34 | 7:55 |
| 87 | Jodie Weber | Shadyside OH | 4 | F 30-34 | 30 | 24:35 | 7:56 |
| 88 | Martin Swartz | Bellaire OH | 21 | M 00-19 | 14 | 24:45 | 7:59 |
| 89 | William Deaton | Martins Ferry OH | 6 | M 35-39 | 38 | 24:53 | 8:02 |
| 90 | Zachary Geiger | New Concord OH | 22 | M 00-19 | 11 | 25:00 | 8:04 |
| 91 | Diane Straka | Wheeling WV | 5 | F 25-29 | 25 | 25:05 | 8:05 |
| 92 | Eric Williams | Wheeling WV | 7 | M 35-39 | 35 | 25:11 | 8:07 |
| 93 | Gordon Downie | Wheeling WV | 2 | M 70-99 | 71 | 25:16 | 8:09 |
| 94 | Keith Burkhart | Silver Spring MD | 8 | M 35-39 | 37 | 25:18 | 8:09 |
| 95 | Liz Harshberger | New Martinsville WV | 2 | F 45-49 | 46 | 25:23 | 8:11 |
| 96 | Michael Wilson | Wheeling WV | 12 | M 45-49 | 49 | 25:28 | 8:13 |
| 97 | Donald Carp | Wheeling WV | 4 | M 50-54 | 53 | 25:30 | 8:13 |
| 98 | Sarah Shaw | Wheeling WV | 6 | F 25-29 | 29 | 25:31 | 8:14 |
| 99 | Michael Blatt | Wheeling WV | 2 | M 55-59 | 56 | 25:52 | 8:20 |
| 100 | Robin Slicker | Washington WV | 1 | F 35-39 | 38 | 25:53 | 8:21 |
| 101 | Jake Russell | Wheeling WV | 23 | M 00-19 | 11 | 25:54 | 8:21 |
| 102 | Lisa Hack | St. Clairsville OH | 2 | F 35-39 | 37 | 25:54 | 8:21 |
| 103 | Rick Kreitzer | Wheeling WV | 5 | M 50-54 | 51 | 25:58 | 8:22 |
| 104 | Bill Rodgers | Boxboro MA | 3 | M 55-59 | 57 | 25:59 | 8:23 |
| 105 | Cristin Roberts | Ardmore OK | 5 | F 30-34 | 32 | 26:02 | 8:24 |
| 106 | Christine Deforest | Allison Park PA | 3 | F 20-24 | 22 | 26:03 | 8:24 |
| 107 | Stephanie Romanek | Wheeling WV | 6 | F 30-34 | 31 | 26:05 | 8:25 |
| 108 | David Yaniga | Hopwood PA | 13 | M 45-49 | 47 | 26:12 | 8:27 |
| 109 | Matt Wyatt | Weirton WV | 9 | M 20-24 | 24 | 26:18 | 8:29 |
| 110 | Nate Baron | Wheeling WV | 24 | M 00-19 | 13 | 26:24 | 8:31 |
| 111 | Lori Hatcher | Wheeling WV | 4 | F 20-24 | 23 | 26:30 | 8:33 |
| 112 | Elaine Hatcher | Wheeling WV | 3 | F 00-19 | 16 | 26:30 | 8:33 |
| 113 | Mike Barnes | New Martinsville WV | 4 | M 55-59 | 57 | 26:32 | 8:34 |
| 114 | Kayla Hudimac | Wheeling WV | 4 | F 00-19 | 15 | 26:37 | 8:35 |
| 115 | Michael Hudimac | Wheeling WV | 14 | M 45-49 | 49 | 26:38 | 8:35 |
| 116 | Lauren Sambuco | Pickerington OH | 5 | F 00-19 | 12 | 26:45 | 8:37 |
| 117 | John Sambuco | Pickerington OH | 7 | M 40-44 | 40 | 26:45 | 8:38 |
| 118 | Steve Walker | Parkersburg WV | 8 | M 40-44 | 41 | 26:53 | 8:40 |
| 119 | Jim Matysiak | Martins Ferry OH | 15 | M 45-49 | 46 | 26:54 | 8:40 |
| 120 | Claudia Sochor | Bellaire OH | - | F - | ? | 26:56 | 8:41 |
| 121 | Dave Monteleone | Triadelphia WV | 6 | M 50-54 | 53 | 26:58 | 8:42 |
| 122 | Sharon Stolick | Wexford PA | 7 | F 30-34 | 33 | 27:12 | 8:46 |
| 123 | Fred Zirkle | Athens OH | 5 | M 55-59 | 55 | 27:17 | 8:48 |
| 124 | Steve Quinn | East Liverpool OH | 16 | M 45-49 | 46 | 27:22 | 8:50 |
| 125 | Adam Truek | Glen Dale WV | 6 | M 30-34 | 30 | 27:23 | 8:50 |
| 126 | Eric Haney | Triadelphia WV | 25 | M 00-19 | 19 | 27:24 | 8:50 |
| 127 | Nathan Dolan | Wheeling WV | 26 | M 00-19 | 13 | 27:25 | 8:50 |
| 128 | Patrick Ruskowski | Shadyside OH | 27 | M 00-19 | 13 | 27:28 | 8:51 |
| 129 | Robert Brosh | Charles Town WV | 28 | M 00-19 | 10 | 27:28 | 8:51 |
| 130 | Michelle Marshall | Groveport OH | 8 | F 30-34 | 32 | 27:34 | 8:54 |
| 131 | Randy Beihl | Wheeling WV | 17 | M 45-49 | 48 | 27:38 | 8:55 |
| 132 | Diane Weiss | Pembroke VA | 2 | F 50-54 | 54 | 27:49 | 8:58 |
| 133 | Howard Gauble | Wheeling WV | 9 | M 35-39 | 35 | 27:55 | 9:00 |
| 134 | Ed Heath | Warnock OH | 4 | M 60-64 | 60 | 27:55 | 9:00 |
| 135 | Diane Strasser | Ann Arbor MI | 5 | F 20-24 | 21 | 28:02 | 9:02 |
| 136 | Katrina Heath | Somerset PA | 9 | F 30-34 | 33 | 28:11 | 9:05 |
| 137 | Alana Huntsman | Barnesville OH | 6 | F 20-24 | 24 | 28:12 | 9:06 |
| 138 | Jennifer Brosh | Charles Town WV | 7 | F 20-24 | 22 | 28:13 | 9:06 |
| 139 | Greg Green | Benwood WV | 7 | M 50-54 | 53 | 28:35 | 9:13 |
| 140 | Mike Lawther | Glen Dale WV | 8 | M 50-54 | 51 | 28:35 | 9:13 |
| 141 | Aaron Hasak | Wheeling WV | 10 | M 35-39 | 35 | 28:40 | 9:15 |
| 142 | Patrick Trouten | Wheeling WV | 18 | M 45-49 | 45 | 28:41 | 9:15 |
| 143 | Deb Bogden | Huron OH | 3 | F 50-54 | 51 | 28:50 | 9:18 |
| 144 | Michael Bogden | Huron OH | 10 | M 20-24 | 20 | 28:50 | 9:18 |
| 145 | Mandy Hupp | Barnesville OH | 10 | F 30-34 | 33 | 29:05 | 9:23 |
| 146 | Brian Emery | Lebanon OH | 2 | M 25-29 | 29 | 29:12 | 9:25 |
| 147 | George Welch | Mineral Wells WV | 9 | M 50-54 | 51 | 29:34 | 9:32 |
| 148 | Jonathan Walsh | Aylett VA | 11 | M 20-24 | 24 | 29:38 | 9:33 |
| 149 | Denise Lawson | McMechen WV | 11 | F 30-34 | 33 | 29:40 | 9:34 |
| 150 | Rebecca Hamilton | Chagrin Falls OH | 3 | F 35-39 | 39 | 29:41 | 9:34 |
| 151 | Walt Warren | Wheeling WV | 19 | M 45-49 | 47 | 29:46 | 9:36 |
| 152 | Mary Young | Moundsville WV | 12 | F 30-34 | 31 | 29:58 | 9:40 |
| 153 | Mark Pretz | Wheeling WV | 20 | M 45-49 | 47 | 30:10 | 9:44 |
| 154 | Ben Beatty | Wheeling WV | 29 | M 00-19 | 18 | 30:18 | 9:46 |
| 155 | Kimberly Heckman | Baltimore MD | 7 | F 25-29 | 25 | 30:20 | 9:47 |
| 156 | Debbie Sagan | Wexford PA | - | F - | ? | 30:23 | 9:48 |
| 157 | Nathan Plants | Triadelphia WV | 30 | M 00-19 | 17 | 30:47 | 9:56 |
| 158 | Jacob Myers | Glen Dale WV | 3 | M 25-29 | 28 | 30:51 | 9:57 |
| 159 | Megan Gallaway | Wheeling WV | 6 | F 00-19 | 13 | 30:59 | 9:59 |
| 160 | Tom Beatty | Wheeling WV | 6 | M 55-59 | 58 | 31:07 | 10:02 |
| 161 | Jack Hines | Wheeling WV | 3 | M 70-99 | 75 | 31:28 | 10:09 |
| 162 | John Wyatt | Weirton WV | 12 | M 20-24 | 20 | 31:32 | 10:10 |
| 163 | Arvid Wedel | Billings MT | 3 | M 65-69 | 68 | 31:48 | 10:15 |
| 164 | Monika Crum | Smithville WV | 4 | F 50-54 | 54 | 32:02 | 10:20 |
| 165 | Zachary Johnson | Valley Grove WV | 31 | M 00-19 | 17 | 32:10 | 10:22 |
| 166 | Tammy Farr | Shadyside OH | 13 | F 30-34 | 33 | 32:35 | 10:30 |
| 167 | Tera Shaffer | Wheeling WV | 8 | F 20-24 | 24 | 32:45 | 10:34 |
| 168 | Sarah Granata | Wheeling WV | 7 | F 00-19 | 17 | 33:11 | 10:42 |
| 169 | Dom Granata | Wheeling WV | 7 | M 55-59 | 55 | 33:11 | 10:42 |
| 170 | Albert Booth | Lebanon PA | 4 | M 70-99 | 85 | 33:13 | 10:43 |
| 171 | Madie Friday | Wheeling WV | 8 | F 00-19 | 10 | 33:15 | 10:44 |
| 172 | Jenna Wylie | Glen Dale WV | 9 | F 00-19 | 14 | 33:40 | 10:51 |
| 173 | Hilary Hewitt | Moundsville WV | 10 | F 00-19 | 14 | 33:49 | 10:54 |
| 174 | David Zatezalo | Wheeling WV | 21 | M 45-49 | 49 | 33:50 | 10:55 |
| 175 | Blake Headen | Wellsburg WV | 11 | M 35-39 | 38 | 34:12 | 11:02 |
| 176 | Cristin Walsh | Aylett VA | 8 | F 25-29 | 29 | 34:15 | 11:03 |
| 177 | Jeannie Schehl | Byesville OH | 5 | F 50-54 | 53 | 34:45 | 11:13 |
| 178 | Becky Gerity | North Ridgeville OH | 4 | F 35-39 | 36 | 34:59 | 11:17 |
| 179 | Jane Kryston | St. Clairsville OH | 2 | F 40-44 | 40 | 35:12 | 11:21 |
| 180 | April Lane | Hurricane WV | 6 | F 50-54 | 52 | 35:26 | 11:26 |
| 181 | William Lane | Hurricane WV | 8 | M 55-59 | 57 | 35:26 | 11:26 |
| 182 | Chinta Kasiraja | Belmont OH | 3 | F 40-44 | 40 | 35:39 | 11:30 |
| 183 | Alago Subramanian | Belmont OH | 5 | F 35-39 | 37 | 35:43 | 11:31 |
| 184 | Heather Biola | Elkins WV | 1 | F 55-59 | 58 | 36:45 | 11:51 |
| 185 | Bill Freyler | Wheeling WV | 5 | M 60-64 | 64 | 36:47 | 11:52 |
| 186 | Gary Martin Jr. | Wheeling WV | 32 | M 00-19 | 11 | 37:09 | 11:59 |
| 187 | Gary Martin Sr. | Wheeling WV | 9 | M 40-44 | 43 | 37:10 | 11:59 |
| 188 | Amy Walsh | Aylett VA | 9 | F 20-24 | 23 | 37:30 | 12:06 |
| 189 | Mila Corrick | Martins Ferry OH | 4 | F 40-44 | 41 | 37:46 | 12:11 |
| 190 | Jo Lynn Zatezalo | Wheeling WV | 3 | F 45-49 | 49 | 37:54 | 12:13 |
| 191 | Pam Short | Navarre OH | 2 | F 55-59 | 56 | 38:14 | 12:20 |
| 192 | Shannon Stipetich | Glen Dale WV | 11 | F 00-19 | 11 | 42:32 | 13:43 |
| 193 | Collin Stipetich | Glen Dale WV | 33 | M 00-19 | 9 | 42:34 | 13:44 |
| 194 | Karen Reilly | Glenshaw PA | 3 | F 55-59 | 58 | 46:06 | 14:52 |
| 195 | Ashley Yahn | Triadelphia WV | 12 | F 00-19 | 17 | 47:44 | 15:24 |
| 196 | Katie Friday | Wheeling WV | 13 | F 00-19 | 7 | 48:02 | 15:29 |
| 197 | Paula Monteleone | Wheeling WV | 4 | F 45-49 | 46 | 53:27 | 17:14 |
| 198 | Mary Beth Schrockman | Burgettstown PA | 5 | F 45-49 | 48 | 53:27 | 17:14 |
| 5K WALK
|
| 1 | Mouse Yoker | Barton OH | 1 | M O/A | 47 | 28:21 | 9:08 |
| 2 | Shane Phillips | Sycamore PA | 2 | M O/A | 47 | 28:22 | 9:09 |
| 3 | John Pawlik | McMurray PA | 3 | M O/A | 55 | 32:55 | 10:37 |
| 4 | Mark Bohlman | Wheeling WV | 1 | M 50-54 | 51 | 32:56 | 10:37 |
| 5 | Terry Whitecotton | Wheeling WV | 2 | M 50-54 | 51 | 33:10 | 10:42 |
| 6 | David Bartsch | St. Clairsville OH | 3 | M 50-54 | 51 | 33:36 | 10:50 |
| 7 | Kevin Becker | Wheeling WV | 1 | M 45-49 | 47 | 34:06 | 11:00 |
| 8 | Brenda Colvin | Wheeling WV | 1 | F O/A | 46 | 34:06 | 11:00 |
| 9 | Don Zalenski | St. Clairsville OH | 1 | M 55-59 | 59 | 34:06 | 11:00 |
| 10 | Drew Brown | Martins Ferry OH | 2 | M 55-59 | 58 | 34:52 | 11:15 |
| 11 | Gene Kieffer | Saint Clairsville OH | 1 | M 65-69 | 66 | 34:56 | 11:16 |
| 12 | Lori Starenski | Wheeling WV | 2 | F O/A | 45 | 36:38 | 11:49 |
| 13 | Annette Vingia | Reynoldsburg OH | 3 | F O/A | 22 | 37:17 | 12:01 |
| 14 | Dominick Moscato | Bellaire OH | 4 | M 50-54 | 53 | 37:21 | 12:03 |
| 15 | Patrick Gramlich | Wheeling WV | 1 | M 40-44 | 43 | 37:22 | 12:03 |
| 16 | Andrea Bell | Hilliard OH | 1 | F 45-49 | 45 | 37:22 | 12:03 |
| 17 | Susan Apicella | Shadyside OH | 1 | F 50-54 | 53 | 37:24 | 12:04 |
| 18 | Bill Rhodes | Bridgeport OH | 1 | M 30-34 | 34 | 37:33 | 12:06 |
| 19 | Bobby Minch | Wheeling WV | 2 | M 40-44 | 43 | 37:33 | 12:07 |
| 20 | Jean Arthur | Red House WV | 1 | F 55-59 | 55 | 37:54 | 12:13 |
| 21 | Moran Lapinski | Blacklick OH | 1 | F 00-19 | 10 | 38:28 | 12:24 |
| 22 | Josie Goodwin | Richmond OH | 2 | F 00-19 | 11 | 38:29 | 12:25 |
| 23 | Amy Becker | Wheeling WV | 3 | F 00-19 | 13 | 38:30 | 12:25 |
| 24 | Bob Furka | Wheeling WV | 5 | M 50-54 | 50 | 38:35 | 12:27 |
| 25 | Karen Dalby | Wheeling WV | 1 | F 60-64 | 60 | 38:37 | 12:27 |
| 26 | Dwayne Dummins | Wheeling WV | 3 | M 40-44 | 43 | 38:43 | 12:29 |
| 27 | Kate Krupa | Shadyside OH | 1 | F 35-39 | 36 | 38:47 | 12:30 |
| 28 | Amy Defelice | Shadyside OH | 2 | F 35-39 | 35 | 38:47 | 12:30 |
| 29 | Heather Richard | St. Clairsville OH | 1 | F 30-34 | 34 | 38:47 | 12:31 |
| 30 | Don Snouffer | Lancaster OH | 3 | M 55-59 | 56 | 39:09 | 12:38 |
| 31 | Rita Campbell | Valley Grove WV | 2 | F 50-54 | 50 | 39:12 | 12:39 |
| 32 | Tom Young | St. Clairsville OH | 1 | M 60-64 | 63 | 39:14 | 12:39 |
| 33 | Glen Christy | Winfield WV | 2 | M 60-64 | 61 | 39:20 | 12:41 |
| 34 | Bryan Krupinski | Wheeling WV | 4 | M 40-44 | 41 | 39:25 | 12:43 |
| 35 | Mary Ellen Morris | Martins Ferry OH | 3 | F 50-54 | 50 | 39:42 | 12:48 |
| 36 | Carol Padden | Cambridge OH | 2 | F 45-49 | 49 | 39:46 | 12:50 |
| 37 | Adam Uraco | Wheeling WV | 1 | M 00-19 | 11 | 40:27 | 13:03 |
| 38 | Sandra Christy | Winfield WV | 2 | F 55-59 | 57 | 40:31 | 13:04 |
| 39 | Winifred Clark | Bridgeport OH | 2 | F 60-64 | 60 | 40:38 | 13:06 |
| 40 | Dennis Stephan | Wheeling WV | 3 | M 60-64 | 64 | 40:38 | 13:06 |
| 41 | Mary Uraco | Wheeling WV | 3 | F 45-49 | 47 | 40:42 | 13:08 |
| 42 | Joe Ross | Parkersburg WV | 1 | M 70-99 | 73 | 40:47 | 13:09 |
| 43 | Shawn Miller | Wheeling WV | 5 | M 40-44 | 41 | 40:54 | 13:11 |
| 44 | Jim Brooks | Wheeling WV | 1 | M 25-29 | 29 | 42:04 | 13:34 |
| 45 | Robert Unterzuber | Yorkville OH | 6 | M 50-54 | 52 | 42:05 | 13:34 |
| 46 | Mary Hutchisonh | Worthington OH | 4 | F 45-49 | 48 | 42:23 | 13:40 |
| 47 | Brian Burris | Triadelphia WV | 6 | M 40-44 | 41 | 42:25 | 13:41 |
| 48 | Gerald Mountain | St. Clairsville OH | 2 | M 65-69 | 67 | 42:36 | 13:44 |
| 49 | Ruth Ann Brosh | Charles Town WV | 4 | F 50-54 | 50 | 43:00 | 13:52 |
| 50 | Chad Riccelli | Colliers WV | 1 | M 35-39 | 36 | 43:38 | 14:04 |
| 51 | Christy Riccelli | Colliers WV | 3 | F 35-39 | 36 | 43:38 | 14:05 |
| 52 | Richard Baron | Wheeling WV | 7 | M 40-44 | 43 | 43:39 | 14:05 |
| 53 | Becky Baron | Wheeling WV | 4 | F 35-39 | 38 | 43:50 | 14:08 |
| 54 | Jane Bion | Stewartsville OH | 1 | F 40-44 | 40 | 43:51 | 14:08 |
| 55 | Joanne Sullivan | Wheeling WV | 5 | F 50-54 | 52 | 43:54 | 14:10 |
| 56 | Mary Anne Bartsch | Wheeling WV | 1 | F 70-99 | 72 | 44:01 | 14:12 |
| 57 | Kelly Hawken | Toronto Ontario | 2 | F 40-44 | 40 | 44:38 | 14:24 |
| 58 | John Niemiec | Moundsville WV | 7 | M 50-54 | 52 | 44:43 | 14:25 |
| 59 | Paula Kidner | St. Clairsville OH | 5 | F 35-39 | 39 | 44:57 | 14:30 |
| 60 | Cindy Mellott | Wheeling WV | 6 | F 50-54 | 50 | 44:57 | 14:30 |
| 61 | Curtis Brown | Wheeling WV | 4 | M 55-59 | 57 | 45:10 | 14:34 |
| 62 | Shanna Hathaway | Martins Ferry OH | 1 | F 20-24 | 24 | 45:37 | 14:43 |
| 63 | Ryan Weyrauch | Martins Ferry OH | 2 | F 20-24 | 24 | 45:37 | 14:43 |
| 64 | Lynetta Miller | Martins Ferry OH | 1 | F 25-29 | 26 | 45:38 | 14:43 |
| 65 | Carol Miller | Martins Ferry OH | 5 | F 45-49 | 47 | 45:38 | 14:43 |
| 66 | Nancy Toto | Belmont OH | 3 | F 60-64 | 63 | 45:51 | 14:47 |
| 67 | Phyllis Zalenski | St. Clairsville OH | 3 | F 55-59 | 56 | 46:02 | 14:51 |
| 68 | Sally Brautigan | Wheeling WV | 3 | F 40-44 | 40 | 46:21 | 14:57 |
| 69 | Jill Sheppard | St. Clairsville OH | 4 | F 40-44 | 44 | 46:21 | 14:57 |
| 70 | Lane Fledderus | Valley Grove WV | 2 | M 00-19 | 9 | 46:29 | 15:00 |
| 71 | Norma Meyer | Moundsville WV | 4 | F 60-64 | 64 | 46:29 | 15:00 |
| 72 | Mark Douglas | Martins Ferry OH | 3 | M 00-19 | 8 | 46:31 | 15:00 |
| 73 | Dawn Teaff | St. Clairsville OH | 5 | F 40-44 | 43 | 46:56 | 15:08 |
| 74 | Rhonda Caldwell | Bethesda OH | 6 | F 40-44 | 42 | 46:57 | 15:09 |
| 75 | Jim Rafferty | Wheeling WV | 2 | M 45-49 | 49 | 47:17 | 15:15 |
| 76 | Harry Rafferty | Wheeling WV | 4 | M 00-19 | 11 | 47:17 | 15:15 |
| 77 | Maria Reising | Wheeling WV | 4 | F 00-19 | 8 | 47:40 | 15:23 |
| 78 | Mark Drnach | Wheeling WV | 8 | M 40-44 | 43 | 47:41 | 15:23 |
| 79 | Valerie Coupe | Hamilton OH | 6 | F 35-39 | 39 | 47:42 | 15:23 |
| 80 | Clara Corcoran | St. Clairsville OH | 6 | F 45-49 | 49 | 48:12 | 15:33 |
| 81 | Ann Depiore | North Jackson OH | 2 | F 70-99 | 74 | 48:18 | 15:35 |
