|
Friday, August 26, 2005 - Saturday, August 27, 2005 -- Morgantown, WV
Sprint, Splash 'n Spin Triathlon
(iPO Event Id#: 6950)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
[Set 14]
[Set 15]
[Set 16]
[Set 17]
[2004 Coverage]
More detailed results with pace and transition times available at
http://www.sprintsplashspin.com/results/
| Place |
Name |
Age |
Swim |
Bike
| Run
| Total Time |
| Cls |
O/A |
Rnk |
Time |
Rnk |
Time |
Rnk |
Time |
| Overall Female
|
| 1 | 14 | Martha Michael | 39 | *** | 5:23.18 | *** | 30:50.18 | *** | 19:25.95 | 57:02.07 |
| 2 | 15 | Hannah Vernon | 14 | *** | 4:36.97 | *** | 31:27.55 | *** | 19:14.03 | 57:02.11 |
| 3 | 26 | Betsy Schauer | 29 | *** | 6:33.46 | *** | 31:40.59 | *** | 19:53.36 | 1:00:13.61 |
| Female 2 to 19
|
| 1 | 80 | Emma Hunter | 19 | 6 | 7:05.33 | 1 | 35:26.25 | 2 | 22:00.49 | 1:07:36.59 |
| 2 | 97 | Natalie Gaensbauer | 14 | 1 | 4:25.18 | 2 | 37:02.64 | 5 | 26:11.56 | 1:09:31.64 |
| 3 | 131 | Jennifer Van Der Sloot | 14 | 4 | 6:54.22 | 5 | 42:10.63 | 1 | 20:15.15 | 1:12:38.18 |
| 4 | 157 | Anne Harman | 13 | 7 | 8:11.60 | 4 | 41:38.84 | 3 | 22:10.19 | 1:15:43.83 |
| 5 | 170 | Ashley Arnott | 19 | 5 | 7:01.88 | 7 | 44:29.31 | 4 | 23:00.72 | 1:16:59.58 |
| 6 | 171 | Hilary Annonio | 17 | 3 | 5:41.35 | 3 | 41:13.58 | 6 | 27:42.35 | 1:17:02.39 |
| 7 | 191 | Bethan Keith | 18 | 2 | 5:29.46 | 6 | 42:49.20 | 7 | 29:34.37 | 1:20:22.90 |
| Female 20 to 24
|
| 1 | 57 | Jaime Manning | 20 | 3 | 5:09.91 | 2 | 34:48.66 | 3 | 22:16.11 | 1:05:01.15 |
| 2 | 62 | Trisha Constantine | 24 | 1 | 3:50.91 | 3 | 37:31.61 | 2 | 22:03.15 | 1:05:40.74 |
| 3 | 93 | Katie Dunleavy | 23 | 2 | 4:20.04 | 4 | 39:55.15 | 1 | 21:18.30 | 1:08:56.27 |
| 4 | 103 | Priscilla Pang | 20 | 12 | 8:09.06 | 1 | 31:14.79 | 11 | 28:16.54 | 1:10:13.33 |
| 5 | 125 | Lauren Sheldon | 22 | 9 | 7:01.92 | - | - | 4 | 23:39.30 | 1:12:23.00 |
| 6 | 173 | Christy Davison | 21 | 5 | 5:50.18 | 6 | 40:35.95 | 9 | 27:36.30 | 1:17:11.38 |
| 7 | 180 | Shama Cash-Goldwasser | 22 | 6 | 6:00.31 | 9 | 44:13.43 | 6 | 25:02.20 | 1:18:41.07 |
| 8 | 185 | Andrea Kazmierczak | 24 | 10 | 7:26.99 | 8 | 43:29.25 | 5 | 24:28.05 | 1:19:14.71 |
| 9 | 200 | Ann Edwards | 21 | 8 | 6:54.36 | 7 | 40:47.35 | 12 | 29:43.71 | 1:22:55.92 |
| 10 | 205 | Ashley Henderson | 20 | 7 | 6:10.60 | 10 | 45:41.35 | 10 | 27:59.32 | 1:23:16.54 |
| 11 | 210 | Megan Kleb | 21 | 4 | 5:39.73 | 5 | 39:59.88 | 13 | 34:26.51 | 1:24:39.03 |
| 12 | 211 | Tracey Mehlman | 24 | 11 | 7:59.80 | 11 | 46:02.93 | 7 | 25:48.81 | 1:24:41.32 |
| 13 | 230 | Sarah Schein | 23 | 13 | 9:34.97 | 12 | 47:50.01 | 8 | 26:48.08 | 1:30:09.12 |
| Female 25 to 29
|
| 1 | 52 | Cindy Newman | 27 | 3 | 5:24.12 | 1 | 34:12.73 | 3 | 22:13.74 | 1:04:36.32 |
| 2 | 66 | Challice Bonifant | 27 | 4 | 6:05.15 | 3 | 36:42.77 | 1 | 20:26.36 | 1:06:17.67 |
| 3 | 101 | Meghan Durst | 25 | 5 | 6:12.45 | 2 | 36:10.46 | 6 | 24:43.74 | 1:09:48.37 |
| 4 | 111 | Carrie Bell | 28 | 6 | 6:49.98 | 7 | 39:58.35 | 2 | 21:33.38 | 1:11:17.97 |
| 5 | 130 | Cheryl Maust | 25 | 7 | 6:59.85 | 5 | 38:46.01 | 4 | 23:14.28 | 1:12:35.61 |
| 6 | 145 | Maria Brann | 28 | 8 | 7:06.94 | - | - | 5 | 24:38.27 | 1:13:55.31 |
| 7 | 149 | Jennifer Salazar | 27 | 1 | 4:40.51 | 11 | 41:30.88 | 7 | 25:18.81 | 1:14:31.54 |
| 8 | 175 | Ashley Davis | 26 | 13 | 7:57.86 | 8 | 40:20.66 | 8 | 25:19.34 | 1:17:20.52 |
| 9 | 178 | Amy Keesee | 27 | 2 | 5:09.56 | - | - | 11 | 28:48.12 | 1:17:46.70 |
| 10 | 187 | Brittney Forman | 28 | 15 | 9:14.79 | 6 | 39:32.13 | 10 | 27:38.99 | 1:19:18.14 |
| 11 | 197 | Michelle Umble | 25 | 12 | 7:41.37 | 9 | 40:34.44 | 12 | 30:45.61 | 1:22:22.93 |
| 12 | 198 | Aimee Bolen | 25 | 14 | 8:45.59 | 4 | 38:01.75 | 15 | 31:52.90 | 1:22:30.91 |
| 13 | 207 | Jessica Fink | 25 | 10 | 7:34.38 | 10 | 41:16.16 | 14 | 31:51.07 | 1:23:38.30 |
| 14 | 212 | Sandra White | 29 | 16 | 10:38.41 | 12 | 44:32.11 | 9 | 25:27.62 | 1:24:59.55 |
| 15 | 222 | Erica Patthoff | 28 | 9 | 7:23.37 | 13 | 45:09.43 | 13 | 31:31.53 | 1:27:50.28 |
| 16 | 233 | Emma Hully | 26 | 11 | 7:37.58 | 14 | 49:07.09 | 16 | 32:28.15 | 1:33:17.08 |
| - | - | Jessica Holt | 26 | - | - | - | - | - | - | - |
| Female 30 to 34
|
| 1 | 38 | Leanne Boyd | 33 | 3 | 6:15.47 | 1 | 32:16.03 | 1 | 20:55.83 | 1:02:30.26 |
| 2 | 79 | Candy Hawks | 34 | 5 | 6:49.43 | 4 | 35:20.65 | 2 | 22:54.82 | 1:07:34.02 |
| 3 | 96 | Sarah Selmer | 33 | 2 | 6:06.69 | 6 | 36:29.36 | 3 | 23:50.09 | 1:09:30.03 |
| 4 | 104 | Teresa Stire | 32 | 1 | 5:55.43 | 2 | 34:05.19 | 7 | 27:39.93 | 1:10:15.57 |
| 5 | 110 | Nancy Larocque | 30 | 7 | 7:41.90 | 3 | 34:50.34 | 5 | 26:28.41 | 1:11:16.92 |
| 6 | 114 | Sarah Quesen | 32 | 4 | 6:38.57 | 5 | 36:05.28 | 4 | 25:27.54 | 1:11:33.22 |
| 7 | 214 | Linda Keeler | 33 | 6 | 7:35.35 | 8 | 44:26.90 | 8 | 28:29.63 | 1:25:20.69 |
| 8 | 226 | Rachel Braud | 30 | 10 | 8:58.02 | 9 | 45:52.31 | 10 | 30:35.50 | 1:29:05.23 |
| 9 | 228 | Jennifer Lytle | 31 | 9 | 8:44.53 | 10 | 46:13.42 | 9 | 29:10.41 | 1:29:34.49 |
| 10 | 229 | Elizabeth Stacy | 32 | 8 | 8:39.49 | 11 | 48:02.51 | 6 | 27:36.24 | 1:30:08.73 |
| 11 | 237 | Jennifer Leer | 32 | 11 | 10:06.00 | 7 | 43:26.33 | 11 | 42:04.97 | 1:40:31.91 |
| - | - | Dynela Garcia | 33 | - | - | - | - | - | - | - |
| - | - | Jennifer Goldcamp | 34 | - | - | - | - | - | - | - |
| Female 35 to 39
|
| 1 | 68 | Ronna Monseau | 36 | 2 | 6:28.21 | 1 | 33:40.01 | 2 | 24:18.75 | 1:06:21.47 |
| 2 | 76 | Leah Hammer | 36 | 1 | 5:50.85 | 3 | 34:44.26 | 1 | 23:35.50 | 1:06:50.68 |
| 3 | 116 | Jamie Brooks | 35 | 5 | 9:11.92 | 2 | 34:28.60 | 5 | 25:53.61 | 1:11:48.48 |
| 4 | 151 | Deborah Purkey | 38 | 4 | 7:51.07 | 4 | 38:28.95 | 3 | 24:41.37 | 1:14:47.11 |
| 5 | 161 | Kelly Keifer | 37 | 3 | 7:34.17 | 5 | 40:08.54 | 4 | 25:41.54 | 1:15:53.37 |
| - | - | Christy Johnson | 37 | - | - | - | - | - | - | - |
| Female 40 to 44
|
| 1 | 77 | Tami Cira | 42 | 3 | 6:33.31 | 2 | 35:19.27 | 1 | 22:32.41 | 1:07:10.11 |
| 2 | 118 | Colleen Harshbarger | 42 | 10 | 7:53.84 | 3 | 36:52.01 | 5 | 24:44.97 | 1:11:54.80 |
| 3 | 122 | Deb Hatton | 43 | 1 | 5:20.35 | 5 | 39:12.85 | 3 | 24:24.76 | 1:12:12.71 |
| 4 | 135 | Clare McDaniel | 43 | 2 | 6:07.92 | 1 | 35:04.97 | 8 | 27:50.60 | 1:12:54.11 |
| 5 | 159 | Renee Maust | 44 | 6 | 7:07.53 | 8 | 39:36.88 | 6 | 24:52.17 | 1:15:49.13 |
| 6 | 160 | Gwen Bergner | 41 | 8 | 7:32.19 | 9 | 39:59.30 | 4 | 24:29.67 | 1:15:50.77 |
| 7 | 181 | Carol Podratsky | 42 | 12 | 9:02.42 | 10 | 41:08.47 | 2 | 24:09.62 | 1:18:43.32 |
| 8 | 188 | Cathleen Bernett | 40 | 9 | 7:46.06 | 7 | 39:23.21 | 10 | 29:07.18 | 1:19:34.84 |
| 9 | 195 | Teresa Ray | 40 | 4 | 6:40.94 | 13 | 45:31.09 | 7 | 26:33.01 | 1:21:59.91 |
| 10 | 199 | Kathy Elliott | 42 | 11 | 8:03.63 | 11 | 42:47.73 | 9 | 27:53.95 | 1:22:33.94 |
| 11 | 204 | Renee Carr | 43 | 13 | 9:02.83 | 4 | 38:32.22 | 12 | 31:09.32 | 1:23:05.87 |
| 12 | 213 | Jeanne Jones | 40 | 7 | 7:11.96 | 12 | 44:53.68 | 11 | 29:18.15 | 1:25:14.49 |
| 13 | 216 | Catharine Wolfe | 41 | 5 | 6:55.40 | 6 | 39:13.80 | 13 | 36:19.96 | 1:25:28.89 |
| - | - | Lynn Huggins | 43 | - | - | - | - | - | - | - |
| - | - | Jill Ross | 41 | - | - | - | - | - | - | - |
| - | - | Mary Gabriele | 41 | - | - | - | - | - | - | - |
| Female 45 to 49
|
| 1 | 46 | Tricia Delarosa | 46 | 3 | 6:54.61 | 1 | 31:44.84 | 1 | 22:48.00 | 1:04:08.82 |
| 2 | 92 | Alice Vernon | 46 | 5 | 7:01.05 | 2 | 33:55.02 | 5 | 24:28.36 | 1:08:46.86 |
| 3 | 108 | Marie Justiss | 45 | 8 | 8:06.46 | 3 | 35:09.41 | 3 | 23:40.74 | 1:10:55.11 |
| 4 | 162 | Nancy Lynch | 46 | 4 | 6:59.52 | 4 | 39:12.81 | 8 | 26:51.27 | 1:15:55.09 |
| 5 | 167 | Catherine Nolan | 46 | 2 | 6:42.69 | 8 | 43:44.02 | 4 | 24:01.33 | 1:16:49.22 |
| 6 | 189 | Cynthia Omalley | 45 | 7 | 7:40.04 | 5 | 39:52.97 | 9 | 27:46.72 | 1:19:37.75 |
| 7 | 190 | Susan Pinto | 48 | 11 | 9:48.41 | 6 | 42:10.82 | 2 | 23:32.60 | 1:20:01.10 |
| 8 | 215 | Charlotte Dillis | 49 | 12 | 9:56.86 | 9 | 46:10.18 | 6 | 25:46.22 | 1:25:22.10 |
| 9 | 219 | Jennifer Selin | 45 | 9 | 8:06.76 | 11 | 46:58.64 | 7 | 26:48.89 | 1:26:04.88 |
| 10 | 225 | Martha Nepa | 48 | 6 | 7:34.87 | 10 | 46:21.08 | 10 | 29:41.91 | 1:28:40.80 |
| 11 | 231 | Barbara Watkins | 45 | 10 | 9:15.69 | 7 | 42:15.92 | 11 | 32:13.36 | 1:30:48.87 |
| - | - | Suzanne Gaensbauer | 45 | 1 | 6:36.57 | 12 | 1:01:24.26 | - | - | - |
| - | - | Rosanna Sikora | 49 | - | - | - | - | - | - | - |
| - | - | Joanna Patti-Jaworski | 48 | - | - | - | - | - | - | - |
| Female 50 to 54
|
| 1 | 158 | Lynne Ryan | 51 | 1 | 8:33.43 | - | - | 1 | 24:39.52 | 1:15:47.42 |
| Female 55 to 59
|
| 1 | 235 | Charlene Horan | 58 | 1 | 9:44.42 | 1 | 44:25.37 | 1 | 34:17.63 | 1:33:56.30 |
| 2 | 241 | Nancy Naylor-Twardus | 55 | 2 | 10:11.43 | 2 | 52:56.08 | 2 | 37:06.97 | 1:49:13.28 |
| Female 60 and Over
|
| 1 | 174 | Barb Surgent | 60 | 1 | 7:06.70 | 2 | 39:41.25 | 1 | 27:53.13 | 1:17:19.89 |
| 2 | 192 | Inge Milam | 63 | 3 | 9:15.44 | 1 | 38:47.69 | 2 | 28:13.73 | 1:21:15.11 |
| 3 | 236 | Hope Covey | 63 | 2 | 7:29.87 | 3 | 51:22.67 | 3 | 33:01.17 | 1:37:03.39 |
| 4 | 239 | Ella Jane Custer | 75 | 4 | 10:05.83 | 4 | 51:49.91 | 4 | 36:53.22 | 1:45:20.10 |
| - | - | Janis Rozena Peri | 61 | - | - | - | - | - | - | - |
| Overall Male
|
| 1 | 1 | Vinnie Monseau | 36 | *** | 4:15.08 | *** | 27:18.28 | *** | 15:13.95 | 47:53.70 |
| 2 | 2 | Brandon Merritt | 21 | *** | 4:54.11 | *** | 28:01.33 | *** | 17:08.28 | 51:05.10 |
| 3 | 3 | Derek Clark | 24 | *** | 5:39.71 | *** | 27:09.60 | *** | 16:43.21 | 51:05.13 |
| Male 2 to 19
|
| 1 | 27 | Eric Frohnapfel | 16 | 6 | 6:27.66 | 3 | 32:51.12 | 1 | 16:45.43 | 1:00:23.34 |
| 2 | 34 | Scott Berkow | 13 | 1 | 4:15.09 | 4 | 34:31.98 | 4 | 20:57.38 | 1:01:54.37 |
| 3 | 42 | Jonathan Turner | 13 | 2 | 4:53.41 | 5 | 34:36.40 | 7 | 21:28.81 | 1:03:07.57 |
| 4 | 44 | Ethan Elliott | 14 | 11 | 8:16.14 | 2 | 31:59.71 | 3 | 20:20.54 | 1:03:48.93 |
| 5 | 54 | Nick Matteson | 16 | 12 | 8:28.28 | 1 | 30:48.72 | 8 | 23:09.99 | 1:04:46.31 |
| 6 | 78 | Kyle Berkow | 11 | 3 | 5:02.99 | 6 | 38:07.12 | 6 | 21:14.07 | 1:07:32.93 |
| 7 | 85 | Adam Harris | 16 | 13 | 8:48.53 | 8 | 38:15.08 | 2 | 18:13.98 | 1:08:02.50 |
| 8 | 128 | Gregory Miller | 15 | 7 | 6:53.06 | 9 | 39:06.82 | 10 | 23:44.71 | 1:12:31.75 |
| 9 | 139 | Tom McGowan | 19 | 4 | 5:09.60 | 10 | 39:22.84 | 12 | 24:53.40 | 1:13:28.39 |
| 10 | 144 | Kari Selin | 13 | 10 | 8:02.73 | 7 | 38:14.12 | 11 | 24:33.79 | 1:13:53.70 |
| 11 | 176 | Jeffrey Atkinson | 14 | 8 | 7:05.83 | 11 | 41:46.26 | 9 | 23:33.48 | 1:17:27.01 |
| 12 | 206 | Ryan Wood | 16 | 15 | 9:01.24 | 12 | 43:49.71 | 14 | 28:07.92 | 1:23:34.64 |
| 13 | 234 | Aaron Wood | 14 | 9 | 7:32.68 | 14 | 56:59.25 | 13 | 25:35.80 | 1:33:21.71 |
| 14 | 238 | Jeffrey Palencik | 19 | 14 | 8:52.37 | 13 | 55:44.76 | 15 | 34:02.40 | 1:42:37.83 |
| 15 | 244 | Adam Frohnapfel | 14 | 5 | 6:23.48 | 15 | 1:30:00.52 | 5 | 21:01.58 | 2:00:07.88 |
| - | - | Norman Mihelic | 14 | - | - | - | - | - | - | - |
| Male 20 to 24
|
| 1 | 31 | Andrew Shanks | 21 | 2 | 5:13.32 | 3 | 34:48.11 | 2 | 19:57.62 | 1:01:33.99 |
| 2 | 35 | Scott Adams | 24 | 1 | 5:10.18 | 1 | 34:24.63 | 1 | 19:41.29 | 1:02:04.19 |
| 3 | 58 | Mark Gibson | 21 | 4 | 5:26.66 | 2 | 34:31.92 | 4 | 22:08.96 | 1:05:12.35 |
| 4 | 86 | Travis White | 24 | 5 | 6:21.27 | 4 | 36:38.15 | 3 | 21:40.73 | 1:08:05.47 |
| 5 | 127 | Josh Drake | 21 | 6 | 7:46.18 | 5 | 36:43.70 | 5 | 24:23.41 | 1:12:25.74 |
| 6 | 142 | Kyle Roach | 22 | 3 | 5:22.85 | 6 | 40:49.63 | 6 | 24:55.41 | 1:13:39.78 |
| 7 | 208 | Jonathan Sheets | 21 | 7 | 8:16.13 | 7 | 45:06.76 | 7 | 25:45.99 | 1:23:54.69 |
| - | - | Stephen Bender | 23 | - | - | - | - | - | - | - |
| - | - | Kevin Kazmierczak | 24 | - | - | - | - | - | - | - |
| Male 25 to 29
|
| 1 | 4 | Will Hunter | 25 | 4 | 4:31.39 | 2 | 30:10.06 | 1 | 15:32.15 | 52:22.74 |
| 2 | 9 | Shawn Wahl | 29 | 6 | 5:20.78 | 1 | 27:29.67 | 3 | 19:23.77 | 54:26.43 |
| 3 | 20 | Ryan McCarthy | 29 | 7 | 5:30.19 | 4 | 31:21.97 | 2 | 19:20.02 | 58:40.69 |
| 4 | 28 | Al Schiebel | 27 | 5 | 5:08.45 | 6 | 32:36.90 | 7 | 21:08.61 | 1:00:56.11 |
| 5 | 33 | Ryan Holt | 29 | 11 | 6:16.58 | 9 | 32:59.56 | 5 | 19:46.07 | 1:01:50.83 |
| 6 | 43 | Christopher West | 28 | 8 | 5:44.90 | 5 | 32:01.20 | 8 | 21:39.33 | 1:03:33.29 |
| 7 | 45 | Jonathon Balko | 28 | 3 | 4:11.17 | 8 | 32:58.82 | 12 | 24:48.55 | 1:04:06.31 |
| 8 | 56 | Ted Klemetti | 28 | 2 | 4:09.53 | 7 | 32:47.69 | 14 | 25:23.45 | 1:04:57.53 |
| 9 | 64 | Sage Seifert | 26 | 18 | 9:48.99 | 3 | 30:58.37 | 9 | 22:32.15 | 1:06:11.21 |
| 10 | 75 | Jesse Gandee | 29 | 16 | 8:22.16 | 10 | 35:17.43 | 4 | 19:40.40 | 1:06:41.68 |
| 11 | 90 | Christiaan Abildso | 29 | 12 | 6:53.50 | 11 | 37:00.75 | 6 | 20:59.14 | 1:08:36.87 |
| 12 | 105 | Miles Humble | 25 | 10 | 5:57.51 | 12 | 37:20.03 | 10 | 23:55.31 | 1:10:39.09 |
| 13 | 148 | Don Mishra | 28 | 9 | 5:48.04 | 13 | 38:32.92 | 15 | 26:52.43 | 1:14:19.53 |
| 14 | 150 | Keith Salazar | 26 | 1 | 4:07.68 | 14 | 41:36.85 | 13 | 25:19.95 | 1:14:32.22 |
| 15 | 201 | Chris Compton | 27 | 13 | 6:54.97 | 17 | 45:41.13 | 16 | 26:59.24 | 1:22:56.18 |
| 16 | 203 | Shawn Falkenstein | 27 | 14 | 7:27.82 | 18 | 47:25.68 | 11 | 24:28.10 | 1:23:03.52 |
| 17 | 209 | Luke Glass | 28 | 15 | 8:13.65 | 16 | 43:26.90 | 18 | 28:37.96 | 1:24:16.35 |
| 18 | 217 | Samuel Cantrell | 26 | 17 | 9:14.41 | 15 | 42:35.41 | 17 | 28:23.69 | 1:25:30.75 |
| 19 | 240 | Kyle Cawley | 25 | 19 | 9:53.80 | 19 | 56:04.55 | 19 | 35:48.54 | 1:46:31.51 |
| - | - | Evan Fitzgerald | 25 | - | - | - | - | - | - | - |
| - | - | Kevin Gerdes | 29 | - | - | - | - | - | - | - |
| - | - | Luke Glass | 27 | - | - | - | - | - | - | - |
| Male 30 to 34
|
| 1 | 11 | Rob Acciavatti | 31 | 2 | 5:04.41 | 1 | 27:09.65 | 4 | 20:28.52 | 55:30.09 |
| 2 | 13 | Ben Gandy | 32 | 5 | 5:50.90 | - | - | 1 | 19:13.45 | 57:02.03 |
| 3 | 16 | Jason Balko | 30 | 1 | 4:12.03 | 2 | 31:09.16 | 5 | 20:30.72 | 57:17.37 |
| 4 | 24 | Michael Proulx | 30 | 4 | 5:48.46 | 4 | 32:19.85 | 2 | 19:18.58 | 59:46.16 |
| 5 | 51 | Andrew Cranford | 34 | 13 | 7:11.46 | 8 | 34:55.09 | 3 | 19:31.54 | 1:04:33.74 |
| 6 | 53 | Peter Junkin | 34 | 7 | 6:19.49 | 6 | 33:40.50 | 7 | 22:39.13 | 1:04:41.27 |
| 7 | 70 | Scott Stire | 30 | 10 | 6:53.51 | 3 | 32:17.65 | 14 | 24:31.55 | 1:06:22.88 |
| 8 | 83 | Garth Lindley | 32 | 3 | 5:20.08 | 9 | 35:31.55 | 10 | 23:24.25 | 1:07:54.22 |
| 9 | 87 | Stephen Stire | 33 | 16 | 7:33.65 | 5 | 32:54.66 | 16 | 24:54.29 | 1:08:24.75 |
| 10 | 88 | J.r. Dotson | 31 | 14 | 7:20.14 | 7 | 34:49.18 | 11 | 23:28.03 | 1:08:32.76 |
| 11 | 95 | Chet Parsons | 32 | 8 | 6:27.48 | 12 | 36:30.30 | 13 | 23:41.80 | 1:09:05.63 |
| 12 | 98 | Matt Brann | 31 | 6 | 6:02.77 | 13 | 36:32.05 | 8 | 23:10.89 | 1:09:39.26 |
| 13 | 102 | Jeff Brusoe | 33 | 11 | 7:02.39 | 11 | 36:04.25 | 12 | 23:33.86 | 1:10:03.88 |
| 14 | 124 | Tim Irby | 34 | 15 | 7:20.64 | 15 | 36:46.58 | 18 | 25:32.99 | 1:12:22.48 |
| 15 | 140 | Joe Sheets | 30 | 21 | 9:05.88 | 10 | 36:00.85 | 19 | 26:05.01 | 1:13:37.64 |
| 16 | 146 | William Adams | 34 | 9 | 6:51.70 | 14 | 36:37.89 | 21 | 27:20.23 | 1:14:07.41 |
| 17 | 147 | Charles Ball | 30 | 18 | 7:41.88 | 17 | 38:52.24 | 9 | 23:17.12 | 1:14:15.23 |
| 18 | 164 | Conrad Quesen | 33 | 22 | 9:39.96 | 19 | 41:09.13 | 6 | 22:33.87 | 1:16:11.89 |
| 19 | 165 | Todd Mowery | 34 | 12 | 7:07.61 | 18 | 39:44.32 | 15 | 24:47.47 | 1:16:17.84 |
| 20 | 172 | Roger Bell | 32 | 19 | 8:31.96 | 16 | 38:02.12 | 20 | 27:13.03 | 1:17:06.17 |
| 21 | 193 | Patrick Esposito | 31 | 17 | 7:35.42 | 20 | 43:54.23 | 17 | 25:19.51 | 1:21:38.24 |
| 22 | 243 | Shawn Willey | 32 | 20 | 8:32.03 | 21 | 59:03.84 | 22 | 43:06.64 | 1:56:09.47 |
| - | - | Grant Bromhal | 32 | - | - | - | - | - | - | - |
| Male 35 to 39
|
| 1 | 6 | Jim Miller | 39 | 3 | 5:39.30 | 2 | 27:17.52 | 1 | 18:12.30 | 52:51.06 |
| 2 | 7 | Marc Glass | 35 | 5 | 5:48.01 | 1 | 27:07.83 | 4 | 18:46.84 | 53:24.71 |
| 3 | 17 | Steve Barbe | 38 | 8 | 6:17.71 | 5 | 30:46.93 | 3 | 18:24.23 | 57:49.97 |
| 4 | 18 | Jeffrey Nagy | 38 | 9 | 6:18.24 | 3 | 29:14.05 | 7 | 20:25.37 | 57:54.83 |
| 5 | 19 | J. Nicholson | 35 | 6 | 5:50.37 | 9 | 31:58.79 | 2 | 18:21.00 | 58:21.69 |
| 6 | 21 | Mark Offutt | 39 | 4 | 5:42.95 | 11 | 32:35.30 | 5 | 18:53.05 | 59:00.59 |
| 7 | 23 | Todd Dlugos | 35 | 12 | 6:33.29 | 8 | 31:55.14 | 6 | 19:10.71 | 59:40.84 |
| 8 | 36 | John Balasko | 39 | 14 | 6:34.75 | 7 | 31:44.03 | 8 | 21:23.45 | 1:02:08.66 |
| 9 | 39 | Steven Richardson | 35 | 21 | 7:46.03 | 4 | 29:44.25 | 13 | 22:56.76 | 1:02:31.24 |
| 10 | 49 | Dave Dineen | 37 | 1 | 4:38.17 | 15 | 33:14.69 | 18 | 23:51.19 | 1:04:19.99 |
| 11 | 61 | Mike Lavengood | 35 | 24 | 8:18.13 | 6 | 31:03.11 | 14 | 23:06.20 | 1:05:31.68 |
| 12 | 67 | Larry Calemine | 38 | 13 | 6:34.35 | 16 | 35:01.41 | 15 | 23:06.72 | 1:06:18.87 |
| 13 | 69 | Robert Pack | 37 | 15 | 6:35.21 | 12 | 32:35.48 | 16 | 23:33.22 | 1:06:22.64 |
| 14 | 91 | John Matteson | 37 | 19 | 7:25.11 | 10 | 32:04.47 | 23 | 26:46.23 | 1:08:40.08 |
| 15 | 94 | Erik Saab | 37 | 25 | 8:26.13 | 14 | 32:54.06 | 19 | 24:15.93 | 1:08:57.86 |
| 16 | 100 | J. Christian McCarter | 36 | 27 | 8:43.82 | 17 | 35:11.90 | 9 | 21:29.68 | 1:09:45.30 |
| 17 | 107 | Allen Lichvar | 37 | 31 | 9:41.97 | 13 | 32:52.84 | 11 | 21:53.49 | 1:10:52.59 |
| 18 | 109 | Kirk Hazen | 35 | 20 | 7:44.57 | 25 | 39:33.68 | 10 | 21:39.64 | 1:11:14.85 |
| 19 | 112 | Joel Miltenberger | 39 | 17 | 7:07.34 | 23 | 38:59.68 | 12 | 22:19.26 | 1:11:19.05 |
| 20 | 129 | Jay Wilkinson | 37 | 16 | 6:41.21 | 21 | 36:41.40 | 20 | 25:09.31 | 1:12:35.47 |
| 21 | 134 | Alan Forsythe | 38 | 11 | 6:31.90 | 18 | 35:14.97 | 25 | 28:26.67 | 1:12:51.62 |
| 22 | 154 | Harold Sperringer | 39 | 2 | 5:07.15 | 27 | 40:13.98 | 21 | 25:49.24 | 1:15:25.65 |
| 23 | 156 | Greg Kramer | 38 | 23 | 8:10.10 | 22 | 38:59.48 | 17 | 23:42.04 | 1:15:35.71 |
| 24 | 182 | Dewayne Haddix | 39 | 30 | 9:19.43 | 26 | 39:48.12 | 22 | 26:26.59 | 1:18:48.22 |
| 25 | 183 | Earl Scime | 39 | 7 | 6:16.08 | 24 | 39:14.30 | 27 | 30:07.41 | 1:18:49.22 |
| 26 | 186 | Mark Devault | 39 | 22 | 8:02.83 | 20 | 36:40.17 | 29 | 30:49.38 | 1:19:14.90 |
| 27 | 196 | Todd Gardner | 39 | 10 | 6:20.91 | 19 | 35:27.62 | 30 | 36:06.14 | 1:22:05.89 |
| 28 | 202 | Kevin Wood | 38 | 18 | 7:14.29 | 29 | 43:34.28 | 24 | 27:41.91 | 1:22:57.09 |
| 29 | 220 | Ronald Bane | 39 | 26 | 8:37.33 | 28 | 41:39.82 | 28 | 30:32.07 | 1:26:19.98 |
| 30 | 223 | Joseph Adams | 39 | 28 | 8:54.52 | 30 | 46:35.35 | 26 | 28:45.44 | 1:28:13.34 |
| 31 | 242 | John Rush | 36 | 29 | 9:10.75 | - | - | 31 | 46:35.93 | 1:54:51.52 |
| - | - | Fred Giggenbach | 35 | - | - | - | - | - | - | - |
| - | - | Matthew Vester | 39 | - | - | - | - | - | - | - |
| - | - | Brian Krolczyk | 39 | - | - | - | - | - | - | - |
| Male 40 to 44
|
| 1 | 5 | Bill Ulmer | 43 | 1 | 4:41.99 | 2 | 28:29.53 | 3 | 17:46.87 | 52:34.21 |
| 2 | 8 | Gunnar Shogren | 42 | 5 | 5:57.65 | 1 | 26:10.36 | 4 | 18:58.86 | 53:27.09 |
| 3 | 10 | Judd Michael | 43 | 12 | 6:42.04 | 3 | 29:08.57 | 1 | 17:19.21 | 54:53.00 |
| 4 | 12 | Charlie Shaffer | 44 | 6 | 6:02.46 | 4 | 30:36.29 | 2 | 17:23.59 | 55:57.38 |
