|
Sunday, June 4, 2006 -- Massanutten, VA
Massanutten HOO HA!
(iPO Event Id#: 7430)
[Details]
[XC Results]
[Super D Results]
Hoo-Ha! Coverage of the Past:
[2000]
[2001]
[2002]
[2003]
[2004]
[2005]
| Place |
Name |
Time |
| MEN
|
| 1 | Eric Anderson | 0:18:04 |
| 2 | Marty Quinn | 0:18:29 |
| 3 | Mike Carpenter | 0:18:30 |
| 4 | Matt Day | 0:18:34 |
| 5 | Mike Hurley | 0:18:36 |
| 6 | Dylan Johnston | 0:19:16 |
| 7 | George Willetts | 0:19:45 |
| 8 | Thomas Jenkins | 0:19:52 |
| 9 | Andy Kinley | 0:20:49 |
| 10 | Paul Johnston | 0:21:11 |
| 11 | Paul Pineo | 0:21:18 |
| 12 | Andy Edmondson | 0:21:33 |
| 13 | Jason Sajko | 0:22:21 |
| 14 | Jeff Clayman | 0:22:49 |
| 15 | Kyle Lawerence | 0:23:06 |
| 16 | Rich Edwards | 0:23:15 |
| 17 | Than White | 0:23:52 |
| 18 | Matt Rising | 0:24:00 |
| 19 | Jared | 0:24:20 |
| 20 | JC Cantrell | 0:24:36 |
| 21 | Nick Sisk | 0:24:49 |
| 22 | Blake Walker | 0:25:53 |
| 23 | Mark Cohee | 0:26:02 |
| 24 | Patrick Gunn | 0:27:09 |
| 25 | Dane Neary | 0:27:20 |
| 26 | Andrew | 0:27:43 |
| 27 | Ryan Delaney | 0:29:39 |
| 28 | Marty Neary | 0:30:41 |
| 29 | Mike Compraro | 0:31:57 |
| 30 | Branch Crockett | 0:34:17 |
| 31 | Bill Cohee | 0:39:30 |
| 32 | Chad Roop | 0:45:42 |
| 33 | Basil Hangamole | - |
| 34 | Paul Maxfiled | - |
| WOMEN
|
| 1 | Susan Musante | 0:24:36 |
| 2 | Loiuse Finger | 0:24:39 |
| 3 | Celeste Hale | 0:32:13 |
| 4 | Christine Anders | 0:36:45 |
|