|
Sunday, July 30, 2006 -- Little Beaver State Park, WV
Little Beaver Chainring Challenge - WVMBA # 8
(iPO Event Id#: 7328)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
| Place |
Name |
Time |
| Men's Pro/Expert
|
| 1 | TJ Platt | 2.12.27 |
| 2 | Mike McAuley | 2.22.38 |
| 3 | Jason Cyr | 2.29.04 |
| 4 | Todd Rennie | 2.38.55 |
| 5 | John Webber | 2.46.20 |
| 6 | Steve Hill | DNF |
| 7 | Adam Weiford | DNF |
| Women's Pro/Expert
|
| 1 | Cassie Smith | 2.53.15 |
| 2 | Abi Platt | 3.09.06 |
| 3 | Meredith Erlewine | 3.22.31 |
| 4 | Kristy Mantz | DNF |
| Men's Expert Vet (35+)
|
| 1 | Gerry Pflug | 2.32.10 |
| 2 | Peter Katses | 2.33.45 |
| 3 | Paul Broughton | 3.08.56 |
| 4 | Steve Harouff | DNF |
| Men's Expert Masters (45+)
|
| 1 | Matt Marcus | 2.50.46 |
| 2 | Matt Ross | 3.16.49 |
| Single Speed Open
|
| 1 | Joey Boyle | 2.30.42 |
| 2 | Craig Watson | 2.39.28 |
| 3 | Greg Moore | 2.52.12 |
| 4 | Michael Brown | 3.34.05 |
| 5 | Evan Perrone | DNF |
| Expert Junior (18-under)
|
| 1 | Chris Finch | 2.49.50 |
| 2 | Morgan Miller | 3.03.03 |
| 3 | JJ Ford | 3.08.10 |
| Men's Sport (19-34)
|
| 1 | Todd Harper | 1.54.51 |
| 2 | Adam Angelona | 1.55.16 |
| 3 | Jason McDaniel | 1.56.45 |
| 4 | Brandon Lilly | 1.57.53 |
| 5 | Samuel Lilly | 1.58.12 |
| 6 | Jeffrey Williams | 2.02.38 |
| 7 | Jamie Lilly | 2.02.54 |
| 8 | Marlo Deshaies | 2.05.24 |
| 9 | Jason Brumfield | 2.06.49 |
| 10 | Bruce Miller | 2.06.47 |
| 11 | Travis Miller | 2.09.12 |
| 12 | David Burns | 2.10.36 |
| 13 | Jeremy Krohn | 2.15.05 |
| 14 | Barry Martin | 2.15.15 |
| 15 | Mark Allen | 2.16.28 |
| 16 | Joe Blair | 2.19.49 |
| 17 | Joshua Wilson | 2.20.14 |
| 18 | Richard Price | 2.26.43 |
| 19 | Sam Devlin | 2.27.34 |
| 20 | Kerry Smith | 2.34.06 |
| 21 | Chris Matkins | DNF |
| Men's Sport Vet (35+)
|
| 1 | Henry Spreng | 1.43.25 |
| 2 | Aaron Burk | 1.51.49 |
| 3 | Scott Frame | 2.00.50 |
| 4 | Dannie Hillery | 2.03.14 |
| 5 | Steve Schumaker | 2.07.50 |
| 6 | Steve Sullivan | 2.11.09 |
| 7 | Darrell Akers | 2.11.51 |
| 8 | Steven Thorren | 2.18.43 |
| 9 | Jeff Ford | 2.47.58 |
| 10 | Larry Perkins | 2.51.13 |
| 11 | Frederick Carter | 3.20.28 |
| Men's Sport Master's (45+)
|
| 1 | Doug Wayne | 2.01.52 |
| 2 | Pete Arner | 2.06.11 |
| 3 | Steve Ware | 2.08.32 |
| 4 | Ron Cantley | 2.09.25 |
| 5 | Lou Serdoz | 2.15.51 |
| 6 | Mark Schooley | 2.23.24 |
| 7 | Edgar Painter | 2.24.20 |
| 8 | Dave Robbins | 2.33.33 |
| 9 | Buddy Langdon | 2.36.12 |
| 10 | Gene Burgy | 2.41.17 |
| 11 | David Bloomer | 2.58.34 |
| 12 | Pat Bryant | DNF |
| Clydesdale (200lbs+)
|
| 1 | Tony Bowie | 2.14.00 |
| 2 | John Carothers | 2.29.15 |
| 3 | Russell Bounds | 2.30.26 |
| 4 | Michael Miller | 2.34.33 |
| 5 | Vince Nedeff | 2.38.07 |
| Women's Sport (19-34)
|
| 1 | Lori Ware | 2.24.46 |
| 2 | Cortney Bloomer | 2.28.38 |
| 3 | Kelly Shaw | 2.37.37 |
| Women's Sport Vet (35+)
|
| 1 | Audrey Kennedy | 2.17.07 |
| 2 | Laurie Johnston | 2.20.42 |
| 3 | Shelley Ware | 2.30.56 |
| 4 | Robin Boyd | 2.33.20 |
| 5 | Amy Dunkin | 2.54.52 |
| 6 | Tina Hall | 3.33.19 |
| Men's High School (15-18)
|
| 1 | Corey Chambers | 2.06.34 |
| 2 | Duncan Green | 2.17.45 |
| 3 | Joshua Cook | 2.20.12 |
| Men's Junior (14-under)
|
| 1 | Henry Spreng III | 0.57.43 |
| 2 | Cai Clothier | 1.08.19 |
| 3 | Travis Mandeville | 1.16.07 |
| 4 | Steven Linkous | 1.16.37 |
| 5 | Kevin Deal | 1.16.50 |
| 6 | Adam Perry | 1.23.08 |
| 7 | Matt Schumaker | 1.29.08 |
| 8 | Tristan Broughton | 1.36.04 |
| 9 | Jacob Sutton | 2.02.28 |
| Men's Beginner
|
| 1 | Stephan Cantley | 1.12.13 |
| 2 | Danny Treadway | 1.13.03 |
| 3 | James Krupia | 1.21.34 |
| 4 | Shannon Allen | 1.26.21 |
| 5 | Zack Lilly | 1.30.25 |
| 6 | Brandon Richardson | 1.32.32 |
| 7 | Zack Robinson | 1.36.24 |
| 8 | Gator Gentry | 1.44.00 |
| Women's Beginner
|
| 1 | Meghan Hardin | 1.39.00 |
| 2 | Mel Facello | 1.39.52 |
|