|
Saturday, June 16, 2001 - Sunday, June 17, 2001 -- Grantsville, WV
Appalachian Classic - WVMBA Point Series #6
(iPO Event Id#: 2628)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
Place Overall |
Place Class |
Name |
Time |
Class |
| 3 Laps
|
| 1 | 1 | Ryan O'Connor | 1:51:59 | Mens Pro/Expert |
| 2 | 2 | Kyle Dixon | 1:54:42 | Mens Pro/Expert |
| 3 | 3 | Clay Evans | 1:56:32 | Mens Pro/Expert |
| 4 | 4 | Kevin Leyh | 2:00:42 | Mens Pro/Expert |
| 5 | 5 | T.J. Platt | 2:03:00 | Mens Pro/Expert |
| 6 | 6 | David Fleming | 2:06:52 | Mens Pro/Expert |
| 7 | 7 | Jonathan Martin | 2:07:08 | Mens Pro/Expert |
| 8 | 8 | Jason Laxton | 2:08:20 | Mens Pro/Expert |
| 9 | 9 | Frankie Ross | 2:08:21 | Mens Pro/Expert |
| 10 | 10 | Garth Prosser | 2:08:51 | Mens Pro/Expert |
| 11 | 1 | Rob Gaus | 2:09:45 | Mens Vet Expert |
| 12 | 11 | David Methven | 2:12:51 | Mens Pro/Expert |
| 13 | 12 | Shawn Altizer | 2:13:48 | Mens Pro/Expert |
| 14 | 2 | Steve Thaxton | 2:14:17 | Mens Vet Expert |
| 15 | 1 | Kevin Peters | 2:14:24 | Mens Junior Expert |
| 16 | 1 | Joey Riddle | 2:15:28 | Single Speed Expert |
| 17 | 3 | Mike Boyes | 2:19:11 | Mens Vet Expert |
| 18 | 2 | Eric Durst | 2:20:56 | Mens Junior Expert |
| 19 | 3 | David Laymen | 2:21:04 | Mens Junior Expert |
| 20 | 4 | Don Ciampanelli | 2:21:38 | Mens Vet Expert |
| 21 | 2 | Mike Loranty | 2:21:59 | Single Speed Expert |
| 22 | 4 | Tyler Wells | 2:22:34 | Mens Junior Expert |
| 23 | 5 | Broc Kaylor | 2:25:13 | Mens Vet Expert |
| 24 | 13 | Dean Porter | 2:32:16 | Mens Pro/Expert |
| 25 | 6 | Allen Moore | 2:33:24 | Mens Vet Expert |
| 26 | 1 | Cassie Smith | 2:34:24 | Womens Pro/Expert |
| 27 | 2 | Mandi Riddle | 2:39:31 | Womens Pro/Expert |
| 28 | 14 | Greg Moore | 2:49:44 | Mens Pro/Expert |
| 29 | 7 | David Witt | 2:54:55 | Mens Vet Expert |
| 30 | 1 | Molly Whalen | 3:00:14 | Womens Vet Expert |
| 31 | 5 | Pat Wildfire | 3:02:21 | Mens Junior Expert |
| 32 | 3 | Laurie Johnston | 3:15:26 | Womens Pro/Expert |
| 33 | 6 | Philip Jereza | 3:20:04 | Mens Junior Expert |
| 2 Laps
|
| 1 | 1 | Darin Shriver | 1:26:05 | Mens Sport |
| 2 | 2 | Joseph Stone | 1:27:27 | Mens Sport |
| 3 | 3 | Dustin Clegg | 1:27:59 | Mens Sport |
| 4 | 4 | Nathan Annon | 1:31:01 | Mens Sport |
| 5 | 1 | Danny Wilson | 1:31:41 | Mens Junior Sport |
| 6 | 5 | Steve Barbe | 1:32:42 | Mens Sport |
| 7 | 6 | Benjamin Kuhlman | 1:33:42 | Mens Sport |
| 8 | 7 | John Weber | 1:33:56 | Mens Sport |
| 9 | 2 | Matt Mcdonald | 1:34:45 | Mens Junior Sport |
| 10 | 1 | Ed Lustic | 1:34:53 | Mens Vet Sport |
| 11 | 3 | Sean Hribal | 1:36:16 | Mens Junior Sport |
| 12 | 1 | Don Waterhouse | 1:37:14 | Clydesdale |
| 13 | 4 | Adam Lewis | 1:37:53 | Mens Junior Sport |
| 14 | 8 | Chris Way | 1:38:37 | Mens Sport |
| 15 | 9 | Mark Johnson | 1:38:59 | Mens Sport |
| 16 | 2 | Steve Marshall | 1:39:46 | Mens Vet Sport |
| 17 | 3 | Joe Wharton | 1:39:49 | Mens Vet Sport |
| 18 | 10 | Ben Woodward | 1:41:34 | Mens Sport |
| 19 | 1 | Bruce Wohleber | 1:41:42 | Mens Masters |
| 20 | 4 | James Heskell | 1:42:17 | Mens Vet Sport |
| 21 | 5 | Caleb Enright | 1:42:56 | Mens Junior Sport |
| 22 | 6 | Tyson Price | 1:43:10 | Mens Junior Sport |
| 23 | 11 | Bucky Murray | 1:43:18 | Mens Sport |
| 24 | 12 | Ryan Smith | 1:43:23 | Mens Sport |
| 25 | 7 | Sam Cunningham | 1:43:30 | Mens Junior Sport |
| 26 | 2 | Shandon Hime | 1:43:55 | Clydesdale |
| 27 | 3 | Dannie Hillery | 1:44:19 | Clydesdale |
| 28 | 13 | Anthony Dickens | 1:44:33 | Mens Sport |
| 29 | 5 | Dennis Kinsella | 1:45:08 | Mens Vet Sport |
| 30 | 6 | Ron Cantley Ii | 1:45:26 | Mens Vet Sport |
| 31 | 8 | Thomas Krpicak | 1:45:58 | Mens Junior Sport |
| 32 | 14 | Jason Mattock | 1:46:09 | Mens Sport |
| 33 | 4 | John Barnette | 1:46:30 | Clydesdale |
| 34 | 7 | David Hubbard | 1:46:35 | Mens Vet Sport |
| 35 | 15 | Brian Mollohan | 1:46:59 | Mens Sport |
| 36 | 16 | Cliff Valentin | 1:47:25 | Mens Sport |
| 37 | 17 | Andy Cremeans | 1:48:11 | Mens Sport |
| 38 | 8 | Doug Wayne | 1:48:28 | Mens Vet Sport |
| 39 | 2 | Shawn Patterson | 1:49:39 | Mens Masters |
| 40 | 3 | Bill Lane | 1:50:14 | Mens Masters |
| 41 | 18 | Tom Peyton | 1:51:47 | Mens Sport |
| 42 | 19 | David Farnham | 1:51:51 | Mens Sport |
| 43 | 20 | J.D. Mcclung | 1:53:14 | Mens Sport |
| 44 | 9 | Chris Phillips | 1:55:01 | Mens Junior Sport |
| 45 | 9 | Jeff Sturgeon | 1:56:00 | Mens Vet Sport |
| 46 | 5 | Chris Justice | 2:00:58 | Clydesdale |
| 47 | 10 | Anthony Delauder | 2:01:05 | Mens Junior Sport |
| 48 | 6 | Kevin Jones | 2:02:05 | Clydesdale |
| 49 | 21 | Jerry Williams | 2:03:25 | Mens Sport |
| 50 | 1 | Amy L. Vance | 2:05:22 | Womens Sport |
| 51 | 7 | Michael Miller | 2:06:49 | Clydesdale |
| 52 | 8 | Steve Ware | 2:08:21 | Clydesdale |
| 53 | 9 | Brian Schmidt | 2:10:01 | Clydesdale |
| 54 | 2 | Amy Dunkin | 2:11:01 | Womens Sport |
| 55 | 11 | Hank Hendrix | 2:12:54 | Mens Junior Sport |
| 56 | 10 | Josh O'Brien | 2:14:38 | Clydesdale |
| 57 | 11 | Gene Wells | 2:16:20 | Clydesdale |
| 58 | 4 | Brad Phillips | 2:16:44 | Mens Masters |
| 59 | 12 | Ron Stanevich | 2:19:01 | Clydesdale |
| 60 | 3 | Courtney Dudley | 2:22:16 | Womens Sport |
| 61 | 10 | Michael Englert | 2:23:44 | Mens Vet Sport |
| 62 | 13 | Adam Johnson | 2:25:49 | Clydesdale |
| 63 | 22 | Jason Raschka | 2:56:29 | Mens Sport |
| 64 | 5 | Gary Morefield | 3:25:26 | Mens Masters |
| 1 Lap
|
| 1 | 1 | Andrew Roth | 48.43 | Mens Olympic Junior |
| 2 | 1 | Steven Hill | 53.13 | Mens Olympic Sport |
| 3 | 2 | Tim Andrew | 53.28 | Mens Olympic Junior |
| 4 | 1 | Brandon Elkins | 57:20 | Mens Junior |
| 5 | 1 | Rodney Southall | 58.39 | Law Enforcement |
| 6 | 2 | Geoff Cantley | 1:09:42 | Mens Junior |
| 7 | 3 | Cai Clothier | 1:13:00 | Mens Junior |
| 8 | 4 | J.J. Ford | 1:13:33 | Mens Junior |
| 9 | 5 | Shelley Ware | 1:14:50 | Womens Vet Sport |
| 10 | 6 | Cale Devall | 1:17:50 | Mens Junior |
| 11 | 7 | Lori Ware | 1:20:08 | Mens Junior |
| 12 | 8 | Pat Schmidt | 1:20:18 | Womens Masters |
| 13 | 9 | Alex Dauphin | 1:30:46 | Mens Junior |
| 14 | 10 | Jared White | 1:31:51 | Mens Junior |
| 15 | 11 | Lori Alechnewith | 1:36:50 | Womens Masters |
| 16 | 12 | Patricia Hobbs | 1:48:20 | Womens Masters |
| 17 | 13 | Mary Phillips | 2:02:21 | Womens Masters |
| 18 | 14 | Andrew Prince | 2:10:55 | Mens Junior |
| 19 | 3 | Adam Holbrooks | 1.00.33 | Mens Olympic Junior |
| 20 | 2 | T.J. Ware | 1.01.05 | Mens Olympic Sport |
| 21 | 1 | Danny Mcdonald | 1.01.13 | Mens Olympic Masters |
| 22 | 1 | Nicole Davis | 1.03.17 | Womens Olympic Sport |
| 23 | 3 | Michael Roberts | 1.06.48 | Mens Olympic Sport |
| 24 | 1 | Scott McDonald | 1.07.26 | Physically Challenged |
| 25 | 1 | Richard Welch | 1.13.44 | Mens Olympic Vet |
| 26 | 4 | Michael Hildreth | 1.15.33 | Mens Olympic Junior |
| 27 | 2 | Jim Bennett | 1.16.23 | Mens Olympic Masters |
| 28 | 5 | Jacob Casey | 1.20.27 | Mens Olympic Junior |
| 29 | 6 | Patrick Webb | 1.31.54 | Mens Olympic Junior |
| 30 | 2 | Mark Swain | 1.41.48 | Mens Olympic Vet |
| 31 | 1 | Dennis Watson | 1.45.29 | Grand Master |
| 32 | 3 | J.M. Dauphin | 1.47.11 | Mens Olympic Masters |
| 33 | 2 | Steve White | 1.53.51 | Grand Master |
| 34 | 1 | Kevin Reese | 1.59.00 | Mens Olympic Clydesdale |
| 35 | 2 | Jodi Bailey | 2.00.09 | Womens Olympic Sport |
|