Sunday, April 25, 2004 -- Big Bear Lake - Bruceton Mills, WV
Big Bear Lake MTB - WVMBA Pts. #3 (iPO Event Id#: 6014)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
| Place | Name | Time |
|---|---|---|
| Men's Expert | ||
| 1 | Bryan Fawley | 1:31:35 |
| 2 | Benjie Klimas | 1:40:42 |
| 3 | T.J. Platt | 1:55:56 |
| 4 | Daniel Evans | 2:00:02 |
| 5 | Andy Forron | 2:00:05 |
| 6 | Jeremy Rowan | 2:01:26 |
| 7 | Eric Kriberney | 2:03:19 |
| 8 | Chris Baker | 2:05:17 |
| 9 | John Weber | 2:05:29 |
| 10 | Chris Phillips | 2:05:42 |
| 11 | Jonathan Martin | 2:06:01 |
| 12 | Matt Tinkey | 2:07:07 |
| 13 | Chris Hill | 2:08:25 |
| 14 | Zach Bittinger | 2:08:56 |
| 15 | Andy Gorski | 2:10:12 |
| 16 | David Layman | 2:10:30 |
| 17 | Chad Cherefko | 2:10:50 |
| 18 | Kevin Dolinar | 2:11:48 |
| 19 | Steve Reger | 2:12:37 |
| 20 | Mike Schultz | 2:13:50 |
| 21 | Steve Smith | 2:14:44 |
| 22 | John Gillian | 2:16:53 |
| 23 | John Mathers | 2:18:25 |
| 24 | Jason Wietharn | 2:26:09 |
| 25 | Joseph Horner | 2:26:35 |
| 26 | Scott Burgy | 2:31:48 |
| 27 | Anthony DeLauder | 2:31:50 |
| 28 | Adam Weiford | 2:31:52 |
| 29 | Robert Loehr | 2:42:09 |
| 30 | Jorge Martinez | 2:53:00 |
| - | Joey Riddle | DNF |
| - | Arron Yevuta | DNF |
| - | Josh Cohen | DNF |
| - | Ben Kuhlman | DNF |
| - | Will Cragg | DNF |
| Women's Expert | ||
| 1 | Mandi Riddle | 2:01:52 |
| 2 | Abby Johnson | 2:04:21 |
| 3 | Cassey Smith | 2:06:38 |
| 4 | Christy Mantz | 2:08:19 |
| 5 | Carol Clemens | 2:32:41 |
| - | Christina Buerkle | DNF |
| Men's Vet Expert | ||
| 1 | Dowain Ford | 1:54:59 |
| 2 | Allen Moore | 1:55:35 |
| 3 | Gerry Pflug | 1:57:56 |
| 4 | Gunnar Shogren | 2:00:47 |
| 5 | Steve Harouff | 2:02:33 |
| 6 | Bo Hamlett | 2:02:53 |
| 7 | Steve Thaxton | 2:03:04 |
| 8 | Donald Ciampanelli | 2:08:11 |
| 9 | Marc Devall | 2:17:38 |
| 10 | Kevin Wetzel | 2:18:55 |
| Men's Masters Expert | ||
| 1 | Jonathan Phillips | 1:59:53 |
| 2 | Matt Ross | 2:01:32 |
| 3 | Karl Rosengarth | 2:02:22 |
| 4 | Rich Watts | 2:03:09 |
| 5 | Scott Root | 2:03:36 |
| 6 | Matt Marcus | 2:08:15 |
| 7 | Roy Gryskevich | 2:11:55 |
| 8 | Gerald Heinbaugh | 2:57:41 |
| Men's Jr. Expert | ||
| 1 | Bret Fischetti | 2:07:51 |
| 2 | Andrew Fetty | 2:08:50 |
| 3 | Mike Forney | 2:36:36 |
| Single Speed | ||
| 1 | David Flemming | 1:53:35 |
| 2 | Michael Boyes | 1:54:26 |
| 3 | Gregory Moore | 1:56:22 |
| 4 | Greg Walters | 1:57:16 |
| 5 | Josh Feazell | 1:57:42 |
| 6 | Steve Harouff | 2:02:33 |
| 7 | Brad Kriley | 2:05:56 |
| 8 | Brad Coffman | 2:07:35 |
| 9 | Jeffery Blood | 2:08:23 |
| 10 | Larry Belcher | 2:18:08 |
| Women's Sport | ||
| 1 | Dana Tinkey | 1:33:18 |
| 2 | Charlene Vrabel | 1:37:28 |
| 3 | Anna Noller | 1:42:14 |
| 4 | Lori Ware | 1:48:27 |
| 5 | Rachel Headley | 1:51:51 |
| Men's Sport 19-25 | ||
| 1 | Charles Flick | 1:19:09 |
| 2 | Steve Bedilion | 1:20:44 |
| 3 | Sean Zurek | 1:20:47 |
| 4 | Jason Leaman | 1:27:51 |
| 5 | Charlie Kirkpatrick | 1:27:57 |
| 6 | Phillip Poff | 1:28:54 |
| 7 | Rob Reger | 1:30:43 |
| 8 | Rick Swartz | 1:35:08 |
| Men's Sport 26-34 | ||
| 1 | Chad Mantz | 1:14:26 |
| 2 | Todd Rennie | 1:14:28 |
| 3 | Shandon Hime | 1:15:54 |
| 4 | Keith Lehman | 1:16:39 |
| 5 | David Koreski | 1:17:03 |
| 6 | Cliff Valentine | 1:18:31 |
| 7 | Michael Haid | 1:19:54 |
| 8 | Nate Arnold | 1:23:25 |
| 9 | Brian Mollohan | 1:24:04 |
| 10 | Brian Schmidt | 1:24:11 |
| 11 | John Brady | 1:25:31 |
| 12 | Patrick McConnell | 1:28:01 |
| 13 | Richard Law | 1:30:19 |
| 14 | Andy Cremeans | 1:32:23 |
| 15 | Allen Stidean | 1:33:22 |
| 16 | Mark Milliken | 1:35:17 |
| 17 | Shawn LaValley | 1:36:49 |
| 18 | Micheal Hines | 1:37:14 |
| 19 | David Burns | 1:39:14 |
| 20 | Ryan Miller | 1:41:51 |
| 21 | Anthony Eates | 1:42:27 |
| 22 | Mathew Bailey | 1:46:09 |
| 23 | Tad Good | 1:52:04 |
| 24 | Robert Hebb III | 1:58:53 |
| Men's Vet Sport | ||
| 1 | John Simpson | 1:17:39 |
| 2 | Kerry Barnhart | 1:21:58 |
| 3 | Scott Frame | 1:23:12 |
| 4 | Rob St. Jean | 1:23:31 |
| 5 | Ron Harding | 1:24:51 |
| 6 | Patrick Stein | 1:27:12 |
| 7 | Denver Turner | 1:27:17 |
| 8 | Steve Schumaker | 1:27:31 |
| 9 | Warren Schimizzi | 1:28:11 |
| 10 | Doug Wayne | 1:28:17 |
| 11 | Allex Marra | 1:28:21 |
| 12 | Fitz Kessler | 1:28:24 |
| 13 | Robert Goetz | 1:29:01 |
| 14 | Steve Little | 1:29:12 |
| 15 | Leroy Hunter | 1:31:46 |
| 16 | Dave Hurd | 1:32:54 |
| 17 | Larry Perkins | 1:36:45 |
| 18 | Mark Rozof | 1:43:28 |
| 19 | Steve Pratt | 1:46:08 |
| Women's Vet | ||
| 1 | Laurie Johnston | 1:42:00 |
| 2 | Shelley Ware | 1:42:39 |
| 3 | Paula Schimizzi | 1:52:51 |
| 4 | Elaine Tierney | 2:12:06 |
| Men's Sport Masters | ||
| 1 | Bruce Williams | 1:18:15 |
| 2 | Charles Patterson | 1:20:23 |
| 3 | Gene Wells | 1:26:50 |
| 4 | Frank Congelio | 1:26:55 |
| 5 | Ed Painter | 1:28:14 |
| 6 | Ed Frohnapfel | 1:35:41 |
| 7 | Shawn Patterson | 1:36:25 |
| 8 | Mike Dietlin | 1:37:17 |
| 9 | Mark Stephens | 1:37:55 |
| 10 | Stephen Cooper | 1:50:35 |
| 11 | James Bailey | 1:50:48 |
| 12 | Kevin Messenger | 2:01:39 |
| 13 | Gary Moorefield | 2:38:11 |
| Clydesdales | ||
| 1 | Dannie Hillery | 1:19:41 |
| 2 | Rob Voorhees | 1:25:44 |
| 3 | John Carothers | 1:27:08 |
| 4 | John Saviar | 1:30:46 |
| 5 | Michael Miller | 1:33:08 |
| 6 | Richard Price | 1:34:05 |
| 7 | Steve Ware | 1:35:31 |
| 8 | Tim Graham | 1:36:57 |
| 9 | James VanHorn | 1:40:21 |
| 10 | Jeff Simcoe | 1:49:20 |
| Men's High School 15-18 | ||
| 1 | Mike Cordaru | 1:09:49 |
| 2 | Cale DeVall | 1:10:11 |
| 3 | John Brand | 1:10:17 |
| 4 | Ed Gardner | 1:14:37 |
| 5 | Aaron Carr | 1:16:21 |
| 6 | John Lowe | 1:21:55 |
| 7 | J.J. Ford | 1:29:15 |
| 8 | Chris Redelman | 1:35:05 |
| 9 | James Messenger | 1:36:18 |
| Women's High School 15-18 | ||
| 1 | Lesley Miller | 1:25:57 |
| Men's Jr. Sport 14-under | ||
| 1 | Cai Clothier | 1:21:23 |
| 2 | Derick Wolfe | 1:32:29 |
| 3 | Joshua Coit | 1:54:12 |
| 4 | Kyle Ware | 1:55:39 |
| 5 | Wade Baker | 2:08:45 |
| Men's Beginner | ||
| 1 | David Huffman | 1:15:48 |
| 2 | Dan Combs | 1:25:37 |
| 3 | Joseph Szceyrbak | 1:31:13 |
| 4 | Chris Massetti | 1:34:27 |
| 5 | Richie Major | 1:35:12 |
| 6 | Pete Cordaro | 1:39:11 |
| 7 | Robert Coit | 1:54:20 |
| Women's Beginner | ||
| 1 | Joanna Massetti | 1:28:28 |
