Saturday, June 26, 2004 -- Uniontown, PA
Uniontown Triathlon (iPO Event Id#: 6210)
[Details]
[Overall Results]
[Results by Class]
[2000 Coverage]
[2001 Coverage]
[2002 Results]
[2003 Results]
| O/A Place |
Name | Home Town | Bib# | Class Place |
Class | Time |
|---|---|---|---|---|---|---|
| 1 | KURT NUCKELS | NEMACOLIN PA | 170 | *** | M 35-39 | 55:51 |
| 2 | MATT MEEHAN | ALLISON PARK PA | 190 | *** | M 40-44 | 58:32 |
| 3 | DAVID RIFFE | NEW STANTON PA | 180 | *** | M 40-44 | 1:00:53 |
| 4 | ED MCQUADE | WEXFORD PA | 189 | 1 | M 40-44 | 1:01:01 |
| 5 | STEVE BEDILION | WAYNESBURG PA | 146 | 1 | M 20-24 | 1:01:27 |
| 6 | SEAN MALOY | CRUCIBLE PA | 181 | 1 | M 35-39 | 1:01:37 |
| 7 | BILL ULMER | UNIONTOWN PA | 107 | 2 | M 40-44 | 1:01:40 |
| 8 | ROCKY McGEARY | McDONALD PA | 117 | 1 | M 30-34 | 1:02:10 |
| 9 | JIM MILLER | CALIFORNIA PA | 198 | 2 | M 35-39 | 1:02:23 |
| 10 | TIM BODDY | KEYSER WV | 157 | 3 | M 35-39 | 1:03:49 |
| 11 | JUSTIN KIDDY | LONACONING MD | 138 | 1 | M 25-29 | 1:04:54 |
| 12 | RYAN SKOTNICKI | MORGANTOWN WV | 114 | 1 | M 16-19 | 1:06:20 |
| 13 | DAVID RICE | PITTSBURGH PA | 131 | 2 | M 16-19 | 1:07:19 |
| 14 | MARK MALAGODI | DUNBAR PA | 153 | 3 | M 40-44 | 1:07:36 |
| 15 | DENNIS CAVEGLIA | LEECHBURG PA | 183 | 1 | M 50-59 | 1:07:45 |
| 16 | RICK PAPURELLO | ACME PA | 207 | 1 | M 45-49 | 1:08:28 |
| 17 | GEORGE WILLIAMS | KEYSER WV | 193 | 2 | M 45-49 | 1:08:41 |
| 18 | LEONARD LUCAS | PITTSBURGH PA | 134 | 2 | M 20-24 | 1:09:08 |
| 19 | HANNAH VERNON | MORGANTOWN WV | 173 | *** | F 0-15 | 1:10:11 |
| 20 | NORBERT TAMA | UNIONTOWN PA | 108 | 3 | M 45-49 | 1:10:13 |
| 21 | JEFFREY DONATO | LIGONIER PA | 203 | 2 | M 50-59 | 1:10:32 |
| 22 | DAVID A. TOMEY | VERONA PA | 126 | 4 | M 40-44 | 1:10:32 |
| 23 | CLIFF THORNBERRY | ZEILENOPOLE PA | 160 | 3 | M 50-59 | 1:10:41 |
| 24 | ED YAUGER | HOPWOOD PA | 105 | 2 | M 30-34 | 1:11:46 |
| 25 | SHAWN WAHL | PITTSBURGH PA | 143 | 2 | M 25-29 | 1:11:52 |
| 26 | SEAN PIERCE | ERIE PA | 132 | 3 | M 25-29 | 1:12:01 |
| 27 | JANET GATES | SMITHFIELD PA | 144 | *** | F 45-49 | 1:12:35 |
| 28 | SCOTT SCHLOBOHM | MORGANTOWN WV | 118 | 3 | M 16-19 | 1:12:41 |
| 29 | SANDY ONOFRAY | N. HUNTINGDON | 176 | *** | F 45-49 | 1:13:24 |
| 30 | JOSEPH MASCARI JR | PITTSBURGH PA | 182 | 4 | M 50-59 | 1:13:27 |
| 31 | SUZY BOSSART | GREENSBURG PA | 162 | 1 | F 16-19 | 1:14:12 |
| 32 | JOHN ADAMS | PITTSBURGH PA | 163 | 5 | M 50-59 | 1:14:22 |
| 33 | DAVE KOMLENIC | PITTSBURGH PA | 196 | 4 | M 45-49 | 1:14:31 |
| 34 | TERRENCE TIMKO | N. HUNTINGDON | 187 | 6 | M 50-59 | 1:14:36 |
| 35 | MARK OFFUTT | FAIRMONT WV | 197 | 4 | M 35-39 | 1:14:42 |
| 36 | ALICE VERNON | MORGANTOWN WV | 174 | 1 | F 45-49 | 1:15:59 |
| 37 | MARK MILLER | VESTABURG PA | 191 | 5 | M 35-39 | 1:16:19 |
| 38 | JERRY SOLOMON | MASONTOWN PA | 169 | 1 | M 60-99 | 1:16:21 |
| 39 | THOMAS STARKEY | MILLSBORO PA | 208 | 5 | M 40-44 | 1:16:32 |
| 40 | PHILLIP S. THOMAS | UNIONTOWN PA | 124 | 5 | M 45-49 | 1:16:36 |
| 41 | BOB VERNON | MORGANTOWN WV | 175 | 6 | M 45-49 | 1:16:49 |
| 42 | GINNIE HAID | PITTSBURGH PA | 194 | 2 | F 45-49 | 1:17:04 |
| 43 | MICKEY HORNACK | EIGHTY FOUR PA | 156 | 7 | M 50-59 | 1:18:04 |
| 44 | GEORGE GARROW | NEW WILMINGTON | 147 | 7 | M 45-49 | 1:18:14 |
| 45 | BILL SCHMIDLE | CONNELLSVILLE | 164 | 6 | M 40-44 | 1:18:40 |
| 46 | NATALIE GAENSBAUER | MORGANTOWN WV | 110 | 1 | F 0-15 | 1:18:52 |
| 47 | EDWARD BONNER | CANONSBURG PA | 161 | 7 | M 40-44 | 1:19:06 |
| 48 | LARRY ROHLAND | BROWNSVILLE PA | 111 | 8 | M 50-59 | 1:19:10 |
| 49 | MICHAEL GREEN | MORGANTOWN WV | 210 | 9 | M 50-59 | 1:19:18 |
| 50 | WENDY CRAFT | UNIONTOWN PA | 167 | 1 | F 25-29 | 1:20:03 |
| 51 | JOE RITZ | CONNELLSVILLE | 195 | 10 | M 50-59 | 1:20:07 |
| 52 | JEFFERY GAUL | VERONA PA | 154 | 8 | M 40-44 | 1:20:11 |
| 53 | SAM LAWRENCE | BELLE VERNON PA | 133 | 3 | M 20-24 | 1:20:17 |
| 54 | PAUL STAKA | FRIEDENS PA | 150 | 6 | M 35-39 | 1:20:39 |
| 55 | DAN RAWLINGS | UNIONTOWN PA | 125 | 3 | M 30-34 | 1:20:53 |
| 56 | DAVID HOLLIDAY | PITTSBURGH PA | 158 | 4 | M 30-34 | 1:20:53 |
| 57 | GARY EAKINS | PERRYOPOLIS PA | 178 | 8 | M 45-49 | 1:20:58 |
| 58 | JIM KAUFMAN | WHITEHALL PA | 202 | 9 | M 40-44 | 1:21:20 |
| 59 | LYNN HUGGINS | UNIONTOWN PA | 200 | 1 | F 40-44 | 1:21:35 |
| 60 | LEAH HAMMER | MORGANTOWN WV | 199 | 1 | F 35-39 | 1:22:30 |
| 61 | TAMI CUZZOCREA | PITTSBURGH PA | 209 | 1 | F 30-34 | 1:22:59 |
| 62 | GARY FRANKHOUSER | UNIONTOWN PA | 159 | 10 | M 40-44 | 1:23:59 |
| 63 | PAULA BOSSART | GREENSBURG PA | 152 | 3 | F 45-49 | 1:24:07 |
| 64 | ANGIE SCHIMANSKY | UNIONTOWN PA | 166 | 4 | F 45-49 | 1:24:38 |
| 65 | MARGE PALAISA | CONNELLSVILLE | 149 | 1 | F 50-99 | 1:24:47 |
| 66 | SANDY MATHEWS | FAIRMONT WV | 127 | 2 | F 40-44 | 1:25:09 |
| 67 | STEVE BURLESON | GIBSONIA PA | 140 | 9 | M 45-49 | 1:25:19 |
| 68 | MELVIN MILNE | JOHNSTOWN PA | 148 | 11 | M 50-59 | 1:25:53 |
| 69 | KEN McLAUGHLIN | BETHEL PARK PA | 155 | 2 | M 60-99 | 1:25:53 |
| 70 | STEFAN PAWLIKOWSKI | PITTSBURGH PA | 165 | 12 | M 50-59 | 1:26:01 |
| 71 | JULIANNA OLEYNIK | CANONSBURG PA | 130 | 1 | F 20-24 | 1:26:34 |
| 72 | THAD WARNICK | SALTSBURG PA | 145 | 4 | M 25-29 | 1:26:35 |
| 73 | NANCY POPE | MORGANTOWN WV | 104 | 5 | F 45-49 | 1:27:04 |
| 74 | EDWARD KAISER | FAIRCHANCE PA | 177 | 5 | M 25-29 | 1:27:08 |
| 75 | SUZANNE GAENSBAUER | MORGANTOWN WV | 109 | 3 | F 40-44 | 1:27:13 |
| 76 | TIM PALENCIK | UNIONTOWN PA | 171 | 13 | M 50-59 | 1:28:08 |
| 77 | PETER ALTIERI | CARLISLE PA | 141 | 5 | M 30-34 | 1:28:37 |
| 78 | RICHARD PERZA | AMBRIDGE PA | 188 | 14 | M 50-59 | 1:28:59 |
| 79 | KYRA ZULA | N. HUNTINGDON | 205 | 2 | F 35-39 | 1:29:10 |
| 80 | JOSEPH VENICK | RICES LANDING | 186 | 7 | M 35-39 | 1:29:13 |
| 81 | CHERYL BROCK | CRANBERRY TWNSH | 206 | 3 | F 35-39 | 1:29:14 |
| 82 | VICKI PILOSSOPH | PRESTO PA | 184 | 4 | F 35-39 | 1:29:33 |
| 83 | CHUCK THOMAS | UNIONTOWN PA | 112 | 15 | M 50-59 | 1:31:09 |
| 84 | JUNE GRAHAM | FARMINGTON PA | 113 | 6 | F 45-49 | 1:31:48 |
| 85 | ROBB FORT | CRANBERRY TWNSH | 204 | 10 | M 45-49 | 1:32:42 |
| 86 | GERRY GRENTZ | TURTLE CREEK PA | 135 | 11 | M 45-49 | 1:35:14 |
| 87 | JOE HREDZAK | CRAFTON PA | 115 | 11 | M 40-44 | 1:35:16 |
| 88 | RON YESKEY | GREENSBURG PA | 201 | 3 | M 60-99 | 1:36:47 |
| 89 | DON BEYNON | OAKMONT PA | 139 | 16 | M 50-59 | 1:36:49 |
| 90 | LYNN HIME | UNIONTOWN PA | 179 | 2 | F 25-29 | 1:37:21 |
| 91 | BRIAN GARCHER | MT. PLEASANT PA | 122 | 4 | M 20-24 | 1:37:25 |
| 92 | MICHAEL MANSBERRY | UNIONTOWN PA | 123 | 6 | M 30-34 | 1:37:54 |
| 93 | JEFF PALENCIK | UNIONTOWN PA | 172 | 4 | M 16-19 | 1:41:56 |
| 94 | KIMBERLY BEADLING | WEST NEWTON PA | 103 | 7 | F 45-49 | 1:44:38 |
| 95 | JAMES T. DAVIS | UNIONTOWN PA | 106 | 17 | M 50-59 | 1:45:30 |
| 96 | SCOTT KATCHKY | PITTSBURGH PA | 116 | 8 | M 35-39 | 1:48:52 |
| 97 | TAMARA SNEDDON | PITTSBURGH PA | 137 | 2 | F 30-34 | 1:49:44 |
| 98 | DAVE ARTIS | UNIONTOWN PA | 120 | 18 | M 50-59 | 1:50:50 |
| 99 | LORI RODHEAVER | McCLELLANDTOWN | 128 | 2 | F 20-24 | 1:50:57 |
| 100 | CAROLYN ALTIERI | CARLISLE PA | 142 | 3 | F 30-34 | 1:55:50 |
| O/A Place |
Team Name | Class Place |
Class | Participants | Bib# | Time |
|---|---|---|---|---|---|---|
| Relay Teams | ||||||
| 1 | UUD | 1 | MALE | WILLIAM ULMER MARK DETWEILER DAVE ULMER | 303 | 1:00:30 |
| 2 | NAPLES | 1 | MIXED | JOSH DENNIS BRANDON TEETS BOBBI PERRY | 327 | 1:02:36 |
| 3 | Y GUYS | 2 | MALE | GEORGE CROUSE DON MARCO STEVEN SIMON | 309 | 1:05:05 |
| 4 | RANGERS | 1 | FAMILY | SCARLETT GRAHAM WALTER GRAHAM GARRETT GRAHAM | 321 | 1:06:29 |
| 5 | HERALD STANDARD | 1 | BUSINESS | WESLEY ELLIS DAVID RUMSBURGER PETE CHURNEY | 324 | 1:08:22 |
| 6 | SUPER ZAMS | 2 | FAMILY | GREG ZAMULE DAVID ZAMULE STEPHANIE ZAMULE | 306 | 1:11:50 |
| 7 | DOUGH GIRLS | 1 | FEMALE | SHANNON KOVACK GABBY CARRBONARA MOLLY MULLANEY | 312 | 1:12:26 |
| 8 | BJS | 2 | FEMALE | JAMIE BROOKS BRITTANY MOLNAR SUSAN CLAAR | 300 | 1:13:36 |
| 9 | ACE'S BUDDIES | 3 | FAMILY | TODD SPROUL BECKIE FEDOR CINDY MOAG | 318 | 1:15:34 |
