Saturday, August 28, 2004 -- Morgantown, WV
Sprint, Splash 'n Spin Triathlon (iPO Event Id#: 6369)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
| Cls Plc |
O/A Plc |
Name | Age | Home Town | Swin Time |
Bike Time |
Run Time |
Total Time |
|---|---|---|---|---|---|---|---|---|
| SOLO Women O/A | ||||||||
| 1 | 16 | Martha Michael | 38 | - | 5:35 | 33:24 | 20:15 | 59:14 |
| 2 | 18 | Hannah Vernon | 14 | Morgantown WV | 4:24 | 35:01 | 20:10 | 59:35 |
| 3 | 23 | Amy Czesnowski | 23 | Morgantown WV | 5:11 | 34:46 | 20:26 | 1:00:23 |
| SOLO Men O/A | ||||||||
| 1 | 1 | Vinnie Monseau | 35 | Morgantown WV | 4:24 | 27:56 | 15:47 | 48:07 |
| 2 | 2 | Kyle McCammon | 44 | Bridgeport WV | 5:28 | 29:20 | 18:30 | 53:18 |
| 3 | 3 | David Lederman | 38 | Morgantown WV | 3:57 | 30:11 | 19:46 | 53:54 |
| SOLO Women - | ||||||||
| - | 133 | Jerry Pender | ? | - | 5:05 | 40:43 | 28:23 | 1:14:11 |
| - | 236 | Debbie Gould | ? | Morgantown WV | 8:24 | 49:50 | 41:23 | 1:39:37 |
| - | 238 | Kathy Roberts Brown | ? | Doylestown PA | 9:05 | 56:00 | 34:38 | 1:39:43 |
| SOLO Women 00-19 | ||||||||
| 1 | 70 | Natalie Gaensbauer | 13 | Morgantown WV | 4:48 | 37:54 | 23:32 | 1:06:14 |
| 2 | 97 | Sarah Feathers | 16 | Newburg WV | 8:08 | 37:35 | 24:51 | 1:10:34 |
| 3 | 100 | Maddie Rosen | 17 | Morgantown WV | 8:07 | 41:36 | 20:54 | 1:10:37 |
| 4 | 119 | Bethan Keith | 17 | Westover WV | 5:53 | 41:54 | 25:18 | 1:13:05 |
| 5 | 129 | Lara Stone | 18 | Morgantown WV | 5:36 | 46:14 | 22:04 | 1:13:54 |
| 6 | 130 | Emma Hunter | 18 | Morgantown WV | 6:21 | 43:45 | 23:54 | 1:14:00 |
| 7 | 136 | Krista Warner | 17 | Morgantown WV | 5:53 | 40:57 | 27:30 | 1:14:20 |
| 8 | 163 | Shar Hollingsworth | 17 | Oakland MD | 5:59 | 46:33 | 24:30 | 1:17:02 |
| 9 | 218 | Krista Hollingsworth | 13 | Oakland MD | 6:19 | 52:43 | 29:44 | 1:28:46 |
| 10 | 234 | Meghan Anderson | 10 | Keyser WV | 9:54 | 47:09 | 41:53 | 1:38:56 |
| SOLO Men 00-19 | ||||||||
| 1 | 65 | Scott Schlobahm | 17 | Morgantown WV | 6:12 | 39:06 | 20:33 | 1:05:51 |
| 2 | 79 | Scott Berko | 12 | - | 4:45 | 39:54 | 23:07 | 1:07:46 |
| 3 | 125 | Kari Selin | 12 | - | 8:17 | 39:52 | 25:29 | 1:13:38 |
| 4 | 156 | Jeff Palencik | 18 | Uniontown PA | 7:41 | 43:08 | 25:44 | 1:16:33 |
| 5 | 160 | Adam Harris | 15 | Morgantown WV | 9:39 | 42:50 | 24:26 | 1:16:55 |
| 6 | 168 | Ross Harris | 15 | Richmond VA | 6:13 | 47:20 | 23:47 | 1:17:20 |
| 7 | 248 | Chris White | 15 | Morgantown WV | 11:49 | 1:02:49 | 37:20 | 1:51:58 |
| SOLO Women 20-24 | ||||||||
| 1 | 69 | Kelly Spencer | 24 | Shavertown PA | 6:57 | 34:41 | 24:34 | 1:06:12 |
| 2 | 128 | Amber Staley | 21 | Charlottesville VA | 6:52 | 45:08 | 21:47 | 1:13:47 |
| 3 | 142 | Lindsey Waldkirch | 21 | Morgantown WV | 4:48 | 42:27 | 27:33 | 1:14:48 |
| 4 | 146 | Whitney Spivey | 20 | Charlottesville VA | 6:53 | 47:35 | 21:17 | 1:15:45 |
| 5 | 158 | Angela Vest | 23 | Morgantown WV | 6:01 | 44:35 | 26:06 | 1:16:42 |
| 6 | 192 | Andrea Kazmierczak | 23 | Buckhannon WV | 7:42 | 46:35 | 26:20 | 1:20:37 |
| 7 | 196 | Stephanie Kotsko | 24 | Fairmont WV | 8:25 | 44:48 | 28:29 | 1:21:42 |
| 8 | 204 | Autumn Starn | 23 | Morgantown WV | 6:43 | 51:57 | 26:01 | 1:24:41 |
| 9 | 206 | Heather Frederick | 24 | Morgantown WV | 6:40 | 47:30 | 30:56 | 1:25:06 |
| 10 | 215 | Rachel Anger | 24 | Elkins WV | 7:17 | 49:34 | 31:00 | 1:27:51 |
| 11 | 244 | Ann Edwards | 20 | Westover WV | 6:44 | 1:01:49 | 36:14 | 1:44:47 |
| SOLO Men 20-24 | ||||||||
| 1 | 7 | Kent McBride | 24 | Morgantown WV | 4:25 | 32:22 | 19:24 | 56:11 |
| 2 | 15 | Andrew Walker | 22 | Morgantown WV | 6:48 | 33:31 | 18:20 | 58:39 |
| 3 | 17 | Aj Monseau | 24 | Morgantown WV | 6:15 | 33:27 | 19:45 | 59:27 |
| 4 | 31 | Travis White | 24 | Morgantown WV | 5:45 | 37:24 | 19:23 | 1:02:32 |
| 5 | 32 | Gavan Graham | 21 | Powhatan Point OH | 6:43 | 33:35 | 22:14 | 1:02:32 |
| 6 | 52 | Jason Drum | 21 | Blacksburg VA | 5:56 | 36:35 | 22:35 | 1:05:06 |
| 7 | 102 | Koji Terai | 21 | - | 5:58 | 42:04 | 22:50 | 1:10:52 |
| 8 | 144 | Shane Prettyman | 23 | - | 6:04 | 44:19 | 25:00 | 1:15:23 |
| 9 | 153 | Michael Grose II | 24 | Morgantown WV | 8:59 | 45:05 | 22:09 | 1:16:13 |
| 10 | 154 | Josh Detrick | 23 | Morgantown WV | 8:25 | 41:36 | 26:18 | 1:16:19 |
| 11 | 188 | Kevin Kazmierczak | 24 | Buckhannon WV | 7:44 | 46:57 | 25:37 | 1:20:18 |
| SOLO Women 25-29 | ||||||||
| 1 | 27 | Betsy Schauer | 28 | Morgantown WV | 7:03 | 33:11 | 21:08 | 1:01:22 |
| 2 | 56 | Anne Dilger | 25 | Arlington VA | 6:51 | 35:57 | 22:30 | 1:05:18 |
| 3 | 111 | Wendy Craft | 25 | Uniontown PA | 5:35 | 43:12 | 22:59 | 1:11:46 |
| 4 | 126 | Lindy Berlew | 28 | Baltimore MD | 6:03 | 41:59 | 25:39 | 1:13:41 |
| 5 | 141 | Molly Klimas | 28 | Maidsville WV | 7:49 | 40:22 | 26:25 | 1:14:36 |
| 6 | 149 | Heather Wiles | 27 | Morgantown WV | 7:42 | 41:16 | 26:55 | 1:15:53 |
| 7 | 181 | Elizabeth Vitullo | 27 | Morgantown WV | 7:33 | 43:29 | 27:53 | 1:18:55 |
| 8 | 182 | Emma Hully | 25 | Morgantown WV | 8:22 | 46:51 | 23:47 | 1:19:00 |
| 9 | 195 | Amy Warren | 27 | Catonsville MD | 7:16 | 47:11 | 26:51 | 1:21:18 |
| 10 | 198 | Jennifer Salazar | 27 | Morgantown WV | 4:58 | 47:04 | 29:47 | 1:21:49 |
| 11 | 200 | Katrina Klugh | 28 | Morgantown WV | 6:22 | 48:49 | 27:36 | 1:22:47 |
| 12 | 226 | Jennifer Waugh | 25 | Cockeysville MD | 7:06 | 52:37 | 30:53 | 1:30:36 |
| 13 | 228 | Erica Patthoff | 27 | Morgantown WV | 7:28 | 49:00 | 34:44 | 1:31:12 |
| 14 | 243 | Nicole Ekstrom | 27 | Morgantown WV | 9:28 | 56:12 | 37:21 | 1:43:01 |
| SOLO Men 25-29 | ||||||||
| 1 | 6 | Will Hunter | 25 | Morgantown WV | 4:38 | 34:29 | 16:01 | 55:08 |
| 2 | 19 | Shawn Wahl | 28 | Pittsburgh PA | 5:30 | 31:30 | 22:35 | 59:35 |
| 3 | 21 | Ryan Holt | 28 | Morgantown WV | 6:31 | 33:14 | 20:06 | 59:51 |
| 4 | 26 | Ryan McCarthy | 28 | Morgantown WV | 5:33 | 35:07 | 20:27 | 1:01:07 |
| 5 | 28 | Jay Flynn | 26 | Somerset KY | 5:31 | 35:22 | 20:48 | 1:01:41 |
| 6 | 40 | Andrew Wilfong | 25 | Fairmont WV | 5:40 | 36:57 | 21:04 | 1:03:41 |
| 7 | 48 | Nathan Bennett | 28 | Morgantown WV | 7:43 | 36:49 | 20:12 | 1:04:44 |
| 8 | 58 | Jason Balko | 29 | Morgantown WV | 4:41 | 36:00 | 24:38 | 1:05:19 |
| 9 | 63 | Jay Boyd | 29 | Morgantown WV | 7:45 | 36:39 | 21:19 | 1:05:43 |
| 10 | 74 | Al Schiebel | 26 | Morgantown WV | 5:23 | 37:35 | 23:52 | 1:06:50 |
| 11 | 104 | Don Chapman | 26 | Morgantown WV | 6:01 | 38:44 | 26:22 | 1:11:07 |
| 12 | 118 | Stephen Gutshall | 26 | Morgantown WV | 6:11 | 43:48 | 22:57 | 1:12:56 |
| 13 | 134 | Matt McGinnis | 25 | Morgantown WV | 7:17 | 42:09 | 24:51 | 1:14:17 |
| 14 | 162 | Joe Sheets | 29 | Morgantown WV | 10:55 | 39:01 | 27:06 | 1:17:02 |
| 15 | 197 | Keith Salazar | 25 | Morgantown WV | 4:07 | 47:57 | 29:45 | 1:21:49 |
| 16 | 246 | Brent Solheim | 29 | Morgantown WV | 9:57 | 1:00:00 | 36:55 | 1:46:52 |
| SOLO Women 30-34 | ||||||||
| 1 | 45 | Leanne Boyd | 32 | Morgantown WV | 6:28 | 35:15 | 22:48 | 1:04:31 |
| 2 | 84 | Kathy Timperman | 34 | Morgantown WV | 6:51 | 40:34 | 20:51 | 1:08:16 |
| 3 | 88 | Tina Gray | 33 | Winchester VA | 7:14 | 39:17 | 23:07 | 1:09:38 |
| 4 | 94 | Teresa Stire | 31 | Morgantown WV | 6:11 | 36:20 | 27:38 | 1:10:09 |
| 5 | 124 | Norie Noll | 32 | Inwood WV | 8:04 | 41:31 | 23:52 | 1:13:27 |
| 6 | 132 | Nancy Larocque | 30 | Morgantown WV | 7:24 | 38:29 | 28:10 | 1:14:03 |
| 7 | 150 | Jodie Hart | 34 | Elkins WV | 7:25 | 41:21 | 27:12 | 1:15:58 |
| 8 | 166 | Tami Cuzzocrea | 33 | Pittsburgh PA | 7:47 | - | 1:09:24 | 1:17:11 |
| 9 | 213 | Jeannette Witten | 31 | Morgantown WV | 11:47 | 48:59 | 27:03 | 1:27:49 |
| SOLO Men 30-34 | ||||||||
| 1 | 8 | Marc Glass | 34 | Morgantown WV | 5:48 | 31:28 | 19:24 | 56:40 |
| 2 | 9 | J Nicholson | 34 | Fairmont WV | 5:57 | 32:44 | 18:10 | 56:51 |
| 3 | 11 | Ben Gandy | 31 | Washington PA | 5:59 | 32:23 | 19:04 | 57:26 |
| 4 | 20 | Wesley Gallaher | 32 | Amherst VA | 4:25 | 35:03 | 20:18 | 59:46 |
| 5 | 22 | Todd Dlugos | 34 | Morgantown WV | 6:55 | 33:14 | 19:51 | 1:00:00 |
| 6 | 24 | Wade Smith | 34 | Marianna PA | 7:49 | 32:04 | 20:45 | 1:00:38 |
| 7 | 37 | Peter Junkin | 34 | Richmond VA | 6:12 | 35:36 | 21:32 | 1:03:20 |
| 8 | 39 | Lincoln Kinkade | 31 | Morgantown WV | 6:07 | 35:01 | 22:17 | 1:03:25 |
| 9 | 44 | William Krantz | 34 | Morgantown WV | 7:01 | 36:51 | 20:28 | 1:04:20 |
| 10 | 66 | John Snodgrass | 34 | Morgantown WV | 8:06 | 40:46 | 17:05 | 1:05:57 |
| 11 | 71 | Eric Anger | 31 | Elkins WV | 7:58 | 34:59 | 23:17 | 1:06:14 |
| 12 | 82 | Garth Lindley | 31 | Morgantown WV | 5:20 | 39:24 | 23:23 | 1:08:07 |
| 13 | 85 | Chet Parsons | 31 | Morgantown WV | 6:50 | 38:03 | 23:50 | 1:08:43 |
| 14 | 95 | Dan Rawlings | 33 | Farmington PA | 9:14 | 35:32 | 25:25 | 1:10:11 |
| 15 | 98 | Jeff Norris | 34 | South Point OH | 8:22 | 39:02 | 23:11 | 1:10:35 |
| 16 | 120 | Stephen Stire | 33 | Morgantown WV | 7:50 | 37:24 | 27:57 | 1:13:11 |
| 17 | 147 | Sam Zizzi | 30 | Morgantown WV | 6:36 | 43:38 | 25:36 | 1:15:50 |
| 18 | 148 | John Dotson | 30 | Shinnston WV | 9:18 | 44:34 | 22:00 | 1:15:52 |
| 19 | 155 | Matt Poling | 32 | Bridgeport WV | 6:43 | 44:07 | 25:41 | 1:16:31 |
| 20 | 165 | David Lyons | 33 | Morgantown WV | 9:10 | 41:24 | 26:35 | 1:17:09 |
| 21 | 180 | Jeff Brusoe | 32 | Morgantown WV | 7:28 | 45:43 | 25:29 | 1:18:40 |
| 22 | 203 | Brian Kiehl | 33 | Westover WV | 8:27 | 48:00 | 27:33 | 1:24:00 |
| 23 | 219 | Shawn Eddy | 34 | Cross Lanes WV | 6:14 | 48:46 | 33:50 | 1:28:50 |
| SOLO Women 35-39 | ||||||||
| 1 | 73 | Leah Hammer | 35 | Morgantown WV | 6:09 | 36:05 | 24:14 | 1:06:28 |
| 2 | 83 | Ronna Monseau | 35 | Morgantown WV | 6:25 | 35:51 | 25:55 | 1:08:11 |
| 3 | 107 | Sandra Hanlon | 38 | Bruceton Mills WV | 8:53 | 38:21 | 24:18 | 1:11:32 |
| 4 | 115 | Ann Steketee | 39 | Morgantown WV | 4:54 | 40:24 | 27:19 | 1:12:37 |
| 5 | 127 | Terri Norris | 35 | South Point OH | 7:44 | 40:03 | 25:57 | 1:13:44 |
| 6 | 157 | Inez Hill | 35 | Fairmont WV | 6:54 | 40:31 | 29:17 | 1:16:42 |
| 7 | 167 | Gail Voorhees | 36 | Morgantown WV | 5:45 | 38:34 | 33:00 | 1:17:19 |
| 8 | 171 | Kelly Schiffbauer | 36 | Morgantown WV | 8:03 | 43:27 | 26:10 | 1:17:40 |
| 9 | 173 | Jayme Gongola | 36 | Elkins WV | 7:05 | 46:06 | 24:47 | 1:17:58 |
| 10 | 208 | Christine Toney | 36 | Elkins WV | 7:34 | 43:57 | 34:07 | 1:25:38 |
| 11 | 210 | Carol White | 39 | Morgantown WV | 11:06 | 42:58 | 32:09 | 1:26:13 |
| 12 | 229 | Cathleen Bernett | 39 | Morgantown WV | 7:55 | 49:58 | 34:14 | 1:32:07 |
| 13 | 231 | Heidi Dahmer | 36 | Reedsville WV | 10:28 | 45:25 | 37:20 | 1:33:13 |
| SOLO Men 35-39 | ||||||||
| 1 | 4 | Jim Miller | 38 | California PA | 5:30 | 29:59 | 18:44 | 54:13 |
| 2 | 14 | Jeff Nagy | 37 | Morgantown WV | 6:15 | 31:35 | 20:43 | 58:33 |
| 3 | 35 | Mark Offutt | 38 | Fairmont WV | 6:19 | 35:22 | 21:27 | 1:03:08 |
| 4 | 38 | Robb Hill | 35 | Fairmont WV | 6:02 | 33:53 | 23:27 | 1:03:22 |
| 5 | 41 | Kerry Barnhart | 38 | Morgantown WV | 6:34 | 34:54 | 22:34 | 1:04:02 |
| 6 | 42 | Ronald Bayline | 37 | Morgantown WV | 6:36 | 37:07 | 20:21 | 1:04:04 |
| 7 | 43 | David Corbett | 35 | Morgantown WV | 7:52 | 35:58 | 20:27 | 1:04:17 |
| 8 | 47 | John Forester | 36 | Morgantown WV | 5:39 | 36:11 | 22:53 | 1:04:43 |
| 9 | 53 | Sam Jodon | 35 | Morgantown WV | 7:01 | 34:46 | 23:20 | 1:05:07 |
| 10 | 57 | Michael Pfurr | 38 | Morgantown WV | 6:34 | 36:36 | 22:08 | 1:05:18 |
| 11 | 67 | Robert Pack | 36 | Morgantown WV | 6:44 | 34:38 | 24:38 | 1:06:00 |
| 12 | 68 | Steve Richardson | 35 | Morgantown WV | 8:16 | 32:54 | 24:59 | 1:06:09 |
| 13 | 76 | Ben Warner | 39 | Morgantown WV | 6:30 | 38:34 | 21:56 | 1:07:00 |
| 14 | 77 | Jim Matuga | 39 | Morgantown WV | 5:41 | 37:34 | 23:52 | 1:07:07 |
| 15 | 78 | Andrew Gongola | 36 | Elkins WV | 6:26 | 38:05 | 22:52 | 1:07:23 |
| 16 | 87 | Larry Calemine | 37 | Morgantown WV | 6:37 | 38:40 | 24:04 | 1:09:21 |
| 17 | 99 | Mark Hamilton | 39 | Morgantown WV | 6:47 | 37:54 | 25:55 | 1:10:36 |
| 18 | 112 | Charles Swan | 38 | Plymouth Meeting PA | 7:29 | 40:45 | 24:08 | 1:12:22 |
| 19 | 137 | Jeff Starkey | 35 | Morgantown WV | 11:34 | 37:26 | 25:24 | 1:14:24 |
| 20 | 143 | Sean Sikora | 39 | Morgantown WV | 7:57 | 40:13 | 27:02 | 1:15:12 |
| 21 | 152 | Greg Stine | 37 | Morgantown WV | 9:59 | 40:01 | 26:11 | 1:16:11 |
| 22 | 164 | Matthew Vester | 38 | Morgantown WV | 8:08 | 44:21 | 24:34 | 1:17:03 |
| 23 | 169 | Joseph Venick | 35 | Rices Landing PA | 6:46 | 41:48 | 28:52 | 1:17:26 |
| 24 | 183 | Ron Bane Jr. | 38 | Morgantown WV | 7:44 | 42:59 | 28:35 | 1:19:18 |
| 25 | 185 | Joel Sandy | 39 | Bridgeport WV | 8:08 | 50:20 | 21:32 | 1:20:00 |
| 26 | 187 | Greg Kramer | 37 | Fairmont WV | 8:33 | 48:42 | 22:56 | 1:20:11 |
| 27 | 190 | Alan Forsythe | 37 | Morgantown WV | 7:00 | 43:43 | 29:44 | 1:20:27 |
| 28 | 205 | Jay Wilkinson | 36 | Morgantown WV | 8:35 | 45:26 | 30:48 | 1:24:49 |
| 29 | 207 | Craig Kreutzer | 35 | Allison Park PA | 7:21 | 49:48 | 28:20 | 1:25:29 |
| 30 | 221 | Brian Purkey | 39 | Morgantown WV | 11:22 | 55:06 | 22:37 | 1:29:05 |
| 31 | 222 | Bob Hoover | 36 | Jane Lew WV | 11:42 | 52:13 | 25:29 | 1:29:24 |
| 32 | 227 | Mark Jeffries | 36 | Bristol WV | 8:54 | 56:27 | 25:48 | 1:31:09 |
| 33 | 245 | Mark Devault | 38 | Morgantown WV | 9:09 | 1:08:57 | 28:30 | 1:46:36 |
| 34 | 251 | Kevin Wood | 37 | Bridgeport WV | 7:35 | 1:56:52 | 28:00 | 2:32:27 |
| SOLO Women 40-44 | ||||||||
| 1 | 80 | Sandra Mathews | 43 | Fairmont WV | 8:03 | 36:41 | 23:07 | 1:07:51 |
| 2 | 91 | Tamela Cira | 41 | Morgantown WV | 6:40 | 38:51 | 24:21 | 1:09:52 |
| 3 | 92 | Suzanne Gaensbauer | 44 | Morgantown WV | 7:04 | 37:32 | 25:18 | 1:09:54 |
| 4 | 93 | Colleen Harshbarger | 41 | Morgantown WV | 7:55 | 36:47 | 25:13 | 1:09:55 |
| 5 | 105 | Lynn Huggins | 42 | Uniontown PA | 8:14 | 40:04 | 22:53 | 1:11:11 |
| 6 | 110 | Maria Vargas | 43 | Star City WV | 9:05 | 39:25 | 23:15 | 1:11:45 |
| 7 | 131 | Shannon Barras-Espie | 42 | Massanutten VA | 9:23 | 37:53 | 26:45 | 1:14:01 |
| 8 | 138 | Clare McDaniel | 42 | Masontown WV | 6:18 | 37:50 | 30:16 | 1:14:24 |
| 9 | 139 | Jill Ross | 40 | Morgantown WV | 6:44 | 42:15 | 25:28 | 1:14:27 |
| 10 | 191 | Jenny Selin | 44 | Morgantown WV | 7:58 | 45:45 | 26:47 | 1:20:30 |
| 11 | 193 | Marie Justiss | 44 | Morgantown WV | 7:50 | 46:22 | 26:34 | 1:20:46 |
| 12 | 194 | Deb Hatton | 42 | Morgantown WV | 5:18 | 48:06 | 27:41 | 1:21:05 |
| 13 | 209 | Karen Stephenson | 41 | Elkins WV | 7:06 | 46:15 | 32:39 | 1:26:00 |
| 14 | 212 | Tracy Novak | 44 | Morgantown WV | 5:50 | 46:23 | 35:06 | 1:27:19 |
| 15 | 216 | Maureen Harris | 43 | Richmond VA | 11:26 | 48:11 | 28:28 | 1:28:05 |
| 16 | 230 | Catharine Wolfe | 41 | Moatsville WV | 7:21 | 47:42 | 37:10 | 1:32:13 |
| 17 | 233 | Sonia Bailey-Gibson | 41 | Morgantown WV | 18:38 | 48:55 | 31:21 | 1:38:54 |
| 18 | 239 | Cathy Meighen | 43 | Morgantown WV | 14:15 | 52:11 | 33:18 | 1:39:44 |
| 19 | 241 | Carrie Koval | 42 | Senecaville OH | 10:03 | 59:37 | 30:54 | 1:40:34 |
| SOLO Men 40-44 | ||||||||
| 1 | 5 | Gunnar Shogren | 41 | Morgantown WV | 7:51 | 27:46 | 19:00 | 54:37 |
| 2 | 10 | Judd Michael | 42 | - | 7:45 | 31:22 | 17:50 | 56:57 |
| 3 | 13 | Timothy Willis | 44 | Independence WV | 8:08 | 30:06 | 19:59 | 58:13 |
| 4 | 29 | Rodney Elliott | 43 | Morgantown WV | 6:43 | 34:35 | 20:48 | 1:02:06 |
| 5 | 36 | Dave Harshbarger | 41 | Morgantown WV | 7:58 | 33:51 | 21:20 | 1:03:09 |
| 6 | 49 | Charles Cira | 42 | Morgantown WV | 7:07 | 37:02 | 20:45 | 1:04:54 |
| 7 | 50 | Chris Haddox | 44 | Morgantown WV | 6:55 | 35:09 | 22:59 | 1:05:03 |
| 8 | 51 | Tim Boryk | 44 | Dellslow WV | 7:55 | 35:50 | 21:19 | 1:05:04 |
| 9 | 54 | David Hubbard | 41 | Morgantown WV | 7:37 | 35:13 | 22:18 | 1:05:08 |
| 10 | 59 | Gary Gemlich | 42 | Fairmont WV | 6:18 | 37:40 | 21:27 | 1:05:25 |
| 11 | 60 | Rick Landenberger | 41 | Morgantown WV | 6:42 | 38:42 | 20:01 | 1:05:25 |
| 12 | 61 | Scott Stephenson | 43 | Elkins WV | 7:08 | 37:29 | 20:48 | 1:05:25 |
| 13 | 81 | Ross Monroe | 40 | - | 5:12 | 36:06 | 26:33 | 1:07:51 |
| 14 | 106 | Jim Kaufman | 43 | Whitehall PA | 8:30 | 42:48 | 20:12 | 1:11:30 |
| 15 | 170 | Mike Loughney | 41 | Buckhannon WV | 6:56 | 40:57 | 29:36 | 1:17:29 |
| 16 | 172 | Randy Meador | 43 | Morgantown WV | 9:37 | 46:05 | 22:06 | 1:17:48 |
| 17 | 177 | Chris Sellaro | 41 | Morgantown WV | 9:23 | 42:18 | 26:51 | 1:18:32 |
| 18 | 186 | John Stolar | 43 | Morgantown WV | 6:40 | 45:24 | 27:56 | 1:20:00 |
| 19 | 199 | Todd Hamrick | 40 | Morgantown WV | 8:40 | 43:28 | 30:01 | 1:22:09 |
| SOLO Women 45-49 | ||||||||
| 1 | 33 | Alice Vernon | 45 | Morgantown WV | 6:51 | 33:23 | 22:34 | 1:02:48 |
| 2 | 62 | Patricia De La Rosa | 45 | Morgantown WV | 7:09 | 36:06 | 22:17 | 1:05:32 |
| 3 | 96 | Nancy Pope | 47 | Morgantown WV | 6:32 | 38:16 | 25:24 | 1:10:12 |
| 4 | 108 | Rosanna Sikora | 48 | Morgantown WV | 4:45 | 40:18 | 26:30 | 1:11:33 |
| 5 | 109 | Elaine Stasny | 45 | Concord VT | 8:30 | 38:57 | 24:08 | 1:11:35 |
| 6 | 176 | Kathy Cummins | 48 | Naperville IL | 8:09 | 41:55 | 28:18 | 1:18:22 |
| 7 | 178 | Nancy Lynch | 45 | - | 7:02 | 43:23 | 28:13 | 1:18:38 |
| 8 | 220 | Charlotte Dillis | 48 | Morgantown WV | 9:39 | 52:35 | 26:38 | 1:28:52 |
| 9 | 237 | Martha Nepa | 47 | Morgantown WV | 9:21 | 55:42 | 34:40 | 1:39:43 |
| 10 | 240 | Sissy Roberts | 48 | Chas WV | 9:08 | 56:02 | 34:36 | 1:39:46 |
| 11 | 247 | Roxane Knoyer | 45 | Wheeling WV | 11:24 | 59:34 | 37:31 | 1:48:29 |
| SOLO Men 45-49 | ||||||||
| 1 | 25 | Phil Yeager | 48 | Fairmont WV | 5:47 | 35:39 | 19:27 | 1:00:53 |
| 2 | 30 | Bob Vernon | 45 | Morgantown WV | 6:59 | 33:32 | 21:47 | 1:02:18 |
| 3 | 34 | Doug Lee | 46 | Fairmont WV | 6:08 | 35:08 | 21:44 | 1:03:00 |
| 4 | 46 | Donald Annonio | 46 | Cumberland MD | 7:38 | 33:54 | 23:09 | 1:04:41 |
| 5 | 55 | Brian Held | 48 | - | 5:25 | 37:20 | 22:26 | 1:05:11 |
| 6 | 72 | Ray Jarr | 45 | Morgantown WV | 7:25 | 37:03 | 21:54 | 1:06:22 |
| 7 | 89 | Daniel Miller | 45 | Morgantown WV | 5:35 | 39:53 | 24:18 | 1:09:46 |
| 8 | 101 | Glenn Adrian | 48 | Morgantown WV | 6:28 | 40:49 | 23:21 | 1:10:38 |
| 9 | 114 | Eric Nies | 46 | Morgantown WV | 7:07 | 40:14 | 25:12 | 1:12:33 |
| 10 | 117 | Thomas Druge | 48 | Morgantown WV | 8:54 | 42:33 | 21:23 | 1:12:50 |
| 11 | 123 | Martin Gresak | 48 | - | 8:36 | 38:57 | 25:53 | 1:13:26 |
| 12 | 135 | Chuck Harman | 45 | Morgantown WV | 8:16 | 40:30 | 25:34 | 1:14:20 |
| 13 | 140 | David Gaensbauer | 45 | Morgantown WV | 7:11 | 40:21 | 27:01 | 1:14:33 |
| 14 | 145 | Cliff Swiger | 45 | Fairview WV | 6:52 | 39:05 | 29:43 | 1:15:40 |
| 15 | 174 | Joe Kanosky | 49 | Morgantown WV | 8:42 | 39:28 | 30:00 | 1:18:10 |
| 16 | 175 | Robb Fort | 45 | Cranberry Twnshp PA | 9:34 | 41:34 | 27:02 | 1:18:10 |
| 17 | 189 | Richard Gross | 49 | Morgantown WV | 7:35 | 45:38 | 27:12 | 1:20:25 |
| 18 | 202 | Jeff Schneider | 46 | Venetia PA | 7:07 | 46:32 | 29:59 | 1:23:38 |
| 19 | 214 | Pete Kelley | 46 | Morgantown WV | 7:22 | 49:38 | 30:49 | 1:27:49 |
| 20 | 242 | John Lynch | 45 | Morgantown WV | 10:46 | 58:23 | 33:21 | 1:42:30 |
| SOLO Women 50-54 | ||||||||
| 1 | 121 | Sallie Hunter | 51 | Fairmont WV | 6:46 | 45:43 | 20:45 | 1:13:14 |
| 2 | 159 | Denise Minnear | 52 | Morgantown WV | 6:23 | 44:25 | 25:57 | 1:16:45 |
| 3 | 161 | Tamara Hoier | 53 | Morgantown WV | 6:34 | 43:47 | 26:40 | 1:17:01 |
| 4 | 184 | Lynne Ryan | 50 | Maidsville WV | 7:59 | 44:12 | 27:21 | 1:19:32 |
| 5 | 250 | Carol Thompson | 54 | Big Cove Tannery PA | 9:47 | 59:27 | 46:52 | 1:56:06 |
| SOLO Men 50-54 | ||||||||
| 1 | 64 | Ward Warren | 50 | Elkins WV | 6:43 | 36:07 | 22:56 | 1:05:46 |
| 2 | 103 | Mike Rollins | 52 | Morgantown WV | 6:52 | 41:18 | 22:46 | 1:10:56 |
| 3 | 122 | Trevor Swan | 53 | Morgantown WV | 9:11 | 37:35 | 26:40 | 1:13:26 |
| 4 | 151 | Kirby Rothrock | 50 | Morgantown WV | 8:20 | 40:07 | 27:31 | 1:15:58 |
| 5 | 179 | James Holehouse | 50 | Morgantown WV | 6:35 | 41:40 | 30:25 | 1:18:40 |
| 6 | 211 | Carl Bauer | 54 | Star City WV | 7:54 | 41:27 | 37:28 | 1:26:49 |
| 7 | 235 | Russell Medley | 52 | Morgantown WV | 8:45 | 52:57 | 37:55 | 1:39:37 |
| SOLO Men 55-59 | ||||||||
