Sunday, August 14, 2005 -- Massanutten, VA
Massanutten HOO HA! (iPO Event Id#: 6607)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
| Place | Name | Clock Time |
Race Time |
|---|---|---|---|
| XXC MEN +1:55:00 | |||
| 1 | Jamie Keehner | 2:08:43 | 4:03:43 |
| 2 | Martin Quinn | 2:09:13 | 4:04:13 |
| 3 | Mike Walling | 2:27:32 | 4:22:32 |
| 4 | Nick Daniels | 2:32:42 | 4:27:42 |
| 5 | Jonathan Martini | 2:35:00 | 4:30:00 |
| 6 | Mark Myracle | 2:35:05 | 4:30:05 |
| 7 | Aron Yevuta | 2:36:09 | 4:31:09 |
| 8 | Jeremiah Swanson | 2:37:12 | 4:32:12 |
| 9 | Dan Williams | 2:46:54 | 4:41:54 |
| 10 | Mark Elsasser | 2:54:07 | 4:49:07 |
| 11 | David Altare | 2:55:13 | 4:50:13 |
| 12 | Chad Irey | 2:55:54 | 4:50:54 |
| 13 | David Yacobelli | 2:57:20 | 4:52:20 |
| 14 | Thomas Miller | 2:57:22 | 4:52:22 |
| 15 | Kyle Lawrence | 3:08:35 | 5:03:35 |
| 16 | Matthew Day | 3:08:57 | 5:03:57 |
| 17 | Mark Cockrell | 3:11:31 | 5:06:31 |
| 18 | Wake Fulp | 3:25:35 | 5:20:35 |
| 19 | Brandon Reynolds | 3:34:32 | 5:29:32 |
| 20 | Jason Sajko | 3:58:22 | 5:53:22 |
| 21 | Chris Scott | 4:16:00 | 6:11:00 |
| 22 | Jonathan Hernderson | 4:21:00 | 6:16:00 |
| 23 | Sean Kayes | 4:43:00 | 6:38:00 |
| 24 | Chris Shelley | 4:46:00 | 6:41:00 |
| 25 | Craig Bryan | N/T | 6:41:00 |
| 26 | Christian Zouein | N/T | 6:41:00 |
| DNF | Rich O'Neil | - | - |
| DNF | Michael Coco | - | - |
| XXC WOMEN +1:55:00 | |||
| 1 | Megan Tillett | 3:59:52 | 5:54:52 |
| DNF | Patricia Buerkle | - | - |
| PRO/EXPERT MEN -00:00 | |||
| 1 | Nick Waite | 1:34:37 | 1:34:37 |
| 2 | Jeremiah Bishop | 1:37:34 | 1:37:34 |
| 3 | Harlan Price | 1:48:00 | 1:48:00 |
| 4 | Paul Buschi | 1:50:11 | 1:50:11 |
| 5 | Jens Nielsen | 1:54:12 | 1:54:12 |
| 6 | Chad Davis | 1:57:22 | 1:57:22 |
| 7 | Christopher Phillips | 2:07:15 | 2:07:15 |
| 8 | David Wood | 2:13:01 | 2:13:01 |
| 9 | Jimmy McMillon | 2:19:06 | 2:19:06 |
| 10 | Todd Rennie | 2:19:10 | 2:19:10 |
| 11 | Michael Phillips | 2:23:23 | 2:23:23 |
| 12 | Matt Hawkins | 2:25:19 | 2:25:19 |
| 13 | Trevor Sayler | 2:38:09 | 2:38:09 |
| 14 | Frederick Barlow | 2:45:47 | 2:45:47 |
| DNF | Todd Helmick | - | - |
| PRO/EXPERT WOMEN -02:00 | |||
| 1 | Johanna Kraus | 2:17:55 | 2:15:55 |
| 2 | Susan Musante | 2:20:43 | 2:18:43 |
| 3 | Theresa Richardson | 2:26:12 | 2:24:12 |
| 4 | Cassie Smith | 2:35:07 | 2:33:07 |
| 5 | Sue George | 2:39:44 | 2:37:44 |
| 6 | Atira Parker | 2:59:12 | 2:57:12 |
| 7 | Kate Lucas | 3:24:13 | 3:22:13 |
| DNF | Kristy Mantz | - | - |
| EXPERT VET MEN -01:00 | |||
| 1 | Thomas Jenkins | 1:57:57 | 1:56:57 |
| 2 | Roger Masse | 2:03:51 | 2:02:51 |
| 3 | Mike Capraro | 2:06:06 | 2:05:06 |
| 4 | Jed Pentice | 2:08:21 | 2:07:21 |
| 5 | Mike Buchness | 2:09:57 | 2:08:57 |
| 6 | Dietrich Wiegmann | 2:20:47 | 2:19:47 |
| 7 | Joe Moulis | 2:29:31 | 2:28:31 |
| 8 | Thomas Gillespie | 2:30:32 | 2:29:32 |
| 9 | Gordon Davies | 2:34:27 | 2:33:27 |
| 10 | Scott Ramsey | 2:34:36 | 2:33:36 |
| 11 | Paul Broughton | 2:53:32 | 2:52:32 |
| DNF | William Davis | - | - |
| VET 35+ WOMEN -09:00 | |||
| 1 | Sandra Metger | 3:26:03 | 3:17:03 |
| 2 | Sarah Bauman | 4:25:00 | 4:16:00 |
| VET 35+ BEGINNER WOMEN -12:00 | |||
| 1 | Lynn Myracle | 1:59:27 | 1:47:27 |
| EXPERT MASTER 45+ MEN -03:00 | |||
| 1 | Matt Marcus | 2:16:57 | 2:13:57 |
| 2 | Scott Paisley | 2:17:43 | 2:14:43 |
| 3 | Jean-Paul Martin | 2:28:23 | 2:25:23 |
| 4 | Andy Douglas | 2:37:49 | 2:34:49 |
| 5 | David Jones | 2:42:02 | 2:39:02 |
| JR EXPERT MEN -04:00 | |||
| 1 | Ben Warren | 2:45:05 | 2:41:05 |
| 2 | Liam Wallace | 2:49:28 | 2:45:28 |
| SPORT 19-34 MEN -05:00 | |||
| 1 | Paul Johnson | 2:24:41 | 2:19:41 |
| 2 | Shawn Mahal | 2:28:58 | 2:23:58 |
| 3 | David Duke | 2:30:29 | 2:25:29 |
| 4 | Jon Fain | 2:33:18 | 2:28:18 |
| 5 | Jonathan Thornburg | 2:35:06 | 2:30:06 |
| 6 | Dave Payne | 2:35:58 | 2:30:58 |
| 7 | Davy Hazlegrove | 2:37:34 | 2:32:34 |
| 8 | Greg Garrison | 2:37:51 | 2:32:51 |
| 9 | David Fish | 2:38:21 | 2:33:21 |
| 10 | James Gist | 2:43:12 | 2:38:12 |
| 11 | Michael Zajac | 2:44:48 | 2:39:48 |
| 12 | Daniel Fudala | 2:46:37 | 2:41:37 |
| 13 | Don Loomis | 2:48:06 | 2:43:06 |
| 14 | Josh Gilbert | 2:50:02 | 2:45:02 |
| 15 | Fenton Carey | 2:50:45 | 2:45:45 |
| 16 | Steven Warakomski | 3:19:32 | 3:14:32 |
| 17 | Mike Woodson | 3:20:49 | 3:15:49 |
| 18 | Brian Lancaster | 3:29:58 | 3:24:58 |
| DNF | Paul Hansohn | - | - |
| SPORT WOMEN -08:00 | |||
| 1 | Dilcia Davis | 3:26:44 | 3:18:44 |
| 2 | Hollie Flynn | 3:32:04 | 3:24:04 |
| 3 | Gina Gilbert | 3:35:24 | 3:27:24 |
| DNF | Anna Gilkey | - | - |
| SPORT VET 35+ MEN -06:00 | |||
| 1 | Ronny Angell | 2:39:17 | 2:33:17 |
| 2 | Thorn Bickel | 2:40:51 | 2:34:51 |
| 3 | Dave Paulson | 2:44:54 | 2:38:54 |
| 4 | Chris Hoy | 2:45:47 | 2:39:47 |
| 5 | Sam Perry | 2:45:54 | 2:39:54 |
| 6 | Patrick McPhail | 2:49:22 | 2:43:22 |
| 7 | John Nusbaum | 3:00:57 | 2:54:57 |
| 8 | Mike Stoll | 3:01:39 | 2:55:39 |
| 9 | Donny Peppard | 3:04:56 | 2:58:56 |
| 10 | Phil Loverde | 3:32:11 | 3:26:11 |
| 11 | Jeff Morgan | 3:37:56 | 3:31:56 |
| 12 | Joe York | 3:39:42 | 3:33:42 |
| DNF | Jeff Moeller | - | - |
| SPORT MASTER 45+ MEN -07:00 | |||
| 1 | Paul Hardy | 2:49:47 | 2:42:47 |
| 2 | Jim Seguin | 2:54:39 | 2:47:39 |
| 3 | Dennis Bigler | 3:00:35 | 2:53:35 |
| 4 | Douglas Stisher | 3:19:17 | 3:12:17 |
| 5 | Paul Maxfield | 3:33:25 | 3:26:25 |
| 6 | Wayne Goodman | 3:46:38 | 3:39:38 |
| BEGINNER MEN -10:00 | |||
| 1 | Alex Kurland | 1:31:18 | 1:21:18 |
| 2 | Aaron Ludwig | 1:36:57 | 1:26:57 |
| 3 | Tom Riddle | 1:42:39 | 1:32:39 |
| 4 | Jeffrey Chieppa | 1:46:50 | 1:36:50 |
| 5 | Ross Garrison | 1:48:27 | 1:38:27 |
| 6 | Mac Garrison | 1:48:33 | 1:38:33 |
| 7 | Tom Licata | 1:50:05 | 1:40:05 |
| 8 | Dave Herring | 1:57:53 | 1:47:53 |
| 9 | Jonathan DeVier-Scott | 1:58:06 | 1:48:06 |
| 10 | Jeff Tharp | 2:01:31 | 1:51:31 |
| 11 | Steven Curtis | 2:03:23 | 1:53:23 |
| 12 | Cecil Funkhouser | 2:15:10 | 2:05:10 |
| 13 | Charles Warren | 2:20:05 | 2:10:05 |
| 14 | Ray Perrin | 2:26:42 | 2:16:42 |
| 15 | Basil Hangemanole | 2:53:21 | 2:43:21 |
| BEGINNER WOMEN -12:00 | |||
| 1 | Sandi Wilbur | 2:03:56 | 1:51:56 |
| 2 | Jessica Snyder | 3:04:31 | 2:52:31 |
| DNF | Stephanie Curtis | - | - |
| BEGINNER JR 18/UNDER MEN -11:00 | |||
| 1 | Matthew Runion | 1:34:21 | 1:23:21 |
| 2 | Andrew DeVier-Scott | 1:55:23 | 1:44:23 |
| 3 | Connor Funkhouser | 2:02:08 | 1:51:08 |
| 4 | Jack Leetun | 2:02:14 | 1:51:14 |
| 5 | Zachary Speicher | 2:04:25 | 1:53:25 |
| 6 | Tim Darwick | 2:32:52 | 2:21:52 |
| NEVER EVER WOMEN -12:00 | |||
| 1 | Krista Kilburn | 3:01:19 | 2:49:19 |
| CLYDESDALE -08:00 | |||
| 1 | Brian Blanchard | 4:54:00 | 4:46:00 |
| DNF | Daniel Minton | - | - |
| SINGLE SPEED -04:00 | |||
| 1 | Craig Watson | 2:07:49 | 2:03:49 |
| 2 | Eric Cutlip | 2:17:25 | 2:13:25 |
| 3 | Joey Boyle | 2:56:43 | 2:52:43 |
| KIDS 6/UNDER - | |||
| 1 | Walker Thompson | - | - |
| 2 | Dylan Loomis | - | - |
| 3 | Evan York | - | - |
| KIDS 7&8 - | |||
| 1 | Winston Hoy | - | - |
| 2 | Maria Davis | - | - |
| 3 | Aaron Cox | - | - |
| KIDS 9&10 - | |||
| 1 | Graham Neison | - | - |
| 2 | Chris Rombach | - | - |
| 3 | Stephen Cox | - | - |
| 4 | Jason Mower | - | - |
| KIDS 11&12 - | |||
| 1 | Justin Wenzel | - | - |
