|
Wednesday, July 12, 2006 -- Connellsville, PA
John Woodruff 5K Run and Walk
(iPO Event Id#: 7565)
[Details]
[Overall Results]
[Results by Class]
Past Coverage:
[2000]
[2001]
[2003]
Past Results:
[2002]
[2004]
[2005]
O/A Plc |
Bib |
Name |
Home Town |
Class Place |
Age |
Time |
Pace |
| 5K RUN
|
| 1 | 360 | KENNY KING | - | 1 | M O/A | 19 | 16:48.41 | 5:24 |
| 2 | 299 | ADAM SHINSKY | UNIONTOWN PA | 2 | M O/A | 22 | 16:58.82 | 5:27 |
| 3 | 282 | JEFF PALYA | HOPWOOD PA | 3 | M O/A | 17 | 17:17.07 | 5:33 |
| 4 | 326 | WADE SCHNORR | CONNELLSVILLE PA | 1 | M 16-19 | 19 | 17:39.06 | 5:41 |
| 5 | 378 | ED FILCHECK | - | 1 | M 35-39 | 36 | 17:45.16 | 5:42 |
| 6 | 304 | JOE VILLANEUVA | CONNELLSVILLE PA | 2 | M 16-19 | 18 | 17:59.32 | 5:47 |
| 7 | 300 | BEN SHINSKY | UNIONTOWN PA | 3 | M 16-19 | 19 | 18:34.76 | 5:58 |
| 8 | 655 | BRAD HERRINGTON | CONNELLSVILLE PA | 2 | M 35-39 | 39 | 18:48.06 | 6:03 |
| 9 | 354 | BRIAN SUTER | CONNELLSVILLE PA | 1 | M 20-24 | 24 | 18:59.48 | 6:06 |
| 10 | 219 | FRANCIS MOLINARO | CONNELLSVILLE PA | 1 | M 40-44 | 42 | 19:03.17 | 6:08 |
| 11 | 617 | JOE BIERHALS | SCOTTDALE PA | 3 | M 35-39 | 36 | 19:11.11 | 6:10 |
| 12 | 234 | JOSEPH MOLINARO | PITTSBURGH PA | 2 | M 40-44 | 43 | 19:16.74 | 6:12 |
| 13 | 631 | STEVE KUHNS | CONNELLSVILLE PA | 1 | M 30-34 | 34 | 19:24.54 | 6:14 |
| 14 | 619 | RYAN DEVLIN | - | 2 | M 20-24 | 21 | 19:41.43 | 6:20 |
| 15 | 204 | RICH SANDALA | VENETIA PA | 3 | M 40-44 | 44 | 19:44.00 | 6:21 |
| 16 | 692 | AARON PETRUCCI | - | 3 | M 20-24 | 21 | 19:56.61 | 6:25 |
| 17 | 323 | ANDY NAYMICK | UNIONTOWN PA | 4 | M 16-19 | 18 | 20:00.50 | 6:26 |
| 18 | 384 | NATALIE BOWER | PLEASANT VALLEY PA | 1 | F O/A | 15 | 20:03.02 | 6:27 |
| 19 | 666 | MATTHEW MINERD | - | 4 | M 20-24 | 21 | 20:06.89 | 6:28 |
| 20 | 363 | JACKIE HORVATH | CENTRAL CITY PA | 2 | F O/A | 42 | 20:12.51 | 6:30 |
| 21 | 225 | ERIC RANKIN | N. HUNTINGDON PA | 2 | M 30-34 | 32 | 20:18.68 | 6:32 |
| 22 | 639 | JIM GARLICK | POINT MARION PA | 4 | M 35-39 | 37 | 20:23.94 | 6:33 |
| 23 | 342 | MITCH RADELLA | CRANBERRY TOWNSHIP | 4 | M 40-44 | 41 | 20:24.91 | 6:34 |
| 24 | 302 | ERIC PORTER | MT. PLEASANT PA | 1 | M 12-15 | 13 | 20:30.20 | 6:35 |
| 25 | 268 | NICK MONGELL | CONNELLSVILLE PA | 5 | M 16-19 | 16 | 20:32.32 | 6:36 |
| 26 | 387 | JULIE LIPNISKAS | SMITHFIELD PA | 3 | F O/A | 23 | 20:35.15 | 6:37 |
| 27 | 391 | TIM PALENCIK | UNIONTOWN PA | 1 | M 50-54 | 53 | 20:48.76 | 6:41 |
| 28 | 399 | JOHN SNODGRASS | MORGANTOWN WV | 5 | M 35-39 | 36 | 20:50.30 | 6:42 |
| 29 | 240 | JIM WISHART | SCOTTDALE PA | 1 | M 55-59 | 55 | 20:51.55 | 6:42 |
| 30 | 221 | JEREMY MOLINARO | CONNELLSVILLE PA | 2 | M 12-15 | 15 | 20:53.99 | 6:43 |
| 31 | 267 | JIM BANKS | SCOTTDALE PA | 1 | M 60-64 | 60 | 21:00.69 | 6:45 |
| 32 | 647 | NORB TAMA | UNIONTOWN PA | 2 | M 50-54 | 51 | 21:15.23 | 6:50 |
| 33 | 366 | ERNIE CONSTABLE | ADAH PA | 2 | M 55-59 | 55 | 21:18.60 | 6:51 |
| 34 | 682 | BOB MARINELLI | - | 6 | M 35-39 | 37 | 21:27.72 | 6:54 |
| 35 | 664 | MICHAEL WHERRY | - | 7 | M 35-39 | 39 | 21:30.28 | 6:55 |
| 36 | 343 | DENNIS CALECILIA | - | 3 | M 50-54 | 52 | 21:32.99 | 6:55 |
| 37 | 373 | ZACHARY WEIMER | - | 6 | M 16-19 | 16 | 21:40.98 | 6:58 |
| 38 | 683 | JOHN DURBIN | - | 5 | M 40-44 | 44 | 21:45.50 | 7:00 |
| 39 | 377 | BILL FILCHECK | UNIONTOWN PA | 2 | M 60-64 | 62 | 21:50.47 | 7:01 |
| 40 | 686 | TODD WALKER | CORAOPOLIS PA | 8 | M 35-39 | 38 | 21:51.23 | 7:02 |
| 41 | 609 | CRAIG BAER | FORT HILL PA | 1 | M 45-49 | 47 | 21:51.66 | 7:02 |
| 42 | 279 | BOB COSTELLO | CONNELLSVILLE PA | 4 | M 50-54 | 51 | 21:57.93 | 7:03 |
| 43 | 248 | MARY BETH GILES | CONNELLSVILLE PA | 1 | F 16-19 | 17 | 22:03.26 | 7:05 |
| 44 | 352 | JASON BANKOSH | - | 1 | M 25-29 | 27 | 22:07.51 | 7:07 |
| 45 | 251 | DEBBIE CONNER | DUNBAR PA | 1 | F 35-39 | 36 | 22:09.15 | 7:07 |
| 46 | 620 | WILLY HERRINGTON | - | 7 | M 16-19 | 19 | 22:27.92 | 7:13 |
| 47 | 643 | THOMAS DRUGE | MORGANTOWN WV | 5 | M 50-54 | 50 | 22:30.35 | 7:14 |
| 48 | 353 | CHRIS HARDIE | - | 2 | M 25-29 | 28 | 22:35.93 | 7:16 |
| 49 | 385 | KEN SCHROCK | - | 9 | M 35-39 | 38 | 22:38.66 | 7:17 |
| 50 | 695 | ADAM DIEM | - | 5 | M 20-24 | 23 | 22:46.51 | 7:19 |
| 51 | 350 | CHRISTOPHER FELIX | - | 3 | M 12-15 | 14 | 22:52.30 | 7:21 |
| 52 | 266 | JASON COPPULA | PITTSBURGH PA | 3 | M 30-34 | 31 | 22:53.24 | 7:21 |
| 53 | 379 | JERRY CRAMER | INDIAN HEAD PA | 4 | M 12-15 | 14 | 22:55.83 | 7:22 |
| 54 | 349 | TOM KAYLOR | - | 2 | M 45-49 | 48 | 22:58.54 | 7:23 |
| 55 | 271 | KAREN MIZIKAR | MT. PLEASANT PA | 1 | F 45-49 | 47 | 23:03.74 | 7:25 |
| 56 | 687 | ANNAH SUKAY | GREENSBURG PA | 2 | F 35-39 | 35 | 23:05.00 | 7:25 |
| 57 | 235 | CHARLES ELLIS | SCOTTDALE PA | 3 | M 45-49 | 48 | 23:06.51 | 7:26 |
| 58 | 645 | NICK PAPUNELLO | - | 4 | M 45-49 | 48 | 23:09.57 | 7:27 |
| 59 | 372 | RONALD ADDIS | - | 6 | M 50-54 | 51 | 23:13.85 | 7:28 |
| 60 | 644 | THOMAS KELLY | - | 10 | M 35-39 | 37 | 23:18.84 | 7:30 |
| 61 | 213 | ROB KLIPPI | UNIONTOWN PA | 3 | M 55-59 | 56 | 23:20.71 | 7:30 |
| 62 | 230 | MICHAEL MUCHONEY | PITTSBURGH PA | 11 | M 35-39 | 38 | 23:21.96 | 7:30 |
| 63 | 691 | CARL KONDRAUCH | WHEELING WV | 4 | M 30-34 | 34 | 23:34.91 | 7:35 |
| 64 | 202 | CHUCK WIEDRICH | PITTSBURGH PA | 7 | M 50-54 | 52 | 23:38.69 | 7:36 |
| 65 | 396 | DREW ADAMS | - | 8 | M 16-19 | 16 | 23:40.04 | 7:37 |
| 66 | 338 | STEVEN COWEN | PERRYOPOLIS PA | 5 | M 12-15 | 15 | 23:43.62 | 7:38 |
| 67 | 280 | DAVID TORREY | CARNEGIE PA | 5 | M 45-49 | 47 | 23:46.33 | 7:39 |
| 68 | 205 | KEITH BITTEL | PITTSBURGH PA | 5 | M 30-34 | 33 | 23:48.43 | 7:39 |
| 69 | 305 | JUSTIN VILLANEUVA | CONNELLSVILLE PA | 9 | M 16-19 | 18 | 23:50.49 | 7:40 |
| 70 | 290 | SETH SOBERDASH | CONNELLSVILLE PA | 6 | M 12-15 | 14 | 23:51.06 | 7:40 |
| 71 | 334 | MARK FRATTO | MELCROFT PA | 6 | M 40-44 | 41 | 23:52.11 | 7:40 |
| 72 | 636 | BARRY BUPP | - | 4 | M 55-59 | 58 | 23:53.82 | 7:41 |
| 73 | 298 | GARY EICHER | SCOTTDALE PA | 7 | M 40-44 | 44 | 23:55.43 | 7:41 |
| 74 | 311 | JOHN HANN | CONNELLSVILLE PA | 8 | M 40-44 | 40 | 23:58.82 | 7:42 |
| 75 | 656 | COREY SIEBART | - | 1 | F 20-24 | 23 | 24:01.02 | 7:43 |
| 76 | 649 | BILL SCHMIDLE | CONNELLSVILLE PA | 6 | M 45-49 | 46 | 24:03.26 | 7:44 |
| 77 | 355 | LORI RODEHEAVER | McCLELLANDTOWN PA | 1 | F 25-29 | 26 | 24:06.41 | 7:45 |
| 78 | 321 | MIA LONIGRO | CONNELLSVILLE PA | 1 | F 12-15 | 14 | 24:08.90 | 7:46 |
| 79 | 608 | RON AMOND | LATROBE PA | 8 | M 50-54 | 51 | 24:09.73 | 7:46 |
| 80 | 368 | MICHELLE THOMPSON | - | 2 | F 20-24 | 21 | 24:12.71 | 7:47 |
| 81 | 665 | RYAN OGLEVEE | - | 3 | M 25-29 | 25 | 24:16.76 | 7:48 |
| 82 | 231 | VINCENT MAIOLO | TRAFFORD PA | 12 | M 35-39 | 39 | 24:21.27 | 7:50 |
| 83 | 288 | DEAN SOBERDASH | CONNELLSVILLE PA | 9 | M 40-44 | 43 | 24:22.77 | 7:50 |
| 84 | 218 | JAMES SCHENCK | SCOTTDALE PA | 9 | M 50-54 | 52 | 24:23.12 | 7:50 |
| 85 | 255 | AMANDA RUBIS | JEANNETTE PA | 3 | F 20-24 | 23 | 24:24.71 | 7:51 |
| 86 | 265 | MARK MALARIK | BRADENVILLE PA | 7 | M 45-49 | 46 | 24:25.15 | 7:51 |
| 87 | 333 | DANIEL DIX | - | 7 | M 12-15 | 12 | 24:25.62 | 7:51 |
| 88 | 376 | ADAM SIECINSKI | - | 8 | M 12-15 | 12 | 24:26.01 | 7:51 |
| 89 | 603 | JOHN S. WISILOSKY | - | 4 | M 25-29 | 28 | 24:26.50 | 7:51 |
| 90 | 203 | JOHN BANDEMER JR | SCOTTDALE PA | 8 | M 45-49 | 48 | 24:27.01 | 7:52 |
| 91 | 681 | MIKE ANDRAS | - | 5 | M 55-59 | 58 | 24:30.30 | 7:53 |
| 92 | 382 | KAREN LABUDA | CONNELLSVILLE PA | 3 | F 35-39 | 38 | 24:32.77 | 7:53 |
| 93 | 663 | NICK CICIO | - | 9 | M 12-15 | 13 | 24:38.00 | 7:55 |
| 94 | 281 | CHARLES WORTMAN | DUNBAR PA | 9 | M 45-49 | 46 | 24:42.25 | 7:57 |
| 95 | 313 | ERICA BROOKS | CONNELLSVILLE PA | 2 | F 12-15 | 14 | 24:43.68 | 7:57 |
| 96 | 278 | JORDYN HARTSEK | HOPWOOD PA | 3 | F 12-15 | 15 | 24:49.09 | 7:59 |
| 97 | 348 | LUKE KAYLOR | - | 5 | M 25-29 | 26 | 24:50.12 | 7:59 |
| 98 | 222 | APRIL SHULTZ | CONNELLSVILLE PA | 4 | F 12-15 | 15 | 24:51.29 | 7:59 |
| 99 | 629 | DON AINSLEY | - | 6 | M 55-59 | 57 | 24:51.83 | 7:59 |
| 100 | 397 | BRIAN LOHR | YOUNGWOOD PA | 10 | M 12-15 | 14 | 24:52.67 | 8:00 |
| 101 | 207 | KYLER HIXSON | CONNELLSVILLE PA | 11 | M 12-15 | 12 | 25:02.07 | 8:03 |
| 102 | 275 | HOLLY PETON | CONNELLSVILLE PA | 4 | F 35-39 | 36 | 25:04.71 | 8:04 |
| 103 | 319 | BUCK GALLENTINE | CONNELLSVILLE PA | 10 | M 50-54 | 50 | 25:06.63 | 8:04 |
| 104 | 259 | CARL PRITTS | ROCKWOOD PA | 1 | M 65-69 | 69 | 25:07.10 | 8:05 |
| 105 | 684 | GINA RUSSELL | - | 2 | F 25-29 | 25 | 25:07.72 | 8:05 |
| 106 | 388 | MORGAN ANSELL | - | 1 | F 00-11 | 9 | 25:12.02 | 8:06 |
| 107 | 694 | SEAN WAKMAN | - | 6 | M 30-34 | 30 | 25:14.57 | 8:07 |
| 108 | 295 | JOSEPH MASCARI JR. | PITTSBURGH PA | 11 | M 50-54 | 53 | 25:16.30 | 8:07 |
| 109 | 365 | HERB THOMPSON | - | 10 | M 45-49 | 47 | 25:18.07 | 8:08 |
| 110 | 206 | JOE WEISHAAR | HARRISON CITY PA | 7 | M 30-34 | 31 | 25:25.86 | 8:10 |
| 111 | 216 | BLAIR ZIMMERMAN | WAYNESBURG PA | 12 | M 50-54 | 52 | 25:30.04 | 8:12 |
| 112 | 236 | RONALD R. RANKIN | CONNELLSVILLE PA | 11 | M 45-49 | 48 | 25:34.39 | 8:13 |
| 113 | 215 | DAVID PUSKAR | PERRYOPOLIS PA | 13 | M 50-54 | 53 | 25:37.03 | 8:14 |
| 114 | 400 | DICK BOYLE | LATROBE PA | 12 | M 45-49 | 49 | 25:40.61 | 8:15 |
| 115 | 336 | STEVEN MENEFEE | - | 8 | M 30-34 | 33 | 25:42.45 | 8:16 |
| 116 | 679 | CHRISTOPHER ARGIRO | - | 1 | M 00-11 | 10 | 25:43.21 | 8:16 |
| 117 | 317 | MARIO CROCETTI | - | 10 | M 16-19 | 17 | 25:46.32 | 8:17 |
| 118 | 626 | KAITLYN FAGAN | - | 2 | F 16-19 | 18 | 25:47.15 | 8:17 |
| 119 | 689 | NATALIE LABARBARA | - | 1 | F 30-34 | 31 | 25:49.26 | 8:18 |
| 120 | 618 | MEGAN MARANO | - | 3 | F 16-19 | 17 | 25:52.56 | 8:19 |
| 121 | 208 | BENJAMIN KISIEL | CONNELLSVILLE PA | 2 | M 00-11 | 11 | 25:53.29 | 8:19 |
| 122 | 640 | DOW CARNAHAN | - | 13 | M 45-49 | 46 | 25:53.86 | 8:19 |
| 123 | 633 | JONATHAN COOK | SCOTTDALE PA | 9 | M 30-34 | 31 | 25:54.46 | 8:20 |
| 124 | 383 | ANDREW CRAMER | - | 12 | M 12-15 | 13 | 25:55.15 | 8:20 |
| 125 | 389 | KAYLA BOOHER | - | 5 | F 12-15 | 15 | 25:55.73 | 8:20 |
| 126 | 257 | DENISE MARTIN | MOUNT BRADDOCK PA | 4 | F 16-19 | 16 | 25:57.76 | 8:21 |
| 127 | 661 | ANGELA KERN | - | 2 | F 30-34 | 30 | 25:58.51 | 8:21 |
| 128 | 634 | RICHARD TRINZO | - | 13 | M 35-39 | 38 | 26:07.04 | 8:24 |
| 129 | 239 | GREGORY BEAVER | NORMALVILLE PA | 7 | M 55-59 | 55 | 26:11.08 | 8:25 |
| 130 | 638 | TIFFANY BLOSSER | - | 5 | F 16-19 | 16 | 26:12.09 | 8:25 |
| 131 | 247 | GARY SUTTON | PITTSBURGH PA | 14 | M 50-54 | 50 | 26:13.94 | 8:26 |
| 132 | 394 | RON BREWER | - | 14 | M 45-49 | 47 | 26:16.80 | 8:27 |
| 133 | 264 | JIM RIDER | NEW SALEM PA | 15 | M 45-49 | 48 | 26:18.35 | 8:27 |
| 134 | 670 | ALEX CAVINEE | - | 13 | M 12-15 | 13 | 26:23.72 | 8:29 |
| 135 | 667 | JULIE VILELLA | SCOTTDALE PA | 3 | F 25-29 | 29 | 26:25.87 | 8:30 |
| 136 | 398 | LAURA HUSBAND | - | 6 | F 12-15 | 14 | 26:28.08 | 8:31 |
| 137 | 624 | MAC WILLIAMS | - | 3 | M 00-11 | 11 | 26:30.76 | 8:31 |
| 138 | 285 | BLAINE BROOKS | CONNELLSVILLE PA | 11 | M 16-19 | 19 | 26:32.14 | 8:32 |
| 139 | 274 | SANDRA GRIMALDI | CONNELLSVILLE PA | 1 | F 55-59 | 55 | 26:32.72 | 8:32 |
| 140 | 303 | JOHN WAGNER | CONNELLSVILLE PA | 8 | M 55-59 | 58 | 26:34.14 | 8:33 |
| 141 | 671 | TOMMY SHAFFER | - | 16 | M 45-49 | 49 | 26:34.81 | 8:33 |
| 142 | 261 | MICKEY HORNACK | EIGHTY FOUR PA | 9 | M 55-59 | 59 | 26:36.60 | 8:33 |
| 143 | 606 | MIA FADICK | - | 4 | F 25-29 | 27 | 26:41.06 | 8:35 |
| 144 | 291 | PATRICK HILES | CONNELLSVILLE PA | 14 | M 12-15 | 12 | 26:46.33 | 8:36 |
| 145 | 228 | ROBERT EVANS | CONNELLSVILLE PA | 6 | M 25-29 | 27 | 26:47.60 | 8:37 |
| 146 | 614 | MARY KINNEER | CONNELLSVILLE PA | 1 | F 40-44 | 42 | 26:50.08 | 8:38 |
| 147 | 607 | ALEX FADICK | - | 7 | M 25-29 | 29 | 26:58.07 | 8:40 |
| 148 | 632 | JANE MARUCA | - | 3 | F 30-34 | 31 | 26:59.98 | 8:41 |
| 149 | 660 | KEVIN KLECA | DUNBAR PA | 14 | M 35-39 | 37 | 27:00.40 | 8:41 |
| 150 | 613 | WALTER HADDAD | SCOTTDALE PA | 2 | M 65-69 | 66 | 27:02.05 | 8:42 |
| 151 | 657 | DAVE BURKHART | - | 15 | M 50-54 | 54 | 27:03.59 | 8:42 |
| 152 | 615 | GARY NORRIS | MORGANTOWN WV | 15 | M 35-39 | 38 | 27:08.14 | 8:43 |
| 153 | 210 | LORI SHASKO | GREENSBURG PA | 5 | F 35-39 | 39 | 27:09.14 | 8:44 |
| 154 | 315 | DEBBIE RUDNIK | CONNELLSVILLE PA | 1 | F 50-54 | 50 | 27:10.27 | 8:44 |
| 155 | 262 | WILLIAM D. ALLEN | CONNELLSVILLE PA | 16 | M 50-54 | 53 | 27:11.02 | 8:44 |
| 156 | 605 | ABBEY SIEBART | - | 7 | F 12-15 | 12 | 27:11.50 | 8:44 |
| 157 | 359 | CHUCK SIEBART | UNIONTOWN PA | 17 | M 45-49 | 47 | 27:11.92 | 8:44 |
| 158 | 237 | DENNIS MILLER | CONNELLSVILLE PA | 18 | M 45-49 | 49 | 27:12.23 | 8:45 |
| 159 | 693 | KEVIN VAN VERTH | - | 19 | M 45-49 | 45 | 27:13.26 | 8:45 |
| 160 | 390 | CYLE BOOHER | - | 15 | M 12-15 | 12 | 27:15.69 | 8:46 |
| 161 | 362 | KENSEY DURST | - | 8 | F 12-15 | 12 | 27:15.70 | 8:46 |
| 162 | 367 | BRUCE SHIPE | - | 3 | M 60-64 | 63 | 27:36.65 | 8:52 |
| 163 | 361 | JOE GEORGE | UNIONTOWN PA | 10 | M 55-59 | 59 | 27:39.55 | 8:53 |
| 164 | 260 | GEORGE MOSER | DELLSLOW WV | 4 | M 60-64 | 61 | 27:49.96 | 8:57 |
| 165 | 641 | KEN HARMAN | McKEESPORT PA | 20 | M 45-49 | 46 | 27:51.45 | 8:57 |
| 166 | 651 | MICALA PRIOLA | - | 4 | F 20-24 | 21 | 27:55.57 | 8:59 |
| 167 | 652 | MIKE PRIOLA | - | 21 | M 45-49 | 48 | 27:57.79 | 8:59 |
| 168 | 380 | TISH CRAMER | CHAMPION PA | 2 | F 40-44 | 41 | 27:59.09 | 9:00 |
| 169 | 650 | SUSAN PRIOLA | - | 2 | F 45-49 | 46 | 28:03.90 | 9:01 |
| 170 | 688 | SAMUEL LABARBARA | - | 8 | M 25-29 | 28 | 28:05.75 | 9:02 |
| 171 | 272 | JANE MADDIGAN | SOUTH PARK PA | 2 | F 50-54 | 54 | 28:08.16 | 9:03 |
| 172 | 347 | KYLE LILLEY | - | 6 | M 20-24 | 21 | 28:18.39 | 9:06 |
| 173 | 284 | DEBRA BYBLE | CONNELLSVILLE PA | 6 | F 35-39 | 38 | 28:26.41 | 9:09 |
| 174 | 393 | PAIGE HERBERT | - | 9 | F 12-15 | 15 | 28:29.83 | 9:10 |
| 175 | 630 | AMBER HYATT | - | 6 | F 16-19 | 17 | 28:30.17 | 9:10 |
| 176 | 392 | LYNDA FLANDERS | - | 10 | F 12-15 | 15 | 28:30.53 | 9:10 |
| 177 | 648 | GARY YORTY | UNIONTOWN PA | 10 | M 40-44 | 41 | 28:31.75 | 9:10 |
| 178 | 346 | EMILY TETIL | - | 5 | F 20-24 | 21 | 28:32.39 | 9:10 |
| 179 | 293 | CHRISTINE MILLER | UNIONTOWN PA | 11 | F 12-15 | 15 | 28:33.64 | 9:11 |
| 180 | 310 | ROBERT W. WILLIAMS | - | 16 | M 35-39 | 39 | 28:37.25 | 9:12 |
| 181 | 625 | MARK WILLIAMS | - | 17 | M 50-54 | 50 | 28:38.63 | 9:12 |
| 182 | 341 | WILLIAM LIPNISKAS | SMITHFIELD PA | 18 | M 50-54 | 53 | 28:40.91 | 9:13 |
| 183 | 316 | JOHN COLEMAN | - | 11 | M 40-44 | 40 | 28:44.18 | 9:14 |
| 184 | 201 | A. J. SWEDER | LAKE LYNN PA | 5 | M 60-64 | 63 | 28:47.12 | 9:15 |
| 185 | 601 | RUTH SMILEY | - | 7 | F 35-39 | 37 | 28:50.64 | 9:16 |
| 186 | 276 | EVA ROSE | CONNELLSVILLE PA | 6 | F 20-24 | 22 | 28:53.15 | 9:17 |
| 187 | 273 | SUSAN HORNACK | EIGHTY FOUR PA | 2 | F 55-59 | 59 | 28:59.38 | 9:19 |
| 188 | 314 | BRIANA BROOKS | - | 7 | F 16-19 | 17 | 29:00.06 | 9:19 |
| 189 | 669 | DIANE CAVINEE | - | 3 | F 40-44 | 41 | 29:01.94 | 9:20 |
| 190 | 654 | KRISTINA MICHNIAK | - | 7 | F 20-24 | 23 | 29:04.48 | 9:21 |
| 191 | 662 | DALE KERN | - | 10 | M 30-34 | 32 | 29:17.86 | 9:25 |
| 192 | 263 | DON BOCCARDI | PITTSBURGH PA | 19 | M 50-54 | 52 | 29:19.33 | 9:26 |
| 193 | 685 | OILN TRAVK | - | 9 | M 25-29 | 26 | 29:21.98 | 9:26 |
| 194 | 318 | MELISSA GABLE | UNIONTOWN PA | 4 | F 30-34 | 34 | 29:26.81 | 9:28 |
| 195 | 332 | CHAD KEZMARSKY | CONNELLSVILLE PA | 10 | M 25-29 | 25 | 29:38.32 | 9:32 |
| 196 | 289 | DENNIS ELCOCK | SCOTTDALE PA | 17 | M 35-39 | 38 | 29:42.63 | 9:33 |
| 197 | 672 | MICHAEL LONIGRO | - | 12 | M 40-44 | 44 | 29:42.98 | 9:33 |
| 198 | 241 | JOHN SULLIVAN | GREENSBURG PA | 11 | M 55-59 | 56 | 29:44.57 | 9:34 |
| 199 | 621 | STEPHEN BUSH | - | 16 | M 12-15 | 13 | 29:47.93 | 9:35 |
| 200 | 627 | HEATHER PRIESTER | DAWSON PA | 8 | F 16-19 | 17 | 29:48.64 | 9:35 |
| 201 | 256 | AIMEE RANKIN | PITTSBURGH PA | 8 | F 20-24 | 22 | 29:50.90 | 9:36 |
| 202 | 344 | GARY CARUSO | BELLE VERNON PA | 12 | M 55-59 | 57 | 29:57.46 | 9:38 |
| 203 | 211 | MELISSA GARCIA | NORMALVILLE PA | 5 | F 30-34 | 33 | 30:07.49 | 9:41 |
| 204 | 329 | CONNIE STEINMAN | GAINESVILLE GA | 12 | F 12-15 | 14 | 30:12.64 | 9:43 |
| 205 | 658 | JACE BLOUT | - | 17 | M 12-15 | 13 | 30:13.65 | 9:43 |
| 206 | 229 | ED SEBECK | SCOTTDALE PA | 11 | M 30-34 | 33 | 30:21.34 | 9:46 |
| 207 | 358 | WILMA GROOVER | POINT MARION PA | 3 | F 45-49 | 45 | 30:22.94 | 9:46 |
| 208 | 286 | MATTHEW PIERCE | SMOCK PA | 18 | M 35-39 | 38 | 30:33.78 | 9:49 |
| 209 | 283 | THERESA BOLBY | LATROBE PA | 4 | F 40-44 | 41 | 30:36.15 | 9:50 |
| 210 | 277 | TOMMIE ROSE | CONNELLSVILLE PA | 3 | F 50-54 | 54 | 30:41.51 | 9:52 |
| 211 | 357 | SAMUEL MILLER | MARKLETON PA | 13 | M 40-44 | 43 | 30:42.79 | 9:52 |
| 212 | 232 | AL RIVARDO | JEANNETTE PA | 14 | M 40-44 | 40 | 30:45.07 | 9:53 |
| 213 | 246 | KENNY ROBBINS | CONNELLSVILLE PA | 18 | M 12-15 | 12 | 30:54.91 | 9:56 |
| 214 | 270 | JEAN KOSTELNICK | MT. PLEASANT PA | 4 | F 45-49 | 46 | 30:57.70 | 9:57 |
| 215 | 301 | SHANE PERRONE | UNIONTOWN PA | 19 | M 12-15 | 14 | 31:06.04 | 10:00 |
| 216 | 610 | STEVEN LILLEY | - | 20 | M 12-15 | 13 | 31:07.62 | 10:00 |
| 217 | 212 | BILL SOISSON | ROCKWOOD PA | 3 | M 65-69 | 65 | 31:09.84 | 10:01 |
| 218 | 653 | ROBERT GREGORY | - | 12 | M 30-34 | 34 | 31:18.89 | 10:04 |
| 219 | 611 | VALEN LILLEY | - | 2 | F 00-11 | 10 | 31:22.42 | 10:05 |
| 220 | 612 | BRITTANY DECARLO | - | 9 | F 20-24 | 21 | 31:33.79 | 10:09 |
| 221 | 642 | TIM THOMAS | - | 20 | M 50-54 | 50 | 31:37.61 | 10:10 |
| 222 | 220 | ROBERT DAVIS | UNIONTOWN PA | 13 | M 30-34 | 33 | 31:39.48 | 10:11 |
| 223 | 258 | MISSOURY LYTLE | MORGANTOWN WV | 3 | F 00-11 | 8 | 31:41.60 | 10:11 |
| 224 | 224 | CAROLE PALMER | BELLAIRE OH | 8 | F 35-39 | 39 | 31:42.69 | 10:12 |
| 225 | 330 | HALI STEINMAN | UNKNOWN | 13 | F 12-15 | 13 | 31:47.38 | 10:13 |
| 226 | 331 | JENNIFER STEINMAN | UNKNOWN | 4 | F 00-11 | 9 | 31:56.58 | 10:16 |
| 227 | 602 | TOREY SIEBERT | - | 5 | F 00-11 | 10 | 31:58.36 | 10:17 |
| 228 | 680 | ANTHONY MOTT | - | 7 | M 20-24 | 21 | 32:02.22 | 10:18 |
| 229 | 253 | JENNIFER LYTLE | MORGANTOWN WV | 6 | F 30-34 | 32 | 32:06.59 | 10:19 |
| 230 | 668 | JEREMY WELSIT | - | 4 | M 00-11 | 9 | 32:08.14 | 10:20 |
| 231 | 328 | KRIS STEINMAN | GAINESVILLE GA | 5 | F 45-49 | 45 | 32:25.21 | 10:25 |
| 232 | 356 | LUKE MILLER | - | 5 | M 00-11 | 11 | 32:25.81 | 10:25 |
| 233 | 308 | MICHAEL JACOBYANSKY | CONNELLSVILLE PA | 21 | M 12-15 | 12 | 32:26.33 | 10:26 |
| 234 | 238 | JAN MERLINO | GREENSBURG PA | 21 | M 50-54 | 54 | 32:29.63 | 10:27 |
| 235 | 312 | FRANK JACOBYANSKY | - | 22 | M 50-54 | 52 | 32:44.00 | 10:32 |
| 236 | 623 | BRAD SHOWMAN | - | 12 | M 16-19 | 19 | 32:48.31 | 10:33 |
| 237 | 345 | CLINTON SCHMITT | WEST NEWTON PA | 22 | M 45-49 | 49 | 32:53.90 | 10:34 |
| 238 | 209 | JACQUELINE BURNSWORTH | PITTSBURGH PA | 6 | F 45-49 | 45 | 33:24.08 | 10:44 |
| 239 | 386 | SAMANTHA VIRGILLO | - | 14 | F 12-15 | 14 | 33:28.64 | 10:46 |
| 240 | 297 | JOHN MALICKY | PITTSBURGH PA | 23 | M 45-49 | 49 | 33:31.75 | 10:47 |
