Saturday, June 6, 2009 -- Charleston, WV / University of Charleston, Riggleman Hall
2009 Beat Beethoven 5k Fun Run/Walk
[Details] [Overall Results]
| Place | Name | Gender | Age | Time |
|---|---|---|---|---|
| 1 | Baldwin, Glenn | M | 51 | 18:38.4 |
| 2 | Paas, Philip | M | 25 | 19:07.1 |
| 3 | Romberger, Tyler | M | 18 | 19:24.6 |
| 4 | Fields, Scott | M | 31-40 | 19:44.2 |
| 5 | Schwartz, Bill | M | 49 | 19:47.9 |
| 6 | Gumm, Kristen | F | 24 | 20:02.2 |
| 7 | Woodrum, Martha | F | 25 | 21:19.8 |
| 8 | Naylor, Cody | M | 14 | 21:29.4 |
| 9 | Goff, Dale | M | 53 | 21:29.9 |
| 10 | Tokushige, Lance | M | 35 | 21:41.5 |
| 11 | Ortt, Jonathan | M | 41-50 | 22:00.6 |
| 12 | Bib No. 161 | - | - | 22:07.2 |
| 13 | Curia, J.A. | M | 21-30 | 22:15.8 |
| 14 | Mazey, Zackary | M | 30 | 22:16.8 |
| 15 | Schwartz, Joe | M | 12 | 22:17.7 |
| 16 | Eskew, Erik | M | 41-50 | 22:27.0 |
| 17 | Stickler, Alatheia | F | 40 | 22:40.9 |
| 18 | Paff, John | M | 51-60 | 22:45.9 |
| 19 | Movar, Terence | M | 43 | 22:54.3 |
| 20 | Paas, Alexander | M | 19 | 23:05.7 |
| 21 | Pearcy, Tom | M | 59 | 23:10.9 |
| 22 | Preservati, Nick | M | 36 | 23:21.5 |
| 23 | Holbert, Michael | M | 28 | 23:38.6 |
| 24 | Riedel, Taylor | F | 13 | 23:48.5 |
| 25 | Waugh, Jeremy | F | 13 | 23:51.5 |
| 26 | Short, Melissa | F | 31-40 | 23:54.7 |
| 27 | Bib No. 90 | - | - | 23:55.5 |
| 28 | Dunanc, Brian | M | 31-40 | 23:57.4 |
| 29 | Alsop, Rob | M | 31-40 | 23:58.1 |
| 30 | Alsop, Jessica | F | 31-40 | 24:00.8 |
| 31 | Rigney, Todd | M | 21-30 | 24:01.6 |
| 32 | Bib No. 170 | - | - | 24:14.8 |
| 33 | Bib No. 92 | - | - | 24:18.5 |
| 34 | Platt, Bill | M | 51-60 | 24:20.3 |
| 35 | Adkins, Andrew | M | U20 | 24:27.7 |
| 36 | Isernia, Ralph | M | 40 | 24:28.3 |
| 37 | Smith, Clint | M | 41-50 | 24:28.9 |
| 38 | Graffius, Samantha | F | 13 | 24:29.4 |
| 39 | Kropp, Brad | M | 26 | 24:29.9 |
| 40 | Persinger, Freddie | M | 26 | 24:31.5 |
| 41 | Kearton, Quinton | M | 26 | 24:43.0 |
| 42 | Getzkova, Rossitzta | F | 21-30 | 24:52.3 |
| 43 | unknown | M | - | 25:01.0 |
| 44 | Weimer, Deven | M | 21-50 | 25:02.0 |
| 45 | Withrow, Jack | M | 28 | 25:04.2 |
| 46 | Groce, Sandra | F | 38 | 25:04.7 |
| 47 | Griffith, Alexia | F | U20 | 25:05.5 |
| 48 | Johns-Cicero, Briana | F | 21-30 | 25:06.3 |
| 49 | Bib No. 169 | - | - | 25:15.1 |
| 50 | Bib No. 173 | - | - | 25:15.8 |
| 51 | Kemerer, Kevin | M | 33 | 25:31.0 |
| 52 | Reed, Christina | F | 28 | 25:32.3 |
| 53 | Hedrick, Andrew | M | 34 | 25:55.7 |
| 54 | May, Keith | M | 41-50 | 25:59.3 |
| 55 | Araki-Tokushige, Kris | F | 32 | 26:19.2 |
| 56 | Taylor, Eugenie | F | 39 | 26:24.8 |
| 57 | Harmon, Katie | F | U20 | 26:29.7 |
| 58 | Arbogast, Kevin | M | 21-30 | 26:30.4 |
| 59 | Romberger, Tara | F | 21-30 | 26:31.9 |
| 60 | Teegardin, Kasey | M | 24 | 26:35.1 |
| 61 | King, Michael | M | 24 | 26:35.8 |
| 62 | Kozera, Greg | M | 58 | 26:36.7 |
| 63 | Zahn, Christina | F | 25 | 26:41.0 |
| 64 | Horne, Betsy | F | 31-40 | 26:46.9 |
| 65 | Duarte, Adri | F | 15 | 26:48.5 |
| 66 | Fingerett, Eve | F | 41-50 | 27:06.8 |
| 67 | Bird, Rick | M | 58 | 27:08.5 |
| 68 | Bib No. 78 | - | - | 27:14.8 |
| 69 | McClung, Brian | M | 28 | 27:26.8 |
| 70 | Franco, Jody | M | 29 | 27:31.0 |
| 71 | Watson, Victoria | F | U20 | 27:43.7 |
| 72 | Kuyk, Haley | F | 21-30 | 27:45.0 |
| 73 | Kuyk, Lindsey | F | 21-30 | 27:54.7 |
| 74 | Johnson, Leslie | F | 31-40 | 27:55.4 |
| 75 | Minardi, Christine | F | 36 | 27:56.2 |
| 76 | Janna, Christy | F | 31-40 | 27:56.9 |
| 77 | Carney, Chris | M | 33 | 27:57.3 |
| 78 | Tridico, Jamie | F | 31-40 | 27:57.8 |
| 79 | Cevallos, Fernando | M | 50 | 27:58.3 |
| 80 | Blankenship, Jamie | F | 31-40 | 27:59.6 |
| 81 | Parsons, Travis | M | 31-40 | 28:00.8 |
| 82 | Kuhlman, Alan | M | 51-60 | 28:03.4 |
| 83 | Snyder, Helen | F | 51-60 | 28:04.9 |
| 84 | Hageboeck, Charlie | M | U20 | 28:23.1 |
| 85 | Ross, Alex | M | 69 | 28:34.4 |
| 86 | Sword, Philip | M | 21-30 | 28:49.0 |
| 87 | Duarte, Alejandra | F | U20 | 28:50.6 |
| 88 | Malinoski, Susan | F | 31-40 | 28:55.6 |
| 89 | Kinder, Staci | F | 21-30 | 28:56.3 |
| 90 | Williamson, Leslie | F | 31-40 | 28:57.1 |
| 91 | Bib No. 129 | - | - | 28:58.4 |
| 92 | Lord, Beth | F | 41-50 | 28:59.2 |
| 93 | Rawson, Cindy | F | 51-60 | 29:40.3 |
| 94 | Baker, Cecilia | F | 55 | 29:43.7 |
| 95 | Porter, Kate | F | 44 | 29:52.2 |
| 96 | Palmer, John | M | 64 | 29:56.1 |
| 97 | Esteve, Jodie | F | 21-30 | 29:56.8 |
| 98 | Workman, Elliott | F | 21 | 29:59.1 |
| 99 | Bevers, Michael | M | 51-60 | 30:17.1 |
| 100 | Waltz, Danielle | F | 27 | 30:17.7 |
| 101 | Dotson, Tiffany | F | 27 | 30:18.7 |
| 102 | Hageboeck, Katie | F | U20 | 30:20.8 |
| 103 | Dennis, Kerri | F | 24 | 30:22.3 |
| 104 | Bib No. 176 | - | - | 30:24.6 |
| 105 | Duncan, Matt | M | 38 | 30:31.1 |
| 106 | Lewis, Kaoru | F | 41-50 | 30:31.6 |
| 107 | Martin, James | M | 61+ | 30:50.5 |
| 108 | Bib No. 165 | - | - | 30:54.3 |
| 109 | Shamblin, Tami Lee | F | 31-40 | 31:00.7 |
| 110 | Rigney, Shawn | F | 31-40 | 31:16.1 |
| 111 | Mullins, Katey | F | 14 | 31:22.6 |
| 112 | Stacy, Aileen | F | 37 | 31:26.9 |
| 113 | Tyree, Mindy | F | 31-40 | 31:27.7 |
| 114 | Fry, Kristen | M | 21-30 | 31:43.1 |
| 115 | Bib No. 110 | - | - | 31:46.1 |
| 116 | Litton, Jessica | F | 32 | 31:52.9 |
| 117 | Korwan, Sarah | F | 46 | 31:56.8 |
| 118 | Waisky, Scott | M | 36 | 31:57.6 |
| 119 | Adkins, Brittani | F | U20 | 32:03.9 |
| 120 | Schacht, Mary Ann | F | 61+ | 32:08.6 |
| 121 | Roberts, Hugh | M | 11 | 32:13.6 |
| 122 | Canfield, Alex | M | 10 | 32:19.9 |
| 123 | Plumley, Elizabeth | F | 31-40 | 32:27.3 |
| 124 | Hofmann, Sarah | F | U20 | 32:32.6 |
| 125 | Harrison, Jennifer | F | 38 | 32:43.9 |
| 126 | Taylor, Timothy | M | 21-30 | 32:50.3 |
| 127 | Hofmann, Brian | M | 41 | 32:52.3 |
| 128 | Bib No. 91 | - | - | 32:52.8 |
| 129 | Miller, Rick | M | 51-60 | 32:54.4 |
| 130 | Stallard, Meg | F | 32 | 32:55.1 |
| 131 | Buchanan, Callie | F | 41-50 | 32:55.8 |
| 132 | Weimer, Anna | F | 9 | 33:29.3 |
| 133 | Buchanan, Maggie | F | U20 | 33:58.8 |
| 134 | Baldwin, Robin | F | 48 | 34:03.0 |
| 135 | Walsky, Kristen | F | 31-40 | 35:09.8 |
| 136 | Bullett, Bill | M | 65 | 35:10.4 |
| 137 | Hageboeck, Emily | F | U20 | 35:41.7 |
| 138 | Hageboeck, Stephanie | F | 41-50 | 36:15.8 |
| 139 | Bib No. 97 | - | - | 36:25.2 |
| 140 | Estep, Michael | M | 60 | 36:27.7 |
| 141 | Fretwell, Robert | M | 76 | 36:29.0 |
| 142 | Weimer, Lynne | F | 41-50 | 36:36.7 |
| 143 | Maroney, Pat | M | 73 | 38:08.9 |
| 144 | Conn, Angie | F | 31-40 | 38:14.6 |
| 145 | Weimer, Sarah | F | U20 | 38:30.1 |
| 146 | Miller, Tiffany | F | 31-40 | 40:59.4 |
