Saturday, July 14, 2012 -- Dailey, WV
Cheat Mountain 100 - WVMBA Ultra #4
[Details] [Results]
| Place | Name | Time |
|---|---|---|
| Men's Open | ||
| 1 | Bradley Schmalzer | 3:47 |
| 2 | Jason Cyr | 3:53 |
| 3 | Morgan Miller | 3:58 |
| 4 | Mike Shultz | 4:20 |
| 5 | Dennis Fisher | 4:39 |
| 6 | Ryan Miracle | 4:45 |
| 7 | Mathew Fratczak | 5:06 |
| 8 | Dave Layman | 5:23 |
| 9 | Grant Mathews | 5:37 |
| 10 | Brian Talbott | 5:52 |
| - | John Logar | DNF |
| Single Speed | ||
| 1 | Dusty Arbogast | 4:06 |
| 2 | Andrew Forron | 4:10 |
| 3 | Benji Klimas | 4:11 |
| 4 | Andy Cremeans | 4:37 |
| 5 | Rich Barton | 6:17 |
| - | Nate Annon | DNF |
| Masters | ||
| 1 | Don Ciamponelli | 4:05 |
| 2 | Dave McCormick | 4:07 |
| 3 | Mike Boyes | 4:09 |
| 4 | Adam Linstedt | 4:15 |
| 5 | Matt Marcus | 4:44 |
| 6 | Bruce Wohleber | 5:21 |
| 7 | Mike Dont | 5:40 |
| 8 | Bill Lane | 6:04 |
| Women | ||
| 1 | Aimee Grahe | 5:59 |
