Sunday, June 28, 1998 -- Kanawha State Forest, Charleston
Black Bear 40K (Results)
[Recap 1 w/Pics] [Recap 2 w/Pics] [More Pics]
[Results listed by Class Finish]
| Long Course | ||||
| Overall Place |
Name | Time | Class | Class Place |
|---|---|---|---|---|
| 1 | Gerry Phlug | 1:45:04 | M Exp | 1 |
| 2 | Gunnar Shogren | 1:47:00 | M Exp | 2 |
| 3 | Ryan O'connor | 1:51:26 | M Exp | 3 |
| 4 | Tom Samples | 1:55:54 | M Exp | 4 |
| 5 | Paul Broughton | 1:57:16 | M Exp | 5 |
| 6 | Benjie Kliman | 1:58:09 | M Exp | 6 |
| 7 | Doug Covington | 1:59:15 | M Exp | 7 |
| 8 | Matt Marcus | 1:59:28 | M Vet Exp | 1 |
| 9 | Drew Smithberger | 1:59:37 | M Sport | 1 |
| 10 | Drew Morse | 1:59:42 | M Jr Exp | 1 |
| 11 | Brian Stern | 2:00:49 | M Vet Exp | 2 |
| 12 | Sue Haywood | 2:05:18 | W Exp | 1 |
| 13 | Kevin Fletcher | 2:05:20 | M Sport | 2 |
| 14 | Phillip Poff | 2:05:22 | M Jr Exp | 2 |
| 15 | Mike Boyes | 2:06:18 | M Vet Exp | 3 |
| 16 | Jonathan Martin | 2:06:48 | M Jr Exp | 3 |
| 17 | Greg Moore | 2:08:27 | M Exp | 8 |
| 18 | Steve Means | 2:08:27 | M Exp | 9 |
| 19 | Doug Atkins | 2:09:26 | M Exp | 10 |
| 20 | J.B. Fornash | 2:09:26 | M Sport | 3 |
| 21 | Lew McGrath | 2:10:32 | M Vet Exp | 4 |
| 22 | James Vantoever | 2:10:46 | M Jr Sport | 1 |
| 23 | Armin Gooden | 2:10:51 | M Sport | 4 |
| 24 | Randy Gibbs | 2:11:01 | M Sport | 5 |
| 25 | David Flemming | 2:13:51 | M Exp | 11 |
| 26 | Andy Dickson | 2:16:38 | M Jr Exp | 4 |
| 27 | Charlie Meeks | 2:18:10 | M Jr Exp | 5 |
| 28 | Ryan Hobbs | 2:18:20 | M Jr Exp | 6 |
| 29 | James Critchley | 2:18:47 | M Vet Exp | 5 |
| 30 | Andrew Knap | 2:18:47 | M Vet Exp | 6 |
| 31 | Nate Ferguson | 2:20:23 | M Sport | 6 |
| 32 | Ben Lorenzo | 2:21:14 | M Exp | 12 |
| 33 | Joe Goff | 2:21:23 | M Jr Exp | 7 |
| 34 | Scott Parrish | 2:24:54 | M Exp | 13 |
| 35 | Mark McJunkin | 2:27:07 | M Exp | 14 |
| 36 | Steve Marshall | 2:27:12 | M Vet Sport | 1 |
| 37 | Sara Crandall | 2:27:26 | W Exp | 2 |
| 38 | Bill Lane | 2:28:03 | Masters | 1 |
| 39 | Pete Cooke | 2:28:50 | M Sport | 7 |
| 40 | Eric McCumbers | 2:29:54 | M Jr Exp | 8 |
| 41 | Shawn Bastin | 2:34:29 | M Sport | 8 |
| 42 | Jeremy Rowan | 2:36:34 | M Sport | 9 |
| 43 | Jason Huel | 2:36:53 | M Sport | 10 |
| 44 | Brandan Smith | 2:37:52 | M Sport | 11 |
| 45 | Robert McSwegin | 2:38:36 | M Jr Exp | 9 |
| 46 | Bucky Murray | 2:39:38 | M Jr Exp | 10 |
| 47 | Chris Jarvis | 2:49:26 | Clydesdale | 1 |
| 48 | Antony Fernetti | 2:50:44 | M Jr Sport | 2 |
| 49 | Richard Watts | 2:52:44 | M Vet Sport | 2 |
| 50 | Seth McClure | 2:52:54 | M Jr Sport | 3 |
| 51 | Amy Tolliver | 2:56:40 | W Exp | 3 |
| 52 | Keith Roberts | 2:57:19 | Masters | 2 |
| 53 | Steve Viers | 2:57:28 | M Sport | 12 |
| 54 | Joey Riddle | 3:04:33 | M Sport | 13 |
| 55 | Andrew Menas | 3:07:55 | M Jr Sport | 4 |
| 56 | Amy Atkins | 3:10:06 | W Sport | 1 |
| 57 | Darrin Hazuka | 3:10:19 | M Sport | 14 |
| 58 | Ted Ecker | 3:12:33 | Masters | 3 |
| 59 | Mike Pieczynski | 3:15:55 | M Exp | 15 |
| 60 | Benjamin Knabenshue | 3:16:49 | M Sport | 15 |
| 61 | Jesse Twardus | 3:20:30 | M Jr Sport | 5 |
| 62 | Mandi Williams | 3:22:08 | W Sport | 2 |
| 63 | Miles Berronard | 3:28:49 | M Jr Sport | 6 |
| 64 | Jim Smith | 3:31:28 | Clydesdale | 2 |
| 65 | Donnie Price | 3:34:20 | Masters | 4 |
| Short Course | ||||
| Overall Place |
Name | Time | Class | Class Place |
| 1 | Denver Sirbaugh | 1:47:09 | M Beg | 1 |
| 2 | Mitch Hopkins | 1:47:59 | M Beg | 2 |
| 3 | Bruch Chambliss | 1:51:19 | M Beg | 3 |
| 4 | Chris Way | 1:52:10 | M Beg | 4 |
| 5 | Alan Long | 1:52:37 | M Beg | 5 |
| 6 | Bryan Bulafs | 1:59:37 | M Beg | 6 |
| 7 | Molly Wholen | 2:01:34 | W Beg | 1 |
| 8 | Cletis Young | 2:05:58 | M Beg | 7 |
| 9 | John Ciprini | 2:11:33 | M Beg | 8 |
| 10 | Jason Reed | 2:12:33 | M Beg | 9 |
| 11 | Luigi Cipriani | 2:17:24 | M Beg | 10 |
| 12 | Greg Young | 2:19:27 | M Beg | 11 |
| 13 | Warren Catlett | 2:21:45 | M Beg | 12 |
| 14 | Tyler Wells | 2:27:40 | M Beg | 13 |
| 15 | Bob Wilkinson | 2:29:04 | M Beg | 14 |
| 16 | Will Cragg | 2:33:40 | M Beg | 15 |
| 17 | Greg Hunt | 2:42:27 | M Beg | 16 |
| 18 | Mark Smithfield | 2:50:15 | M Beg | 17 |
| 19 | Chris Johnson | 2:55:40 | M Beg | 18 |
| 20 | Paul Lewis | 3:37:05 | M Beg | 19 |
