Saturday, September 12, 1998 -- Huntington
Healthy Heart 5K Run (Results)
[Coverage/Recap w/Pics] [More Pictures]
| Plc | Name | Sex | Age | Class | Class Plc |
Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Chris Parsons | M | 38 | 35-39 | *** | 16:17 | 5:15 |
| 2 | David Letendre | M | 22 | 20-24 | *** | 16:39 | 5:22 |
| 3 | Andy Pearson | M | 19 | 15-19 | *** | 17:40 | 5:42 |
| 4 | Susan McGhie | F | 28 | 25-29 | *** | 18:15 | 5:53 |
| 5 | Greg Bridgewater | M | 42 | 40-44 | m** | 18:31 | 5:58 |
| 6 | J. C. Chirgwin | M | 18 | 15-19 | 1 | 18:38 | 6:00 |
| 7 | Halsey Cory | M | 20 | 20-24 | 1 | 18:39 | 6:00 |
| 8 | Daryl Kinch | M | 50 | 50-54 | m** | 19:29 | 6:17 |
| 9 | Stephen Compton | M | 23 | 20-24 | 2 | 19:46 | 6:22 |
| 10 | Gregory Prater DDS | M | 41 | 40-44 | m** | 19:50 | 6:23 |
| 11 | Richard Midkiff | M | 52 | 50-54 | 1 | 19:52 | 6:24 |
| 12 | Roxane Carte | F | 39 | 35-39 | *** | 19:58 | 6:26 |
| 13 | David Riggs | M | 45 | 45-49 | 1 | 20:02 | 6:27 |
| 14 | Keith Dills | M | 36 | 35-39 | 1 | 20:04 | 6:28 |
| 15 | James Daniels | M | 16 | 15-19 | 2 | 20:07 | 6:29 |
| 16 | Shawn Coffman | M | 37 | 35-39 | 2 | 20:10 | 6:30 |
| 17 | Cory Richardson | M | 21 | 20-24 | 3 | 20:18 | 6:32 |
| 18 | Lyle Atkins | M | 47 | 45-49 | 2 | 20:25 | 6:35 |
| 19 | Doug Toothman | M | 50 | 50-54 | 2 | 20:33 | 6:37 |
| 20 | Rick Good | M | 42 | 40-44 | 1 | 20:36 | 6:38 |
| 21 | Elmer Mays | M | 55 | 55-59 | 1 | 20:38 | 6:39 |
| 22 | John Thompson | M | 56 | 55-59 | 2 | 20:42 | 6:40 |
| 23 | Ron Martino | M | 47 | 45-49 | 3 | 20:43 | 6:40 |
| 24 | Edward Kaylor | M | 20 | 20-24 | 4 | 20:48 | 6:42 |
| 25 | Bill Terry | M | 41 | 40-44 | 2 | 20:49 | 6:42 |
| 26 | John Payne | M | 28 | 25-29 | 1 | 20:52 | 6:43 |
| 27 | Jeff Norris | M | 28 | 25-29 | 2 | 21:00 | 6:46 |
| 28 | Chelsea Walls | F | 15 | 15-19 | *** | 21:05 | 6:47 |
| 29 | Jamey Noland | M | 26 | 25-29 | 3 | 21:09 | 6:49 |
| 30 | Bret Masters | M | 33 | 30-34 | 1 | 21:11 | 6:49 |
| 31 | Steven Cody | M | 45 | 45-49 | 4 | 21:11 | 6:50 |
| 32 | Rick Hardy | M | 41 | 40-44 | 3 | 21:17 | 6:51 |
| 33 | Tom Curry | M | 33 | 30-34 | 2 | 21:26 | 6:54 |
| 34 | Dave Owens | M | 39 | 35-39 | 3 | 21:32 | 6:56 |
| 35 | Joe Shortridge | M | 42 | 40-44 | 4 | 21:37 | 6:58 |
| 36 | Kevin Queen | M | 27 | 25-29 | 4 | 21:49 | 7:02 |
| 37 | Tim Houck | M | 36 | 35-39 | 4 | 21:54 | 7:03 |
| 38 | Karl Egnatoff | M | 35 | 35-39 | 5 | 21:59 | 7:05 |
| 39 | Gary Baker | M | 58 | 55-59 | 3 | 22:09 | 7:08 |
| 40 | Ron Alford | M | 49 | 45-49 | 5 | 22:17 | 7:11 |
| 41 | Bill Logue | M | 41 | 40-44 | 5 | 22:21 | 7:12 |
| 42 | Ben Wilson | M | 50 | 50-54 | 3 | 22:26 | 7:14 |
| 43 | David Gray | M | 33 | 30-34 | 3 | 22:27 | 7:14 |
| 44 | Roger Diederich | M | 49 | 45-49 | 6 | 22:28 | 7:14 |
| 45 | Malissa Shreve | F | 21 | 20-24 | 1 | 22:34 | 7:16 |
| 46 | Nathan Opie | M | 25 | 25-29 | 5 | 22:36 | 7:17 |
| 47 | Richard Pierce | M | 39 | 35-39 | 6 | 22:56 | 7:23 |
| 48 | Mindy Patrick | F | 43 | 40-44 | m** | 23:03 | 7:26 |
| 49 | Caroline Haddox | F | 22 | 20-24 | 2 | 23:06 | 7:27 |
| 50 | Paul Schlatt | M | 19 | 15-19 | 3 | 23:14 | 7:29 |
| 51 | Darrell Utt | M | 26 | 25-29 | 6 | 23:18 | 7:30 |
| 52 | Don McDowell | M | 51 | 50-54 | 4 | 23:19 | 7:31 |
| 53 | Paul Stump | M | 51 | 50-54 | 5 | 23:25 | 7:33 |
| 54 | Robert Hatley | M | 30 | 30-34 | 4 | 23:29 | 7:34 |
| 55 | John Mays | M | 53 | 50-54 | 6 | 23:33 | 7:35 |
| 56 | Keith Cline | M | 48 | 45-49 | 7 | 23:36 | 7:36 |
| 57 | Wayne Miller | M | 39 | 35-39 | 7 | 23:37 | 7:36 |
| 58 | Jerry Day M.D. | M | 35 | 35-39 | 8 | 23:40 | 7:38 |
| 59 | Nancy Stouffer | F | 36 | 35-39 | 1 | 23:45 | 7:39 |
| 60 | C. M. Grieco Jr. | M | 42 | 40-44 | 6 | 23:50 | 7:41 |
| 61 | Matt Chapman | M | 16 | 15-19 | 4 | 24:02 | 7:45 |
| 62 | Julie Milhoan | F | 39 | 35-39 | 2 | 24:09 | 7:47 |
| 63 | Mark Rutherford | M | 16 | 15-19 | 5 | 24:11 | 7:48 |
| 64 | Jean Fry | F | 57 | 55-59 | m** | 24:12 | 7:48 |
| 65 | John Mooney | M | 44 | 40-44 | 7 | 24:28 | 7:53 |
| 66 | Kevin Wilkes | M | 35 | 35-39 | 9 | 24:31 | 7:54 |
| 67 | Mark Swain | M | 41 | 40-44 | 8 | 24:42 | 7:57 |
| 68 | Casey Robinson | M | 40 | 40-44 | 9 | 24:50 | 8:00 |
| 69 | Scotty Thompson | M | 25 | 25-29 | 7 | 25:01 | 8:03 |
| 70 | Keith Salmon | M | 29 | 25-29 | 8 | 25:02 | 8:04 |
| 71 | Terri Perry | F | 38 | 35-39 | 3 | 25:06 | 8:05 |
| 72 | Alan Altany | M | 52 | 50-54 | 7 | 25:08 | 8:06 |
| 73 | Jeff Heflin | M | 38 | 35-39 | 10 | 25:11 | 8:07 |
| 74 | Ashley France | F | 17 | 15-19 | 1 | 25:15 | 8:08 |
| 75 | Stephen Mount | M | 16 | 15-19 | 6 | 25:15 | 8:08 |
| 76 | Lindsey Watson | F | 15 | 15-19 | 2 | 25:16 | 8:08 |
| 77 | Karen Anderson | F | 18 | 15-19 | 3 | 25:17 | 8:09 |
| 78 | Bill Staggs | M | 71 | 65-Over | 1 | 25:26 | 8:12 |
| 79 | Diane Kuhn | F | 51 | 50-54 | m** | 25:28 | 8:12 |
| 80 | Wayne Warner | M | 56 | 55-59 | 4 | 25:31 | 8:13 |
| 81 | Janet Wallace | F | 31 | 30-34 | 1 | 25:34 | 8:14 |
| 82 | Jarod Stouffer | M | 9 | 14-Under | 1 | 25:34 | 8:14 |
| 83 | Todd Wells | M | 27 | 25-29 | 9 | 25:40 | 8:16 |
| 84 | Mick Bell | M | 45 | 45-49 | 8 | 25:42 | 8:17 |
| 85 | Richard Niles | M | 52 | 50-54 | 8 | 25:44 | 8:17 |
| 86 | John Alford | M | 10 | 14-Under | 2 | 25:45 | 8:17 |
| 87 | Rusty Waugh | M | 37 | 35-39 | 11 | 26:02 | 8:23 |
| 88 | Terri Norris | F | 29 | 25-29 | 1 | 26:06 | 8:25 |
| 89 | Eric Higginbotham | M | 23 | 20-24 | 5 | 26:09 | 8:25 |
| 90 | Ted Kluemper Jr. | M | 53 | 50-54 | 9 | 26:14 | 8:27 |
| 91 | Ann Schoolcraft | F | 23 | 20-24 | 3 | 26:25 | 8:30 |
| 92 | Sam Sarab | M | 42 | 40-44 | 10 | 26:33 | 8:33 |
| 93 | Rose Balmer | F | 58 | 55-59 | 1 | 26:37 | 8:34 |
| 94 | Kenneth Williams | M | 67 | 65-Over | 2 | 26:42 | 8:36 |
| 95 | Brandon Runyon | M | 14 | 14-Under | 3 | 26:48 | 8:38 |
| 96 | Larry Hall | M | 53 | 50-54 | 10 | 27:03 | 8:43 |
| 97 | Richard Balmer | M | 66 | 65-Over | 3 | 27:09 | 8:45 |
| 98 | Tom Jackson | M | 28 | 25-29 | 10 | 27:18 | 8:48 |
| 99 | Betty Neff | F | 51 | 50-54 | 1 | 27:20 | 8:48 |
| 100 | David Mill | M | 38 | 35-39 | 12 | 27:20 | 8:48 |
| 101 | Jim Porter | M | 48 | 45-49 | 9 | 27:23 | 8:49 |
| 102 | Threase Riggs | F | 39 | 35-39 | 4 | 27:36 | 8:53 |
| 103 | Emil Martin | M | 59 | 55-59 | 5 | 27:38 | 8:54 |
| 104 | Bill Hatten | M | 32 | 30-34 | 5 | 27:43 | 8:56 |
| 105 | Richard Cielec | M | 64 | 60-64 | 1 | 27:48 | 8:57 |
| 106 | Sam Watkins III | M | 43 | 40-44 | 11 | 28:12 | 9:05 |
| 107 | Rory Perry | M | 57 | 55-59 | 6 | 28:15 | 9:06 |
| 108 | Nathaniel May | M | 11 | 14-Under | 4 | 28:43 | 9:15 |
| 109 | Angela Roberts | F | 29 | 25-29 | 2 | 28:46 | 9:16 |
| 110 | Beth Murray | F | 34 | 30-34 | 2 | 28:51 | 9:17 |
| 111 | Mike Freeman | M | 41 | 40-44 | 12 | 29:10 | 9:24 |
| 112 | Jackie Brown | F | 36 | 35-39 | 5 | 29:19 | 9:26 |
| 113 | Brian Brown | M | 34 | 30-34 | 6 | 29:20 | 9:27 |
| 114 | Courtney Merritt | F | 17 | 15-19 | 4 | 29:27 | 9:29 |
| 115 | Matthew Barnhart | M | 14 | 14-Under | 5 | 29:56 | 9:38 |
| 116 | Elaine Young | F | 10 | 14-Under | 1 | 30:11 | 9:43 |
| 117 | Cheryl Bentley | F | 43 | 40-44 | 1 | 30:16 | 9:45 |
| 118 | Diann Nance | F | 38 | 35-39 | 6 | 30:19 | 9:46 |
| 119 | Zech Smith | M | 14 | 14-Under | 6 | 30:34 | 9:51 |
| 120 | Lana Egnatoff | F | 40 | 40-44 | 2 | 30:37 | 9:52 |
| 121 | Susan Runyon | F | 41 | 40-44 | 3 | 30:38 | 9:52 |
| 122 | Debra Cummings | F | 41 | 40-44 | 4 | 31:14 | 10:03 |
| 123 | Margaret Donley | F | 48 | 45-49 | 1 | 31:45 | 10:14 |
| 124 | Ronda Cade | F | 15 | 15-19 | 5 | 32:07 | 10:21 |
| 125 | Norma Denning | F | 47 | 45-49 | 2 | 32:27 | 10:27 |
| 126 | Barbie Barnhart | F | 40 | 40-44 | 5 | 32:40 | 10:31 |
| 127 | Dan W. Mullins | M | 55 | 55-59 | 7 | 32:45 | 10:33 |
| 128 | Rick Jackson | M | 52 | 50-54 | 11 | 32:48 | 10:34 |
| 129 | Charles Goheen | M | 61 | 60-64 | 2 | 33:53 | 10:55 |
| 130 | Margy Stender | F | 36 | 35-39 | 7 | 35:06 | 11:18 |
| 131 | Robin DeRosa | F | 35 | 35-39 | 8 | 36:07 | 11:38 |
| 132 | Mistey Cade | F | 17 | 15-19 | 6 | 36:47 | 11:51 |
| 133 | Elizabeth McClanahan | F | 21 | 20-24 | 4 | 36:59 | 11:55 |
| 134 | Kris Kennedy | F | 37 | 35-39 | 9 | 37:10 | 11:58 |
| 135 | Carrie Bentley | F | 11 | 14-Under | 2 | 37:22 | 12:02 |
| 136 | Todd Bentley | M | 36 | 35-39 | 13 | 37:28 | 12:04 |
| 137 | Beverly Delldon | F | 39 | 35-39 | 10 | 38:13 | 12:18 |
| 138 | Keith Callicoast | M | 74 | 65-Over | 4 | 38:59 | 12:33 |
