Saturday, October 3, 1998 -- Beckley
Beckley Half Marathon and 5K Run/Walk
[Coverage/Recap w/Pics]
[Half Marathon Results]
[5K Results]
Pictures:
[5K Run]
[Half Marathon Set 1]
[Half Marathon Set 2]
Note: These results are unofficial and there may be some errors. We will update these as soon as we receive official copies.
Note: The 5K course was a little short and not an official 3.1 miles
| Place | Name | Time | Class Place |
Sex | Class |
|---|---|---|---|---|---|
| 1 | Brent Carter | 14:04 | *** | M | 20-24 |
| 2 | Donnie McCoy | 16:03 | *** | M | 15-19 |
| 3 | Dale Carter | 16:11 | *** | M | 50-54 |
| 4 | Steven Scott | 16:35 | 1 | M | 15-19 |
| 5 | Bob Redd | 17:11 | 1 | M | 40-44 |
| 6 | Greg DeGray | 18:12 | 1 | M | 10-14 |
| 7 | Stephen Bruner | 18:55 | 2 | M | 10-14 |
| 8 | Matthew Bruner | 19:07 | 3 | M | 10-14 |
| 9 | Todd Munsey | 19:22 | 4 | M | 10-14 |
| 10 | Leonard Hager | 19:36 | 2 | M | 40-44 |
| 11 | Thomas E. Miller | 19:42 | 1 | M | 35-39 |
| 12 | Valerie Patterson | 19:43 | *** | F | 20-24 |
| 13 | Scott Christianson | 19:44 | 1 | M | 25-29 |
| 14 | Beth Bruner | 20:24 | *** | F | 10-14 |
| 15 | Ed Aycoth | 20:15 | 1 | M | 55-59 |
| 16 | Jennifer Crist | 21:12 | *** | F | 15-19 |
| 17 | Alison Smith | 21:19 | 1 | F | 25-29 |
| 18 | Jim Reed | 21:47 | 1 | M | 50-54 |
| 19 | Eddie Boyd | 23:06 | 1 | M | 65-69 |
| 20 | Andy Darlington | 23:16 | 5 | M | 10-14 |
| 21 | Judge McWhorter | 23:31 | 2 | M | 65-69 |
| 22 | Judy Holt | 24:23 | 1 | F | 45-49 |
| 23 | Virginia Stump | 24:37 | 2 | F | 45-49 |
| 24 | John White | 24:24 | 2 | M | 50-54 |
| 25 | Jim Tanner | 24:57 | 1 | M | 45-49 |
| 26 | Dewanna Waters | 24:58 | 1 | F | 30-34 |
| 27 | Tomi Pack | 25:57 | 1 | F | 40-44 |
| 28 | Jack Phillips | 30:29 | 2 | M | 55-59 |
| 29 | Michelle Phillips | 30:29 | 1 | F | 20-24 |
| 30 | Betsy Sayer | 32:06 | 1 | F | 65-69 |
| Sharon Whittington | Walk | 1 | F | ||
| David Wallen | Walk | 1 | M |
