Sunday, January 31, 1999 - Monday, February 1, 1999 -- Snowshoe
Cupp Run Challenge - Giant Slalom Results (Overall)
[Coverage/Recap w/Pics]
GS Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
Dual Slalom Results:
[By Class and Overall]
Giant Slalom Results:
[By Class and Teams]
[Overall]
| Place | Name | Class Place |
Sex | Class | Time |
|---|---|---|---|---|---|
| 1t | Anders Wiggerud | 1t | M | Pro | 1.07.11 |
| 1t | Eric Archer | 1t | M | Pro | 1.07.11 |
| 3 | Sverre Melbye | 3 | M | Pro | 1.07.41 |
| 4 | Eric Anderson | 4 | M | Pro | 1.08.18 |
| 5 | Erich Schmidineer | 5 | M | Pro | 1.08.22 |
| 6 | Emil Englund | 6 | M | Pro | 1.08.94 |
| 7 | Ryan Locher | 1 | M | 20-26 | 1.12.03 |
| 8 | Keith Poore | 1 | M | J1 | 1.12.05 |
| 9 | Rob Mahan | 7 | M | Pro | 1.12.42 |
| 10 | Dave McVicker | 8 | M | Pro | 1.13.25 |
| 11 | Mark Shanepelder | 9 | M | Pro | 1.14.75 |
| 12 | Nathan Schwing | 1 | M | J2 | 1.15.11 |
| 13 | Anders Larsson | 10 | M | Pro | 1.15.20 |
| 14 | Donovan Carroll | 11 | M | Pro | 1.16.15 |
| 15 | Andy Goldberg | 12 | M | Pro | 1.17.22 |
| 16 | Ryan Thomas | 13 | M | Pro | 1.17.40 |
| 17 | Chris Farmer | 14 | M | Pro | 1.17.94 |
| 18 | Jerre Harris | 1 | M | 35-44 | 1.17.94 |
| 19 | Jeff McLean | 15 | M | Pro | 1.18.45 |
| 20 | Sean McKee | 16 | M | Pro | 1.19.02 |
| 21 | Dave Smoot | 17 | M | Pro | 1.19.75 |
| 22 | Clint Hendricks | 18 | M | Pro | 1.20.17 |
| 23 | David Branson | 2 | M | J1 | 1.20.18 |
| 24 | Anthony Dorage | 19 | M | Pro | 1.20.84 |
| 25 | Dale Spencer | 20 | M | Pro | 1.21.07 |
| 26 | Greg Copps | 21 | M | Pro | 1.21.22 |
| 27 | Vanessa Seed | 1 | F | 20-26 | 1.21.74 |
| 28 | Dan Hofsas | 22 | M | Pro | 1.22.08 |
| 29 | Mike Greene | 23 | M | Pro | 1.22.11 |
| 30 | Brett Friedrichsen | 2 | M | J2 | 1.22.52 |
| 31 | Derrick Austring | 3 | M | J2 | 1.23.28 |
| 32 | Ralph Himes | 24 | M | Pro | 1.23.30 |
| 33 | Rick Cellich | 1 | M | 27-34 | 1.23.72 |
| 34 | Lawrence Paul | 2 | M | 20-26 | 1.24.45 |
| 35 | Mike Messenger | 2 | M | 27-34 | 1.25.16 |
| 36 | Mark Rotellini | 2 | M | 35-44 | 1.25.45 |
| 37 | Fredi Morf | 3 | M | 35-44 | 1.25.72 |
| 38 | Andrea Dearborn | 1 | F | J1 | 1.26.46 |
| 39 | Mark Fiorini | 4 | M | 35-44 | 1.26.49 |
| 40 | Philip Perkins | 1 | M | 45-54 | 1.26.94 |
| 41 | Paul Schade | 5 | M | 35-44 | 1.27.15 |
| 42 | Jan Palmer | 2 | M | 45-54 | 1.27.39 |
| 43 | George Geiser | 3 | M | 45-54 | 1.27.69 |
| 44 | Mark Poore | 4 | M | 45-54 | 1.27.80 |
| 45 | Brian Dudukovich | 6 | M | 35-44 | 1.27.85 |
| 46 | Horst Locher | 1 | M | 55+ | 1.28.81 |
| 47 | Andy Togni | 3 | M | 27-34 | 1.28.93 |
| 48 | Matt Shockley | 4 | M | 27-34 | 1.29.03 |
| 49 | Steve Stepanian | 3 | M | 20-26 | 1.29.20 |
| 50 | Stan Phillips | 7 | M | 35-44 | 1.29.28 |
| 51 | Tricia Lewandowski | 2 | F | 20-26 | 1.30.77 |
| 52 | Kent Goode | 8 | M | 35-44 | 1.30.85 |
| 53 | Chris Harjes | 4 | M | 20-26 | 1.31.61 |
| 54 | Daniel Austring | 3 | M | J1 | 1.31.67 |
| 55 | David Schmidt | 5 | M | 27-34 | 1.32.74 |
| 56 | Aloysis Yoon | 6 | M | 27-34 | 1.33.53 |
| 57 | Pietro Togni | 7 | M | 27-34 | 1.33.94 |
| 58 | Monte Long | 5 | M | 20-26 | 1.34.19 |
| 59 | Randy Trow | 2 | M | 55+ | 1.34.75 |
| 60 | Landon Nowlin | 3 | F | 20-26 | 1.34.80 |
| 61 | Patrick Gallagher | 9 | M | 35-44 | 1.34.86 |
| 62 | Monica McCahill | 4 | F | 20-26 | 1.35.31 |
| 63 | David Lippucci | 10 | M | 35-44 | 1.35.67 |
| 64 | James Huber | 11 | M | 35-44 | 1.36.80 |
| 65 | Michele Meucci | 1 | F | 27-34 | 1.36.96 |
| 66 | James Claxton | 8 | M | 27-34 | 1.37.33 |
| 67 | Bob Cates | 5 | M | 45-54 | 1.37.46 |
| 68 | Beth Goode | 2 | F | 27-34 | 1.38.49 |
| 69 | Buddy Joynes | 6 | M | 45-54 | 1.38.65 |
| 70 | Matthew Hill | 25 | M | Pro | 1.39.28 |
| 71 | Bryan Hoos | 12 | M | 35-44 | 1.39.36 |
| 72 | Kathy Hurd | 3 | F | 27-34 | 1.39.68 |
| 73 | Delta Celli | 4 | F | 27-34 | 1.40.88 |
| 74 | Benjamin Vess | 9 | M | 27-34 | 1.41.11 |
| 75 | Brian Murphy | 13 | M | 35-44 | 1.41.91 |
| 76 | Kevin Mitchell | 3 | M | 55+ | 1.42.20 |
| 77 | Cary Reed | 7 | M | 45-54 | 1.43.02 |
| 78 | Bill Rice | 6 | M | 20-26 | 1.45.22 |
| 79 | Jan Starr | 1 | F | 27-34 | 1.46.06 |
| 80 | Lynn Sherman | 5 | F | 20-26 | 1.50.53 |
| 81 | Bob Hoos | 4 | M | 55+ | 1.53.27 |
| 82 | Tom Dalton | 5 | M | 55+ | 1.55.94 |
| 83 | Fred Togni | 6 | M | 55+ | 1.59.38 |
| 84 | Danny Larkin | 14 | M | 35-44 | 2.01.14 |
| 85 | Donnie Howell | 26 | M | Pro | 2.03.34 |
| 86 | Justin Keith | 7 | M | 20-26 | 2.03.55 |
| 87 | Polly Doran | 2 | F | 27-34 | 2.04.89 |
| 88 | Mary Dell Joyner | 1 | F | 45-54 | 2.07.84 |
| 89 | Makra Lowther | 6 | F | 20-26 | 2.07.89 |
| 90 | Chuck Spaeth | 10 | M | 27-34 | 2.07.96 |
| 91 | Carol Dalton | 1 | F | 55+ | 2.11.88 |
| 92 | Karen Perkins | 2 | F | 45-54 | 2.16.67 |
| 93 | Steve Togni | 11 | M | 27-34 | 2.18.80 |
| 94 | Rod Davis | 8 | M | 45-54 | 2.20.86 |
| 95 | Alice Poore | 3 | F | 45-54 | 2.24.87 |
| 96 | Christopher Carswell | 8 | M | 20-26 | 5.43.28 |
| Brad Donohue | M | 20-26 | DNF | ||
| Pete Moran | M | 20-26 | DNF | ||
| Greg Taylor | M | 27-34 | DNF | ||
| Brenda Wilde | F | 27-34 | DNF | ||
| Daniel Shurkus | M | 35-44 | DNF | ||
| John Leckie | M | 55+ | DQ |
