Saturday, June 5, 1999 -- Kanawha City
Run with a Cop 5K Run/Walk
[Details] [Coverage] [Overall Results] [Results by Class] [Pic Set 1] [Pic Set 2]
Place | Name | Class Place |
Sex | Class | Age | Time |
---|---|---|---|---|---|---|
1 | Tim Howard | **O | M | 40-44 | 43 | 17:11.8 |
2 | Duane Dombek | **M | M | 50-59 | 50 | 17:35.0 |
3 | John Frazier | 1 | M | 40-44 | 40 | 17:43.8 |
4 | Jared Smith | 1 | M | 20-29 | 21 | 17:58.1 |
5 | Halsey Corey | 2 | M | 20-29 | 20 | 18:08.0 |
6 | Bill Schwartz | 1 | M | 35-39 | 39 | 18:29.1 |
7 | William Oscanyan | 2 | M | 40-44 | 43 | 18:51.3 |
8 | Kelly McGraw | **O | F | 20-29 | 27 | 18:55.4 |
9 | Nick Dent | 1 | M | 19-Under | 12 | 19:07.5 |
10 | Harry Bruner Jr. | 1 | M | 50-59 | 50 | 19:23.4 |
11 | GL Brown | 2 | M | 50-59 | 50 | 19:30.2 |
12 | James Sturgeion | 1 | M | 45-49 | 49 | 19:33.8 |
13 | Mike Kenne | 3 | M | 40-44 | 41 | 19:57.4 |
14 | Dave Fields | 3 | M | 50-59 | 58 | 20:02.1 |
15 | Sam Sutton | 1 | M | 30-34 | 31 | 20:08.4 |
16 | Bruce Rounds | 4 | M | 40-44 | 41 | 20:11.7 |
17 | Linda Detrick | 1 | F | 30-39 | 38 | 20:12.6 |
18 | Charles Boggs | 2 | M | 45-49 | 46 | 20:19.1 |
19 | Jack Yianne | 4 | M | 50-59 | 51 | 20:40.4 |
20 | Terence Moran | 2 | M | 30-34 | 33 | 20:48.8 |
21 | Ron Martino | 3 | M | 45-49 | 47 | 21:11.9 |
22 | Kip Powers | 2 | M | 35-39 | 38 | 21:18.0 |
23 | P. Sanchez | 5 | M | 40-44 | 43 | 21:22.7 |
24 | Jeremy Leinen | 2 | M | 19-Under | 13 | 21:33.5 |
25 | David Dombek | 3 | M | 19-Under | 13 | 21:38.0 |
26 | Sandra Armstrong | 1 | F | 20-29 | 28 | 21:39.3 |
27 | Kelli Mace | 2 | F | 20-29 | 27 | 22:06.5 |
28 | Alex McLaughlin | 5 | M | 50-59 | 55 | 22:51.8 |
29 | Sara Conley | 1 | F | 19-Under | 11 | 22:57.0 |
30 | Jeremy Ferrell | 4 | M | 19-Under | 15 | 22:57.7 |
31 | unkown | - | - | - | - | 23:09.1 |
32 | Michael McGrath | 5 | M | 19-Under | 19 | 23:15.5 |
33 | Diana Jacobs | 3 | F | 20-29 | 26 | 23:26.0 |
34 | Lloyd Lilly | 6 | M | 50-59 | 50 | 23:43.6 |
35 | David Evans | 7 | M | 50-59 | 54 | 23:44.6 |
36 | Shawn Williams | 1 | M | Law | 25 | 23:48.8 |
37 | Britain Walker | 6 | M | 19-Under | 12 | 23:59.8 |
38 | Thomas Wiedemann | 3 | M | 30-34 | 32 | 24:11.6 |
39 | Alex Macia | 3 | M | 35-39 | 37 | 24:13.7 |
40 | Jill White | - | F | - | - | 24:32.8 |
41 | Don Skaff | 4 | M | 35-39 | 37 | 24:42.1 |
42 | Aaron Johnson | 5 | M | 35-39 | 37 | 24:52.7 |
43 | Don Simroth | 1 | M | 60-Over | 66 | 25:01.6 |
44 | Tiana Sturgeon | 2 | F | 19-Under | 14 | 25:06.6 |
45 | Roger Robinson | 2 | M | Law | 45 | 25:23.2 |
46 | Todd Bramlee | 3 | M | Law | 27 | 25:37.8 |
47 | Steve Nelson | 4 | M | 45-49 | 45 | 25:48.4 |
48 | Eunice Trzicak | **M | F | 40-49 | 45 | 26:03.0 |
49 | Donald Peal | 4 | M | Law | 31 | 26:04.2 |
50 | Larry Messina | 4 | M | 30-34 | 30 | 26:12.1 |
51 | Carrie Aluise | 4 | F | 20-29 | 25 | 26:16.9 |
52 | Lori Payne | 5 | F | 20-29 | 24 | 26:19.8 |
53 | Lisa Smith | 6 | F | 20-29 | 25 | 26:21.3 |
54 | Gabriel Al-Hajj | 8 | M | 50-59 | 52 | 26:22.1 |
55 | Paxton Lively | 5 | M | Law | 23 | 26:27.4 |
56 | John Palmer | 9 | M | 50-59 | 54 | 26:37.2 |
57 | Alex Ross | 10 | M | 50-59 | 59 | 27:51.4 |
58 | June Hicks | 1 | F | 50-Over | 56 | 28:53.8 |
59 | Emil Martin | 11 | M | 50-59 | 59 | 28:58.5 |
60 | Belu Nunley | 1 | F | 40-49 | 41 | 28:59.4 |
61 | Steve White | 5 | M | 45-49 | 48 | 29:36.4 |
62 | Barbara Warren | 2 | F | 50-Over | 52 | 29:48.7 |
63 | Jerry Leinen | 6 | M | 45-49 | 47 | 29:57.4 |
64 | Cecelia Adkins | - | F | - | - | 30:53.7 |
65 | Dannie Walker | 12 | M | 50-59 | 51 | 31:07.5 |
66 | Brenda Waugh | 2 | F | 40-49 | - | 31:10.0 |
67 | Becky Ofiesh | 3 | F | 40-49 | 46 | 31:10.6 |
68 | Marie Newcomb | 4 | F | 40-49 | 43 | 32:11.9 |
69 | Amanda Holstein | 7 | F | 20-29 | 28 | 32:46.7 |
70 | Jennifer Holstein | 8 | F | 20-29 | 26 | 32:47.4 |
71 | Jon Haynes | 6 | M | 35-39 | 39 | 33:44.2 |
72 | Marilee Haynes | 2 | F | 30-39 | 39 | 33:46.2 |
73 | Paula Kaufman | 3 | F | 19-Under | 11 | 34:47.1 |
74 | Natahee Robinson | 7 | M | 19-Under | 13 | 37:49.1 |
75 | Theresa Rhee | 3 | F | 50-Over | 64 | 38:21.4 |
76 | Tessa Hager | 9 | F | 20-29 | 21 | 41:46.4 |
77 | Craig Light | 3 | M | 20-29 | 29 | 41:47.1 |
- | David Smith | - | M | 19-Under | 9 | DNF |
- | Mary Jo Wiedemann | - | F | 30-39 | 30 | DNF |
- | Bob Huxell | - | M | 50-59 | 57 | DNF |
**O Overall male and female champion not eligible for duplicate age group awards.
**M Overall male and femal masters champion not eligible for duplicate age group awards.