Saturday, June 5, 1999 -- Kanawha City
Run with a Cop 5K Run/Walk
[Details] [Coverage] [Overall Results] [Results by Class] [Pic Set 1] [Pic Set 2]
Place | Name | Overall Place |
Age | Time |
---|---|---|---|---|
Women 19-Under | ||||
1 | Sara Conley | 29 | 11 | 22:57.0 |
2 | Tiana Sturgeon | 44 | 14 | 25:06.6 |
3 | Paula Kaufman | 73 | 11 | 34:47.1 |
Men 19-Under | ||||
1 | Nick Dent | 9 | 12 | 19:07.5 |
2 | Jeremy Leinen | 24 | 13 | 21:33.5 |
3 | David Dombek | 25 | 13 | 21:38.0 |
4 | Jeremy Ferrell | 30 | 15 | 22:57.7 |
5 | Michael McGrath | 32 | 19 | 23:15.5 |
6 | Britain Walker | 37 | 12 | 23:59.8 |
7 | Natahee Robinson | 74 | 13 | 37:49.1 |
- | David Smith | - | 9 | DNF |
Women 20-29 | ||||
**O | Kelly McGraw | 8 | 27 | 18:55.4 |
1 | Sandra Armstrong | 26 | 28 | 21:39.3 |
2 | Kelli Mace | 27 | 27 | 22:06.5 |
3 | Diana Jacobs | 33 | 26 | 23:26.0 |
4 | Carrie Aluise | 51 | 25 | 26:16.9 |
5 | Lori Payne | 52 | 24 | 26:19.8 |
6 | Lisa Smith | 53 | 25 | 26:21.3 |
7 | Amanda Holstein | 69 | 28 | 32:46.7 |
8 | Jennifer Holstein | 70 | 26 | 32:47.4 |
9 | Tessa Hager | 76 | 21 | 41:46.4 |
Men 20-29 | ||||
1 | Jared Smith | 4 | 21 | 17:58.1 |
2 | Halsey Corey | 5 | 20 | 18:08.0 |
3 | Craig Light | 77 | 29 | 41:47.1 |
Men 30-34 | ||||
1 | Sam Sutton | 15 | 31 | 20:08.4 |
2 | Terence Moran | 20 | 33 | 20:48.8 |
3 | Thomas Wiedemann | 38 | 32 | 24:11.6 |
4 | Larry Messina | 50 | 30 | 26:12.1 |
Women 30-39 | ||||
1 | Linda Detrick | 17 | 38 | 20:12.6 |
2 | Marilee Haynes | 72 | 39 | 33:46.2 |
- | Mary Jo Wiedemann | - | 30 | DNF |
Men 35-39 | ||||
1 | Bill Schwartz | 6 | 39 | 18:29.1 |
2 | Kip Powers | 22 | 38 | 21:18.0 |
3 | Alex Macia | 39 | 37 | 24:13.7 |
4 | Don Skaff | 41 | 37 | 24:42.1 |
5 | Aaron Johnson | 42 | 37 | 24:52.7 |
6 | Jon Haynes | 71 | 39 | 33:44.2 |
Men 40-44 | ||||
**O | Tim Howard | 1 | 43 | 17:11.8 |
1 | John Frazier | 3 | 40 | 17:43.8 |
2 | William Oscanyan | 7 | 43 | 18:51.3 |
3 | Mike Kenne | 13 | 41 | 19:57.4 |
4 | Bruce Rounds | 16 | 41 | 20:11.7 |
5 | P. Sanchez | 23 | 43 | 21:22.7 |
Women 40-49 | ||||
**M | Eunice Trzicak | 48 | 45 | 26:03.0 |
1 | Belu Nunley | 60 | 41 | 28:59.4 |
2 | Brenda Waugh | 66 | - | 31:10.0 |
3 | Becky Ofiesh | 67 | 46 | 31:10.6 |
4 | Marie Newcomb | 68 | 43 | 32:11.9 |
Men 45-49 | ||||
1 | James Sturgeion | 12 | 49 | 19:33.8 |
2 | Charles Boggs | 18 | 46 | 20:19.1 |
3 | Ron Martino | 21 | 47 | 21:11.9 |
4 | Steve Nelson | 47 | 45 | 25:48.4 |
5 | Steve White | 61 | 48 | 29:36.4 |
6 | Jerry Leinen | 63 | 47 | 29:57.4 |
Men 50-59 | ||||
**M | Duane Dombek | 2 | 50 | 17:35.0 |
1 | Harry Bruner Jr. | 10 | 50 | 19:23.4 |
2 | GL Brown | 11 | 50 | 19:30.2 |
3 | Dave Fields | 14 | 58 | 20:02.1 |
4 | Jack Yianne | 19 | 51 | 20:40.4 |
5 | Alex McLaughlin | 28 | 55 | 22:51.8 |
6 | Lloyd Lilly | 34 | 50 | 23:43.6 |
7 | David Evans | 35 | 54 | 23:44.6 |
8 | Gabriel Al-Hajj | 54 | 52 | 26:22.1 |
9 | John Palmer | 56 | 54 | 26:37.2 |
10 | Alex Ross | 57 | 59 | 27:51.4 |
11 | Emil Martin | 59 | 59 | 28:58.5 |
12 | Dannie Walker | 65 | 51 | 31:07.5 |
- | Bob Huxell | - | 57 | DNF |
Women 50-Over | ||||
1 | June Hicks | 58 | 56 | 28:53.8 |
2 | Barbara Warren | 62 | 52 | 29:48.7 |
3 | Theresa Rhee | 75 | 64 | 38:21.4 |
Men 60-Over | ||||
1 | Don Simroth | 43 | 66 | 25:01.6 |
Law Enforcement | ||||
1 | Shawn Williams | 36 | 25 | 23:48.8 |
2 | Roger Robinson | 45 | 45 | 25:23.2 |
3 | Todd Bramlee | 46 | 27 | 25:37.8 |
4 | Donald Peal | 49 | 31 | 26:04.2 |
5 | Paxton Lively | 55 | 23 | 26:27.4 |
Fun Walk | ||||
1 | Alan West | - | - | - |
2 | Amy Cradle | - | - | - |
3 | Evelyn Stover | - | - | - |
**O Overall male and female champion not eligible for duplicate age group awards.
**M Overall male and femal masters champion not eligible for duplicate age group awards.