Saturday, June 19, 1999 -- Charleston
Mountaineer Spirit 5-Mile Run & 2 Mile Fun Walk
[Coverage] Pics: [Set 1] [Set 2] [Set 3] [Set 4] [Set 5] [Overall Results] [Results by Class]
Place | Name | Class Place |
Sex | Class | Age | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Dave McCollam | *** | M | 20-24 | 20 | 25:55.4 | 5:11 |
2 | Tony Basta | *** | M | 30-34 | 30 | 26:27.8 | 5:18 |
3 | Kevin Williams | *** | M | 20-24 | 23 | 26:59.3 | 5:24 |
4 | Glenn Baldwin | +++ | M | 40-44 | 41 | 27:23.3 | 5:29 |
5 | Brian Opperman | 1 | M | 20-24 | 21 | 28:23.4 | 5:41 |
6 | Timothy Opperman | 2 | M | 20-24 | 21 | 28:24.0 | 5:41 |
7 | Aaron Kaylor | 3 | M | 20-24 | 22 | 28:50.6 | 5:46 |
8 | Fred Waybright | +++ | M | 50-54 | 52 | 28:56.7 | 5:47 |
9 | John Frazier | +++ | M | 40-44 | 40 | 29:19.9 | 5:52 |
10 | Jeff Morris | 1 | M | 35-39 | 38 | 29:28.3 | 5:54 |
11 | Jody Morgan | 1 | M | 16-19 | 18 | 29:52.4 | 5:58 |
12 | Bill McCollam | 2 | M | 16-19 | 18 | 30:04.9 | 6:01 |
13 | Roxann Polo | *** | F | 30-34 | 32 | 30:19.6 | 6:04 |
14 | Todd Schoonover | 1 | M | 30-34 | 32 | 30:36.4 | 6:07 |
15 | William Schwartz | 2 | M | 35-39 | 39 | 30:37.2 | 6:07 |
16 | Christina Rawson | *** | F | 30-34 | 32 | 30:48.7 | 6:10 |
17 | William Oscanyan | 1 | M | 40-44 | 43 | 31:01.2 | 6:12 |
18 | Gary Brown | 1 | M | 50-54 | 50 | 31:02.1 | 6:12 |
19 | Kelly McGraw | *** | F | 25-29 | 27 | 31:08.6 | 6:14 |
20 | Bruce Ruhlin | 2 | M | 40-44 | 41 | 31:26.3 | 6:17 |
21 | Lindsey Roberts | 3 | M | 16-19 | 18 | 31:29.7 | 6:18 |
22 | Jason Underwood | 4 | M | 20-24 | 21 | 31:33.5 | 6:19 |
23 | Gary Smith | 1 | M | 45-49 | 45 | 31:39.0 | 6:20 |
24 | Jeff Seaman | 3 | M | 40-44 | 43 | 31:45.2 | 6:21 |
25 | Jason Huber | 1 | M | 25-29 | 29 | 31:56.0 | 6:23 |
26 | Dale Goff | 4 | M | 40-44 | 43 | 31:56.9 | 6:23 |
27 | Larry Games | 2 | M | 45-49 | 46 | 32:02.8 | 6:25 |
28 | Rebecca Schoonover | 1 | F | 30-34 | 30 | 32:12.4 | 6:26 |
29 | Harry Bruner | 2 | M | 50-54 | 50 | 32:22.9 | 6:29 |
30 | Joshua Brown | 4 | M | 16-19 | 17 | 32:23.4 | 6:29 |
31 | Jerry Bostic | 3 | M | 35-39 | 37 | 32:29.7 | 6:30 |
32 | Marshall Spradling | 5 | M | 20-24 | 23 | 32:33.3 | 6:31 |
33 | Brent Garrett | 5 | M | 16-19 | 17 | 32:38.7 | 6:32 |
34 | Ray Myers | 1 | M | 60-99 | 61 | 32:39.7 | 6:32 |
35 | Jonathan Harris | 6 | M | 16-19 | 19 | 32:42.7 | 6:33 |
36 | Justin Waybright | 1 | M | 00-15 | 15 | 32:43.4 | 6:33 |
37 | Steve Robinson | 1 | M | 55-59 | 55 | 32:50.4 | 6:34 |
38 | Larry Cassady | 5 | M | 40-44 | 41 | 33:02.1 | 6:36 |
39 | Douglas Frost | 2 | M | 25-29 | 29 | 33:04.7 | 6:37 |
40 | Linda Detrick | 1 | F | 35-39 | 38 | 33:17.2 | 6:39 |
41 | Bernard Haynes | 6 | M | 40-44 | 44 | 33:31.6 | 6:42 |
42 | Jeff Mullen | 3 | M | 25-29 | 27 | 33:35.3 | 6:43 |
43 | Shane Oliver | 7 | M | 16-19 | 17 | 33:42.8 | 6:45 |
44 | Bruce Rounds | 7 | M | 40-44 | 41 | 33:49.5 | 6:46 |
45 | Julie Warner | 2 | F | 30-34 | 31 | 33:52.3 | 6:46 |
46 | Ben Warner | 2 | M | 30-34 | 34 | 33:53.1 | 6:47 |
47 | Jim Spurlock | 4 | M | 35-39 | 35 | 33:54.6 | 6:47 |
48 | Terence Moran | 3 | M | 30-34 | 33 | 33:55.9 | 6:47 |
49 | Stephen Roberts | 3 | M | 45-49 | 46 | 33:56.4 | 6:47 |
50 | John Reipsteck | 4 | M | 45-49 | 45 | 33:57.5 | 6:48 |
51 | Arnold Stewart | 2 | M | 55-59 | 59 | 33:59.0 | 6:48 |
52 | Brett Preston | 4 | M | 30-34 | 33 | 34:10.9 | 6:50 |
53 | Milton Webb | 8 | M | 40-44 | 42 | 34:15.8 | 6:51 |
54 | Nicole Wootton | 1 | F | 20-24 | 24 | 34:24.9 | 6:53 |
55 | P Sanchez | 9 | M | 40-44 | 43 | 34:32.7 | 6:55 |
56 | Haley Travis | 5 | M | 30-34 | 33 | 34:34.4 | 6:55 |
57 | Bruce Blankenship | 5 | M | 45-49 | 46 | 34:35.4 | 6:55 |
58 | Danny Dooley | 3 | M | 50-54 | 50 | 34:38.8 | 6:56 |
59 | Robert DePond | 6 | M | 30-34 | 34 | 34:43.3 | 6:57 |
60 | Tammi Jeffrey | +++ | F | 40-44 | 41 | 34:49.5 | 6:58 |
61 | William Benedix | 10 | M | 40-44 | 43 | 34:53.8 | 6:59 |
62 | Jim Pritt | 6 | M | 45-49 | 45 | 35:01.4 | 7:00 |
63 | Richard Morrison | 11 | M | 40-44 | 41 | 35:07.5 | 7:01 |
64 | Joe Corra | 7 | M | 45-49 | 49 | 35:11.7 | 7:02 |
65 | Howard Persinger | 7 | M | 30-34 | 30 | 35:28.0 | 7:06 |
66 | Jon Duffy | 4 | M | 25-29 | 29 | 35:47.6 | 7:10 |
67 | Matt Gennette | 5 | M | 35-39 | 37 | 35:53.5 | 7:11 |
68 | Ted Brady | 8 | M | 30-34 | 34 | 35:57.4 | 7:11 |
69 | Mac Warner | 12 | M | 40-44 | 44 | 36:14.9 | 7:15 |
70 | Gregory Taylor | 13 | M | 40-44 | 40 | 36:15.6 | 7:15 |
71 | Bob Welty | 8 | M | 45-49 | 45 | 36:32.4 | 7:18 |
72 | Ryan Oliver | 2 | M | 00-15 | 11 | 36:47.4 | 7:21 |
73 | Gary Oliver | 14 | M | 40-44 | 42 | 36:48.5 | 7:22 |
74 | Michael Callaghan | 6 | M | 35-39 | 36 | 36:51.9 | 7:22 |
75 | Sharon Myers | +++ | F | 50-54 | 54 | 37:19.8 | 7:28 |
76 | Bren Pomponio | 5 | M | 25-29 | 28 | 37:26.0 | 7:29 |
77 | Craig Beasley | 6 | M | 25-29 | 25 | 37:29.6 | 7:30 |
78 | Kelly Castleberry | 9 | M | 30-34 | 32 | 37:34.6 | 7:31 |
79 | Diana Morris | +++ | F | 45-49 | 49 | 37:44.3 | 7:33 |
80 | Joe Oliver | 7 | M | 35-39 | 35 | 37:52.0 | 7:34 |
81 | Robert Orders | 9 | M | 45-49 | 48 | 37:53.9 | 7:35 |
82 | Sara Conley | 1 | F | 16-19 | 17 | 38:00.3 | 7:36 |
83 | Robert Lange | 15 | M | 40-44 | 43 | 38:07.7 | 7:38 |
84 | John Mays | 4 | M | 50-54 | 53 | 38:08.5 | 7:38 |
85 | Ed Elswick | 10 | M | 45-49 | 49 | 38:09.6 | 7:38 |
86 | Franklin Annand | 8 | M | 16-19 | 17 | 38:11.0 | 7:38 |
87 | Jenny Lilly | 1 | F | 40-44 | 42 | 38:12.5 | 7:39 |
88 | Duane Siturow | 8 | M | 35-39 | 35 | 38:13.4 | 7:39 |
89 | Zach Hanen | 6 | M | 20-24 | 21 | 38:35.4 | 7:43 |
90 | Joe Watring | 3 | M | 55-59 | 56 | 38:39.3 | 7:44 |
91 | Karen Huffman | 2 | F | 40-44 | 40 | 38:42.3 | 7:44 |
92 | Tim Carroll | 7 | M | 25-29 | 25 | 38:43.9 | 7:45 |
93 | Dennis Brady | 5 | M | 50-54 | 50 | 38:45.5 | 7:45 |
94 | Steve Horn | 16 | M | 40-44 | 44 | 38:53.8 | 7:47 |
95 | Alex Marcia | 9 | M | 35-39 | 37 | 38:57.7 | 7:48 |
96 | Larry Bonham | 10 | M | 35-39 | 36 | 39:04.4 | 7:49 |
97 | Deborah Linz | 3 | F | 30-34 | 34 | 39:05.1 | 7:49 |
98 | Matt Herridge | 10 | M | 30-34 | 31 | 39:07.4 | 7:49 |
99 | John Mooney | 17 | M | 40-44 | 44 | 39:10.5 | 7:50 |
100 | Jill White | 1 | F | 25-29 | 26 | 39:11.3 | 7:50 |
101 | Ray Muehlman | 6 | M | 50-54 | 52 | 39:12.5 | 7:51 |
102 | JB McCuskey | 9 | M | 16-19 | 17 | 39:13.7 | 7:51 |
103 | Cherie Lowe | 2 | F | 20-24 | 23 | 39:15.6 | 7:51 |
104 | Bruce Lawson | 11 | M | 35-39 | 38 | 39:16.8 | 7:51 |
105 | Gina Taylor | 4 | F | 30-34 | 32 | 39:26.0 | 7:53 |
106 | Brad Pittman | 18 | M | 40-44 | 41 | 39:29.7 | 7:54 |
107 | Maria O'Reilly | 2 | F | 25-29 | 29 | 39:31.1 | 7:54 |
108 | Kiyomi lshiguro | 11 | M | 30-34 | 30 | 39:31.9 | 7:54 |
109 | Stephen Annand | 7 | M | 50-54 | 51 | 39:35.5 | 7:55 |
110 | John McCuskey | 8 | M | 50-54 | 51 | 39:36.3 | 7:55 |
111 | Jim Stuppio | 4 | M | 55-59 | 59 | 39:37.0 | 7:55 |
112 | Lionel North | 2 | M | 60-99 | 65 | 39:37.8 | 7:56 |
113 | Mark Robertson | 7 | M | 20-24 | 21 | 39:44.7 | 7:57 |
114 | Robin Young | 2 | F | 35-39 | 35 | 39:55.3 | 7:59 |
115 | Greg Kozera | 11 | M | 45-49 | 48 | 40:01.4 | 8:00 |
116 | Kenneth Bailey | 5 | M | 55-59 | 57 | 40:03.0 | 8:01 |
117 | Todd Chafin | 12 | M | 35-39 | 38 | 40:09.4 | 8:02 |
118 | John Eagan | 12 | M | 45-49 | 45 | 40:23.3 | 8:05 |
119 | Jim Withrow | 9 | M | 50-54 | 54 | 40:37.3 | 8:07 |
120 | Stephen Nelson | 13 | M | 45-49 | 45 | 40:51.1 | 8:10 |
121 | Eugene Zarovewski | 10 | M | 50-54 | 52 | 40:51.9 | 8:10 |
122 | Aaron Johnson | 13 | M | 35-39 | 37 | 41:18.8 | 8:16 |
123 | Ralph Kruska | 14 | M | 45-49 | 47 | 41:20.5 | 8:16 |
124 | Sprague Hazard | 11 | M | 50-54 | 54 | 41:24.6 | 8:17 |
125 | Tiffany Lowe | 3 | F | 20-24 | 21 | 41:36.8 | 8:19 |
126 | Charles Urlino | 12 | M | 50-54 | 54 | 41:39.0 | 8:20 |
127 | Jon Everett Roush | 19 | M | 40-44 | 41 | 41:52.5 | 8:22 |
128 | Edward Thompson | 15 | M | 45-49 | 45 | 42:04.2 | 8:25 |
129 | Louann Cottrell | 1 | F | 45-49 | 45 | 42:16.8 | 8:27 |
130 | Sarah Casey | 3 | F | 35-39 | 38 | 42:23.1 | 8:29 |
131 | Dave Witherell | 8 | M | 25-29 | 26 | 42:25.3 | 8:29 |
132 | Unknown | - | - | - | - | 43:26.9 | 8:41 |
133 | Liz McCuskey | 4 | F | 20-24 | 21 | 43:56.1 | 8:47 |
134 | Tammy Owen | 3 | F | 40-44 | 40 | 44:21.8 | 8:52 |
135 | Nick Barth | 16 | M | 45-49 | 46 | 44:31.0 | 8:54 |
136 | Robert Fretwell | 3 | M | 60-99 | 66 | 44:31.9 | 8:54 |
137 | Chip Urling | 12 | M | 30-34 | 32 | 44:36.0 | 8:55 |
138 | Anne Barth | 4 | F | 40-44 | 41 | 44:38.9 | 8:56 |
139 | Ross Dionne | 17 | M | 45-49 | 45 | 44:41.9 | 8:56 |
140 | Tom McQuain | 18 | M | 45-49 | 49 | 44:49.5 | 8:58 |
141 | George Gill | 19 | M | 45-49 | 46 | 44:50.7 | 8:58 |
142 | Kelly Skeen | 5 | F | 20-24 | 20 | 45:02.6 | 9:01 |
143 | Mathew Chaney | 8 | M | 20-24 | 21 | 45:03.2 | 9:01 |
144 | Holley Price | 5 | F | 30-34 | 33 | 45:14.8 | 9:03 |
145 | Christi Preston | 6 | F | 30-34 | 33 | 45:15.6 | 9:03 |
146 | David Hendrickson | 20 | M | 40-44 | 42 | 45:16.2 | 9:03 |
147 | Chuck Thon | 14 | M | 35-39 | 35 | 45:17.0 | 9:03 |
148 | Michalene Ebbert | 9 | M | 25-29 | 26 | 45:27.1 | 9:05 |
149 | Trish Forrester | 3 | F | 25-29 | 27 | 46:03.8 | 9:13 |
150 | Steve White | 20 | M | 45-49 | 48 | 46:09.0 | 9:14 |
151 | Annette Castelle | 2 | F | 45-49 | 47 | 46:30.7 | 9:18 |
152 | Dave Begley | 21 | M | 40-44 | 40 | 46:39.8 | 9:20 |
153 | Larry Pack | 22 | M | 40-44 | 41 | 47:45.4 | 9:33 |
154 | Robert MacDonald | 15 | M | 35-39 | 38 | 48:01.0 | 9:36 |
155 | Ernest Goode | 4 | M | 60-99 | 62 | 48:25.4 | 9:41 |
156 | John Williamson | 23 | M | 40-44 | 44 | 48:26.4 | 9:41 |
157 | Ben Blackwell | 5 | M | 60-99 | 64 | 48:41.4 | 9:44 |
158 | Janis Kitzmiller | 7 | F | 30-34 | 30 | 49:31.3 | 9:54 |
159 | Lisa Meadows | 8 | F | 30-34 | 33 | 50:31.1 | 10:06 |
160 | Greg Meadows | 16 | M | 35-39 | 39 | 50:32.3 | 10:06 |
161 | Daniel Hundley | 24 | M | 40-44 | 40 | 51:23.1 | 10:17 |
162 | Marcia Talbott | 1 | F | 50-54 | 50 | 51:34.9 | 10:19 |
163 | Mary Rebhan | 4 | F | 35-39 | 35 | 53:00.9 | 10:36 |
164 | Patsy Goode | 1 | F | 55-59 | 57 | 53:23.9 | 10:41 |
165 | Starla Lynch | 9 | F | 30-34 | 32 | 54:34.5 | 10:55 |
166 | Penny Gennette | 5 | F | 35-39 | 38 | 1:00:40.0 | 12:08 |
167 | Kelly Crawford | 4 | F | 25-29 | 28 | 1:01:29.0 | 12:18 |
+++ Top three overall male and female masters runners not eligible for duplicate awards.