Saturday, June 19, 1999 -- Charleston
Mountaineer Spirit 5-Mile Run & 2 Mile Fun Walk
[Coverage] Pics: [Set 1] [Set 2] [Set 3] [Set 4] [Set 5] [Overall Results] [Results by Class]
Place | OA | Name | Age | Time | Pace |
---|---|---|---|---|---|
Men 00-15 | |||||
1 | 36 | Justin Waybright | 15 | 32:43.4 | 6:33 |
2 | 72 | Ryan Oliver | 11 | 36:47.4 | 7:21 |
Women 16-19 | |||||
1 | 82 | Sara Conley | 17 | 38:00.3 | 7:36 |
Men 16-19 | |||||
1 | 11 | Jody Morgan | 18 | 29:52.4 | 5:58 |
2 | 12 | Bill McCollam | 18 | 30:04.9 | 6:01 |
3 | 21 | Lindsey Roberts | 18 | 31:29.7 | 6:18 |
4 | 30 | Joshua Brown | 17 | 32:23.4 | 6:29 |
5 | 33 | Brent Garrett | 17 | 32:38.7 | 6:32 |
6 | 35 | Jonathan Harris | 19 | 32:42.7 | 6:33 |
7 | 43 | Shane Oliver | 17 | 33:42.8 | 6:45 |
8 | 86 | Franklin Annand | 17 | 38:11.0 | 7:38 |
9 | 102 | JB McCuskey | 17 | 39:13.7 | 7:51 |
Women 20-24 | |||||
1 | 54 | Nicole Wootton | 24 | 34:24.9 | 6:53 |
2 | 103 | Cherie Lowe | 23 | 39:15.6 | 7:51 |
3 | 125 | Tiffany Lowe | 21 | 41:36.8 | 8:19 |
4 | 133 | Liz McCuskey | 21 | 43:56.1 | 8:47 |
5 | 142 | Kelly Skeen | 20 | 45:02.6 | 9:01 |
Men 20-24 | |||||
*** | 1 | Dave McCollam | 20 | 25:55.4 | 5:11 |
*** | 3 | Kevin Williams | 23 | 26:59.3 | 5:24 |
1 | 5 | Brian Opperman | 21 | 28:23.4 | 5:41 |
2 | 6 | Timothy Opperman | 21 | 28:24.0 | 5:41 |
3 | 7 | Aaron Kaylor | 22 | 28:50.6 | 5:46 |
4 | 22 | Jason Underwood | 21 | 31:33.5 | 6:19 |
5 | 32 | Marshall Spradling | 23 | 32:33.3 | 6:31 |
6 | 89 | Zach Hanen | 21 | 38:35.4 | 7:43 |
7 | 113 | Mark Robertson | 21 | 39:44.7 | 7:57 |
8 | 143 | Mathew Chaney | 21 | 45:03.2 | 9:01 |
Women 25-29 | |||||
*** | 19 | Kelly McGraw | 27 | 31:08.6 | 6:14 |
1 | 100 | Jill White | 26 | 39:11.3 | 7:50 |
2 | 107 | Maria O'Reilly | 29 | 39:31.1 | 7:54 |
3 | 149 | Trish Forrester | 27 | 46:03.8 | 9:13 |
4 | 167 | Kelly Crawford | 28 | 1:01:29.0 | 12:18 |
Men 25-29 | |||||
1 | 25 | Jason Huber | 29 | 31:56.0 | 6:23 |
2 | 39 | Douglas Frost | 29 | 33:04.7 | 6:37 |
3 | 42 | Jeff Mullen | 27 | 33:35.3 | 6:43 |
4 | 66 | Jon Duffy | 29 | 35:47.6 | 7:10 |
5 | 76 | Bren Pomponio | 28 | 37:26.0 | 7:29 |
6 | 77 | Craig Beasley | 25 | 37:29.6 | 7:30 |
7 | 92 | Tim Carroll | 25 | 38:43.9 | 7:45 |
8 | 131 | Dave Witherell | 26 | 42:25.3 | 8:29 |
9 | 148 | Michalene Ebbert | 26 | 45:27.1 | 9:05 |
Women 30-34 | |||||
*** | 13 | Roxann Polo | 32 | 30:19.6 | 6:04 |
*** | 16 | Christina Rawson | 32 | 30:48.7 | 6:10 |
1 | 28 | Rebecca Schoonover | 30 | 32:12.4 | 6:26 |
2 | 45 | Julie Warner | 31 | 33:52.3 | 6:46 |
3 | 97 | Deborah Linz | 34 | 39:05.1 | 7:49 |
4 | 105 | Gina Taylor | 32 | 39:26.0 | 7:53 |
5 | 144 | Holley Price | 33 | 45:14.8 | 9:03 |
6 | 145 | Christi Preston | 33 | 45:15.6 | 9:03 |
7 | 158 | Janis Kitzmiller | 30 | 49:31.3 | 9:54 |
8 | 159 | Lisa Meadows | 33 | 50:31.1 | 10:06 |
9 | 165 | Starla Lynch | 32 | 54:34.5 | 10:55 |
Men 30-34 | |||||
*** | 2 | Tony Basta | 30 | 26:27.8 | 5:18 |
1 | 14 | Todd Schoonover | 32 | 30:36.4 | 6:07 |
2 | 46 | Ben Warner | 34 | 33:53.1 | 6:47 |
3 | 48 | Terence Moran | 33 | 33:55.9 | 6:47 |
4 | 52 | Brett Preston | 33 | 34:10.9 | 6:50 |
5 | 56 | Haley Travis | 33 | 34:34.4 | 6:55 |
6 | 59 | Robert DePond | 34 | 34:43.3 | 6:57 |
7 | 65 | Howard Persinger | 30 | 35:28.0 | 7:06 |
8 | 68 | Ted Brady | 34 | 35:57.4 | 7:11 |
9 | 78 | Kelly Castleberry | 32 | 37:34.6 | 7:31 |
10 | 98 | Matt Herridge | 31 | 39:07.4 | 7:49 |
11 | 108 | Kiyomi lshiguro | 30 | 39:31.9 | 7:54 |
12 | 137 | Chip Urling | 32 | 44:36.0 | 8:55 |
Women 35-39 | |||||
1 | 40 | Linda Detrick | 38 | 33:17.2 | 6:39 |
2 | 114 | Robin Young | 35 | 39:55.3 | 7:59 |
3 | 130 | Sarah Casey | 38 | 42:23.1 | 8:29 |
4 | 163 | Mary Rebhan | 35 | 53:00.9 | 10:36 |
5 | 166 | Penny Gennette | 38 | 1:00:40.0 | 12:08 |
Men 35-39 | |||||
1 | 10 | Jeff Morris | 38 | 29:28.3 | 5:54 |
2 | 15 | William Schwartz | 39 | 30:37.2 | 6:07 |
3 | 31 | Jerry Bostic | 37 | 32:29.7 | 6:30 |
4 | 47 | Jim Spurlock | 35 | 33:54.6 | 6:47 |
5 | 67 | Matt Gennette | 37 | 35:53.5 | 7:11 |
6 | 74 | Michael Callaghan | 36 | 36:51.9 | 7:22 |
7 | 80 | Joe Oliver | 35 | 37:52.0 | 7:34 |
8 | 88 | Duane Siturow | 35 | 38:13.4 | 7:39 |
9 | 95 | Alex Marcia | 37 | 38:57.7 | 7:48 |
10 | 96 | Larry Bonham | 36 | 39:04.4 | 7:49 |
11 | 104 | Bruce Lawson | 38 | 39:16.8 | 7:51 |
12 | 117 | Todd Chafin | 38 | 40:09.4 | 8:02 |
13 | 122 | Aaron Johnson | 37 | 41:18.8 | 8:16 |
14 | 147 | Chuck Thon | 35 | 45:17.0 | 9:03 |
15 | 154 | Robert MacDonald | 38 | 48:01.0 | 9:36 |
16 | 160 | Greg Meadows | 39 | 50:32.3 | 10:06 |
Women 40-44 | |||||
+++ | 60 | Tammi Jeffrey | 41 | 34:49.5 | 6:58 |
1 | 87 | Jenny Lilly | 42 | 38:12.5 | 7:39 |
2 | 91 | Karen Huffman | 40 | 38:42.3 | 7:44 |
3 | 134 | Tammy Owen | 40 | 44:21.8 | 8:52 |
4 | 138 | Anne Barth | 41 | 44:38.9 | 8:56 |
Men 40-44 | |||||
+++ | 4 | Glenn Baldwin | 41 | 27:23.3 | 5:29 |
+++ | 9 | John Frazier | 40 | 29:19.9 | 5:52 |
1 | 17 | William Oscanyan | 43 | 31:01.2 | 6:12 |
2 | 20 | Bruce Ruhlin | 41 | 31:26.3 | 6:17 |
3 | 24 | Jeff Seaman | 43 | 31:45.2 | 6:21 |
4 | 26 | Dale Goff | 43 | 31:56.9 | 6:23 |
5 | 38 | Larry Cassady | 41 | 33:02.1 | 6:36 |
6 | 41 | Bernard Haynes | 44 | 33:31.6 | 6:42 |
7 | 44 | Bruce Rounds | 41 | 33:49.5 | 6:46 |
8 | 53 | Milton Webb | 42 | 34:15.8 | 6:51 |
9 | 55 | P Sanchez | 43 | 34:32.7 | 6:55 |
10 | 61 | William Benedix | 43 | 34:53.8 | 6:59 |
11 | 63 | Richard Morrison | 41 | 35:07.5 | 7:01 |
12 | 69 | Mac Warner | 44 | 36:14.9 | 7:15 |
13 | 70 | Gregory Taylor | 40 | 36:15.6 | 7:15 |
14 | 73 | Gary Oliver | 42 | 36:48.5 | 7:22 |
15 | 83 | Robert Lange | 43 | 38:07.7 | 7:38 |
16 | 94 | Steve Horn | 44 | 38:53.8 | 7:47 |
17 | 99 | John Mooney | 44 | 39:10.5 | 7:50 |
18 | 106 | Brad Pittman | 41 | 39:29.7 | 7:54 |
19 | 127 | Jon Everett Roush | 41 | 41:52.5 | 8:22 |
20 | 146 | David Hendrickson | 42 | 45:16.2 | 9:03 |
21 | 152 | Dave Begley | 40 | 46:39.8 | 9:20 |
22 | 153 | Larry Pack | 41 | 47:45.4 | 9:33 |
23 | 156 | John Williamson | 44 | 48:26.4 | 9:41 |
24 | 161 | Daniel Hundley | 40 | 51:23.1 | 10:17 |
Women 45-49 | |||||
+++ | 79 | Diana Morris | 49 | 37:44.3 | 7:33 |
1 | 129 | Louann Cottrell | 45 | 42:16.8 | 8:27 |
2 | 151 | Annette Castelle | 47 | 46:30.7 | 9:18 |
Men 45-49 | |||||
1 | 23 | Gary Smith | 45 | 31:39.0 | 6:20 |
2 | 27 | Larry Games | 46 | 32:02.8 | 6:25 |
3 | 49 | Stephen Roberts | 46 | 33:56.4 | 6:47 |
4 | 50 | John Reipsteck | 45 | 33:57.5 | 6:48 |
5 | 57 | Bruce Blankenship | 46 | 34:35.4 | 6:55 |
6 | 62 | Jim Pritt | 45 | 35:01.4 | 7:00 |
7 | 64 | Joe Corra | 49 | 35:11.7 | 7:02 |
8 | 71 | Bob Welty | 45 | 36:32.4 | 7:18 |
9 | 81 | Robert Orders | 48 | 37:53.9 | 7:35 |
10 | 85 | Ed Elswick | 49 | 38:09.6 | 7:38 |
11 | 115 | Greg Kozera | 48 | 40:01.4 | 8:00 |
12 | 118 | John Eagan | 45 | 40:23.3 | 8:05 |
13 | 120 | Stephen Nelson | 45 | 40:51.1 | 8:10 |
14 | 123 | Ralph Kruska | 47 | 41:20.5 | 8:16 |
15 | 128 | Edward Thompson | 45 | 42:04.2 | 8:25 |
16 | 135 | Nick Barth | 46 | 44:31.0 | 8:54 |
17 | 139 | Ross Dionne | 45 | 44:41.9 | 8:56 |
18 | 140 | Tom McQuain | 49 | 44:49.5 | 8:58 |
19 | 141 | George Gill | 46 | 44:50.7 | 8:58 |
20 | 150 | Steve White | 48 | 46:09.0 | 9:14 |
Women 50-54 | |||||
+++ | 75 | Sharon Myers | 54 | 37:19.8 | 7:28 |
1 | 162 | Marcia Talbott | 50 | 51:34.9 | 10:19 |
Men 50-54 | |||||
+++ | 8 | Fred Waybright | 52 | 28:56.7 | 5:47 |
1 | 18 | Gary Brown | 50 | 31:02.1 | 6:12 |
2 | 29 | Harry Bruner | 50 | 32:22.9 | 6:29 |
3 | 58 | Danny Dooley | 50 | 34:38.8 | 6:56 |
4 | 84 | John Mays | 53 | 38:08.5 | 7:38 |
5 | 93 | Dennis Brady | 50 | 38:45.5 | 7:45 |
6 | 101 | Ray Muehlman | 52 | 39:12.5 | 7:51 |
7 | 109 | Stephen Annand | 51 | 39:35.5 | 7:55 |
8 | 110 | John McCuskey | 51 | 39:36.3 | 7:55 |
9 | 119 | Jim Withrow | 54 | 40:37.3 | 8:07 |
10 | 121 | Eugene Zarovewski | 52 | 40:51.9 | 8:10 |
11 | 124 | Sprague Hazard | 54 | 41:24.6 | 8:17 |
12 | 126 | Charles Urlino | 54 | 41:39.0 | 8:20 |
Women 55-59 | |||||
1 | 164 | Patsy Goode | 57 | 53:23.9 | 10:41 |
Men 55-59 | |||||
1 | 37 | Steve Robinson | 55 | 32:50.4 | 6:34 |
2 | 51 | Arnold Stewart | 59 | 33:59.0 | 6:48 |
3 | 90 | Joe Watring | 56 | 38:39.3 | 7:44 |
4 | 111 | Jim Stuppio | 59 | 39:37.0 | 7:55 |
5 | 116 | Kenneth Bailey | 57 | 40:03.0 | 8:01 |
Men 60-99 | |||||
1 | 34 | Ray Myers | 61 | 32:39.7 | 6:32 |
2 | 112 | Lionel North | 65 | 39:37.8 | 7:56 |
3 | 136 | Robert Fretwell | 66 | 44:31.9 | 8:54 |
4 | 155 | Ernest Goode | 62 | 48:25.4 | 9:41 |
5 | 157 | Ben Blackwell | 64 | 48:41.4 | 9:44 |
+++ Top three overall male and female masters runners not eligible for duplicate awards.