Saturday, July 31, 1999 -- Kanawha State Forest, South Charleston
Dream Run 5K
[Coverage/Recap]
[Pic Set 1]
[Pic Set 2]
[Overall Results]
[Results by Class]
| Class Place |
Overall Place |
Name | Time |
|---|---|---|---|
| Men Overall | |||
| 1 | 1 | Glenn Baldwin | 16:40 |
| 2 | 2 | Jared Smith | 16:56 |
| 3 | 3 | James Groves | 17:17 |
| Women Overall | |||
| 1 | 11 | Sara Walker | 19:06 |
| 2 | 21 | Kelli Mace | 21:27 |
| 3 | 30 | Ryan Posey | 22:29 |
| Women 14-Under | |||
| 1 | 71 | Julia Dombek | 34:56 |
| Men 14-Under | |||
| 1 | 9 | Nick Dent | 18:38 |
| 2 | 17 | Brant Edgell | 20:46 |
| 3 | 18 | Casey Fuller | 20:59 |
| Women 15-19 | |||
| 1 | 43 | Jessica Fisher | 24:45 |
| Men 15-19 | |||
| 1 | 7 | Dustin Dent | 18:17 |
| 2 | 8 | Sal Portugal | 18:34 |
| 3 | 15 | Justin Waybright | 20:08 |
| Women 20-24 | |||
| 1 | 45 | April Sizemore | 25:13 |
| 2 | 64 | Shelly Shaver | 30:48 |
| 3 | 69 | Anne Perot | 32:18 |
| Men 20-24 | |||
| 1 | 13 | Marshall Spradling | 19:18 |
| 2 | 16 | Zach Hansen | 20:24 |
| 3 | 36 | Joel Whitford | 23:35 |
| Women 25-29 | |||
| 1 | 53 | Cathy Whitford | 27:32 |
| 2 | 65 | Mary Agnes Argento | 30:48 |
| Men 25-29 | |||
| 1 | 12 | Dossen Estep | 19:10 |
| 2 | 29 | James Simpson | 22:20 |
| 3 | 48 | Frankie Mills | 25:58 |
| 4 | 56 | Matt Queen | 28:38 |
| Women 30-34 | |||
| 1 | 60 | Tamara Marks | 29:18 |
| 2 | 68 | Mary Jo Wiedemann | 31:40 |
| Men 30-34 | |||
| 1 | 49 | Jeff Jarrell | ??? |
| 2 | 54 | Tom Wiedemann | 28:31 |
| 3 | 55 | Timothy Young | 28:35 |
| 4 | 56 | Michael Garrison | 28:36 |
| Women 35-39 | |||
| 1 | 61 | Robin Baldwin | 29:23 |
| 2 | 62 | Amy Jo Riffee | 30:25 |
| Men 35-39 | |||
| 1 | 6 | Jeff Morris | 18:04 |
| 2 | 22 | Mike Bryant | 21:29 |
| 3 | 23 | Dan Smithson | 21:38 |
| 4 | 27 | JR Aliff | 22:05 |
| 5 | 28 | Leif Irgens | 22:14 |
| 6 | 32 | Joseph Oliver | 22:49 |
| 7 | 35 | Kelly Merritt | 23:26 |
| 8 | 37 | Larry Bonham | 23:40 |
| 9 | 38 | Alex Skaff | 23:56 |
| 10 | 39 | Don Skaff | 24:10 |
| 11 | 41 | Neil Smithson | 24:24 |
| 12 | 42 | David Dodd | 24:25 |
| Women 40-44 | |||
| 1 | 50 | Anne Barth | 26:17 |
| 2 | 66 | MJ Lewis | 31:05 |
| Men 40-44 | |||
| 1 | 4 | Jeff Jordan | 17:51 |
| 2 | 10 | William Oscanyan | 18:52 |
| 3 | 46 | Ray Allen | 25:32 |
| 4 | 52 | Daniel Hundley | 26:52 |
| 5 | 63 | Rick Mers | 30:26 |
| Men 45-49 | |||
| 1 | 14 | Steve Hewitt | 19:49 |
| 2 | 20 | James Sturgeon | 21:24 |
| 3 | 24 | Ron Marino | 21:39 |
| 4 | 26 | Thomas Bailey | 21:58 |
| 5 | 31 | Martin Rice | 22:35 |
| 6 | 40 | Michael Fletcher | 24:21 |
| 7 | 51 | Nick Barth | 26:40 |
| 8 | 67 | Jeffrey Meadows | 31:06 |
| 9 | 70 | Bill Shinn | 32:56 |
| Women 50-54 | |||
| 1 | 58 | Barbara Warren | 29:10 |
| Men 50-54 | |||
| 1 | 5 | Duane Dombek | 17:58 |
| 2 | 25 | Douglas Shouff | 21:55 |
| 3 | 34 | Stephen Legg | 23:08 |
| 4 | 47 | Bruce Belfield | 25:46 |
| Men 55-59 | |||
| 1 | 19 | Glenn Jarrell | 21:23 |
| 2 | 33 | Arnold Stewart | 22:56 |
| 3 | 59 | Jim Wilson | 29:17 |
| Women 60-Over | |||
| 1 | 72 | Theresa Rhee | 38:56 |
| Men 60-Over | |||
| 1 | 44 | Lionel North | 25:01 |
