Friday, July 30, 1999 -- Summersville
Summersville Lake Festival Triathlon
[Coverage/Recap w/Pics] [Overall Results] [Results by Class]
| Place | Name | Paddle | Bike | Paddle & Bike |
Run | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male Expert | |||||||||||
| 1 | Bob Vernon | 20:18 | 1 | 30:39 | 1 | 50:57 | 1 | 33:00 | 5 | 1:23:57 | 1 |
| 2 | Rob Voorhees | 22:10 | 2 | 36:19 | 6 | 58:29 | 3 | 38:15 | 10 | 1:36:44 | 6 |
| 3 | Marty Lamp | 22:46 | 3 | 37:49 | 8 | 1:00:35 | 5 | 41:59 | 14 | 1:42:34 | 9 |
| 4 | Andy Forion | 25:28 | 6 | 39:56 | 11 | 1:05:24 | 10 | 51:47 | 16 | 1:57:11 | 13 |
| - | Keith Milhoon | 26:16 | 9 | DNF | - | - | - | - | - | - | - |
| Female Expert | |||||||||||
| 1 | Tori Erwin | 25:06 | 5 | 34:44 | 2 | 59:50 | 4 | 35:03 | 7 | 1:34:53 | 4 |
| Male Amateur | |||||||||||
| 1 | Joel Rodgers | 26:16 | 8 | 36:27 | 7 | 1:02:43 | 7 | 30:21 | 1 | 1:33:04 | 3 |
| 2 | Ben Messinger | 26:50 | 11 | 36:07 | 5 | 1:02:57 | 8 | 32:02 | 3 | 1:34:59 | 5 |
| 3 | Mark Carrico | 26:40 | 10 | 35:59 | 4 | 1:02:39 | 6 | 36:18 | 8 | 1:38:57 | 7 |
| 4 | Josh Eye | 26:01 | 7 | 38:14 | 9 | 1:04:15 | 9 | 36:23 | 9 | 1:40:38 | 8 |
| 5 | Bill Childers | 27:09 | 12 | 50:40 | 15 | 1:17:49 | 13 | 40:29 | 12 | 1:58:18 | 14 |
| 6 | Kelly Merritt | 36:49 | 17 | 47:11 | 14 | 1:24:00 | 15 | 39:19 | 11 | 2:03:19 | 15 |
| 7 | Robert Eli | 30:05 | 13 | 55:32 | 16 | 1:25:37 | 16 | 54:09 | 17 | 2:19:46 | 16 |
| Female Amateur | |||||||||||
| 1 | Julie Bertsch | 34:16 | 16 | 1:08:47 | 17 | 1:43:03 | 17 | 47:12 | 15 | 2:30:15 | 17 |
| Male Junior | |||||||||||
| 1 | Dennis Allen | 30:28 | 15 | 42:40 | 12 | 1:13:08 | 12 | 41:36 | 13 | 1:54:44 | 11 |
| Male Master | |||||||||||
| 1 | Melvin Hartley | 30:19 | 14 | 38:55 | 10 | 1:09:14 | 11 | 33:58 | 6 | 1:43:12 | 10 |
| Male Team | |||||||||||
| 1 | The Edge | 22:49 | 4 | 35:25 | 3 | 58:14 | 2 | 31:36 | 2 | 1:29:50 | 2 |
| 2 | Mathis Brothers | 39:59 | 18 | 43:08 | 13 | 1:23:07 | 14 | 32:40 | 4 | 1:55:47 | 12 |
