Sunday, August 1, 1999 -- Slatyfork
WV Fat Tire Festival
[Coverage]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Overall Results]
[Results by Class]
35K Races
| Place | Name | Class Place |
Sex | Class | Time |
|---|---|---|---|---|---|
| 1 | Jeremiah Bishop | 1 | Men | Expert/Pro | 1:45:32 |
| 2 | Charles Stanley | 2 | Men | Expert/Pro | 1:45:47 |
| 3 | Paul Buschi | 3 | Men | Expert/Pro | 1:50:32 |
| 4 | Joel Maynard | 4 | Men | Expert/Pro | 1:50:56 |
| 5 | Mike Bowen | 5 | Men | Expert/Pro | 1:52:40 |
| 6 | Pete Sednov | 6 | Men | Expert/Pro | 1:52:53 |
| 7 | Gunnar Shogren | 7 | Men | Expert/Pro | 1:53:34 |
| 8 | George Willets | 8 | Men | Expert/Pro | 1:53:43 |
| 9 | Eric Dobratz | 9 | Men | Expert/Pro | 1:54:54 |
| 10 | Chris Pohowsky | 10 | Men | Expert/Pro | 1:56:06 |
| 11 | Chad Davis | 11 | Men | Expert/Pro | 1:56:29 |
| 12 | Ryan McKinney | 12 | Men | Expert/Pro | 1:57:00 |
| 13 | Ben Klimas | 13 | Men | Expert/Pro | 1:57:17 |
| 14 | David Fleming | 14 | Men | Expert/Pro | 1:59:19 |
| 15 | Adam Childers | 1 | Men | Expert Junior | 2:00:55 |
| 16 | Mike Buchness | 15 | Men | Expert/Pro | 2:02:10 |
| 17 | Stephen Thaxton | 1 | Men | Expert Vet | 2:03:01 |
| 18 | Drew Smithberger | 16 | Men | Expert/Pro | 2:03:11 |
| 19 | Chris Scott | 17 | Men | Expert/Pro | 2:03:54 |
| 20 | Brett Hixson | 2 | Men | Expert Junior | 2:04:18 |
| 21 | TJ Platt | 18 | Men | Expert/Pro | 2:04:25 |
| 22 | Sue Haywood | 1 | Women | Expert/Pro | 2:05:11 |
| 23 | Pablo Martinez | 1 | Men | Sport | 2:05:17 |
| 24 | Jonathon Martin | 3 | Men | Expert Junior | 2:06:50 |
| 25 | Matt Marcus | 2 | Men | Expert Vet | 2:07:08 |
| 26 | Matt Ross | 3 | Men | Expert Vet | 2:07:52 |
| 27 | Rodd Rieghley | 19 | Men | Expert/Pro | 2:09:06 |
| 28 | Mike Boyes | 4 | Men | Expert Vet | 2:09:09 |
| 29 | Mike Hickner | 20 | Men | Expert/Pro | 2:09:59 |
| 30 | Summer Welch | 4 | Men | Expert Junior | 2:11:14 |
| 31 | Eric McCumbers | 5 | Men | Expert Junior | 2:11:48 |
| 32 | Jeff Haight | 21 | Men | Expert/Pro | 2:11:50 |
| 33 | Chad Peterson | 2 | Men | Sport | 2:12:06 |
| 34 | Chris Cullop | 3 | Men | Sport | 2:12:59 |
| 35 | Cameron Lewis | 4 | Men | Sport | 2:13:00 |
| 36 | Lew McGrath | 5 | Men | Expert Vet | 2:13:33 |
| 37 | Melissa Showman | 2 | Women | Expert/Pro | 2:13:39 |
| 38 | Brocc Kaylor | 6 | Men | Expert Vet | 2:13:55 |
| 39 | Chris Way | 5 | Men | Sport | 2:14:50 |
| 40 | James Critchley | 7 | Men | Expert Vet | 2:15:03 |
| 41 | Ben Woodward | 6 | Men | Sport | 2:15:05 |
| 42 | Allen Moore | 8 | Men | Expert Vet | 2:15:24 |
| 43 | Shanti Leisure | 6 | Men | Expert Junior | 2:15:33 |
| 44 | Joe Wharton | 1 | Men | Sport Vet | 2:15:43 |
| 45 | Shawn Kennedy | 1 | Men | Clydesdale | 2:16:02 |
| 46 | Don Waterhouse | 7 | Men | Sport | 2:16:16 |
| 47 | Drew Morse | 8 | Men | Sport | 2:16:51 |
| 48 | Edward Dickenson | 9 | Men | Expert Vet | 2:18:20 |
| 49 | Will Overbagh | 9 | Men | Sport | 2:18:26 |
| 50 | Kevin Leyh | 7 | Men | Expert Junior | 2:18:49 |
| 51 | Danny Camden | 2 | Men | Sport Vet | 2:21:32 |
| 52 | Armin Gooden | 10 | Men | Sport | 2:21:34 |
| 53 | Robbie Cornett | 11 | Men | Sport | 2:21:54 |
| 54 | Tim Miller | 12 | Men | Sport | 2:22:11 |
| 55 | Andy Kinley | 22 | Men | Expert/Pro | 2:23:52 |
| 56 | Patrick Riggin | 10 | Men | Expert Vet | 2:24:18 |
| 57 | Steven Reger | 13 | Men | Sport | 2:24:36 |
| 58 | Bill Lane | 1 | Men | Masters | 2:24:48 |
| 59 | Steve Marshall | 3 | Men | Sport Vet | 2:25:11 |
| 60 | Brady Campbell | 8 | Men | Expert Junior | 2:27:04 |
| 61 | Joey Riddle | 14 | Men | Sport | 2:27:08 |
| 62 | Chris Jarvis | 2 | Men | Clydesdale | 2:27:46 |
| 63 | Jonas Anderson | 9 | Men | Expert Junior | 2:28:17 |
| 64 | Adam Walker | 15 | Men | Sport | 2:28:49 |
| 65 | Mike Lang | 16 | Men | Sport | 2:29:15 |
| 66 | Bruce Wohleber | 2 | Men | Masters | 2:30:32 |
| 67 | Jason Mattock | 17 | Men | Sport | 2:32:26 |
| 68 | Dowain Ford | 4 | Men | Sport Vet | 2:32:32 |
| 69 | Billy Armstrong | 10 | Men | Expert Junior | 2:32:44 |
| 70 | Greg Olenic | 18 | Men | Sport | 2:32:54 |
| 71 | Ryan Boudreau | 19 | Men | Sport | 2:33:23 |
| 72 | Richard Watts | 5 | Men | Sport Vet | 2:33:33 |
| 73 | Jeff Brown | 6 | Men | Sport Vet | 2:33:43 |
| 74 | Mike Offutt | 3 | Men | Masters | 2:34:13 |
| 75 | Shawn Altizer | 20 | Men | Sport | 2:34:31 |
| 76 | Fred Grinnan | 21 | Men | Sport | 2:35:55 |
| 77 | David Nguyen | 22 | Men | Sport | 2:36:30 |
| 78 | Bob Wright | 11 | Men | Expert Vet | 2:36:57 |
| 79 | Dennis Lovell | 4 | Men | Masters | 2:36:59 |
| 80 | Philip Poff | 23 | Men | Sport | 2:37:59 |
| 81 | David McKain | 7 | Men | Sport Vet | 2:38:03 |
| 82 | Andy Burch | 24 | Men | Sport | 2:38:07 |
| 83 | Andy Cremeans | 25 | Men | Sport | 2:38:25 |
| 84 | Jeff Craft | 8 | Men | Sport Vet | 2:38:46 |
| 85 | Karl Stein | 9 | Men | Sport Vet | 2:39:11 |
| 86 | Russ Adams | 10 | Men | Sport Vet | 2:39:13 |
| 87 | Andy Burnette | 26 | Men | Sport | 2:39:29 |
| 88 | Daryl Phillips | 27 | Men | Sport | 2:39:44 |
| 89 | Will Barryee | 11 | Men | Expert Junior | 2:41:38 |
| 90 | Jason Mattis | 28 | Men | Sport | 2:41:43 |
| 91 | Shawn Romano | 29 | Men | Sport | 2:42:32 |
| 92 | Susan George | 3 | Women | Expert/Pro | 2:43:21 |
| 93 | Scott Frame | 30 | Men | Sport | 2:43:27 |
| 94 | Stacy Boaz | 31 | Men | Sport | 2:45:09 |
| 95 | Molly Whalen | 1 | Women | Sport | 2:45:22 |
| 96 | Chris Parson | 32 | Men | Sport | 2:45:30 |
| 97 | Ron Hermann | 33 | Men | Sport | 2:47:08 |
| 98 | Tyler Wells | 12 | Men | Expert Junior | 2:47:13 |
| 99 | Julie Howard | 2 | Women | Sport | 2:47:23 |
| 100 | Dale Heath | 11 | Men | Sport Vet | 2:48:12 |
| 101 | John Barnette | 3 | Men | Clydesdale | 2:49:11 |
| 102 | Ron Cantley | 12 | Men | Sport Vet | 2:49:34 |
| 103 | Erik Olsen | 34 | Men | Sport | 2:51:19 |
| 104 | Sam Fournier | 4 | Women | Expert/Pro | 2:53:59 |
| 105 | Mandi Williams | 3 | Women | Sport | 2:54:08 |
| 106 | Dennis Kinsella | 13 | Men | Sport Vet | 2:54:36 |
| 107 | Jim Weaver | 4 | Men | Clydesdale | 2:54:48 |
| 108 | Milton Strother | 35 | Men | Sport | 2:55:10 |
| 109 | Rich Holmes | 14 | Men | Sport Vet | 2:56:22 |
| 110 | Jessica Peil | 4 | Women | Sport | 2:59:47 |
| 111 | Mark Schooley | 15 | Men | Sport Vet | 3:00:22 |
| 112 | Terry Lewis | 5 | Men | Masters | 3:01:36 |
| 113 | Matthew Wikswo | 36 | Men | Sport | 3:05:33 |
| 114 | Jackie Jones | 16 | Men | Sport Vet | 3:05:37 |
| 115 | Warren Catlett | 17 | Men | Sport Vet | 3:07:34 |
| 116 | David Witt | 18 | Men | Sport Vet | 3:11:53 |
| 117 | Mike Ries | 37 | Men | Sport | 3:13:01 |
| 118 | Anthony Brennan | 38 | Men | Sport | 3:15:42 |
| 119 | Lori Garbesi | 5 | Women | Sport | 3:16:42 |
| 120 | Ron Stanevich | 5 | Men | Clydesdale | 3:17:53 |
| 121 | Amara Franko | 6 | Women | Sport | 3:20:14 |
| 122 | Kathy Byers | 1 | Women | Sport Vet | 3:25:06 |
| 123 | Nancy DeVore | 2 | Women | Sport Vet | 3:25:38 |
| 124 | Gene Boutin | 19 | Men | Sport Vet | 3:25:50 |
| 125 | Jill Andelman | 7 | Women | Sport | 3:26:23 |
| 126 | Amy Dunkin | 8 | Women | Sport | 3:42:25 |
| 127 | Buzz Johnson | 6 | Men | Clydesdale | 3:44:37 |
| 128 | Debra Heiney | 9 | Women | Sport | 3:48:42 |
| 129 | Molly Stout | 10 | Women | Sport | 3:55:59 |
| - | Anthony Schwartz | - | Men | Expert Junior | DNF |
| - | Daniel Baraby | - | Men | Sport | DNF |
20K Races
| Place | Name | Class Place |
Sex | Class | Time |
|---|---|---|---|---|---|
| 1 | Rocco Mazzei | 1 | Men | Junior Sport | 1:22:29 |
| 2 | Garrett Stout | 2 | Men | Junior Sport | 1:27:53 |
| 3 | Chad Mathews | 1 | Men | Beginner Under 30 | 1:30:15 |
| 4 | Jason Huel | 2 | Men | Beginner Under 30 | 1:31:11 |
| 5 | Mark Johnson | 3 | Men | Beginner Under 30 | 1:31:49 |
| 6 | Nick Walker | 4 | Men | Beginner Under 30 | 1:33:34 |
| 7 | Danny Wilson | 3 | Men | Junior Sport | 1:33:40 |
| 8 | Kent Cornette | 1 | Men | Beginner Over 30 | 1:36:07 |
| 9 | Andy Maracini | 2 | Men | Beginner Over 30 | 1:36:38 |
| 10 | Nathan Opie | 5 | Men | Beginner Under 30 | 1:38:08 |
| 11 | Brian Gleisberg | 1 | Men | First Timer Under 30 | 1:38:38 |
| 12 | Jeff Smith | 6 | Men | Beginner Under 30 | 1:41:48 |
| 13 | Brian Keith | 2 | Men | First Timer Under 30 | 1:44:17 |
| 14 | Kenny Edie | 4 | Men | Junior Sport | 1:54:53 |
| 15 | Susannah Mathews | 1 | Women | Beginner Under 30 | 1:57:47 |
| 16 | Jonathan Morefield | 7 | Men | Beginner Under 30 | 2:00:43 |
| 17 | Angie Brennan | 2 | Women | Beginner Under 30 | 2:00:48 |
| 18 | Tyler Ballard | 5 | Men | Junior Sport | 2:01:33 |
| 19 | Charlie Brand | 8 | Men | Beginner Under 30 | 2:04:00 |
| 20 | Jenny Banks | 1 | Women | First Timer Under 30 | 2:08:28 |
| 21 | Thurston Willis | 6 | Men | Junior Sport | 2:17:02 |
| 22 | Harry Stephens | 1 | Men | First Timer Over 30 | 2:23:05 |
| 23 | Patty Hobbs | 1 | Women | Masters | 2:28:25 |
| 24 | Idress Gooden | 2 | Women | Masters | 2:32:24 |
| 25 | Kirsten Olshan | 2 | Women | First Timer Under 30 | 2:34:47 |
| 26 | Gary Morefield | 3 | Men | Beginner Over 30 | 2:37:32 |
