Saturday, August 7, 1999 -- Hinton
2nd Annual Dam Race 5K Run & Walk
[Coverage/Recap] [Pic Set 1] [Pic Set 2] [Pic Set 3] [Pic Set 4] [Results]
Results courtesy of Shirley Aycoth and the Southern West Virginia Road Runners Club
| Place | Name | Time | Award |
|---|---|---|---|
| 5K Run | |||
| 1 | Larry Taylor | 16:17 | 1st Overall Male |
| 2 | Jason Wall | 16:35 | 2nd Overall Male |
| 3 | Aaron Phillips | 16:59 | 3rd Overall Male |
| 4 | Jeremy Bartley | 17:25 | 1st 20-24 Male |
| 5 | Brian Porter | 17:30 | 1st 15-19 Male |
| 6 | Kevin Leedy | 18:12 | 2nd 20-24 Male |
| 7 | Dale Carter | 18:40 | 1st 50-54 Male |
| 8 | Joshua Brown | 19:09 | 2nd 15-19 Male |
| 9 | Sam Hill | 19:10 | 1st 30-34 Male |
| 10 | Jason Underwood | 19:11 | 3rd 20-24 Male |
| 11 | Sean O'Sullivan | 19:33 | |
| 12 | Danny Keatley | 19:43 | 2nd 50-54 Male |
| 13 | Jordan Workman | 20:08 | 3rd 15-19 Male |
| 14 | David Buzzard | 20:17 | |
| 15 | Phillip Knuckles | 20:25 | 1st 25-29 Male |
| 16 | John Chalers | 20:25 | 2nd 30-34 Male |
| 17 | Tom Pearcy | 20:43 | 1st 45-49 Male |
| 18 | Milton Webb | 20:49 | 1st 40-44 Male |
| 19 | Sonny Farley | 20:56 | 1st 55-59 Male |
| 20 | Leon Dorsey | 21:00 | 2nd 40-44 Male |
| 21 | David Riggs | 21:02 | 2nd 45-49 Male |
| 22 | Bruce Blankenship | 21:07 | 3rd 45-49 Male |
| 23 | Michael Reickauer | 21:09 | 1st 35-39 Male |
| 24 | Holly Wall | 21:25 | 1st Overall Female |
| 25 | Doc Craddock | 21:26 | 3rd 50-54 Male |
| 26 | Willy Modad | 21:50 | |
| 27 | Kenneth Tubbs | 22:04 | |
| 28 | Mark Adkins | 22:22 | 3rd 40-44 Male |
| 29 | Jimmy Phillips | 22:41 | |
| 30 | Rick Crandall | 22:43 | |
| 31 | Martha Drinkard | 22:44 | 2nd Overall Female |
| 32 | Mary Jane Walthall | 22:56 | 3rd Overall Female |
| 33 | Dave Martin | 23:05 | |
| 34 | Michael Dolin | 23:08 | |
| 35 | Jeremy Jones | 23:09 | |
| 36 | Daniel White | 23:12 | |
| 37 | Andrew Aycoth | 23:21 | 1st 14-Under Male |
| 38 | Kristina Reickauer | 23:22 | 1st 15-19 Female |
| 39 | Martin Brekeller | 23:44 | 1st 60+ Male |
| 40 | Brian Struble | 23:57 | 2nd 35-39 Male |
| 41 | Desi McClung | 23:58 | |
| 42 | John Donnelly | 24:01 | |
| 43 | Edward Aycoth | 24:05 | 2nd 55-59 Male |
| 44 | April Sizemore | 24:07 | 1st 20-24 Female |
| 45 | Stewart Wicker | 24:22 | 3rd 35-39 Male |
| 46 | David Simmons | 24:33 | 3rd 30-34 Male |
| 47 | Nina Ehmer | 24:34 | 1st 45-49 Female |
| 48 | Michelle Crandall | 24:46 | 1st 14-Under Female |
| 49 | Ryan White | 24:49 | |
| 50 | Dylan Drinkard | 24:56 | 2nd 14-Under Male |
| 51 | Robin Young | 25:04 | 1st 35-39 Female |
| 52 | Bill Drinkard | 25:06 | |
| 53 | Paul Carden | 25:11 | |
| 54 | Tom Dawson | 25:20 | 2nd 60+ Male |
| 55 | Amanda Wheeler | 25:22 | 2nd 15-19 Female |
| 56 | Nicole Young | 25:41 | 3rd 15-19 Female |
| 57 | Jim Reed | 25:42 | |
| 58 | Frankie Mills | 26:29 | 2nd 25-29 Male |
| 59 | Amber Smith | 26:33 | |
| 60 | Elaine Wykle | 26:44 | 1st 40-44 Female |
| 61 | Travis Stump | 27:02 | 3rd 14-Under Male |
| 62 | Michael Kilkenny | 27:04 | |
| 63 | Steve Oleksa | 27:07 | |
| 64 | Cecil Hatfield | 27:35 | 3rd 60+ Male 1st Hinton Resident |
| 65 | Kristin Byus | 27:44 | |
| 66 | Virginia Stump | 27:47 | 2nd 45-49 Female |
| 67 | Al Morgan | 27:48 | |
| 68 | John O'Neal | 27:50 | |
| 69 | John Porter | 28:02 | |
| 70 | Sarah Beasley | 28:19 | 2nd 20-24 Female |
| 71 | Angie Hill | 28:54 | 2nd 30-34 Female |
| 72 | Anna Sinclair | 29:12 | |
| 73 | Sarah Wheeler | 29:17 | |
| 74 | Nancy Hodges | 29:41 | 1st 50-54 Female |
| 75 | Curtis Legg | 30:51 | |
| 76 | Robin Bowman | 30:59 | |
| 77 | Kim Peck | 31:02 | 2nd 35-39 Female |
| 78 | Laura Compton | 32:56 | 3rd 35-39 Female |
| 79 | Sandy Scott | 37:33 | 1st 25-29 Female |
| 80 | Betty Burgess | 39:56 | 2nd 50-54 Female |
| 81 | June McGraw | 42:40 | 1st 60+ Female |
| 82 | Tracy Hodges-Linkous | 52:32 | 2nd 30-34 Female |
| 5K Walk | |||
| 1 | Jerry Parrish | 32:34 | 1st Overall Walker |
| 2 | Robert Craft | 38:58 | 2nd Overall Walker |
| 3 | Laura Wicker | 39:14 | 3rd Overall Walker |
| 4 | Jerry Beasley | 39:15 | |
| 5 | Hilary Adkins | 43:20 | |
| 6 | Meg Ziegler | 43:20 | |
| 7 | Christi Bowles | 43:22 | |
| 8 | Diana Price | 43:23 | |
| 9 | Wilma Rodes | 44:46 | |
| 10 | Margaret Upton | 44:50 | |
| 11 | Elizabeth Upton | 45:54 | |
| 12 | Lynn Porterfield | 46:22 | |
| 13 | Margaret Hank | 48:55 | |
| 14 | Dee Linkous | 52:34 | |
| Children's Fun Run (Under age 12) Half Mile | |||
| 1 | Andrew Aycoth | 3:12 | |
| 2 | Curtis Legg | 3:31 | |
| 3 | Zachary Adkins | 4:01 | |
| 4 | Bo Wilson | 4:15 | |
| 5 | Tyler Linkous | 4:31 | |
| 6 | Conner Knuckles | 4:54 | |
| 7 | Natalie Walthall | 5:27 | |
| 8 | Lori Stump | 5:51 | |
