Saturday, August 7, 1999 -- Nutter Fort
WV Blackberry Festival 5K Run
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Results]
[Coverage]
| Place | Name | Time | Awards |
|---|---|---|---|
| 1 | Stephen Hiser | 16:51 | 1st Overall Male |
| 2 | Michael Brosenne | 17:01 | 2nd Overall Male |
| 3 | Francis Rengers | 17:40 | 3rd Overall Male |
| 4 | Jay Cann | 18:07 | 1st Male 16-25 |
| 5 | Craig McDougal | 18:12 | 1st Male 15-under |
| 6 | Jonathan Weaver | 18:15 | 2nd Male 16-25 |
| 7 | Joe Leroy | 18:20 | 1st Male 46-55 |
| 8 | Paul Sandy | 19:05 | 1st Male 36-45 |
| 9 | Paul Martin | 19:17 | 1st Male 26-35 |
| 10 | Josh Sheets | 19:21 | 2nd Male 15-under |
| 11 | Greg Redeler | 19:22 | 2nd Male 46-55 |
| 12 | Jaun Benevidos | 19:24 | 2nd Male 26-35 |
| 13 | Mike Kuba | 19:27 | 3rd Male 46-55 |
| 14 | Bob Baker | 19:33 | |
| 15 | Darren Turner | 19:55 | 3rd Male 16-25 |
| 16 | Ben Nelson | 20:02 | |
| 17 | Jimi Baily | 20:17 | |
| 18 | Alex Weaver | 20:25 | 3rd Male 15-under |
| 19 | John Blevinski | 20:41 | 3rd Male 26-35 |
| 20 | Fred Smart | 21:01 | |
| 21 | Robert Hiser | 21:03 | 2nd Male 36-45 |
| 22 | Robert Mars | 21:10 | |
| 23 | Jeff Miller | 21:12 | 3rd Male 36-45 |
| 24 | Julie Zickafoose | 21:29 | 1st Overall Female |
| 25 | Mark Heintzman | 21:30 | |
| 26 | Randall Light | 21:35 | |
| 27 | Sean Wellings | 21:36 | |
| 28 | Rex Howell | 21:38 | |
| 29 | Gene Randolph | 21:48 | |
| 30 | Doug Snider | 22:20 | |
| 31 | Jeff Pasternak | 22:22 | |
| 32 | Tommy Haislop | 22:31 | |
| 33 | Allen Swanson | 22:33 | 1st Male 56-65 |
| 34 | Kelly Pinti | 22:38 | 2nd Overall Female |
| 35 | Bary Abbate | 22:38 | |
| 36 | Lori Conrad | 22:43 | 3rd Overall Female |
| 37 | Jonathan Nicholson | 22:49 | |
| 38 | Gerardo Vargas | 22:50 | |
| 39 | Rick Haney | 23:01 | |
| 40 | Ryan Light | 23:11 | |
| 41 | Matt Queen | 23:15 | |
| 42 | John Lamb | 23:20 | |
| 43 | Chris Moore | 23:35 | |
| 44 | Mario Oliverio | 23:35 | |
| 45 | Debbie Goss | 23:36 | 1st Female 36-45 |
| 46 | Anthony Ferrari | 23:37 | |
| 47 | Spencer Caplan | 23:47 | |
| 48 | Mark Owen | 23:57 | |
| 49 | Gary Shaffer | 23:58 | |
| 50 | Robin Stanton | 24:45 | 1st Female 26-35 |
| 51 | Jessica Smith | 24:49 | 1st Female 15-under |
| 52 | Jason Celeschi | 24:49 | |
| 53 | Lisa Oliver | 24:59 | 2nd Female 26-35 |
| 54 | James Ingram | 24:59 | |
| 55 | Justin Phyles | 25:09 | |
| 56 | David Phyles | 25:13 | |
| 57 | Dave Gallian | 25:14 | |
| 58 | Bill Stern | 25:28 | |
| 59 | Matt Brown | 25:36 | |
| 60 | Kathy Hamrick | 25:40 | 2nd Female 36-45 |
| 61 | Scott Lattia | 25:43 | |
| 62 | Jeffrey Gustafson | 25:45 | |
| 63 | Kevin Keller | 25:49 | |
| 64 | Mary Beth Helmick | 26:02 | 3rd Female 36-45 |
| 65 | Mark Gorby | 26:03 | |
| 66 | Bob Rictor | 26:04 | |
| 67 | Norm Celeschi | 26:11 | |
| 68 | Beverly Kendall | 26:14 | |
| 69 | Jack Gain | 26:25 | 2nd Male 56-65 |
| 70 | Bob Phyles | 26:41 | |
| 71 | Angie Simmons | 26:42 | 3rd Female 26-35 |
| 72 | Michael Malfregot | 26:55 | |
| 73 | Warren Davis | 26:56 | |
| 74 | Michael Wilson | 27:04 | 3rd Male 56-65 |
| 75 | Maurice Miller | 27:08 | 1st Male 66-over |
| 76 | Phil Cunningham | 27:11 | |
| 77 | Amanda Nale | 27:20 | 2nd Female 15-under |
| 78 | Sarah Todd | 27:26 | 1st Female 16-25 |
| 78 | Eric Coffman | 27:26 | |
| 80 | Kodie Miller | 27:29 | 3rd Female 15-under |
| 81 | Pat Shaffer | 27:30 | |
| 82 | Lyn Barlow | 27:35 | |
| 83 | Rachel Brown | 27:55 | |
| 84 | Bonnie McDaniel | 28:33 | |
| 85 | Joy Cann | 28:50 | |
| 86 | Wendy McEldowney | 28:50 | |
| 87 | Kelly Martin | 29:12 | |
| 88 | Lee Gustafson | 29:28 | |
| 89 | Tammy Leighton | 29:28 | |
| 90 | Peggy Fornash | 29:47 | |
| 91 | Stacie Aliff | 29:58 | |
| 92 | Bill Aliff | 29:58 | |
| 93 | Kasey Kasmer | 30:11 | |
| 94 | David Fogg | 30:12 | |
| 95 | Tonya Smith | 30:36 | |
| 96 | Robert Anderson | 31:08 | 2nd Male 66-over |
| 97 | Erin Snodgrass | 31:35 | |
| 98 | Rusty Elliot | 31:45 | 1st Female 56-65 |
| 99 | Miranda Zickafoose | 31:53 | |
| 100 | Paul Zickafoose | 31:53 | |
| 101 | Bill Barbina | 32:21 | |
| 102 | Marty Owings | 32:24 | 2nd Female 56-65 |
| 103 | Jennifer Roth | 33:13 | |
| 104 | Nathaniel Critchfield | 33:42 | |
| 105 | Charles Critchfield | 33:47 | |
| 106 | Patty Catania | 33:58 | |
| 107 | Pegi Kesmer | 34:25 | |
| 108 | Denise Sabolovich | 35:11 | 1st Female 46-55 |
| 109 | Beth Christian | 40:00 | |
| 110 | Kelsey Fogg | 40:27 | |
| 111 | Zak Preston | 44:29 | |
| 112 | Matthew Snodgrass | 46:01 |
