Saturday, October 30, 1999 -- Wheeling
Auggie's 5K Run & Walk
[Coverage] [Overall Results] [Results by Class]
5K Run | |||||
Class Place |
Overall Place |
Name | Home Town | Age | Time |
---|---|---|---|---|---|
Women 00-14 | |||||
*** | 40 | Jessica Decapio | Weirton WV | 14 | 22:39 |
1 | 62 | Ashley Zervos | Wheeling WV | 14 | 24:45 |
2 | 63 | Kallen Weaver | Wheeling WV | 12 | 24:45 |
3 | 72 | Kelly Herr | Martins Ferry OH | 13 | 25:55 |
4 | 82 | Kiley Clark | Triadelphia WV | 12 | 27:04 |
5 | 105 | Gloria Dawes | Adena OH | 10 | 37:49 |
Men 00-14 | |||||
1 | 7 | Chris Spears | Wheeling WV | 14 | 18:28 |
2 | 17 | Allen Loy | St. Clairsville OH | 14 | 19:47 |
3 | 38 | Brad Littleton | Wheeling WV | 14 | 22:32 |
4 | 48 | Justin Clark | Wheeling WV | 12 | 23:09 |
5 | 59 | Zac Foster | Shadyside OH | 12 | 24:19 |
6 | 60 | Ron Ross | Wheeling WV | 13 | 24:25 |
7 | 66 | Dusty Hill | Wheeling WV | 11 | 24:59 |
8 | 77 | Joey Subasic | Wheeling WV | 14 | 26:25 |
9 | 86 | Matthew Hill | Wheeling WV | 11 | 27:53 |
10 | 101 | Brockton Frazier | Wheeling WV | 14 | 34:04 |
Women 15-19 | |||||
1 | 88 | Lee Ann Hvizdak | Colliers WV | 15 | 29:08 |
2 | 91 | Alicia Klein | Wheeling WV | 15 | 30:05 |
Men 15-19 | |||||
*** | 1 | Nick Lautzenheiser | New Philadelphia OH | 19 | 16:36 |
1 | 14 | Derek Suto | Martins Ferry OH | 18 | 19:21 |
2 | 20 | Dennis Allen | Glen Dale WV | 17 | 20:12 |
Women 20-24 | |||||
1 | 70 | Emily Watson | New Martinsville WV | 21 | 25:25 |
2 | 79 | Shannon Cornelia | Wheeling WV | 24 | 26:34 |
3 | 99 | Jodi Finan | Bellaire OH | 24 | 33:51 |
4 | 104 | Jennifer Wildpret | Wheeling WV | 20 | 37:26 |
Men 20-24 | |||||
1 | 5 | Ty Puskarich | Cadiz OH | 22 | 18:07 |
2 | 10 | David Schupbach | New Martinsville WV | 22 | 18:52 |
Women 25-29 | |||||
1 | 56 | Tricia Palmer | St. Clairsville OH | 26 | 24:02 |
2 | 97 | Tonya King Martin | Wheeling WV | 29 | 32:30 |
3 | 103 | Carla St. Myers | Wheeling WV | 27 | 37:20 |
Men 25-29 | |||||
1 | 4 | Ed Tullius | Moundsville WV | 26 | 17:58 |
2 | 6 | Ed Liberatore | Yorkville OH | 29 | 18:18 |
3 | 39 | Corry Zurbach | Morgantown WV | 29 | 22:36 |
4 | 42 | Jim Weyant | Wheeling WV | 29 | 22:58 |
5 | 46 | Kurt Keefer | Wheeling WV | 29 | 23:04 |
6 | 53 | Brent Freeman | Wheeling WV | 28 | 23:41 |
7 | 93 | Mark Lindsay | Triadelphia WV | 28 | 30:15 |
Women 30-34 | |||||
*** | 32 | Tina DiCocco | Wheeling WV | 31 | 21:38 |
1 | 87 | Heather Rau | Pursglove WV | 30 | 29:05 |
2 | 92 | Connie Davis | Triadelphia WV | 30 | 30:15 |
Men 30-34 | |||||
1 | 34 | Blake Headen | Wellsburg WV | 32 | 21:51 |
2 | 35 | David Klies | Zanesville OH | 31 | 22:07 |
3 | 100 | Ron Green | Benwood WV | 31 | 33:52 |
Women 35-39 | |||||
1 | 55 | Terry Klies | Zanesville OH | 36 | 23:57 |
2 | 67 | Robin Dunbar | Wheeling WV | 37 | 25:00 |
3 | 71 | Kelly Clark | Wheeling WV | 38 | 25:32 |
4 | 98 | Ellen Valentine | Wheeling WV | 37 | 32:56 |
Men 35-39 | |||||
*** | 2 | Joe Foster | Shadyside OH | 36 | 17:42 |
1 | 9 | Mark Malagodi | Dunbar PA | 36 | 18:50 |
2 | 22 | Fritz Loy | Moundsville WV | 38 | 20:26 |
3 | 23 | Ted Rouse | Wheeling WV | 39 | 20:35 |
4 | 26 | Ed Sloane Jr. | Wheeling WV | 39 | 20:44 |
5 | 28 | George Kusco | Weirton WV | 38 | 20:57 |
6 | 51 | Greg Smith | Wellsburg WV | 37 | 23:28 |
7 | 57 | Gary Martin | Wheeling WV | 38 | 24:10 |
8 | 73 | Brent Strasser | Wheeling WV | 39 | 25:57 |
Women 40-44 | |||||
*** | 36 | Kathy Willming | Wheeling WV | 41 | 22:11 |
1 | 74 | Kathy Shook | Wheeling WV | 40 | 26:03 |
2 | 75 | Janice Kiaski | Steubenville OH | 41 | 26:04 |
3 | 89 | Leslie Reedy | Valley Grove WV | 41 | 30:03 |
4 | 96 | Janice Banks | Huntington WV | 42 | 32:08 |
5 | 102 | Kathleen Clatterbuck | Wheeling WV | 40 | 34:04 |
6 | 106 | Shelley Dawes | Adena OH | 44 | 37:51 |
Men 40-44 | |||||
1 | 13 | Dave Regoli | Bellaire OH | 44 | 19:01 |
2 | 19 | Gary Clark | Wheeling WV | 41 | 19:49 |
3 | 25 | Gene Monteleone | Wheeling WV | 44 | 20:42 |
4 | 31 | Dale Landefeld | Barnesville OH | 43 | 21:33 |
5 | 41 | Jerry Goodwin | Richmond OH | 43 | 22:44 |
6 | 54 | Mike Tully | Bridgeport OH | 40 | 23:49 |
7 | 94 | Tom Clatterbuck | Wheeling WV | 42 | 30:17 |
Women 45-49 | |||||
1 | 58 | Becky Walters | Wheeling WV | 49 | 24:13 |
2 | 78 | Deb Bogden | Huron OH | 46 | 26:33 |
Men 45-49 | |||||
*** | 3 | Mike Hudimac | Wheeling WV | 45 | 17:47 |
1 | 8 | Lance Tarr | Wheeling WV | 45 | 18:31 |
2 | 11 | Jim Brewer | Coraopolis PA | 45 | 18:53 |
3 | 12 | Jim Cochran | Bellaire OH | 45 | 18:58 |
4 | 16 | Bruce Harris | Weirton WV | 45 | 19:45 |
5 | 18 | Jim Patsey | Belmont OH | 49 | 19:49 |
6 | 27 | John L. Davis | Bethany WV | 49 | 20:47 |
7 | 33 | Glenn McLaughlin | Wheeling WV | 48 | 21:46 |
8 | 44 | Jonathan Samaroo | Wheeling WV | 45 | 23:00 |
9 | 45 | Peter Bala | Wheeling WV | 47 | 23:03 |
10 | 50 | Anthony Dalbo | Beech Bottom WV | 47 | 23:21 |
11 | 76 | Frank Brzney | Bellaire OH | 48 | 26:14 |
12 | 90 | Ed Nolan | Wheeling WV | 45 | 30:03 |
Women 50-54 | |||||
1 | 81 | Cathy Canada | Reynoldsburg OH | 51 | 26:44 |
Men 50-54 | |||||
1 | 15 | Don Lautzenheiser | New Philadelphia OH | 52 | 19:26 |
2 | 21 | John Nally | Wheeling WV | 50 | 20:20 |
3 | 47 | Tom Beatty | Wheeling WV | 53 | 23:09 |
4 | 49 | Dave McDonald | Wheeling WV | 50 | 23:14 |
5 | 52 | Chuck Porch | Wheeling WV | 52 | 23:37 |
6 | 61 | Richard Pellarin | Wheeling WV | 51 | 24:38 |
7 | 64 | Don Orlando | Wheeling WV | 51 | 24:54 |
8 | 65 | Bob Kohler | Wheeling WV | 54 | 24:54 |
9 | 68 | Tim Weaver | Wheeling WV | 51 | 25:12 |
Women 55-59 | |||||
1 | 83 | Marti Stephan | Wheeling WV | 57 | 27:35 |
Men 55-59 | |||||
1 | 24 | Steve Robinson | Marietta OH | 56 | 20:39 |
2 | 37 | Floyd McFadden | Bethany WV | 57 | 22:23 |
3 | 43 | Tom Young | St. Clairsville OH | 58 | 23:00 |
4 | 84 | Denny Stephan | Wheeling WV | 58 | 27:39 |
5 | 85 | Bill Freyler | Wheeling WV | 58 | 27:48 |
Men 60-99 | |||||
1 | 30 | Jack Cagot | East Springfield OH | 66 | 21:25 |
2 | 69 | Frank Kuca Jr. | Wheeling WV | 60 | 25:17 |
3 | 80 | Gordon Downie | Wheeling WV | 65 | 26:42 |
4 | 107 | Marvin Kaufman | Washington PA | 74 | 39:20 |
5K Walk | |||||
Class Place |
Overall Place |
Name | Home Town | Age | Time |
Women 00-19 | |||||
1 | 31 | Katherine Bala | Wheeling WV | 12 | 42:46 |
2 | 38 | Stephanie Stobbs | Wheeling WV | 14 | 44:51 |
3 | 41 | Krystin Subasic | Wheeling WV | 8 | 45:19 |
4 | 57 | Jacklyn Bala | Wheeling WV | 8 | 48:40 |
5 | 64 | Meghen Tully | Bridgeport OH | 10 | 51:25 |
6 | 69 | Shane Charley | Wheeling WV | 13 | 54:28 |
Men 00-19 | |||||
1 | 5 | Matt Oliver | Wheeling WV | 10 | 33:22 |
2 | 33 | Mike Tulley Jr. | Bridgeport OH | 13 | 44:18 |
3 | 74 | Trevor Smith | Wheeling WV | 17 | 59:55 |
4 | 75 | Buster Neubauer | Wheeling WV | 17 | 59:55 |
Women 20-29 | |||||
1 | 37 | Melanie Craven | Wheeling WV | 27 | 44:49 |
2 | 39 | Shanie Frasnelly | Bridgeport OH | 28 | 45:01 |
3 | 43 | Kristen Kelly | Wheeling WV | 22 | 45:30 |
4 | 66 | Sara O'Connor | Morgantown WV | 28 | 51:43 |
Men 20-29 | |||||
1 | 44 | Aaron White | Stratton OH | 23 | 45:31 |
2 | 52 | Stuart Cunningham | Wheeling WV | 23 | 47:36 |
3 | 53 | Eric Cunningham | Wheeling WV | 25 | 47:37 |
4 | 76 | Tim Busch | Wheeling WV | 28 | 59:57 |
Women 30-39 | |||||
*** | 4 | Kathy Campbell | Wheeling WV | 32 | 31:27 |
*** | 7 | Janet Johnston | Dunbar PA | 37 | 34:04 |
1 | 10 | Angie Whiteman | Wheeling WV | 34 | 35:04 |
2 | 11 | Debi Dyson | Martins Ferry OH | 39 | 35:53 |
3 | 23 | Darla Orlando | Wheeling WV | 39 | 39:31 |
4 | 32 | Carol McCormick | Wheeling WV | 33 | 43:16 |
5 | 42 | Jo-Anne Bala | Wheeling WV | 36 | 45:27 |
6 | 48 | Jackie Martin | Wheeling WV | 32 | 46:17 |
7 | 50 | Susan McKitrick | Wheeling WV | 36 | 46:20 |
8 | 54 | Tammy Kuthy | Wheeling WV | 32 | 47:57 |
9 | 55 | Janine Berisford | Wheeling WV | 34 | 48:33 |
10 | 60 | Michelle Ross | Wheeling WV | 39 | 50:06 |
11 | 63 | Beth Tully | Bridgeport OH | 39 | 51:20 |
12 | 72 | Laura Klein | Wheeling WV | 36 | 59:27 |
Men 30-39 | |||||
1 | 18 | Shawn Miller | Wheeling WV | 35 | 37:46 |
2 | 22 | A. Brock Castilow | Wheeling WV | 35 | 38:43 |
Women 40-49 | |||||
1 | 8 | Karen Britt | Wheeling WV | 49 | 34:23 |
2 | 12 | Debbie Kuzma | Martins Ferry OH | 41 | 35:54 |
3 | 15 | Kathy Simms | Washington PA | 41 | 37:20 |
4 | 21 | Becky Gavont | Shadyside OH | 46 | 38:39 |
5 | 24 | Polly Loy | Shadyside OH | 43 | 39:44 |
6 | 27 | Beverly Barker | St. Clairsville OH | 46 | 41:10 |
7 | 30 | Marjie Harris | Weirton WV | 45 | 41:52 |
8 | 40 | Becky Losey | Bridgeport OH | 49 | 45:15 |
9 | 45 | Robin Harper | Beallsville OH | 46 | 46:00 |
10 | 47 | Karen Rycerz | Wheeling WV | 40 | 46:17 |
11 | 67 | Karen Haloszka | Wheeling WV | 46 | 52:25 |
12 | 78 | Nettie McClure | Wheeling WV | 45 | 60:03 |
13 | 79 | Becky Hardman | Wheeling WV | 41 | 61:51 |
14 | 80 | Daisy Wendt | Moundsville WV | 48 | 61:54 |
Men 40-49 | |||||
*** | 1 | Steve Bence | Penn Hills PA | 43 | 28:08 |
*** | 2 | George Macek | McMechen WV | 47 | 31:18 |
1 | 3 | Doug Kreinik | Parkersburg WV | 49 | 31:22 |
2 | 6 | Terry Whitecotton | Wheeling WV | 45 | 33:24 |
3 | 13 | Tony Bradley | Wheeling WV | 43 | 36:17 |
4 | 17 | Tom Clark | Wheeling WV | 43 | 37:38 |
5 | 26 | Chuck Klein | Wheeling WV | 47 | 41:09 |
Women 50-59 | |||||
1 | 20 | Winnie Clark | Bridgeport OH | 54 | 38:31 |
2 | 28 | Karen McFadden | Bethany WV | 55 | 41:12 |
3 | 29 | Bobbi Nally | Wheeling WV | 50 | 41:12 |
4 | 34 | Donna Vogler | Wheeling WV | 50 | 44:32 |
5 | 35 | Mary McGrath-Stone | Triadelphia WV | 51 | 44:33 |
6 | 56 | Rosemarie Berisford | Wheeling WV | 55 | 48:34 |
7 | 58 | Sarah Kleeh | Wheeling WV | 53 | 48:46 |
8 | 65 | Brenda Zurbuch | Wellsburg WV | 56 | 51:41 |
9 | 73 | Judie Artzberger | Wheeling WV | 58 | 59:54 |
10 | 77 | Nellie McClure | Wheeling WV | 52 | 60:02 |
Men 50-59 | |||||
1 | 9 | Ken Simms | Washington PA | 51 | 34:52 |
2 | 16 | Bob Wildpret | Wheeling WV | 53 | 37:26 |
3 | 62 | Tom Zurbach | Wellsburg WV | 57 | 51:10 |
Women 60-99 | |||||
1 | 25 | Suzanne Keefer | Wheeling WV | 61 | 40:28 |
2 | 36 | Delores McGrath | Wheeling WV | 61 | 44:33 |
3 | 46 | Mary McMaster | Wheeling WV | 68 | 46:01 |
4 | 49 | Billie Russell | Wheeling WV | 70 | 46:18 |
5 | 59 | Karen Ries | Wheeling WV | 63 | 48:47 |
6 | 68 | Lois Hines | Wheeling WV | 69 | 54:28 |
Men 60-99 | |||||
1 | 14 | Jim Pryor | Wheeling WV | 62 | 36:26 |
2 | 19 | Shorty Bumgardner | Harrisville WV | 66 | 38:15 |
3 | 70 | Jack Hines | Wheeling WV | 70 | 54:29 |
4 | 71 | Tom Innocenti | Wheeling WV | 67 | 59:26 |