Saturday, June 19, 1999 -- Fairmont
Run to Read 5K
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Overall Results]
[Results by Class]
5K Run
Place | Name | Class Place |
Sex | Class | Time |
---|---|---|---|---|---|
1 | Will Hunter | *** | M | 15-19 | 17:46 |
2 | Greg Patton | *** | M | 30-39 | 18:41 |
3 | Michael Brosenne | *** | M | 20-29 | 19:04 |
4 | Robert Steele | *** | M | 45-49 | 20:20 |
5 | Chris Jackson | *** | M | 15-19 | 20:26 |
6 | Matthew Apesos | 1 | M | 15-19 | 20:29 |
7 | Jack Frazier | 1 | M | 45-49 | 20:33 |
8 | Mathias Hickman | 1 | M | <-14 | 20:48 |
9 | Richard Suplita | 1 | M | 20-29 | 20:49 |
10 | Holly Hunter | *** | F | 15-19 | 21:01 |
11 | Bill Burdick | 1 | M | 40-44 | 21:06 |
12 | Rod Whiteman | 1 | M | 30-39 | 22:32 |
13 | Jason Straight | 2 | M | 20-29 | 22:34 |
14 | Kristen Nestor | *** | F | 15-19 | 22:35 |
15 | James Watkins | 1 | M | 50-59 | 22:56 |
16 | Adam King | 2 | M | <-14 | 23:15 |
17 | Steve Waterson | 2 | M | 30-39 | 23:18 |
18 | Mark Hamilton | 2 | M | 40-44 | 23:32 |
19 | Keith Bowers | 3 | M | <-14 | 23:35 |
20 | Linda Huffman | *** | F | 20-29 | 23:37 |
21 | Jessica Matthew | *** | F | 15-19 | 24:01 |
22 | Zac Swiger | 4 | M | <-14 | 24:06 |
23 | Greg Devito | 5 | M | <-14 | 24:15 |
24 | Melissa Pearson | *** | F | 15-19 | 24:19 |
25 | Butch Baumgartner | 2 | M | 45-49 | 24:25 |
26 | Cleo Hamrick | 1 | M | 60-> | 24:40 |
27 | Chris Burdick | 6 | M | <-14 | 24:52 |
28 | Dick Hawkins | 2 | M | 50-59 | 24:54 |
29 | Timothy Smith | 2 | M | 15-19 | 25:09 |
30 | Stephen Griswold | 3 | M | 20-29 | 25:40 |
31 | Gerardo Vargas | 3 | M | 30-39 | 25:43 |
32 | Bleau Gwinn | 4 | M | 20-29 | 25:44 |
33 | Robert Hickman | 3 | M | 40-44 | 25:54 |
34 | Patsy Lowdermilk | 1 | F | 40-44 | 25:55 |
35 | David Lemley | 4 | M | 40-44 | 25:57 |
36 | Ellen Henderson | 2 | F | 40-44 | 26:07 |
37 | Drew Mauck | 7 | M | <-14 | 26:22 |
38 | Anna Marcozzi | 1 | F | 15-19 | 26:24 |
39 | Whitney Daniel | 2 | F | 15-19 | 26:26 |
40 | Pablo Quintana | 5 | M | 40-44 | 26:37 |
41 | Christina O'Neil | 3 | F | 15-19 | 26:37 |
42 | Randy Melgaren | 3 | M | 15-19 | 26:38 |
43 | Jennifer Staerk | 4 | F | 15-19 | 26:46 |
44 | Mike Matthew | 4 | M | 15-19 | 26:49 |
45 | Abby Swiger | 1 | F | <-14 | 27:09 |
46 | Chuck Lemley | 4 | M | 30-39 | 27:30 |
47 | Susie Hawkins | 1 | F | 45-49 | 28:05 |
48 | James Ingrim | 8 | M | <-14 | 29:18 |
49 | Michael Wilson | 2 | M | 60-> | 29:22 |
50 | Sarah Kingman | 5 | F | 15-19 | 29:44 |
51 | Janey Kingman | 6 | F | 15-19 | 30:03 |
52 | Scott Elliot | 6 | M | 40-44 | 30:20 |
53 | John Schneider | 9 | M | <-14 | 32:06 |
54 | Joni Currey | 1 | F | 30-39 | 33:01 |
55 | Toni Huffman | 2 | F | 30-39 | 33:25 |
56 | Elizabeth Stanton | 3 | F | 40-44 | 34:58 |
1.5 Mile Walk
Place | Name | Class Place |
Sex | Class | Time |
---|---|---|---|---|---|
1 | Branden King | 1 | M | Walk | 19:30 |
2 | David King | 2 | M | Walk | 19:32 |
3 | Pam Kocher | 1 | F | Walk | 22:00 |
4 | Tom Devita | 3 | M | Walk | 23:14 |
5 | Edward Rosenberger | 4 | M | Walk | 23:35 |
6 | Wilma Schmuck | 2 | F | Walk | 24:08 |
7 | Shirley Setler | 3 | F | Walk | 24:54 |
8 | Sandra Rosenberger | 4 | F | Walk | 24:55 |
9 | Christine Arnold | 5 | F | Walk | 26:54 |
10 | John Russell | 5 | M | Walk | 30:42 |
11 | Chad Efaw | 6 | M | Walk | 30:43 |
12 | Carol Efaw | 6 | F | Walk | 30:43 |
13 | Eunice Black | 7 | F | Walk | 38:00 |