Sunday, July 25, 1999 -- Charles Fork Lake, Spencer
All Sport Tour de Lake
[Coverage]
[Overall Results]
[Results by Class]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
2 Lap Races
Class Place |
Overall Place |
Name | Time |
---|---|---|---|
Pro-Expert Men | |||
1 | 1 | Charles Stanley | 1:25:20 |
2 | 2 | Mike Bowen | 1:27:24 |
3 | 3 | David Fleming | 1:27:39 |
4 | 4 | Ben Klimas | 1:28:27 |
5 | 5 | Pete Sednov | 1:29:32 |
6 | 9 | Jacob Fetty | 1:33:15 |
7 | 10 | Jason Laxton | 1:33:57 |
8 | 12 | Greg Moore | 1:35:07 |
9 | 15 | Thomas Samples | 1:35:31 |
10 | 16 | Gary Snodgrass | 1:35:59 |
11 | 24 | Derek Clark | 1:39:24 |
12 | 38 | Josh Clark | 1:46:01 |
13 | 42 | Mike Pieczynski | 1:47:48 |
14 | 46 | Ed Rosger | 1:50:55 |
15 | 60 | Steve Sellers | 1:57:05 |
Pro-Expert Women | |||
1 | 14 | Melissa Showman | 1:35:30 |
2 | 48 | Sarah Crandall | 1:51:51 |
Expert Jr Men | |||
1 | 6 | Brett Hixson | 1:30:57 |
2 | 7 | Kevin Leyh | 1:31:07 |
3 | 11 | Jonathan Martin | 1:34:07 |
4 | 18 | Anthony Schwartz | 1:36:07 |
5 | 19 | Summer Welch | 1:36:37 |
6 | 23 | Eric McCumbers | 1:38:29 |
7 | 31 | Collin Fridley | 1:42:38 |
8 | 45 | Ryan Hobbs | 1:50:05 |
9 | 51 | Brady Campbell | 1:52:59 |
10 | 56 | Jonas Anderson | 1:55:51 |
11 | 63 | Ben Deprospero | 1:59:53 |
12 | 64 | Tyler Wells | 2:00:54 |
Expert Vet Men | |||
1 | 8 | Steve Thaxton | 1:31:47 |
2 | 13 | Matt Ross | 1:35:28 |
3 | 26 | Daryll McKenzie | 1:40:10 |
4 | 28 | John Majors | 1:41:33 |
5 | 29 | Broc Kaylor | 1:42:09 |
6 | 32 | James Critchley | 1:43:21 |
7 | 34 | Allen Moore | 1:44:34 |
8 | 61 | Richard Watts | 1:59:06 |
Expert Masters Men | |||
1 | 43 | Greg McWilliams | 1:48:12 |
2 | 52 | Bruce Wohleber | 1:53:38 |
3 | 55 | Dennis Lovell | 1:55:47 |
4 | 62 | Michael Offutt | 1:59:07 |
5 | 69 | Ray Bockhorst | 2:03:10 |
6 | 70 | Steve Childress | 2:03:24 |
7 | 73 | Frank Congelio | 2:15:00 |
Sport Men | |||
1 | 17 | John Munhall | 1:36:01 |
2 | 20 | Pablo Martinez | 1:37:56 |
3 | 21 | Scott Barnes | 1:38:20 |
4 | 22 | Don Hosaflock | 1:38:21 |
5 | 25 | Chad Peterson | 1:39:48 |
6 | 27 | Drew Morse | 1:40:53 |
7 | 30 | Cam Lewis | 1:42:37 |
8 | 33 | Robert McSwegen | 1:43:22 |
9 | 35 | Nathan Annon | 1:44:34 |
10 | 36 | Ben Woodward | 1:45:01 |
11 | 37 | Jeremy Rowan | 1:45:46 |
12 | 39 | Don Waterhouse | 1:46:02 |
13 | 40 | Chris Way | 1:46:11 |
14 | 41 | Joe Whorton | 1:46:21 |
15 | 44 | Kevin Fletcher | 1:48:32 |
16 | 47 | Steve Reger | 1:50:55 |
17 | 49 | Joey Riddle | 1:52:17 |
18 | 50 | Mike Houston | 1:52:28 |
19 | 53 | Mike Prince | 1:55:12 |
20 | 54 | Armin Gooden | 1:55:13 |
21 | 57 | Scott Clegg | 1:56:04 |
22 | 58 | Dan Richard | 1:56:15 |
23 | 59 | Keith Cipriani | 1:56:59 |
24 | 65 | Scott Frame | 2:01:38 |
25 | 66 | Jason Frame | 2:01:38 |
26 | 67 | Joseph Scharf | 2:02:08 |
27 | 68 | Terry Hoskins | 2:02:48 |
28 | 71 | Andy Burnette | 2:06:14 |
29 | 72 | Andy Cipriani | 2:09:27 |
1 Lap Races
Class Place |
Overall Place |
Name | Time |
---|---|---|---|
Sport Women | |||
1 | 21 | Mandi Williams | 1:02:25 |
2 | 46 | Dawn McKenzie | 1:10:56 |
3 | 56 | Courtney Dudley | 1:16:27 |
4 | 61 | Amy Dunkin | 1:18:19 |
5 | 69 | Debra Heiney | 1:22:53 |
Sport Jr Men | |||
1 | 3 | Rocco Mazzei | 55:15 |
2 | 13 | Eric Durst | 58:06 |
3 | 24 | Tyler Ballard | 1:03:02 |
4 | 34 | Garrett Stout | 1:05:47 |
5 | 43 | Brett Moore | 1:10:15 |
6 | 73 | Lucas Campbell | 1:26:00 |
7 | 78 | Ryan Harries | 1:31:28 |
8 | 79 | Jonathan Hall | 1:31:29 |
9 | 87 | Darren Hoskins | 1:39:45 |
10 | 88 | Justin Davis | 1:40:05 |
11 | 89 | Nicholas Walsh | 1:42:32 |
12 | 90 | Zackery Camden | 1:43:54 |
13 | 100 | JJ Ford | 1:52:26 |
Sport Vet Men | |||
1 | 1 | Joe Wharton | 51:56 |
2 | 2 | Danny Camden | 54:43 |
3 | 4 | Steve Marshall | 55:16 |
4 | 7 | Dowain Ford | 55:50 |
5 | 9 | James Heiskell | 55:55 |
6 | 11 | Pat Brant | 56:30 |
7 | 12 | Randy Stemple | 56:32 |
8 | 14 | David McKain | 59:55 |
9 | 20 | Bill Posey | 1:01:54 |
10 | 23 | Mark Schooley | 1:03:00 |
11 | 29 | Paul Rutledge | 1:04:48 |
12 | 42 | Eric Mitchell | 1:08:36 |
13 | 67 | Walt Marria | 1:21:45 |
14 | 76 | Buddy Langdon | 1:28:01 |
Sport Vet Women | |||
1 | 82 | Julie Schooley | 1:32:53 |
Sport Masters Men | |||
1 | 28 | Steve Loehr | 1:04:40 |
2 | 32 | Pat Safstrom | 1:05:24 |
3 | 74 | John Walsh | 1:26:33 |
4 | 75 | Greg Campbell | 1:26:46 |
Masters Women | |||
1 | 94 | Patricia Hobbs | 1:47:16 |
2 | 97 | Idress Gooden | 1:49:36 |
Clydesdale | |||
1 | 5 | Chris Jarvis | 55:17 |
2 | 6 | John Barnette | 55:18 |
3 | 8 | Grant Withrow | 55:52 |
4 | 10 | Jim Pike | 56:06 |
5 | 15 | Adam Klimas | 1:00:09 |
6 | 35 | Jim Weaver | 1:05:52 |
7 | 37 | Ron Stanevich | 1:06:43 |
8 | 51 | Justin Rowan | 1:14:34 |
9 | 54 | Ed Barker | 1:15:04 |
10 | 59 | JJ Smith | 1:17:16 |
11 | 66 | Rodney Sherrod | 1:20:46 |
12 | 91 | Greg Vance | 1:44:00 |
13 | 93 | David McCutcheon | 1:46:14 |
14 | 101 | Keith Ford | 1:52:51 |
Beginner Men 30+ | |||
1 | 16 | Donnie Harnes | 1:00:32 |
2 | 22 | Harvey Allen | 1:02:59 |
3 | 48 | John Simpson | 1:12:30 |
4 | 52 | Doug Steele | 1:14:35 |
5 | 53 | Rob Ely | 1:14:57 |
6 | 62 | Doug Wayne | 1:16:00 |
7 | 62 | Scott Moran | 1:18:23 |
8 | 63 | Terry Keenan | 1:18:26 |
9 | 70 | Vince Hunt | 1:23:00 |
10 | 77 | Ryan Logston | 1:30:23 |
11 | 84 | Gary Morefield | 1:37:08 |
12 | 86 | Allen Dobson | 1:37:47 |
13 | 98 | Chip Nowlin | 1:50:38 |
Beginner Men <30 | |||
1 | 17 | Mark Johnson | 1:00:34 |
2 | 18 | Chad Mollohan | 1:01:13 |
3 | 27 | Joshua Shingleton | 1:04:38 |
4 | 30 | Juan Meza | 1:05:15 |
5 | 31 | Brian King | 1:05:21 |
6 | 33 | Brian Schmidt | 1:05:30 |
7 | 40 | Nathaniel Kelley | 1:08:05 |
8 | 41 | Jessie Barton | 1:08:08 |
9 | 45 | Juliana Maggio | 1:10:23 |
10 | 47 | Cody Hollen | 1:11:48 |
11 | 50 | Philip Smith | 1:13:32 |
12 | 64 | Jonathon Morefield | 1:18:27 |
13 | 65 | Rob Fox | 1:20:22 |
14 | 68 | Patrick Myers | 1:22:16 |
15 | 71 | David Cregger | 1:23:15 |
16 | 80 | Espe Clothier | 1:31:32 |
17 | 92 | Sheryl McCucheon | 1:46:13 |
Beginner Women | |||
1 | 81 | Stephanie Nottingham | 1:32:24 |
2 | 95 | Jennifer Hall | 1:48:33 |
First Timer Men 30+ | |||
1 | 36 | Bert Davis | 1:06:11 |
2 | 55 | Kelley Merritt | 1:15:12 |
3 | 72 | Norm Ferland | 1:24:52 |
4 | 83 | Steve McCartney | 1:34:16 |
5 | 96 | Roger Covell | 1:48:41 |
First Timer Men <30 | |||
1 | 19 | Robert Loehr | 1:01:54 |
2 | 25 | Nathan Opie | 1:03:08 |
3 | 26 | Robert Luther | 1:03:52 |
4 | 38 | Ben Swiney | 1:06:45 |
5 | 39 | Ryan Webb | 1:07:00 |
6 | 44 | Jarrett Boyles | 1:10:20 |
7 | 49 | Brandon Slaven | 1:13:08 |
8 | 57 | Michael Templeton | 1:17:04 |
9 | 60 | Bronson Martin | 1:17:48 |
First Timer Women | |||
1 | 58 | Wendy Fischer | 1:17:15 |
2 | 85 | Nicole Grieve | 1:37:32 |
3 | 99 | Rebecca Jones | 1:51:51 |
Kids Races
Class Place |
Overall Place |
Name | Age |
---|---|---|---|
Girls 11-12 | |||
1 | N/A | Meghan Ford | N/A |
Boys 11-12 | |||
1 | N/A | Drew Jones | N/A |
2 | N/A | Eric Lovell | N/A |
3 | N/A | Andrew Fetty | N/A |
Boys 9-10 | |||
1 | N/A | Shane Davis | 10 |
2 | N/A | Dustin Randolph | 9 |
3 | N/A | JJ Ford | 10 |
4 | N/A | Jacob Ash | 9 |
5 | N/A | Cody Conner | 10 |
6 | N/A | Mark Thompson | 9 |
7 | N/A | Garrett Greathouse | 9 |
Girls 8-Under | |||
1 | N/A | Stephanie McCumbers | 7 |
2 | N/A | Samantha Ford | 5 |
Boys 8-Under | |||
1 | N/A | Cai Clothier | 7 |
2 | N/A | Steven Bell | 7 |
3 | N/A | Austin Coon | 6 |
4 | N/A | Justin Fisher | 8 |
5 | N/A | Christopher Brown | 8 |
6 | N/A | Joshua Fisher | 6 |
7 | N/A | Jonathan Conner | 7 |
8 | N/A | Dusty Counts | 6 |
9 | N/A | Lewis Bolte | 6 |