Saturday, October 12, 2002 -- Oakland, MD
Autumn Glory 5K (iPO Event Id#: 5194)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
| Class Place |
O/A Place |
Name | Age | Time | Pace |
|---|---|---|---|---|---|
| 5K RUN Women 01-13 | |||||
| 1 | 62 | Denna Lantz | 13 | 25:51 | 8:21 |
| 2 | 69 | Jennifer Cosner | 11 | 26:09 | 8:27 |
| 3 | 102 | Taylor Havens | 8 | 30:53 | 9:58 |
| 4 | 117 | Kristen Gunn | 11 | 33:19 | 10:45 |
| 5 | 118 | Anna Broadwater | 6 | 33:28 | 10:48 |
| 6 | 121 | Kathryn Schaus | 12 | 36:18 | 11:43 |
| 5K RUN Men 01-13 | |||||
| 1 | 35 | Timothy Wieroniek | 9 | 22:55 | 7:24 |
| 2 | 36 | Chuck Upperman | 10 | 22:56 | 7:24 |
| 3 | 72 | Wyatt McBee | 8 | 26:41 | 8:37 |
| 4 | 82 | Mike Rosecky | 12 | 27:32 | 8:53 |
| 5 | 88 | Nick Hillen | 13 | 28:46 | 9:17 |
| 6 | 98 | Evan Savapairlos | 12 | 30:42 | 9:54 |
| 7 | 100 | Hunter Broadwater | 9 | 30:46 | 9:56 |
| 8 | 115 | Jack Havens | 6 | 32:49 | 10:36 |
| 5K RUN Women 14-19 | |||||
| 1 | 28 | Anelesia Wierney | 15 | 22:26 | 7:15 |
| 2 | 29 | Natalie Domenick | 16 | 22:31 | 7:16 |
| 3 | 30 | Emily Cosner | 16 | 22:32 | 7:16 |
| 4 | 41 | Mandi Stahl | 16 | 23:11 | 7:29 |
| 5 | 48 | Christen Rener | 19 | 23:50 | 7:42 |
| 6 | 54 | Lisa Wade | 16 | 24:08 | 7:47 |
| 7 | 57 | Sarah Cosner | 14 | 24:43 | 7:59 |
| 8 | 58 | Elizabeth Thayer | 14 | 24:44 | 7:59 |
| 5K RUN Men 14-19 | |||||
| *** | 1 | Jaron Hawkins | 19 | 16:34 | 5:21 |
| 1 | 3 | Craig Conroy | 16 | 18:19 | 5:55 |
| 2 | 10 | Mark Zinn | 14 | 19:44 | 6:22 |
| 3 | 13 | Christopher Clever | 17 | 20:24 | 6:35 |
| 4 | 15 | David Cuddington | 16 | 20:31 | 6:37 |
| 5 | 46 | Justine Pegenhart | 16 | 23:43 | 7:39 |
| 6 | 50 | Andrew Broadwater | 17 | 23:56 | 7:44 |
| 5K RUN Women 20-29 | |||||
| 1 | 70 | Andrea Campbell | 24 | 26:12 | 8:27 |
| 2 | 71 | Beth Bittinger | 21 | 26:25 | 8:32 |
| 3 | 74 | Vaah Wolford | 24 | 27:04 | 8:44 |
| 4 | 79 | Heidl Frazee | 20 | 27:21 | 8:50 |
| 5 | 81 | Angie Tegaden | 29 | 27:28 | 8:52 |
| 6 | 86 | Cate Hagaity | 27 | 28:43 | 9:16 |
| 7 | 90 | Emily Sippel | 25 | 28:57 | 9:21 |
| 8 | 91 | Heidi Wallace | 25 | 29:11 | 9:25 |
| 9 | 93 | Joanna Reynolds | 23 | 29:39 | 9:34 |
| 10 | 109 | Angela Shaffer | 24 | 31:31 | 10:10 |
| 11 | 110 | Jennifer Loew | 25 | 31:37 | 10:12 |
| 5K RUN Men 20-29 | |||||
| *** | 2 | Ed Biggin | 26 | 17:29 | 5:39 |
| 1 | 4 | Justin Kiddy | 27 | 18:58 | 6:08 |
| 2 | 8 | Dan Shaffer | 21 | 19:32 | 6:18 |
| 3 | 21 | Matt Duran | 29 | 21:39 | 6:59 |
| 4 | 45 | John Wallace | 26 | 23:36 | 7:37 |
| 5 | 49 | Trenton Norris | 29 | 23:52 | 7:42 |
| 6 | 64 | Adam Cowgill | 27 | 25:57 | 8:22 |
| 7 | 76 | Mike Bittinger | 22 | 27:11 | 8:46 |
| 5K RUN Women 30-39 | |||||
| *** | 9 | Maureen Hall | 37 | 19:42 | 6:21 |
| *** | 19 | Paula Bridges | 36 | 21:21 | 6:53 |
| 1 | 52 | Beth Holland | 30 | 24:03 | 7:46 |
| 2 | 96 | Sheila Miller | 36 | 29:54 | 9:39 |
| 3 | 97 | Kendra Todd | 33 | 30:15 | 9:46 |
| 4 | 99 | Kelly Ann Green | 33 | 30:44 | 9:55 |
| 5 | 103 | Paige Havens | 34 | 30:53 | 9:58 |
| 6 | 104 | Kristen Antonuccio | 35 | 31:00 | 10:00 |
| 7 | 105 | Lisa Paddock | 33 | 31:19 | 10:07 |
| 8 | 123 | Christine Cropp | 33 | 36:49 | 11:53 |
| 5K RUN Men 30-39 | |||||
| 1 | 5 | David Ritchie | 36 | 19:06 | 6:10 |
| 2 | 14 | Fred Stample | 37 | 20:30 | 6:37 |
| 3 | 24 | Doug Norman | 31 | 22:07 | 7:08 |
| 4 | 43 | James Beeman | 30 | 23:29 | 7:35 |
| 5 | 44 | Mark Roque | 32 | 23:32 | 7:36 |
| 6 | 53 | Mark Paddock | 39 | 24:05 | 7:46 |
| 7 | 63 | Chris Helbig | 32 | 25:53 | 8:21 |
| 8 | 68 | Sotiere Savapoulos | 39 | 26:08 | 8:26 |
| 9 | 80 | Ed Hagarty | 37 | 27:26 | 8:51 |
| 10 | 84 | Mike Bittinger | 31 | 27:41 | 8:56 |
| 11 | 94 | Eric Savage | 32 | 29:40 | 9:35 |
| 12 | 101 | Dave McLaughlin | 34 | 30:49 | 9:57 |
| 13 | 107 | Shawn Nicklin | 31 | 31:22 | 10:08 |
| 5K RUN Women 40-49 | |||||
| 1 | 20 | Lynn Bridges | 40 | 21:33 | 6:58 |
| 2 | 25 | Mary Sieman | 46 | 22:11 | 7:10 |
| 3 | 39 | Becky Cosner | 43 | 23:05 | 7:27 |
| 4 | 56 | Suzanne Eyer | 41 | 24:37 | 7:57 |
| 5 | 65 | Carol Savage | 49 | 26:03 | 8:24 |
| 6 | 66 | Amy Kiddy | 47 | 26:08 | 8:26 |
| 7 | 78 | Anna Krieg | 41 | 27:19 | 8:49 |
| 8 | 87 | Donna Dodson | 40 | 28:46 | 9:17 |
| 9 | 89 | Janet Walbert | 44 | 28:56 | 9:20 |
| 10 | 95 | Kathleen Broadwater | 40 | 29:45 | 9:36 |
| 11 | 111 | Lynn Murphy | 43 | 31:40 | 10:13 |
| 12 | 122 | Nancy Lantz | 40 | 36:37 | 11:49 |
| 5K RUN Men 40-49 | |||||
| 1 | 6 | Lemeg Lantz | 42 | 19:18 | 6:14 |
| 2 | 7 | Steve Sherrard | 46 | 19:23 | 6:16 |
| 3 | 11 | Brian O'Brien | 45 | 19:57 | 6:27 |
| 4 | 17 | Daniel Clark | 43 | 20:55 | 6:45 |
| 5 | 18 | Andrew Clever | 43 | 21:16 | 6:52 |
| 6 | 22 | Glen Riggleman Jr | 45 | 21:53 | 7:04 |
| 7 | 23 | Scott Winters | 40 | 21:58 | 7:05 |
| 8 | 26 | Jay Walbert | 45 | 22:21 | 7:13 |
| 9 | 27 | Michael Fairchild | 44 | 22:25 | 7:14 |
| 10 | 32 | Dale Balderson | 47 | 22:36 | 7:18 |
| 11 | 33 | Derick Winfreld | 41 | 22:38 | 7:18 |
| 12 | 34 | Tom Farrell | 41 | 22:50 | 7:22 |
| 13 | 40 | David Broadwater | 40 | 23:06 | 7:28 |
| 14 | 42 | Rick Cosner | 43 | 23:24 | 7:33 |
| 15 | 51 | David Morganwalp | 44 | 23:59 | 7:44 |
| 16 | 55 | Michael Davis | 48 | 24:35 | 7:56 |
| 17 | 60 | Ken Frieg | 41 | 25:18 | 8:10 |
| 18 | 61 | Steve Cosner | 42 | 25:51 | 8:21 |
| 19 | 67 | Jeff Murphy | 42 | 26:08 | 8:26 |
| 20 | 75 | Michael O'Brian | 44 | 27:06 | 8:45 |
| 21 | 85 | Doug Schaus | 48 | 27:56 | 9:01 |
| 22 | 113 | Bob Murphy | 47 | 31:48 | 10:16 |
| 23 | 116 | Chris Havens | 41 | 33:19 | 10:45 |
| 24 | 119 | Gary Broadwater | 42 | 33:36 | 10:51 |
| 5K RUN Women 50-59 | |||||
| 1 | 47 | Marlys Palmer | 56 | 23:49 | 7:41 |
| 2 | 59 | Colleen Nordeck | 54 | 24:48 | 8:00 |
| 3 | 73 | Deborah Bittinger | 50 | 26:44 | 8:38 |
| 4 | 77 | Barb Surgent | 57 | 27:19 | 8:49 |
| 5K RUN Men 50-59 | |||||
| 1 | 12 | Dan Dawson | 51 | 20:08 | 6:30 |
| 2 | 16 | Micahel Kozier | 50 | 20:36 | 6:39 |
| 3 | 31 | Bill Knell | 52 | 22:34 | 7:17 |
| 4 | 38 | Buddy Kemper | 57 | 23:01 | 7:26 |
| 5 | 83 | Jeff Van Cott | 56 | 27:37 | 8:55 |
| 6 | 108 | Benny Azzi | 54 | 31:23 | 10:08 |
| 7 | 114 | Paul Youmans | 58 | 32:44 | 10:34 |
| 8 | 120 | Fred Heratli | 54 | 34:21 | 11:05 |
| 5K RUN Men 60-99 | |||||
| 1 | 37 | Marvin Bridges | 62 | 22:57 | 7:24 |
| 2 | 92 | Don Stemple | 61 | 29:28 | 9:31 |
| 3 | 106 | Robert Lancaster | 65 | 31:20 | 10:07 |
| 4 | 112 | Robert Paugh | 73 | 31:41 | 10:14 |
| 2Mile WALK Women 01-13 | |||||
| 1 | 40 | Kelly Murphy | 12 | 27:07 | 13:34 |
| 2 | 48 | Alexandria Savopoul | 6 | 28:52 | 14:26 |
| 3 | 49 | Emily Brady | 9 | 28:56 | 14:28 |
| 4 | 55 | Rachael Savopoulos | 10 | 29:47 | 14:54 |
| 5 | 59 | Katie Collette | 8 | 31:07 | 15:34 |
| 6 | 78 | Eillen Brady | 6 | 43:10 | 21:35 |
| 2Mile WALK Men 01-13 | |||||
| 1 | 37 | Seth Hinebaugh | 11 | 27:00 | 13:30 |
| 2 | 42 | Daniel Shockey | 11 | 27:17 | 13:39 |
| 3 | 53 | Ryan Wilburn | 5 | 29:30 | 14:45 |
| 4 | 70 | Benjamin Rodenbecke | 7 | 33:30 | 16:45 |
| 2Mile WALK Women 14-19 | |||||
| 1 | 38 | Elizabeth Brady | 15 | 27:01 | 13:31 |
| 2Mile WALK Men 14-19 | |||||
| 1 | 6 | Andrew Goad | 15 | 21:56 | 10:58 |
| 2Mile WALK Women 20-29 | |||||
| 1 | 13 | Brandi Fazee | 22 | 23:40 | 11:50 |
| 2 | 27 | Heidi Qualls | 24 | 25:42 | 12:51 |
| 3 | 45 | Jacqueline Evans | 28 | 27:55 | 13:58 |
| 4 | 60 | Amanda Reams | 21 | 31:11 | 15:36 |
| 2Mile WALK Men 20-29 | |||||
| 1 | 25 | Johnathan Browning | 20 | 25:26 | 12:43 |
| 2Mile WALK Women 30-39 | |||||
| *** | 4 | Suzanne Wilburn | 37 | 20:26 | 10:13 |
| 1 | 10 | Amy Azzi | 38 | 23:21 | 11:41 |
| 2 | 16 | Karen Gunn | 39 | 23:48 | 11:54 |
| 3 | 18 | Amy Ritchie | 37 | 23:54 | 11:57 |
| 4 | 24 | Sandy Rolehearr | 38 | 25:25 | 12:43 |
| 5 | 28 | Patty Hinebaugh | 33 | 25:57 | 12:59 |
| 6 | 29 | Lisa Skipper | 36 | 25:57 | 12:59 |
| 7 | 33 | Tammy Lewis | 37 | 26:24 | 13:12 |
| 8 | 56 | Susan Sarapoulos | 39 | 29:49 | 14:55 |
| 2Mile WALK Men 30-39 | |||||
| 1 | 12 | Sam Dutch | 39 | 23:35 | 11:48 |
| 2 | 44 | Dale Evans | 33 | 27:53 | 13:57 |
| 3 | 52 | Dennis Clark | 38 | 29:28 | 14:44 |
| 2Mile WALK Women 40-49 | |||||
| 1 | 11 | Carolyn Gorley | 45 | 23:21 | 11:41 |
| 2 | 15 | Brenda Frazee | 41 | 23:45 | 11:53 |
| 3 | 17 | Leslie Warnick | 42 | 23:51 | 11:56 |
| 4 | 19 | Darlene Pawlak | 47 | 24:13 | 12:07 |
| 5 | 22 | Suzie Fike | 44 | 25:12 | 12:36 |
| 6 | 32 | Nancy Pegenhart | 44 | 26:23 | 13:12 |
| 7 | 39 | Mary Balderson | 48 | 27:05 | 13:33 |
| 8 | 54 | Vicki Savage | 40 | 29:34 | 14:47 |
| 9 | 61 | Wanda Mayle | 42 | 31:11 | 15:36 |
| 10 | 62 | Brenda Pike | 48 | 31:17 | 15:39 |
| 11 | 63 | Beverly Haines | 46 | 31:18 | 15:39 |
| 12 | 65 | Sharon Hebb | 42 | 31:46 | 15:53 |
| 2Mile WALK Men 40-49 | |||||
| *** | 1 | Art Sieman | 49 | 18:54 | 9:27 |
| *** | 2 | Craig Baer | 44 | 18:57 | 9:29 |
| 1 | 26 | Jeffrey Pawlek | 40 | 25:40 | 12:50 |
| 2 | 34 | Eric Perett | 47 | 26:27 | 13:14 |
| 3 | 35 | Michael Browning | 42 | 26:27 | 13:14 |
| 2Mile WALK Women 50-59 | |||||
| *** | 7 | Janet Hardesty | 57 | 22:03 | 11:02 |
| 1 | 20 | Nancy Wakefield | 51 | 24:43 | 12:22 |
| 2 | 46 | Carolyn Evans | 57 | 27:56 | 13:58 |
| 3 | 47 | Cathy Williams | 57 | 27:58 | 13:59 |
| 4 | 57 | Sylvia Donley | 51 | 29:56 | 14:58 |
| 5 | 58 | Vicki Meyers | 51 | 30:24 | 15:12 |
| 6 | 64 | Barbara Heilig | 50 | 31:30 | 15:45 |
| 7 | 66 | Elaine Rhode | 58 | 31:46 | 15:53 |
| 8 | 67 | Sue Bohme | 50 | 31:47 | 15:54 |
| 9 | 68 | Carole Thomassy | 59 | 32:51 | 16:26 |
| 10 | 75 | Margeret Wiernlay | 51 | 36:55 | 18:28 |
| 2Mile WALK Men 50-59 | |||||
| 1 | 3 | Ronald Kinderveter | 53 | 19:50 | 9:55 |
| 2 | 5 | W. Porter Welch | 58 | 21:55 | 10:58 |
| 3 | 8 | Sam Wakefield | 52 | 23:10 | 11:35 |
| 4 | 9 | James Meyers | 50 | 23:14 | 11:37 |
| 5 | 23 | Glenn Knotts | 59 | 25:21 | 12:41 |
| 6 | 30 | Bill Vaugh | 55 | 26:00 | 13:00 |
| 7 | 31 | David Nordeck | 57 | 26:18 | 13:09 |
| 8 | 41 | Daniel Paugh | 55 | 27:07 | 13:34 |
| 9 | 73 | George Nader | 56 | 34:31 | 17:16 |
| 10 | 76 | John Rhode | 59 | 37:58 | 18:59 |
| 11 | 77 | Al Bohme | 54 | 37:59 | 19:00 |
| 12 | 79 | Frank Karfelt | 51 | 43:11 | 21:36 |
| 2Mile WALK Women 60-99 | |||||
| 1 | 50 | Ellen Brady | 75 | 28:59 | 14:30 |
| 2 | 51 | Lillian Mitchell | 64 | 29:24 | 14:42 |
| 3 | 71 | Carol Wakefield | 62 | 34:02 | 17:01 |
| 4 | 72 | Winifred Sisler | 62 | 34:16 | 17:08 |
| 2Mile WALK Men 60-99 | |||||
| 1 | 14 | Jim Preston | 75 | 23:44 | 11:52 |
| 2 | 21 | Charles Porciello | 67 | 25:04 | 12:32 |
| 3 | 36 | Tom Browning | 72 | 26:28 | 13:14 |
| 4 | 43 | Andrew Green | 62 | 27:34 | 13:47 |
| 5 | 69 | Lonnie Rodeheaver | 63 | 33:29 | 16:45 |
