|
Sunday, February 10, 2002 -- Mineral Wells, WV
RCR Winter Series #2 - Couples Classic 5K Run
(iPO Event Id#: 4759)
[Details]
[Overall Results]
[Results by Class]
[1999 Coverage]
[2000 Coverage]
[2001 Coverage]
| Place |
Name |
Home Town |
Sex |
Age |
Time |
| 5K RUN
|
| 1 | Ferrell, Dave | Parkersburg, WV | M | 17 | 16:49.33 |
| 2 | Gibbs, Randy | Little Hocking, OH | M | 31 | 17:31.84 |
| 3 | Barton, Darren | Washington, WV | M | 41 | 18:34.18 |
| 4 | Cassady, Larry | Marietta, OH | M | 43 | 19:08.25 |
| 5 | Wagoner, Martin | Parkersburg, WV | M | 16 | 19:09.11 |
| 6 | Wiltsey, Joe | Parkersburg, WV | M | 32 | 19:11.61 |
| 7 | Lane, Donald | Marietta, OH | M | 47 | 19:45.62 |
| 8 | Winger, Jay | Vienna, WV | M | 33 | 19:51.24 |
| 9 | Bruner, Harry | Charleston, WV | M | 53 | 20:11.78 |
| 10 | Rathbone, Julie | Parkersburg, WV | F | 45 | 21:09.44 |
| 11 | Lane, Jack | Marietta, OH | M | 49 | 21:13.51 |
| 12 | Wagoner, Steven | Parkersburg, WV | M | 17 | 21:38.92 |
| 13 | Bailey, Jim | Cedarville, WV | M | 61 | 21:40.22 |
| 14 | Nyden, Carrie | Charleston, WV | F | 15 | 21:59.32 |
| 15 | Blankenship, Bruce | Beckley, WV | M | 48 | 22:10.30 |
| 16 | Locke, Dana | Belpre, OH | M | 44 | 22:33.91 |
| 17 | Thomas, Leslie | Unknown, NA | F | 43 | 23:08.35 |
| 18 | Gibbs, Larry | Lesage, WV | M | 38 | 23:25.40 |
| 19 | Morris, Casey | Marietta, OH | F | 11 | 23:54.25 |
| 20 | Maddox, Sally | Marietta, OH | F | 37 | 23:55.02 |
| 21 | Burton, Mike | Mineral Wells, WV | M | 44 | 23:55.97 |
| 22 | Johns, Tonya | Whipple, OH | F | 28 | 24:00.47 |
| 23 | Morris, Bridget | Marietta, OH | F | 13 | 24:16.24 |
| 24 | Barker, Howard (Bud) | Parkersburg, WV | M | 63 | 24:56.27 |
| 25 | Hudkins, Diana | Parkersburg, WV | F | 28 | 25:03.05 |
| 26 | Miller, Bill | Parkersburg, WV | M | 61 | 25:06.27 |
| 27 | Golden, Vance | Parkersburg, WV | M | 54 | 26:59.24 |
| 28 | Kramer, Donna | Vienna, WV | F | 50 | 27:09.64 |
| 29 | Sisson, Steve | Ripley, WV | M | 46 | 27:17.90 |
| 30 | Kirkland, Matt | Vienna, WV | M | 48 | 27:21.04 |
| 31 | Carnes, Merrill | Parkersburg, WV | M | 68 | 27:41.28 |
| 32 | Boyer, David | Marietta, OH | M | 61 | 27:49.36 |
| 33 | Moore, Mona | Williamstown, WV | F | 45 | 28:06.54 |
| 34 | Wiseman, Rocky | Parkersburg, WV | M | 55 | 28:46.62 |
| 35 | Kay, Angie | Ripley, WV | F | 38 | 29:10.10 |
| 36 | Kaufman, Connie | Belpre, OH | F | 45 | 29:23.24 |
| 37 | Edgar, Harold | Washington, WV | M | 59 | 29:58.69 |
| 38 | Kay, Nicholas | Ripley, WV | M | 13 | 30:32.81 |
| 39 | Cornelius, Chuck | Vincent, OH | M | 60 | 30:34.70 |
| 40 | Wilson, Michael | Fairmont, WV | M | 63 | 31:30.28 |
| 41 | Sisson, Jay | Ripley, WV | M | 12 | 31:38.01 |
| 42 | Cooper, Mindy | Parkersburg, WV | F | 47 | 34:30.02 |
| 43 | Newton, Lottie | Washington, WV | F | 55 | 38:20.65 |
| 44 | Durst, Clarice | Mt. Alto, WV | F | 63 | 46:18.01 |
| 5K WALK
|
| 1 | Fries, Bernard | Belpre, OH | M | 70 | 33:44.74 |
| 2 | Marks, Martha | Little Hocking, OH | F | 51 | 34:16.96 |
| 3 | Levesque, Danica | Vienna, WV | F | 40 | 36:26.29 |
| 4 | Winger, David | Parkersburg, WV | M | 59 | 37:09.00 |
| 5 | Riley, Donna | Washington, WV | F | 37 | 37:54.92 |
| 6 | McMahan, Dale | Washington, WV | M | 45 | 40:26.86 |
| 7 | McMahan, Brent | Parkersburg, WV | M | 20 | 46:31.67 |
| 8 | McMahan, Carol | Washington, WV | F | 33 | 54:46.61 |
| 9 | McMahan, Kayla | Washington, WV | F | 7 | 54:47.11 |
|