Latrobe Rotary & Adelphoi USA Founder's Day 5K (iPO Event Id#: 5710)
[Details]
[Overall Results]
[Results by Class]
[2000 Coverage]
[2002 Coverage]
| O/A Plc |
Name | Home Town | Cls Plc |
Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5k Run | |||||||
| 1 | T.J. Black | - | *** | M 20-24 | 20 | 16:45.4 | 5:23 |
| 2 | Adam Smith | Jeanette PA | *** | M 15-19 | 17 | 17:10.3 | 5:31 |
| 3 | Jacob Hoone | Derry PA | *** | M 15-19 | 18 | 17:33.9 | 5:39 |
| 4 | Chris Wright | - | 1 | M 15-19 | 16 | 17:42.8 | 5:41 |
| 5 | Zach Kocian | Greensburg PA | 2 | M 15-19 | 18 | 18:00.3 | 5:47 |
| 6 | Nathan Evans | - | 3 | M 15-19 | 17 | 18:09.1 | 5:50 |
| 7 | John Karpas | - | 1 | M 40-44 | 40 | 18:54.8 | 6:05 |
| 8 | Larry Lenhart | N. HuntingdonPA | 1 | M 12-14 | 14 | 19:26.3 | 6:15 |
| 9 | Mike Orange | - | 1 | M 35-39 | 39 | 19:27.8 | 6:15 |
| 10 | Dennis Bierbower | N. HuntingdonPA | 1 | M 45-49 | 46 | 19:33.7 | 6:17 |
| 11 | Allen Welc | Mt. PleasantPA | 2 | M 40-44 | 44 | 19:34.6 | 6:17 |
| 12 | Ryan Kammerer | - | 1 | M 30-34 | 31 | 19:41.3 | 6:20 |
| 13 | Ronald Zimmerman | - | 2 | M 30-34 | 30 | 19:51.3 | 6:23 |
| 14 | Aaron Zavora | Westmoreland City | 2 | M 12-14 | 14 | 19:53.0 | 6:23 |
| 15 | Michael Bayles | - | 4 | M 15-19 | 19 | 19:57.7 | 6:25 |
| 16 | Robert Ansell | - | 3 | M 30-34 | 34 | 20:07.6 | 6:28 |
| 17 | John Karp | N. HuntingdonPA | 2 | M 45-49 | 46 | 20:12.3 | 6:30 |
| 18 | Tony Battaglia | Trafford PA | 2 | M 35-39 | 38 | 20:30.0 | 6:35 |
| 19 | Lon Lowman | - | 3 | M 40-44 | 43 | 20:49.5 | 6:42 |
| 20 | Dave Ruff | Ligoner PA | 3 | M 35-39 | 36 | 20:51.9 | 6:42 |
| 21 | James Maxson | - | 4 | M 30-34 | 31 | 20:53.8 | 6:43 |
| 22 | Jacob Miller | - | 5 | M 15-19 | 17 | 21:00.9 | 6:45 |
| 23 | Jase Stas | - | 6 | M 15-19 | 18 | 21:44.5 | 6:59 |
| 24 | Renee Grliska | - | *** | F 30-34 | 30 | 21:46.0 | 7:00 |
| 25 | Ryan Kat0ra | - | 1 | M 20-24 | 22 | 21:58.2 | 7:04 |
| 26 | Jeff Smercani | Pittsburgh PA | 4 | M 35-39 | 36 | 22:00.2 | 7:04 |
| 27 | Randall Stas | - | 5 | M 30-34 | 31 | 22:09.6 | 7:07 |
| 28 | Ericf Stein | - | 6 | M 30-34 | 31 | 22:17.9 | 7:10 |
| 29 | Tom McGuire | Greensburg PA | 3 | M 45-49 | 49 | 22:25.0 | 7:12 |
| 30 | Sandy Onofray | Irwin PA | *** | F 45-49 | 47 | 22:39.1 | 7:17 |
| 31 | Joshua Hoffman | - | 2 | M 20-24 | 24 | 22:41.9 | 7:18 |
| 32 | Glenn Perry | - | 1 | M 25-29 | 26 | 22:50.4 | 7:21 |
| 33 | Nicholas Fuscus | - | 2 | M 25-29 | 29 | 22:52.4 | 7:21 |
| 34 | Stacy Dickert-Conlin | - | *** | F 30-34 | 34 | 22:52.7 | 7:21 |
| 35 | Dan Shields | N. HuntingdonPA | 7 | M 15-19 | 16 | 22:55.2 | 7:22 |
| 36 | Mike Klingensmith | - | 1 | M 50-54 | 50 | 22:57.6 | 7:23 |
| 37 | Richard Null | Latrobe PA | 2 | M 50-54 | 51 | 22:58.6 | 7:23 |
| 38 | Lee Luckasevic Jr | - | 3 | M 12-14 | 12 | 23:02.4 | 7:24 |
| 39 | Lee Luckasvil | - | 5 | M 35-39 | 38 | 23:02.9 | 7:24 |
| 40 | Barry Bupp | Greensburg PA | 1 | M 55-59 | 55 | 23:07.2 | 7:26 |
| 41 | Douglas Dreistadt | Penn PA | 4 | M 45-49 | 45 | 23:12.4 | 7:28 |
| 42 | Cindy Palmer | - | 1 | F 35-39 | 39 | 23:15.5 | 7:29 |
| 43 | Dick Boyle | - | 5 | M 45-49 | 47 | 23:16.1 | 7:29 |
| 44 | Dan Timmons | - | 6 | M 45-49 | 48 | 23:30.1 | 7:33 |
| 45 | Cindy Shaffer | - | 1 | F 40-44 | 41 | 23:37.5 | 7:36 |
| 46 | Michelle Wissinger | Davidsville PA | 1 | F 30-34 | 31 | 23:41.2 | 7:37 |
| 47 | Terilyn Shawn | - | 1 | F 20-24 | 23 | 23:50.5 | 7:40 |
| 48 | Marc Robertshaw | - | 7 | M 45-49 | 49 | 23:55.8 | 7:41 |
| 49 | Chuck Burtyk | New Stanton PA | 2 | M 55-59 | 59 | 23:57.0 | 7:42 |
| 50 | Shalane Bower | Greensburg PA | 1 | F 15-19 | 16 | 24:02.5 | 7:44 |
| 51 | Larry Breitenstein | - | 3 | M 50-54 | 54 | 24:04.8 | 7:44 |
| 52 | Bradley Ruddon | - | 8 | M 15-19 | 15 | 24:05.6 | 7:45 |
| 53 | Joe Gentino | - | 9 | M 15-19 | 19 | 24:08.1 | 7:46 |
| 54 | Bill Plues | Rillton PA | 3 | M 55-59 | 58 | 24:17.4 | 7:48 |
| 55 | Adam Nicolai | - | 3 | M 20-24 | 21 | 24:24.3 | 7:51 |
| 56 | Dave Cid | Mt. PleasantPA | 3 | M 25-29 | 29 | 24:38.2 | 7:55 |
| 57 | Greg Null | Latrobe PA | 4 | M 20-24 | 20 | 24:57.3 | 8:01 |
| 58 | Tracy Havey | - | 1 | F 25-29 | 28 | 24:57.8 | 8:01 |
| 59 | Cheryl Griffith | - | 2 | F 30-34 | 32 | 24:58.4 | 8:02 |
| 60 | James Everett | New Stanton PA | 4 | M 50-54 | 52 | 25:00.8 | 8:02 |
| 61 | Tiffany Small | Greensburg PA | 2 | F 35-39 | 36 | 25:01.3 | 8:03 |
| 62 | Bridget Edell | - | 3 | F 35-39 | 38 | 25:15.4 | 8:07 |
| 63 | Anna McGowan | - | 2 | F 25-29 | 26 | 25:21.2 | 8:09 |
| 64 | Marie Regula | - | 1 | F 0-11 | 11 | 25:30.8 | 8:12 |
| 65 | Mike Conlin | - | 6 | M 35-39 | 39 | 25:35.8 | 8:14 |
| 66 | Gary Edell | - | 7 | M 35-39 | 38 | 25:41.1 | 8:15 |
| 67 | Karyn Pratt | - | 4 | F 35-39 | 35 | 25:45.9 | 8:17 |
| 68 | Lisa Molinaro | - | 5 | F 35-39 | 35 | 25:49.2 | 8:18 |
| 69 | Todd Ulery | - | 8 | M 35-39 | 35 | 25:53.7 | 8:19 |
| 70 | Lona Hoffman | - | 3 | F 25-29 | 29 | 26:08.8 | 8:24 |
| 71 | Thomas Hauger | - | 4 | M 55-59 | 58 | 26:26.6 | 8:30 |
| 72 | Sam Massafra | Greensburg PA | 4 | M 40-44 | 44 | 26:37.6 | 8:34 |
| 73 | Joe Shoplik | Greensburg PA | 8 | M 45-49 | 45 | 26:39.0 | 8:34 |
| 74 | Susan Mignogna | Latrobe PA | 2 | F 40-44 | 44 | 26:45.5 | 8:36 |
| 75 | Gina Gamberoni | - | 2 | F 15-19 | 18 | 26:47.3 | 8:37 |
| 76 | Susan Huston | Greensburg PA | 1 | F 45-49 | 45 | 26:50.3 | 8:38 |
| 77 | Debbie Balotsky | - | 2 | F 45-49 | 48 | 26:54.0 | 8:39 |
| 78 | Barrett Kemp | - | 1 | M 0-11 | 9 | 26:58.1 | 8:40 |
| 79 | Kim Dickert-Wallace | - | 4 | F 25-29 | 29 | 27:09.5 | 8:44 |
| 80 | Anthony Santia | - | 5 | M 20-24 | 20 | 27:10.8 | 8:44 |
| 81 | Greg McBroom | - | 5 | M 40-44 | 44 | 27:21.9 | 8:48 |
| 82 | Alyssa Tomsey | - | 3 | F 15-19 | 18 | 27:22.7 | 8:48 |
| 83 | August Nicolai | - | 9 | M 45-49 | 46 | 27:24.8 | 8:49 |
| 84 | Bob Balotsky | - | 10 | M 45-49 | 49 | 27:32.7 | 8:51 |
| 85 | Jim Laputo | - | 6 | M 40-44 | 42 | 27:34.5 | 8:52 |
| 86 | Eric Bononi | Greensburg PA | 7 | M 40-44 | 43 | 27:35.9 | 8:52 |
| 87 | Patrick Moran | - | 4 | M 25-29 | 26 | 27:42.1 | 8:54 |
| 88 | Ken Patterson | Greensburg PA | 9 | M 35-39 | 38 | 27:45.2 | 8:55 |
| 89 | Mary Smetak | Latrobe PA | 6 | F 35-39 | 37 | 27:48.7 | 8:56 |
| 90 | Dick Dickert | Greensburg PA | 5 | M 55-59 | 59 | 27:54.5 | 8:58 |
| 91 | Sara Myers | - | 2 | F 0-11 | 10 | 28:04.9 | 9:01 |
| 92 | Bailey Kemp | - | 3 | F 0-11 | 9 | 28:09.3 | 9:03 |
| 93 | Tim Reese | - | 5 | M 25-29 | 27 | 28:11.2 | 9:04 |
| 94 | John Wizzard | - | 5 | M 50-54 | 51 | 28:13.3 | 9:04 |
| 95 | Brynn Aljoe | - | 4 | F 0-11 | 11 | 28:36.7 | 9:12 |
| 96 | William Aljoe | - | 11 | M 45-49 | 47 | 28:37.1 | 9:12 |
| 97 | Lawana Lewis | Greensburg PA | 1 | F 50-54 | 53 | 28:37.7 | 9:12 |
| 98 | Maggie McBroom | - | 4 | F 15-19 | 15 | 28:49.1 | 9:16 |
| 99 | Jessica Gamberoni | - | 5 | F 15-19 | 15 | 28:50.0 | 9:16 |
| 100 | Judy Schollaert | Latrobe PA | 2 | F 50-54 | 50 | 28:51.8 | 9:17 |
| 101 | Kimberly Frame | - | 3 | F 30-34 | 31 | 28:54.7 | 9:18 |
| 102 | Cindy Deangelo | - | 4 | F 30-34 | 34 | 29:11.6 | 9:23 |
| 103 | Jon Fox | - | 6 | M 25-29 | 25 | 29:35.3 | 9:31 |
| 104 | Kristin Canute | - | 5 | F 25-29 | 28 | 30:04.7 | 9:40 |
| 105 | Patrick Muir | - | 8 | M 40-44 | 42 | 30:31.7 | 9:49 |
| 106 | Melanie Shiley | - | 3 | F 40-44 | 40 | 30:43.2 | 9:53 |
| 107 | Michele Bononi | Greensburg PA | 4 | F 40-44 | 43 | 31:01.1 | 9:58 |
| 108 | Shirley Hauser | Latrobe PA | 5 | F 40-44 | 43 | 31:06.8 | 10:00 |
| 109 | Albert Herman | - | 12 | M 45-49 | 45 | 31:09.0 | 10:01 |
| 110 | Barbara Breitenstein | - | 3 | F 45-49 | 49 | 31:12.6 | 10:02 |
| 111 | Drew Everett | - | 3 | F 50-54 | 53 | 31:30.3 | 10:08 |
| 112 | Katie Showalter | Latrobe PA | 6 | F 15-19 | 15 | 32:15.6 | 10:22 |
| 113 | Johnette Metarko | Latrobe PA | 2 | F 20-24 | 24 | 33:00.8 | 10:37 |
| 114 | Nicole Migyanka | Latrobe PA | 6 | F 25-29 | 27 | 33:01.2 | 10:37 |
| 115 | Danielle Banjko | - | 7 | F 25-29 | 29 | 33:44.5 | 10:51 |
| 116 | Rich Owens | - | 10 | M 35-39 | 36 | 33:45.0 | 10:51 |
| 117 | Katie Hilliard | - | 7 | F 15-19 | 18 | 34:09.2 | 10:59 |
| 118 | Kim Hilliard | - | 1 | F 12-14 | 13 | 34:09.6 | 10:59 |
| 119 | Lisa Shortley | - | 8 | F 25-29 | 27 | 34:28.9 | 11:05 |
| 120 | Carmen Consunji | - | 9 | F 25-29 | 25 | 37:14.5 | 11:58 |
| 121 | Amy Jaszczuk | - | 3 | F 20-24 | 22 | 37:14.9 | 11:58 |
| 122 | Jennifer Brownfield | - | 4 | F 20-24 | 23 | 37:17.0 | 11:59 |
| 123 | Erin Charlton | - | 5 | F 20-24 | 23 | 37:50.0 | 12:10 |
| 124 | Lauren Robertshaw | - | 8 | F 15-19 | 16 | 38:00.9 | 12:13 |
| 125 | Bill Glunt | Greensburg PA | 1 | M 65-99 | 74 | 41:04.1 | 13:12 |
| 126 | Jana Merriman | - | 6 | F 20-24 | 23 | 42:13.3 | 13:34 |
| 127 | Mary Ellen McShea | Export PA | 1 | F 65-99 | 70 | 43:21.5 | 13:56 |
| 128 | Janice Pechan | Greensburg PA | 4 | F 50-54 | 52 | 46:01.1 | 14:48 |
| 5k Walk | |||||||
| 1 | Randy Davis | Greensburg PA | *** | M 40-44 | 41 | 28:01.1 | 9:01 |
| 2 | Lou Sartoris | Latrobe PA | *** | M 55-59 | 59 | 31:00.2 | 9:58 |
| 3 | Donald Echard | Scottdale PA | *** | M 50-54 | 53 | 32:07.2 | 10:20 |
| 4 | Donna Marsh | Acme PA | *** | F 35-39 | 35 | 35:29.0 | 11:24 |
| 5 | Barry Harr | Youngstown PA | 1 | M 55-59 | 59 | 36:07.2 | 11:37 |
| 6 | Alice Piper | Latrobe PA | *** | F 55-59 | 56 | 36:45.2 | 11:49 |
| 7 | Carol Emanuel | Scottdale PA | *** | F 40-44 | 42 | 37:01.3 | 11:54 |
| 8 | Jacqueline Jones | - | 1 | F 25-29 | 28 | 38:49.2 | 12:29 |
| 9 | David Volker | Greensburg PA | 1 | M 65-99 | 75 | 39:50.6 | 12:48 |
| 10 | Joanne Danko | Latrobe PA | 1 | F 60-64 | 64 | 39:55.4 | 12:50 |
| 11 | Truman Mon Run | - | 1 | M 15-19 | 15 | 40:26.7 | 13:00 |
| 12 | Kathy Mack | New FlorencePA | 1 | F 45-49 | 47 | 40:39.2 | 13:04 |
| 13 | Justin Mon Run | - | 2 | M 15-19 | 16 | 41:02.6 | 13:12 |
| 14 | Shari Santella | Derry PA | 2 | F 45-49 | 49 | 41:18.0 | 13:17 |
| 15 | Kelley McBroom | - | 1 | F 0-11 | 10 | 42:25.3 | 13:38 |
| 16 | Amy Clawson | - | 1 | F 30-34 | 30 | 42:51.5 | 13:47 |
| 17 | Aneurin Clawson | - | 1 | M 30-34 | 32 | 42:51.9 | 13:47 |
| 18 | Trish Sartoris | Latrobe PA | 1 | F 55-59 | 56 | 43:13.4 | 13:54 |
| 19 | Raymond Doran | Jeannette PA | 2 | M 65-99 | 67 | 44:20.9 | 14:15 |
| 20 | Stephanie Szolek | - | 2 | F 30-34 | 30 | 44:29.2 | 14:18 |
| 21 | Lesley Suchocki | - | 2 | F 25-29 | 27 | 44:29.6 | 14:18 |
| 22 | Brian Danna | - | 2 | M 30-34 | 33 | 45:01.3 | 14:28 |
| 23 | Marilyn Chapla | - | 1 | F 50-54 | 51 | 46:01.4 | 14:48 |
| 24 | Brian Mon Run | - | 3 | M 15-19 | 16 | 53:18.8 | 17:08 |
| 25 | Mary Ann Altier | Jeannette PA | 2 | F 55-59 | 56 | 53:50.9 | 17:19 |
| 26 | Frank Altier | Jeannette PA | 2 | M 55-59 | 55 | 53:51.4 | 17:19 |
| 27 | Janice Brown | - | 1 | F 65-99 | 66 | 54:07.5 | 17:24 |
| 28 | Darryl T. Brown | - | 3 | M 65-99 | 65 | 54:07.9 | 17:24 |
| 29 | Dustin Mon Run | - | 4 | M 15-19 | 15 | 54:19.2 | 17:28 |
| 30 | James Mon Run | - | 5 | M 15-19 | 17 | 54:19.6 | 17:28 |
| 31 | Donyeal Mon Run | - | 6 | M 15-19 | 17 | 54:20.0 | 17:28 |
| 32 | Bryan Mon Run | - | 7 | M 15-19 | 15 | 54:21.1 | 17:29 |
| 33 | Art Mon Run | - | 8 | M 15-19 | 18 | 55:30.7 | 17:51 |
| 34 | Tim Mon Run | - | 9 | M 15-19 | 15 | 56:57.5 | 18:19 |
| 35 | John Mon Run | - | 10 | M 15-19 | 16 | 56:59.5 | 18:19 |
| 36 | Jason Mon Run | - | 11 | M 15-19 | 16 | 57:03.0 | 18:21 |
| 37 | Dan Mon Run | - | 12 | M 15-19 | 17 | 57:04.3 | 18:21 |
| 38 | Cassidy Deutsch | Youngwood PA | 2 | F 0-11 | 10 | 03:25.0 | 20:23 |
| 39 | Scott Deutsch | Youngwood PA | 1 | M 35-39 | 36 | 03:25.5 | 20:23 |
| 40 | Shannon Deutsch | Youngwood PA | 3 | F 0-11 | 6 | 03:50.9 | 20:32 |
| 41 | Sue Deutsch | Youngwood PA | 1 | F 35-39 | 37 | 03:52.7 | 20:32 |
