|
Saturday, June 5, 2004 -- Beckley, WV
Lewis McManus 5K
(iPO Event Id#: 6373)
[Details]
[Overall Results]
[Results by Class]
Overall Place |
Name |
Class Place |
Class |
Age |
Time |
| 5K RUN
|
| 1 | ADAM HENSLEY | 1 | M Overall | 18 | 16:38.0 |
| 2 | MATTHEW HENSLEY | 2 | M Overall | 16 | 17:00.6 |
| 3 | MICHAEL REICKAUER | 3 | M Overall | 41 | 17:49.2 |
| 4 | DANIEL MCDOWELL | 1 | M 35-39 | 36 | 17:58.9 |
| 5 | SILAS LAWS | 1 | M 15-19 | 17 | 18:30.2 |
| 6 | KENNETH LAW | 2 | M 35-39 | 37 | 19:09.7 |
| 7 | TERRY SCHWARTZ | 1 | M 45-49 | 47 | 20:22.7 |
| 8 | ROBERT REDD | 2 | M 45-49 | 49 | 20:30.9 |
| 9 | LEON LANE | 1 | M 50-54 | 52 | 20:36.3 |
| 10 | BEN SWARTZ | 2 | M 15-19 | 17 | 20:50.0 |
| 11 | WAYNE BENNETT | 2 | M 50-54 | 53 | 20:59.9 |
| 12 | MILTON WEBB | 3 | M 45-49 | 42 | 21:21.9 |
| 13 | ROY MATNEY | 3 | M 50-54 | 51 | 21:30.5 |
| 14 | DAVID ADAMIA | 1 | M 20-24 | 23 | 21:59.0 |
| 15 | RON CANTLEY | 1 | M 40-44 | 43 | 22:00.6 |
| 16 | GARY LEWIS | 1 | M 30-34 | 34 | 22:02.6 |
| 17 | JHO HURT | 1 | M 11-14 | 13 | 22:03.7 |
| 18 | NICHOLAS LUCENTO | 2 | M 11-14 | 14 | 22:13.4 |
| 19 | CHRIS DELLI GATTI | 2 | M 40-44 | 44 | 22:26.3 |
| 20 | DAVID DUNLAP | 3 | M 40-44 | 43 | 22:36.2 |
| 21 | CARTER WICKS | 3 | M 15-19 | 15 | 23:19.4 |
| 22 | ALEX WRISTON | 4 | M 15-19 | 15 | 23:28.1 |
| 23 | LORI HAGER | 1 | F Overall | 36 | 23:28.3 |
| 24 | DAVID SIMMONS | 3 | M 35-39 | 37 | 23:39.8 |
| 25 | JOSH METZ | 1 | M 25-29 | 26 | 23:48.7 |
| 26 | COURTNEY MCGHEE | 2 | F Overall | 15 | 23:53.9 |
| 27 | LEA BRIDI | 3 | F Overall | 15 | 24:03.6 |
| 28 | DOUG RAMSDEN | 4 | M 45-49 | 47 | 24:06.3 |
| 29 | JEANIE JOHNSON | 1 | F 45-49 | 46 | 24:16.6 |
| 30 | WILLIAM JONES | 1 | M 55-59 | 56 | 24:33.6 |
| 31 | BARB FLETCHER | 1 | F 40-44 | 41 | 24:34.5 |
| 32 | BERNARD BOSTICK | 5 | M 45-49 | 48 | 24:37.3 |
| 33 | TONYA MCDOWELL | 2 | F 40-44 | 42 | 24:51.6 |
| 34 | MICHAEL MCKINNEY | 1 | M 10&< | 10 | 24:53.6 |
| 35 | TOM DAVIS | 2 | M 55-59 | 57 | 24:54.2 |
| 36 | MARK ADKINS | 6 | M 45-49 | 46 | 25:11.0 |
| 37 | NICHOLAS HOOVER | 2 | M 20-24 | 22 | 25:22.0 |
| 38 | GARY HOOVER | 7 | M 45-49 | 47 | 25:22.5 |
| 39 | DENISE MILLER | 1 | F 20-24 | 20 | 25:37.9 |
| 40 | CHARLIE WILLIAMSON | 1 | M 60-69 | 66 | 25:50.1 |
| 41 | KATHRYN BATES | 1 | F 30-34 | 33 | 25:58.1 |
| 42 | FELICIA HERSHEY | 2 | F 20-24 | 20 | 26:05.4 |
| 43 | PETER SULLIVAN | 8 | M 45-49 | 48 | 26:05.7 |
| 44 | WENDY SULLIVAN | 2 | F 45-49 | 48 | 26:51.6 |
| 45 | ERIC THOMAS | 2 | M 30-34 | 32 | 26:55.3 |
| 46 | ANDREA NAFF | 2 | F 30-34 | 30 | 27:01.5 |
| 47 | GEORGE YURKOVICH | 3 | M 30-34 | 31 | 27:07.8 |
| 48 | SANDY KELLY | 1 | F 35-39 | 39 | 27:17.9 |
| 49 | LEAH ANN COMERCI | 1 | F 11-14 | 14 | 27:26.7 |
| 50 | MARK LUCAS | 4 | M 40-44 | 44 | 27:29.7 |
| 51 | GARY SCITES | 5 | M 40-44 | 42 | 27:31.7 |
| 52 | FRANCES LUNA | 3 | F 45-49 | 45 | 27:48.3 |
| 53 | JIM NEEL | 9 | M 45-49 | 45 | 28:13.4 |
| 54 | KENNY WHEELER | 6 | M 40-44 | 43 | 28:29.8 |
| 55 | RACHEL ANDRADA-ROSE | 2 | F 35-39 | 37 | 28:51.9 |
| 56 | SHERYL DEACONSON | 3 | F 40-44 | 40 | 29:09.7 |
| 57 | LINDA HARSH | 1 | F 55-59 | 59 | 29:11.9 |
| 58 | ASHLYN PERKINS | 3 | F 35-39 | 39 | 29:26.3 |
| 59 | YVONNE SKORETZ | 4 | F 35-39 | 35 | 29:48.5 |
| 60 | JENNIFER ERNEST | 4 | F 40-44 | 41 | 29:50.1 |
| 61 | JOE KOCH | 4 | M 35-39 | 38 | 30:06.8 |
| 62 | JIM FEDDERS | 10 | M 45-49 | 45 | 30:17.6 |
| 63 | JESSICA MLEKODAJ | 1 | F 25-29 | 25 | 30:21.8 |
| 64 | DIANA BENNETT | 1 | F 50-54 | 51 | 30:31.3 |
| 65 | CHELYAN BROWN | 3 | F 30-34 | 32 | 30:32.7 |
| 66 | MINDY PITSENBARGER | 4 | F 45-49 | 45 | 30:37.7 |
| 67 | SHERRI ROOP | 4 | F 30-34 | 30 | 30:49.4 |
| 68 | EUNICE HARTSOG | 2 | F 50-54 | 50 | 31:04.2 |
| 69 | MICK BATES | 4 | M 30-34 | 34 | 32:02.8 |
| 70 | MEGAN GRICE | 3 | F 20-24 | 20 | 33:11.0 |
| 71 | MELODY CANTERBURY | 5 | F 45-49 | 45 | 33:31.7 |
| 72 | ROBERT CRAFT | 3 | M 55-59 | 57 | 33:32.4 |
| 73 | ZACH ADKINS | 3 | M 11-14 | 11 | 34:28.2 |
| 74 | REGINIA THOMAS | 5 | F 30-34 | 32 | 34:42.4 |
| 75 | FRANKIE WATSON | 5 | M 15-19 | 16 | 35:33.0 |
| 76 | SELDON LINKOUS | 7 | M 40-44 | 41 | 35:39.7 |
| 77 | TOM GILLIAN | 1 | M 70 & > | 74 | 40:15.0 |
| 5K WALK
|
| 1 | CASEY NASBY | 1 | M 00-99 | 15 | 36:30.0 |
| 2 | ROBERT CRAWFORD | 2 | M 00-99 | 56 | 37:15.0 |
| 3 | COTY MCCALLISTER | 3 | M 00-99 | 16 | 39:31.0 |
| 4 | MICAHEL CANTERBERRY | 4 | M 00-99 | 47 | 39:35.0 |
| 5 | JAVIER GONZALEZ | 5 | M 00-99 | 7 | 41:44.0 |
| 6 | JIM HALL | 6 | M 00-99 | 60 | 42:10.0 |
| 7 | TYLER RODRIQUEZ | 7 | M 00-99 | 12 | 43:42.0 |
| 8 | ANGELA LITTREAL | 1 | F 00-99 | 26 | 44:16.0 |
| 9 | JAVIER II GONZALEZ | 8 | M 00-99 | 14 | 44:19.0 |
| 10 | TINA MARTIN | 2 | F 00-99 | 39 | 46:30.0 |
| 11 | TIFFANY PARMER | 3 | F 00-99 | 15 | 47:14.0 |
| 12 | MARSHA ADKINS | 4 | F 00-99 | 45 | 47:15.0 |
| 13 | CHRISTI RODRIQUEZ | 5 | F 00-99 | 36 | 47:16.0 |
| 14 | JUANITA MCQUERRY | 6 | F 00-99 | 36 | 51:02.0 |
| 15 | BRIAN TRUMP | 9 | M 00-99 | 35 | 51:03.0 |
| 16 | ANDY DYE | 10 | M 00-99 | 25 | 51:05.0 |
| 17 | JIM MASSIE | 11 | M 00-99 | 69 | 51:11.0 |
| 18 | ROSIE SERNA | 7 | F 00-99 | 48 | 52:10.0 |
| 19 | SANDRA RYAN | 8 | F 00-99 | 53 | 53:49.0 |
| 20 | ROGER ADKINS | 12 | M 00-99 | 16 | 53:50.0 |
| 21 | RACHAL GOODMAN | 9 | F 00-99 | 14 | 53:55.0 |
| 22 | MARTHA BALLMAN | 10 | F 00-99 | 49 | 53:56.0 |
| 23 | LISA GASPER | 11 | F 00-99 | 40 | 54:25.0 |
| 24 | DANIEL SISK | 13 | M 00-99 | 16 | 54:26.0 |
| 25 | KIMMIE MYERS | 12 | F 00-99 | 16 | 54:55.0 |
| 26 | JIM HARSH | 14 | M 00-99 | 68 | 54:56.0 |
|