20th Francis Bud Murphy Memorial 5K (iPO Event Id#: 6938)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
| O/A Plc |
Name | Bib # |
Home Town | Class Place |
Class | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5K RUN | |||||||
| 1 | ADAM SHINSKY | 201 | UNIONTOWN PA | *** | M 20-24 | 16:59.7 | 5:28 |
| 2 | WADE SCHNORR | 283 | CONNELLSVILLE | *** | M 16-19 | 18:00.8 | 5:47 |
| 3 | HEATH PIPER | 336 | WASHINGTON PA | *** | M 20-24 | 18:08.9 | 5:50 |
| 4 | ARLO HELMS | 235 | CONNELLSVILLE | 1 | M 12-15 | 18:30.3 | 5:57 |
| 5 | FRANCIS MOLINARO | 261 | CONNELLSVILLE | 1 | M 40-44 | 18:41.2 | 6:00 |
| 6 | BRAD HERRINGTON | 238 | CONNELLSVILLE | 1 | M 35-39 | 18:51.6 | 6:04 |
| 7 | DREW WISSLER | 325 | PITTSBURGH PA | 1 | M 16-19 | 19:00.0 | 6:07 |
| 8 | JOE BIERHALS | 213 | SCOTTDALE PA | 2 | M 35-39 | 19:28.7 | 6:16 |
| 9 | XAVIER MENDEZ | 315 | MONROEVILLE PA | 1 | M 20-24 | 19:29.3 | 6:16 |
| 10 | RICH SANDALA | 279 | PITTSBURGH PA | 2 | M 40-44 | 19:37.4 | 6:18 |
| 11 | TONY CAPOZZI | 227 | MT. PLEASANT PA | 2 | M 16-19 | 19:55.7 | 6:24 |
| 12 | ALLEN WELC | 376 | MT. PLEASANT PA | 1 | M 45-49 | 19:59.4 | 6:26 |
| 13 | MITCH RADELLA | 323 | CRANBERRY TOWNS | 3 | M 35-39 | 20:06.7 | 6:28 |
| 14 | JERRY FELTON | 370 | CHAMPION PA | 3 | M 40-44 | 20:18.3 | 6:32 |
| 15 | NICHOLAS MONGELL | 264 | CONNELLSVILLE | 2 | M 12-15 | 20:25.8 | 6:34 |
| 16 | JIM BANKS | 353 | SCOTTDALE PA | 1 | M 55-59 | 20:37.5 | 6:38 |
| 17 | ERIC RANKIN | 273 | NORTH HUNTINGDO | 1 | M 30-34 | 20:47.0 | 6:41 |
| 18 | BOB MOLEK | 373 | NEW STANTON PA | 4 | M 40-44 | 20:49.5 | 6:42 |
| 19 | GARY CHABALA | 313 | BRIDGEVILLE PA | 1 | M 50-54 | 21:08.8 | 6:48 |
| 20 | JUSTIN NAJEWICZ | 314 | CONNELLSVILLE | 3 | M 12-15 | 21:17.2 | 6:51 |
| 21 | RYAN GENARD | 348 | MT. PLEASANT PA | 3 | M 16-19 | 21:19.1 | 6:51 |
| 22 | JAMES LAICK | 377 | SCOTTDALE PA | 1 | M 25-29 | 21:21.9 | 6:52 |
| 23 | BRIAN SUTER | 363 | CONNELLSVILLE | 2 | M 20-24 | 21:28.1 | 6:54 |
| 24 | DON PARKS | 1 | BRUCETON MILLS | 5 | M 40-44 | 21:29.1 | 6:54 |
| 25 | MATT SCHNORR | 282 | CONNELLSVILLE | 3 | M 20-24 | 21:31.6 | 6:55 |
| 26 | CHRIS KEARNS | 245 | UNIONTOWN PA | 6 | M 40-44 | 21:32.4 | 6:55 |
| 27 | BILL FILCHECK | 352 | UNIONTOWN PA | 1 | M 60-64 | 21:34.5 | 6:56 |
| 28 | ANNE KOKANSKI | 383 | IRWIN PA | *** | F 25-29 | 21:37.6 | 6:57 |
| 29 | LOU CIPRIANI | 305 | HOPWOOD PA | 2 | M 45-49 | 22:19.0 | 7:11 |
| 30 | JIM NICKMAN | 267 | UNIONTOWN PA | 2 | M 25-29 | 22:20.4 | 7:11 |
| 31 | JENNY KOOSER | 381 | MILL RUN PA | *** | F 16-19 | 22:24.3 | 7:12 |
| 32 | SUZANNE WEIGHTMAN | 366 | GREENSBURG PA | *** | F 40-44 | 22:26.0 | 7:12 |
| 33 | JIM WISHART | 297 | SCOTTDALE PA | 2 | M 50-54 | 22:38.3 | 7:17 |
| 34 | ERIC RIMEL | 306 | DAWSON PA | 4 | M 16-19 | 22:45.5 | 7:19 |
| 35 | MARK MALARIK | 256 | BRADENVILLE PA | 3 | M 45-49 | 22:46.8 | 7:19 |
| 36 | TERILYN SHAW | 349 | JEANETTE PA | 1 | F 25-29 | 22:56.3 | 7:22 |
| 37 | ERIC PAINTER | 268 | EVERSON PA | 3 | M 25-29 | 22:58.2 | 7:23 |
| 38 | JENNY STRINER | 286 | CONNELLSVILLE | 2 | F 25-29 | 23:00.6 | 7:24 |
| 39 | KERRY BELL | 380 | MT. PLEASANT PA | 4 | M 20-24 | 23:00.9 | 7:24 |
| 40 | TIM GREENIER | 303 | SCOTTDALE PA | 4 | M 25-29 | 23:04.2 | 7:25 |
| 41 | ROB KLIPPI | 250 | UNIONTOWN PA | 2 | M 55-59 | 23:06.6 | 7:26 |
| 42 | DEBBIE CONNER | 229 | DUNBAR PA | 1 | F 35-39 | 23:08.4 | 7:26 |
| 43 | NICK MILLER | 260 | CONNELLSVILLE | 4 | M 12-15 | 23:16.4 | 7:29 |
| 44 | KELLY BRIDGES | 384 | HUNKER PA | 1 | F 16-19 | 23:18.6 | 7:30 |
| 45 | RACHEL KARPENCY | 359 | ADAH PA | 1 | F 20-24 | 23:28.7 | 7:33 |
| 46 | DAVID PUSKAR | 300 | PERRYOPOLIS PA | 3 | M 50-54 | 23:32.1 | 7:34 |
| 47 | KYLE BRADLEY | 217 | MT. PLEASANT PA | 5 | M 12-15 | 23:39.4 | 7:36 |
| 48 | MATTHEW WORRY | 299 | EVERSON PA | 6 | M 12-15 | 23:40.2 | 7:37 |
| 49 | RONALD ADDIS | 203 | VANDERBILT PA | 4 | M 50-54 | 23:41.3 | 7:37 |
| 50 | RICH LOPICCOLO | 329 | MONROEVILLE PA | 4 | M 45-49 | 23:41.8 | 7:37 |
| 51 | MIKE ANDRAS | 345 | ACME PA | 3 | M 55-59 | 23:42.6 | 7:37 |
| 52 | JEFF ALES | 350 | MT. PLEASANT PA | 7 | M 40-44 | 23:43.3 | 7:38 |
| 53 | SEAN WARMAN | 371 | YOUNGWOOD PA | 5 | M 25-29 | 23:46.5 | 7:39 |
| 54 | JOSEPH MASCARI | 302 | PITTSBURGH PA | 5 | M 50-54 | 23:48.1 | 7:39 |
| 55 | CARL PRITTS | 272 | ROCKWOOD PA | 1 | M 65-69 | 23:52.3 | 7:40 |
| 56 | DENNIS MILLER | 259 | CONNELLSVILLE | 5 | M 45-49 | 23:54.2 | 7:41 |
| 57 | JOHN BANDEMER | 206 | SCOTTDALE PA | 6 | M 45-49 | 23:54.5 | 7:41 |
| 58 | MICHAEL MUCHONEY | 266 | PITTSBURGH PA | 4 | M 35-39 | 24:02.6 | 7:44 |
| 59 | TOM MURPHY | 374 | CONNELLSVILLE | 6 | M 50-54 | 24:05.2 | 7:45 |
| 60 | JACOB FALBO | 319 | LATROBE PA | 5 | M 16-19 | 24:11.0 | 7:46 |
| 61 | LOU FALBO | 322 | LATROBE PA | 8 | M 40-44 | 24:23.7 | 7:50 |
| 62 | VINCENT MAIOLO | 255 | LEVELGREEN PA | 5 | M 35-39 | 24:26.4 | 7:51 |
| 63 | FREDERICK REYNOLDS | 284 | CONNELLSVILLE | 6 | M 35-39 | 24:28.0 | 7:52 |
| 64 | SETH E. WEIBLE | 293 | MILL RUN PA | 6 | M 16-19 | 24:32.0 | 7:53 |
| 65 | KRISTON APPLETON | 327 | SMITHFIELD PA | 2 | F 20-24 | 24:34.1 | 7:54 |
| 66 | MELISSA SHOWMAN | 368 | CHAMPION PA | 1 | F 30-34 | 24:37.0 | 7:55 |
| 67 | JOHN WISILOSKY | 298 | CONNELLSVILLE | 6 | M 25-29 | 24:37.9 | 7:55 |
| 68 | APRIL SHULTZ | 337 | CONNELLSVILLE | 1 | F 12-15 | 24:41.3 | 7:56 |
| 69 | JAMES EBBERT | 231 | CONNELLSVILLE | 7 | M 45-49 | 24:47.4 | 7:58 |
| 70 | BOB SCHROCK | 341 | ROCKWOOD PA | 4 | M 55-59 | 24:47.8 | 7:58 |
| 71 | REGIS KLINCHOCK | 347 | MT. PLEASANT PA | 8 | M 45-49 | 24:51.6 | 7:59 |
| 72 | MIKE EVANS | 232 | GREENSBURG PA | 7 | M 50-54 | 24:52.8 | 8:00 |
| 73 | DOUG JOBES | 243 | S. CONNELLSVILL | 5 | M 55-59 | 24:56.4 | 8:01 |
| 74 | DEAN SOBERDASH | 361 | CONNELLSVILLE | 9 | M 40-44 | 24:57.5 | 8:01 |
| 75 | PAUL MEANS | 257 | CONNELLSVILLE | 7 | M 35-39 | 24:58.1 | 8:02 |
| 76 | JARED KOZAK | 251 | DUBOIS PA | 2 | M 30-34 | 24:59.3 | 8:02 |
| 77 | JUNE GRAHAM | 357 | FARMINGTON PA | 1 | F 45-49 | 25:10.4 | 8:06 |
| 78 | ALEX BRANK | 335 | LATROBE PA | 1 | F 00-11 | 25:17.9 | 8:08 |
| 79 | DAVID BRANT | 331 | LATROBE PA | 3 | M 30-34 | 25:18.7 | 8:08 |
| 80 | ALEX FADICK | 355 | CARNEGIE PA | 7 | M 25-29 | 25:20.2 | 8:09 |
| 81 | MIA SILVAGGIO | 354 | CARNEGIE PA | 3 | F 25-29 | 25:23.7 | 8:10 |
| 82 | ARCHIE MURRAY | 333 | NEW SALEM PA | 8 | M 35-39 | 25:33.5 | 8:13 |
| 83 | ALEC SUNYECZ | 287 | UNIONTOWN PA | 1 | M 00-11 | 25:54.6 | 8:20 |
| 84 | IAN SUNYECZ | 288 | UNIONTOWN PA | 2 | M 00-11 | 25:55.0 | 8:20 |
| 85 | JOHN SUNYECZ | 289 | UNIONTOWN PA | 9 | M 35-39 | 25:57.4 | 8:21 |
| 86 | JULIE BRYNER | 223 | UNIONTOWN PA | 3 | F 20-24 | 26:00.4 | 8:22 |
| 87 | ROBERT EVANS | 211 | CONNELLSVILLE | 8 | M 25-29 | 26:01.9 | 8:22 |
| 88 | BRENT HUDOCK | 240 | UNIONTOWN PA | 4 | M 30-34 | 26:03.3 | 8:23 |
| 89 | JOHN WAGNER | 292 | CONNELLSVILLE | 6 | M 55-59 | 26:17.0 | 8:27 |
| 90 | THOMAS SHAFFER | 387 | UNIONTOWN PA | 9 | M 45-49 | 26:19.7 | 8:28 |
| 91 | SETH SOBERDASH | 360 | CONNELLSVILLE | 7 | M 12-15 | 26:29.1 | 8:31 |
| 92 | ROBIN SLICKER | 326 | WASHINGTON PA | 2 | F 35-39 | 26:44.6 | 8:36 |
| 93 | H. RED KAMER | 343 | SCOTTDALE PA | 7 | M 55-59 | 26:52.3 | 8:38 |
| 94 | MARY SMETAK | 320 | LATROBE PA | 3 | F 35-39 | 27:06.9 | 8:43 |
| 95 | JEFF FISHER | 342 | UNIONTOWN PA | 5 | M 30-34 | 27:09.5 | 8:44 |
| 96 | RONALD RANKIN | 274 | CONNELLSVILLE | 10 | M 45-49 | 27:16.0 | 8:46 |
| 97 | MELANIE KOZAK | 252 | DUBOIS PA | 4 | F 25-29 | 27:19.9 | 8:47 |
| 98 | NATHAN EARNESTY | 190 | CONNELLSVILLE | 3 | M 00-11 | 27:21.3 | 8:48 |
| 99 | DANIEL DIX | 330 | INDIAN HEAD PA | 4 | M 00-11 | 27:31.2 | 8:51 |
| 100 | JOHN FARIS | 365 | CONNELLSVILLE | 11 | M 45-49 | 27:32.2 | 8:51 |
| 101 | DEBRA BYBLE | 225 | CONNELLSVILLE | 4 | F 35-39 | 27:33.6 | 8:52 |
| 102 | KEVIN KLECA | 344 | DUNBAR PA | 10 | M 35-39 | 27:37.4 | 8:53 |
| 103 | BEEBER BRADLEY | 311 | MT. PLEASANT PA | 7 | M 16-19 | 27:39.8 | 8:53 |
| 104 | DAVID BURKHART | 224 | DAWSON PA | 8 | M 50-54 | 27:41.4 | 8:54 |
| 105 | WALTER HADDAD | 369 | SCOTTDALE PA | 2 | M 65-69 | 27:41.8 | 8:54 |
| 106 | ANGELA FRALEY | 304 | BROWNSVILLE PA | 2 | F 16-19 | 27:46.8 | 8:56 |
| 107 | ANNE PETERS | 338 | BROWNSVILLE PA | 1 | F 50-54 | 27:49.0 | 8:56 |
| 108 | SHANE PERRONE | 270 | UNIONTOWN PA | 8 | M 12-15 | 27:57.4 | 8:59 |
| 109 | MISTY FISHER | 340 | UNIONTOWN PA | 5 | F 35-39 | 27:58.1 | 9:00 |
| 110 | NORBERT TAMA | 339 | UNIONTOWN PA | 9 | M 50-54 | 27:58.6 | 9:00 |
| 111 | ERICA BERTOVICH | 212 | SMITHFIELD PA | 5 | F 25-29 | 28:15.0 | 9:05 |
| 112 | GARY CARUSO | 228 | BELLE VERNON PA | 8 | M 55-59 | 28:23.7 | 9:08 |
| 113 | LUKE HERMAN | 236 | CONNELLSVILLE | 9 | M 12-15 | 28:25.4 | 9:08 |
| 114 | JAY CUNNINGHAM | 230 | CONNELLSVILLE | 12 | M 45-49 | 28:26.9 | 9:09 |
| 115 | THERESA MULLAN | 318 | GREENSBURG PA | 2 | F 45-49 | 28:29.3 | 9:10 |
| 116 | PAUL KLATT | 247 | UNIONTOWN PA | 5 | M 00-11 | 28:30.3 | 9:10 |
| 117 | SEAN BRADLEY | 220 | MT. PLEASANT PA | 6 | M 00-11 | 28:32.3 | 9:10 |
| 118 | DAVID MONDOCK | 262 | LATROBE PA | 10 | M 40-44 | 28:32.8 | 9:10 |
| 119 | JEREMY WELSH | 294 | CONNELLSVILLE | 7 | M 00-11 | 28:33.4 | 9:11 |
| 120 | THERESA BOLBY | 317 | LATROBE PA | 1 | F 40-44 | 28:33.8 | 9:11 |
| 121 | DAVID HERRILKO | 237 | CONNELLSVILLE | 9 | M 55-59 | 28:34.2 | 9:11 |
| 122 | BRENDA LLOYD | 321 | LATROBE PA | 6 | F 35-39 | 28:35.3 | 9:11 |
| 123 | ADAM PATERLINE | 356 | WEST NEWTON PA | 5 | M 20-24 | 28:44.5 | 9:14 |
| 124 | PATRICK HILES | 308 | S. CONNELLSVILL | 8 | M 00-11 | 28:47.0 | 9:15 |
| 125 | STACY KINNEER | 375 | ACME PA | 3 | F 16-19 | 28:49.5 | 9:16 |
| 126 | LAWRENCE WILSON | 296 | PERRYOPOLIS PA | 2 | M 60-64 | 28:54.5 | 9:18 |
| 127 | PAIGE DIX | 332 | INDIAN HEAD PA | 3 | F 45-49 | 28:59.0 | 9:19 |
| 128 | GEOFFREY SNYDER | 301 | CONNELLSVILLE | 6 | M 30-34 | 29:02.4 | 9:20 |
| 129 | BARBARA BRECHT | 222 | DAISYTOWN PA | 6 | F 25-29 | 29:03.5 | 9:20 |
| 130 | AIMEE RANKIN | 382 | CONNELLSVILLE | 4 | F 20-24 | 29:08.1 | 9:22 |
| 131 | GEHRETT SMITH | 372 | McKEESPORT PA | 1 | M 70-99 | 29:20.2 | 9:26 |
| 132 | LAWRENCE LEE | 253 | GREENSBURG PA | 11 | M 35-39 | 29:21.5 | 9:26 |
| 133 | MELISSA GARCIA | 234 | NORMALVILLE PA | 2 | F 30-34 | 29:30.9 | 9:29 |
| 134 | LISA SUNYECZ | 290 | UNIONTOWN PA | 2 | F 40-44 | 29:58.7 | 9:38 |
| 135 | TED SHAL | 281 | CONNELLSVILLE | 13 | M 45-49 | 30:17.7 | 9:44 |
| 136 | FREDERICK REYNOLDS | 127 | CONNELLSVILLE | 9 | M 00-11 | 30:39.1 | 9:51 |
| 137 | FRANK KOCEVAR | 334 | PITTSBURGH PA | 11 | M 40-44 | 30:40.5 | 9:52 |
| 138 | JOSEPH MARIOTTI | 346 | INDIAN HEAD PA | 6 | M 20-24 | 30:53.7 | 9:56 |
| 139 | CLINTON SCHMITT | 280 | WEST NEWTON PA | 14 | M 45-49 | 31:02.3 | 9:59 |
| 140 | MEGAN HARPER | 378 | INDIAN HEAD PA | 5 | F 20-24 | 31:03.9 | 9:59 |
| 141 | KELLEY CRAIG | 358 | CONNELLSVILLE | 7 | F 35-39 | 31:34.3 | 10:09 |
| 142 | KELLY BARKO | 209 | CONNELLSVILLE | 2 | F 12-15 | 31:40.6 | 10:11 |
| 143 | JOEL BARKO | 207 | CONNELLSVILLE | 15 | M 45-49 | 31:43.0 | 10:12 |
| 144 | MARY CHABALA | 312 | BRIDGEVILLE PA | 2 | F 50-54 | 31:44.6 | 10:12 |
| 145 | ROBIN BRADLEY | 219 | MT. PLEASANT PA | 4 | F 45-49 | 31:45.1 | 10:13 |
| 146 | JULIE NAPOLILLO | 392 | CONNELLSVILLE | 7 | F 25-29 | 32:09.6 | 10:20 |
| 147 | AL RIVARDO | 275 | JEANETTE PA | 12 | M 35-39 | 32:11.3 | 10:21 |
| 148 | DIANA DILWORTH | 390 | CONNELLSVILLE | 5 | F 45-49 | 32:30.2 | 10:27 |
| 149 | JADEN MARTUCCI | 386 | CONNELLSVILLE | 10 | M 00-11 | 33:07.1 | 10:39 |
| 150 | APRIL BRADLEY | 214 | MT. PLEASANT PA | 2 | F 00-11 | 33:22.7 | 10:44 |
| 151 | BILL BRADLEY MD | 215 | MT. PLEASANT PA | 10 | M 50-54 | 33:23.9 | 10:44 |
| 152 | SARAH LEONARD | 254 | SCOTTDALE PA | 3 | F 00-11 | 33:28.8 | 10:46 |
| 153 | CHUCK HOONE | 328 | SMITHFIELD PA | 16 | M 45-49 | 33:32.8 | 10:47 |
| 154 | ERIK KLATT | 246 | UNIONTOWN PA | 10 | M 12-15 | 33:47.3 | 10:52 |
| 155 | KAYLA BARKO | 208 | CONNELLSVILLE | 4 | F 16-19 | 34:17.8 | 11:01 |
| 156 | TAYLOR NAPOLILLO | 391 | CONNELLSVILLE | 3 | F 12-15 | 34:19.7 | 11:02 |
| 157 | CHARLES WARREN | 324 | ELIZABETH PA | 2 | M 70-99 | 34:20.7 | 11:02 |
| 158 | CARLY CORDARO | 388 | CONNELLSVILLE | 4 | F 00-11 | 34:21.3 | 11:03 |
| 159 | LISA SEFCHOK | 309 | CHARLEROI PA | 3 | F 40-44 | 35:18.5 | 11:21 |
| 160 | RONALD KLATT | 248 | UNIONTOWN PA | 12 | M 40-44 | 35:56.2 | 11:33 |
| 161 | SUSAN KLATT | 249 | UNIONTOWN PA | 4 | F 40-44 | 37:13.3 | 11:58 |
| 162 | BARBARA GERBEC | 393 | CANONSBURG PA | 1 | F 55-59 | 37:34.5 | 12:05 |
| 163 | RACHAEL BRADLEY | 218 | MT. PLEASANT PA | 4 | F 12-15 | 37:38.0 | 12:06 |
| 164 | MICHELE BELAK | 210 | GREENSBURG PA | 5 | F 40-44 | 37:56.5 | 12:12 |
| 165 | KRISTI ROSE | 278 | CONNELLSVILLE | 8 | F 25-29 | 38:06.4 | 12:15 |
| 166 | JUSTIN ROSE | 276 | CONNELLSVILLE | 9 | M 25-29 | 38:07.0 | 12:15 |
| 167 | BILL McCANDLESS | 310 | CONNELLSVILLE | 3 | M 70-99 | 38:18.7 | 12:19 |
| 168 | SHERRY SPEENEY | 351 | UNIONTOWN PA | 3 | F 30-34 | 38:24.6 | 12:21 |
| 169 | DAVE ARTIS | 362 | UNIONTOWN PA | 11 | M 50-54 | 39:23.6 | 12:40 |
| 170 | DAVID McLAUGHLIN | 307 | REYNOLDSVILLE | 8 | M 16-19 | 39:28.7 | 12:41 |
| 171 | TAYLOR BRADLEY | 221 | MT. PLEASANT PA | 5 | F 00-11 | 40:56.8 | 13:10 |
| 172 | NICOLE CAPOZZI | 226 | MT. PLEASANT PA | 5 | F 12-15 | 41:05.3 | 13:13 |
| 173 | JENNY BRADLEY | 216 | MT. PLEASANT PA | 5 | F 16-19 | 41:05.6 | 13:13 |
| 174 | LINDA CORDARO | 389 | CONNELLSVILLE | 6 | F 40-44 | 41:27.0 | 13:20 |
| 175 | TAD STATLER | 316 | MT MORRIS PA | 11 | M 00-11 | 43:07.3 | 13:52 |
| 176 | JANE MONDOCK | 263 | LATROBE PA | 8 | F 35-39 | 52:59.1 | 17:02 |
| 177 | JACK CRISLIP JR. | 168 | WHITE PA | 17 | M 45-49 | 55:47.7 | 17:56 |
| 5K WALK | |||||||
| 1 | CRAIG BAER | 5 | FORT HILL PA | *** | M 45-49 | 31:24.4 | 10:06 |
| 2 | MATT PTACEK | 91 | CONNELLSVILLE | *** | M 35-39 | 31:31.6 | 10:08 |
| 3 | JAMIE BROOKS | 2 | CONNELLSVILLE | *** | F 35-39 | 31:37.0 | 10:10 |
| 4 | JIM DOWNEY | 29 | CONNELLSVILLE | *** | M 45-49 | 31:40.3 | 10:11 |
| 5 | A.J. HARBAUGH | 364 | BERLIN PA | 1 | M 50-54 | 31:41.9 | 10:11 |
| 6 | KATHY PAES | 82 | FREDERICKTOWN | *** | F 45-49 | 32:27.5 | 10:26 |
| 7 | MARK STAFFORD | 106 | CONNELLSVILLE | 1 | M 45-49 | 33:14.8 | 10:41 |
| 8 | ALEXANDER GUIE | 33 | CONNELLSVILLE | 1 | M 00-11 | 33:24.9 | 10:44 |
| 9 | MARK WHYEL | 116 | SMITHFIELD PA | 2 | M 50-54 | 33:43.6 | 10:50 |
| 10 | WILLIAM OBERT | 78 | BEDFORD PA | 1 | M 55-59 | 33:50.4 | 10:53 |
| 11 | KARL BURKHART | 18 | GREENSBURG PA | 2 | M 55-59 | 33:56.7 | 10:55 |
| 12 | MEGAN REGULA | 153 | BROWNFIELD PA | *** | F 20-24 | 34:15.2 | 11:01 |
| 13 | JAMES BELL JR. | 11 | OIL CITY PA | 3 | M 55-59 | 34:27.4 | 11:05 |
| 14 | GRETCHEN POLOSKY | 185 | DUNBAR PA | 1 | F 25-29 | 34:39.0 | 11:08 |
| 15 | JOHN PAWLIK | 86 | McMURRAY PA | 4 | M 55-59 | 34:41.0 | 11:09 |
| 16 | LAURA JERICHO | 149 | DUNBAR PA | 1 | F 50-54 | 35:00.7 | 11:15 |
| 17 | CLYDE JOHNSON | 167 | FARMINGTON PA | 1 | M 60-64 | 35:05.3 | 11:17 |
| 18 | MARIJO RONGAUS | 162 | CHARLEROI PA | 1 | F 30-34 | 35:11.2 | 11:19 |
| 19 | SHARI BANDEMER | 7 | SCOTTDALE PA | 1 | F 35-39 | 35:16.9 | 11:20 |
| 20 | JOE JANNOTTA | 40 | CHARLEROI PA | 5 | M 55-59 | 35:20.6 | 11:22 |
| 21 | JOHN P. MILLER | 70 | UNIONTOWN PA | 2 | M 45-49 | 35:31.5 | 11:25 |
| 22 | JOE MANCINELLI | 126 | CHARLEROI PA | 3 | M 50-54 | 35:32.8 | 11:26 |
| 23 | FRANK BABICH | 4 | PERRYOPOLIS PA | 2 | M 60-64 | 35:36.8 | 11:27 |
| 24 | LISA BENNETT | 147 | MT MORRIS PA | 2 | F 35-39 | 35:39.6 | 11:28 |
| 25 | JAMES RUMBAUGH | 133 | DAWSON PA | 1 | M 16-19 | 35:42.5 | 11:29 |
| 26 | KATHLEEN MANCINELLI | 59 | CHARLEROI PA | 2 | F 50-54 | 35:44.5 | 11:29 |
| 27 | MICHELLE MEHALL | 64 | HOPWOOD PA | 3 | F 35-39 | 35:45.7 | 11:30 |
| 28 | CAROLYN O'WADE | 81 | CONNELLSVILLE | 1 | F 40-44 | 35:57.6 | 11:34 |
| 29 | SHERRY OBERT | 77 | BEDFORD PA | 1 | F 45-49 | 36:06.3 | 11:36 |
| 30 | JOANNA RAFFLE | 94 | CONNELLSVILLE | 4 | F 35-39 | 36:51.7 | 11:51 |
| 31 | DAVID RAFFLE | 93 | CONNELLSVILLE | 1 | M 40-44 | 36:52.6 | 11:51 |
| 32 | KAREN BERTOVICH | 12 | SMITHFIELD PA | 2 | F 45-49 | 37:01.8 | 11:54 |
| 33 | RACHELLE WILTROUT | 187 | CONNELLSVILLE | 1 | F 12-15 | 37:05.1 | 11:55 |
| 34 | LINDA RUMBAUGH | 98 | DAWSON PA | 3 | F 45-49 | 37:22.7 | 12:01 |
| 35 | JACINTA PTACEK | 90 | CONNELLSVILLE | 2 | F 30-34 | 37:43.4 | 12:08 |
| 36 | JACK AUSTIN | 3 | CONNELLSVILLE | 6 | M 55-59 | 37:48.8 | 12:09 |
| 37 | RON LANGLEY | 51 | UNIONTOWN PA | 1 | M 65-69 | 38:01.7 | 12:13 |
| 38 | DAN MILES | 69 | McCLELLANDTOWN | 7 | M 55-59 | 38:05.4 | 12:15 |
| 39 | MARYBETH STOUFFER | 109 | MT. PLEASANT PA | 3 | F 50-54 | 38:08.9 | 12:16 |
| 40 | MIKE ROMESBURG | 96 | CARMICHAELS PA | 4 | M 50-54 | 38:12.7 | 12:17 |
| 41 | JOHN BROTHERS | 148 | CONNELLSVILLE | 3 | M 45-49 | 38:20.6 | 12:20 |
| 42 | ASHLEY SPADARO | 367 | SCOTTDALE PA | 1 | F 20-24 | 38:21.8 | 12:20 |
| 43 | WALTER G HINKLIE | 37 | CONNELLSVILLE | 3 | M 60-64 | 38:26.9 | 12:21 |
| 44 | DARLENE PAWLAK | 84 | FARMINGTON PA | 4 | F 50-54 | 38:33.7 | 12:24 |
| 45 | JOHN HOZAK | 136 | CONNELLSVILLE | 1 | M 35-39 | 38:35.8 | 12:24 |
| 46 | CARL STOUFFER | 108 | MT. PLEASANT PA | 4 | M 45-49 | 38:36.2 | 12:25 |
| 47 | GWEN BAER | 72 | FORT HILL PA | 4 | F 45-49 | 38:37.8 | 12:25 |
| 48 | GLENN SHAFFER | 132 | S. CONNELLSVILL | 2 | M 35-39 | 38:45.5 | 12:28 |
| 49 | GLORIA ANTOON | 379 | HOPWOOD PA | 5 | F 50-54 | 38:52.5 | 12:30 |
| 50 | CINDY MOAG | 73 | DUNBAR PA | 5 | F 45-49 | 38:55.2 | 12:31 |
| 51 | CHRIS KEARNS | 43 | UNIONTOWN PA | 5 | F 35-39 | 39:12.4 | 12:36 |
| 52 | PAT ARZBACHER | 125 | CONNELLSVILLE | 1 | F 55-59 | 39:17.6 | 12:38 |
| 53 | BEATRICE O'NELL | 123 | DUNBAR PA | 6 | F 50-54 | 39:21.3 | 12:39 |
| 54 | ELIZABETH KAYLOR | 42 | CONNELLSVILLE | 2 | F 12-15 | 39:27.3 | 12:41 |
| 55 | RON GRIMM | 32 | CONNELLSVILLE | 2 | M 65-69 | 39:28.3 | 12:41 |
| 56 | JEFFREY PAWLAK | 85 | FARMINGTON PA | 2 | M 40-44 | 39:36.4 | 12:44 |
| 57 | MARY LEONARD | 52 | SCOTTDALE PA | 2 | F 40-44 | 39:44.5 | 12:47 |
| 58 | JOHN ARZBACHER | 188 | - | 4 | M 60-64 | 39:53.0 | 12:49 |
| 59 | LISA ANDURSKY | 138 | CONNELLSVILLE | 3 | F 40-44 | 39:53.9 | 12:49 |
| 60 | JOHN ANDURSKY | 139 | CONNELLSVILLE | 3 | M 40-44 | 39:54.3 | 12:50 |
| 61 | CHUCK MADORE | 58 | CONNELLSVILLE | 3 | M 65-69 | 39:55.4 | 12:50 |
| 62 | PRISCILLA PENN | 159 | CONNELLSVILLE | 3 | F 12-15 | 40:03.4 | 12:53 |
| 63 | GINA RUSSELL | 100 | PERRYOPOLIS PA | 2 | F 20-24 | 40:03.9 | 12:53 |
